RaceNumber CarNumber Piloto Carro Time DialIn OverDial RT OverRT 1/8 de milla Win ET
5 21 Richard Tabin Civic 8/28/2016 9:49

0.723 0.223 10.942 win 10.94228
6 17 Ely Garcia Honda 8/28/2016 9:49

0.339 -0.161 9.882 lose 9.88247
7 BYE

8/28/2016 9:49

0 0 0 lose 0
8 18 Byron Jose Garcia Integra 8/28/2016 9:49

1.131 0.631 11.107 win 11.1077
9 BYE

8/28/2016 9:51

1.294 0.794 10.613 win 10.61392
10 9 Fernando Juarez Civic 8/28/2016 9:51

1.699 1.199 10.905 lose 10.90569
11 9 Fernando Juarez Civic 8/28/2016 9:52

0.79 0.29 11.354 lose 11.35425
12 10 Adan Garcia Civic 8/28/2016 9:52

0.51 0.01 9.896 win 9.89696
15 31 Carlos Parrilla Honda 8/28/2016 9:55

0.837 0.337 9.291 win 9.2918
16 24 Diego Quisquinay Type R 8/28/2016 9:55

0.635 0.135 10.162 lose 10.1622
17 18 Byron Jose Garcia Integra 8/28/2016 9:56

1.812 1.312 10.985 win 10.98546
18 10 Adan Garcia Civic 8/28/2016 9:56

2.005 1.505 11.038 lose 11.0387
19 6 Delmer de la Rosa Civic 8/28/2016 9:57

1.027 0.527 64.999 win 64.999
20 9 Fernando Juarez Civic 8/28/2016 9:57

0 0 64.999 lose 64.999
21 6 Delmer de la Rosa Civic 8/28/2016 9:58

0.799 0.299 10.622 win 10.62249
22 9 Fernando Juarez Civic 8/28/2016 9:58

0.812 0.312 10.675 lose 10.67559
23 17 Ely Garcia Honda 8/28/2016 9:59

0.539 0.039 9.626 win 9.62613
24 21 Richard Tabin Civic 8/28/2016 9:59

0.787 0.287 11.267 lose 11.26784
25 1 Enrique Letona Honda 8/28/2016 10:00

0.647 0.147 9.36 win 9.36049
26 23 Julito Garcia Acura Type S 8/28/2016 10:00

0.564 0.064 10.297 lose 10.29761
27 31 Carlos Parrilla Honda 8/28/2016 10:01

0.822 0.322 9.111 win 9.11123
28 16 Jorge Chacon EG6 8/28/2016 10:01

0.906 0.406 9.381 lose 9.38158
29 24 Diego Quisquinay Type R 8/28/2016 10:02

0.786 0.286 10.096 lose 10.09679
30 25 Alexander Farnex EP3 8/28/2016 10:02

0.764 0.264 9.378 win 9.37883
31 20 Jonas Gonzalez Prelude 8/28/2016 10:03

0.596 0.096 10.085 win 10.08577
32 28 Wilder Hernandez RSX 8/28/2016 10:03

0.719 0.219 11.835 lose 11.83594
33 25 Alexander Farnex EP3 8/28/2016 10:04

0.797 0.297 10.825 win 10.82517
34 33 Luis Figueroa Honda 8/28/2016 10:04

0.958 0.458 11.434 lose 11.43429
35 22 Marvin Marroquin Civic 8/28/2016 10:05

0.762 0.262 10.908 win 10.90869
36 13 Daniel Flores Honda 8/28/2016 10:05

0.843 0.343 11.238 lose 11.23817
37 18 Byron Jose Garcia Integra 8/28/2016 10:05

1.222 0.722 10.581 win 10.5815
38 30 Erick Ponce Civic 8/28/2016 10:05

0.851 0.351 11.4 lose 11.40086
39 34 Juan Carlos Duque Integra 8/28/2016 10:07

0.93 0.43 9.691 lose 9.69198
40 15 Marcelo Sanchez Honda 8/28/2016 10:07

0.819 0.319 8.989 win 8.98995
41 17 Ely Garcia Honda 8/28/2016 10:09

0.439 -0.061 9.784 lose 9.78471
42 10 Adan Garcia Civic 8/28/2016 10:09

0.788 0.288 11.438 win 11.438
43 23 Julito Garcia Acura Type S 8/28/2016 10:10

0.86 0.36 10.293 win 10.29324
44 33 Luis Figueroa Honda 8/28/2016 10:10

0.722 0.222 11.329 lose 11.32908
45 22 Marvin Marroquin Civic 8/28/2016 10:11

0.817 0.317 10.905 win 10.90541
46 25 Alexander Farnex EP3 8/28/2016 10:11

0.712 0.212 11.066 lose 11.06698
47 29 Sonny Lopez Euro R 8/28/2016 10:12

1.004 0.504 10.099 win 10.0996
48 13 Daniel Flores Honda 8/28/2016 10:12

1.092 0.592 11.324 lose 11.32429
49 BYE

8/28/2016 10:13

0 0 0 lose 0
50 30 Erick Ponce Civic 8/28/2016 10:13

1.375 0.875 11.793 win 11.79372
51 BYE

8/28/2016 10:15

0 0 0 lose 0
52 34 Juan Carlos Duque Integra 8/28/2016 10:15

1.117 0.617 9.597 win 9.59708
53 19 Guillermo Ruano EJ1 8/28/2016 10:15

0.744 0.244 10.683 lose 10.68395
54 15 Marcelo Sanchez Honda 8/28/2016 10:15

0.616 0.116 10.434 win 10.43471
55 16 Jorge Chacon EG6 8/28/2016 10:17

0.75 0.25 9.168 win 9.16866
56 33 Luis Figueroa Honda 8/28/2016 10:17

0.891 0.391 11.14 lose 11.14032
57 30 Erick Ponce Civic 8/28/2016 10:18

0.804 0.304 11.233 win 11.2333
58 32 Cristian Chilel Civic 8/28/2016 10:18

0.448 -0.052 10.499 lose 10.49908
59 19 Guillermo Ruano EJ1 8/28/2016 10:18

1.13 0.63 10.748 win 10.74879
60 21 Richard Tabin Civic 8/28/2016 10:18

0.867 0.367 11.254 lose 11.25411
61 16 Jorge Chacon EG6 8/28/2016 10:21

0.575 0.075 9.135 lose 9.13544
62 27 Walter Flores Black Mamba 8/28/2016 10:21

0.909 0.409 7.355 win 7.35501
63 BYE

8/28/2016 10:22

0 0 0 lose 0
64 19 Guillermo Ruano EJ1 8/28/2016 10:22

0.99 0.49 10.366 win 10.36681
65 BYE

8/28/2016 10:35

0 0 0 lose 0
66 66

8/28/2016 10:35

0.506 0.006 10.472 win 10.47295
67 6 Delmer de la Rosa Civic 8/28/2016 10:38 1100 0.035 1.243 0.743 11.035 win 11.03557
68 10 Adan Garcia Civic 8/28/2016 10:38 1100 0.488 1.288 0.788 11.488 lose 11.48844
69 30 Erick Ponce Civic 8/28/2016 10:40 1100 0.668 0.516 0.016 11.668 win 11.66871
70 21 Richard Tabin Civic 8/28/2016 10:40 1100 0.513 1.153 0.653 11.513 lose 11.51397
71 13 Daniel Flores Honda 8/28/2016 10:41 1100 -0.002 0.804 0.304 10.998 win 10.9981
72 18 Byron Jose Garcia Integra 8/28/2016 10:41 1100 -0.008 0.633 0.133 10.992 lose 10.99228
73 22 Marvin Marroquin Civic 8/28/2016 10:42 1100 0.606 0.699 0.199 11.606 lose 11.60644
74 25 Alexander Farnex EP3 8/28/2016 10:42 1100 0.419 0.776 0.276 11.419 win 11.41989
75 33 Luis Figueroa Honda 8/28/2016 10:44 1100 0.1 0.821 0.321 11.1 win 11.10025
76 37 Eduardo Boleres Burbuja 8/28/2016 10:44 1100 0.387 0.704 0.204 11.387 lose 11.38746
77 6 Delmer de la Rosa Civic 8/28/2016 10:46 1100 -0.123 0.882 0.382 10.877 lose 10.87768
78 30 Erick Ponce Civic 8/28/2016 10:46 1100 0.422 0.66 0.16 11.422 win 11.42226
79 25 Alexander Farnex EP3 8/28/2016 10:48 1100 1.044 0.769 0.269 12.044 lose 12.04433
80 13 Daniel Flores Honda 8/28/2016 10:48 1100 0.398 0.919 0.419 11.398 win 11.39819
81 6 Delmer de la Rosa Civic 8/28/2016 10:50 1100 -0.491 1.043 0.543 10.509 lose 10.5098
82 25 Alexander Farnex EP3 8/28/2016 10:50 1100 -0.064 0.751 0.251 10.936 win 10.93662
83 33 Luis Figueroa Honda 8/28/2016 10:52 1100 0.042 0.949 0.449 11.042 win 11.04229
84 25 Alexander Farnex EP3 8/28/2016 10:52 1100 0.376 0.638 0.138 11.376 lose 11.37668
85 33 Luis Figueroa Honda 8/28/2016 10:56 1100 0.043 1.201 0.701 11.043 win 11.04312
86 30 Erick Ponce Civic 8/28/2016 10:56 1100 0.427 0.828 0.328 11.427 lose 11.42732
87 33 Luis Figueroa Honda 8/28/2016 10:57 1100 -0.063 1.024 0.524 10.937 lose 10.93728
88 13 Daniel Flores Honda 8/28/2016 10:57 1100 0.268 0.786 0.286 11.268 win 11.26828
89 13 Daniel Flores Honda 8/28/2016 10:59 1100 0.193 0.918 0.418 11.193 win 11.19307
90 30 Erick Ponce Civic 8/28/2016 10:59 1100 0.49 0.653 0.153 11.49 lose 11.49036
91 29 Sonny Lopez Euro R 8/28/2016 11:06 1000 0.076 1.17 0.67 10.076 lose 10.07692
92 24 Diego Quisquinay Type R 8/28/2016 11:06 1000 0.146 0.644 0.144 10.146 win 10.14644
93 23 Julito Garcia Acura Type S 8/28/2016 11:07 1000 0.109 0.89 0.39 10.109 win 10.10994
94 36 Erick Miranda Burbuja 8/28/2016 11:07 1000 -0.073 0.389 -0.111 9.927 lose 9.92729
95 11 Mario Marcucci EX Turbo 8/28/2016 11:08 1000 0.606 1.136 0.636 10.606 lose 10.60616
96 41 Cesar Cobon Honda 8/28/2016 11:08 1000 0.737 1.003 0.503 10.737 win 10.73742
97 20 Jonas Gonzalez Prelude 8/28/2016 11:10 1000 0.34 0.643 0.143 10.34 lose 10.34049
98 38 Jimmy Monterroso Honda 8/28/2016 11:10 1000 0.168 0.681 0.181 10.168 win 10.16863
99 19 Guillermo Ruano EJ1 8/28/2016 11:12 1000 0.416 1.061 0.561 10.416 lose 10.41645
100 11 Mario Marcucci EX Turbo 8/28/2016 11:12 1000 0.607 0.781 0.281 10.607 win 10.60775
101 24 Diego Quisquinay Type R 8/28/2016 11:14 1000 -0.027 0.513 0.013 9.973 win 9.97364
102 23 Julito Garcia Acura Type S 8/28/2016 11:14 1000 0.338 0.464 -0.036 10.338 lose 10.33823
103 38 Jimmy Monterroso Honda 8/28/2016 11:15 1000 0.266 1.171 0.671 10.266 win 10.26605
104 41 Cesar Cobon Honda 8/28/2016 11:15 1000 0.95 0.829 0.329 10.95 lose 10.95002
105 41 Cesar Cobon Honda 8/28/2016 11:17 1000 0.29 1.291 0.791 10.29 lose 10.29009
106 23 Julito Garcia Acura Type S 8/28/2016 11:17 1000 0.385 0.803 0.303 10.385 win 10.38506
107 23 Julito Garcia Acura Type S 8/28/2016 11:18 1000 0.162 0.766 0.266 10.162 lose 10.16254
108 11 Mario Marcucci EX Turbo 8/28/2016 11:18 1000 0.213 0.553 0.053 10.213 win 10.21304
109 BYE

8/28/2016 11:20 1000 -10 0 0 0 lose 0
110 42 Manuel Lopez EP3 8/28/2016 11:20 1000 -0.424 0.627 0.127 9.576 win 9.57632
111 24 Diego Quisquinay Type R 8/28/2016 11:21 1000 0.312 0.399 -0.101 10.312 lose 10.31259
112 38 Jimmy Monterroso Honda 8/28/2016 11:21 1000 0.54 0.473 -0.027 10.54 win 10.54022
113 24 Diego Quisquinay Type R 8/28/2016 11:23 1000 0.012 0.78 0.28 10.012 win 10.01216
114 11 Mario Marcucci EX Turbo 8/28/2016 11:23 1000 -0.122 0.865 0.365 9.878 lose 9.87872
115 11 Mario Marcucci EX Turbo 8/28/2016 11:24 1000 4.582 0.624 0.124 14.582 win 14.58277
116 38 Jimmy Monterroso Honda 8/28/2016 11:24 1000 1.414 0.487 -0.013 11.414 lose 11.41418
117 11 Mario Marcucci EX Turbo 8/28/2016 11:26 1000 3.173 0.665 0.165 13.173 win 13.1738
118 24 Diego Quisquinay Type R 8/28/2016 11:26 1000 0.833 0.476 -0.024 10.833 lose 10.83356
119 11 Mario Marcucci EX Turbo 8/28/2016 11:28 1000 0.201 0.618 0.118 10.201 win 10.20102
120 38 Jimmy Monterroso Honda 8/28/2016 11:28 1000 0.193 0.711 0.211 10.193 lose 10.19391
121 16 Jorge Chacon EG6 8/28/2016 11:31 900 0.249 0.855 0.355 9.249 win 9.24931
122 28 Wilder Hernandez RSX 8/28/2016 11:31 900 1.944 0.843 0.343 10.944 lose 10.94489
123 31 Carlos Parrilla Honda 8/28/2016 11:35 900 -0.088 0.72 0.22 8.912 win 8.91203
124 15 Marcelo Sanchez Honda 8/28/2016 11:35 900 -0.138 0.861 0.361 8.862 lose 8.86222
125 34 Juan Carlos Duque Integra 8/28/2016 11:36 900 0.481 0.657 0.157 9.481 win 9.48169
126 39 Oswaldo Monterroso Honda 8/28/2016 11:36 900 0.735 0 -0.5 9.735 lose 9.73533
127 45 Jose Manuel Flores Civic 8/28/2016 11:37 900 0.696 0.839 0.339 9.696 lose 9.69692
128 17 Ely Garcia Honda 8/28/2016 11:37 900 0.365 0.52 0.02 9.365 win 9.3658
129 42 Manuel Lopez EP3 8/28/2016 11:40 900 0.6 0.749 0.249 9.6 lose 9.60066
130 11 Mario Marcucci EX Turbo 8/28/2016 11:40 900 0.64 0.594 0.094 9.64 win 9.64001
131 31 Carlos Parrilla Honda 8/28/2016 11:42 900 0.415 0.735 0.235 9.415 lose 9.41522
132 34 Juan Carlos Duque Integra 8/28/2016 11:42 900 0.276 0.725 0.225 9.276 win 9.27665
133 17 Ely Garcia Honda 8/28/2016 11:43 900 0.386 0.723 0.223 9.386 win 9.3864
134 11 Mario Marcucci EX Turbo 8/28/2016 11:43 900 0.713 0.645 0.145 9.713 lose 9.71353
135 16 Jorge Chacon EG6 8/28/2016 11:45 900 0.193 0.648 0.148 9.193 win 9.19349
136 43 Sergio Najera Civic 8/28/2016 11:45 900 5.441 0 -0.5 14.441 lose 14.44172
137 43 Sergio Najera Civic 8/28/2016 11:47 900 2.922 0.828 0.328 11.922 lose 11.92299
138 42 Manuel Lopez EP3 8/28/2016 11:47 900 0.515 0.61 0.11 9.515 win 9.51577
139 17 Ely Garcia Honda 8/28/2016 11:49 900 0.821 0.497 -0.003 9.821 lose 9.82173
140 34 Juan Carlos Duque Integra 8/28/2016 11:49 900 0.476 0.958 0.458 9.476 win 9.47615
141 16 Jorge Chacon EG6 8/28/2016 11:51 900 0.188 0.78 0.28 9.188 win 9.1885
142 34 Juan Carlos Duque Integra 8/28/2016 11:51 900 0.49 0.877 0.377 9.49 lose 9.49031
143 16 Jorge Chacon EG6 8/28/2016 11:53 900 4.834 0.435 -0.065 13.834 win 13.83418
144 17 Ely Garcia Honda 8/28/2016 11:53 900 1.485 0.186 -0.314 10.485 lose 10.48578
145 12 Edwin Lobos EM1 8/28/2016 11:57

0.971 0.471 8.553 win 8.55327
146 15 Marcelo Sanchez Honda 8/28/2016 11:57

0.828 0.328 8.742 lose 8.7424
147 31 Carlos Parrilla Honda 8/28/2016 12:00

0.747 0.247 8.953 lose 8.95384
148 14 Martin Rossi Del Sol 8/28/2016 12:00

0.84 0.34 8.635 win 8.63525
149 14 Martin Rossi Del Sol 8/28/2016 12:02

0.784 0.284 8.36 win 8.36038
150 12 Edwin Lobos EM1 8/28/2016 12:02

0.764 0.264 8.423 lose 8.42393
151 31 Carlos Parrilla Honda 8/28/2016 12:04 900 0.322 0.856 0.356 9.322 lose 9.32298
152 17 Ely Garcia Honda 8/28/2016 12:04 900 0.417 0.574 0.074 9.417 win 9.41782
153 31 Carlos Parrilla Honda 8/28/2016 12:06

0.662 0.162 9.297 lose 9.29704
154 15 Marcelo Sanchez Honda 8/28/2016 12:06

0.582 0.082 8.769 win 8.76981
155 34 Juan Carlos Duque Integra 8/28/2016 12:10

0.732 0.232 9.695 win 9.69535
156 24 Diego Quisquinay Type R 8/28/2016 12:10

0.45 -0.05 10.527 lose 10.5274
157 42 Manuel Lopez EP3 8/28/2016 12:11

0.724 0.224 9.557 win 9.55744
158 44 Fernando De Leon Type R 8/28/2016 12:11

0.513 0.013 9.829 lose 9.82986
159 42 Manuel Lopez EP3 8/28/2016 12:12

0.676 0.176 9.52 win 9.52054
160 34 Juan Carlos Duque Integra 8/28/2016 12:12

0.908 0.408 11.179 lose 11.17984