Race Number Car Number Corredor Carro Time DialIn OverDial RT OverRT 60Foot 330Foot Mph1 660Foot 990Foot Mph2 1320Foot Win ET
1 MOTO

8/18/2024 7:12
24.074 0.87 0.47 2.914 8.939 44.09 14.336 19.273 37.28 24.074 Win 24.07492
2 BYE

8/18/2024 7:12
0 0 0 0 0 0 0 0 0 0 Lose 0
3 BYE

8/18/2024 7:15
0 0 0 0 0 0 0 0 0 0 Lose 0
4 MOTO

8/18/2024 7:15
26.41 0.789 0.389 3.006 9.206 0 0 20.202 28.93 26.41 Win 26.41025
5 BYE

8/18/2024 7:18
0 0 0 0 0 0 0 0 0 0 Lose 0
6 MOTO

8/18/2024 7:18
25.466 0.755 0.355 2.86 9 41.98 14.709 20.013 32.9 25.466 Win 25.46609
7 36 Jonathan Contreras Honda 8/18/2024 9:26
16.179 1.12 0.72 2.508 6.752 67.32 10.408 13.526 84.69 16.179 Lose 16.17913
8 33 Bryan Gil Honda 8/18/2024 9:26
15.872 0.95 0.55 2.321 6.374 64.58 9.983 13.211 85.1 15.872 Win 15.87214
9 41 Pedro Betancourt
8/18/2024 9:27
17.287 0.943 0.543 2.929 7.539 64.45 11.357 14.582 82.53 17.287 Win 17.28754
10 38 Pablo Melgar
8/18/2024 9:27
16.853 2.391 1.991 2.669 7.223 66.81 10.936 14.106 76.8 16.853 Lose 16.85393
11 37 Frank Lopez
8/18/2024 9:30
15.654 0.746 0.346 2.344 6.465 68.66 9.982 13.052 85.91 15.654 Win 15.65477
12 BYE

8/18/2024 9:30
0 0 0 0 0 0 0 0 0 0 Lose 0
13 38 Pablo Melgar
8/18/2024 9:34
16.691 1.096 0.596 2.64 7.176 60.21 10.93 14.015 83.15 16.691 Lose 16.69179
14 40 Gerson Rivera Subaru 8/18/2024 9:34
15.319 0.875 0.375 2.352 6.511 72.91 9.936 12.863 91.88 15.319 Win 15.31987
15 41 Pedro Betancourt
8/18/2024 9:35
17.028 1.116 0.616 2.729 7.319 64.6 11.124 14.337 82.89 17.028 Win 17.02813
16 28 Alesandro Forman Honda 8/18/2024 9:35
17.858 1.222 0.722 2.408 7.202 58.41 11.275 14.862 75.25 17.858 Lose 17.85891
17 27 Jeferson Meendez
8/18/2024 9:37
16.51 0.452 -0.048 2.403 6.768 65.27 10.564 13.75 80.18 16.51 Lose 16.51091
18 30 Mattew Hernandez Camaro 8/18/2024 9:37
13.93 0.637 0.137 2.311 5.961 79.96 9.024 11.675 99.39 13.93 Win 13.93047
19 29 Harry Hernandez Challenger 8/18/2024 9:38
14.971 1.078 0.578 2.405 6.452 74.15 9.734 12.565 91.24 14.971 Lose 14.97168
20 14 David Amador Civic 8/18/2024 9:38
11.939 1.397 0.897 1.809 4.896 92.79 7.697 9.995 110.46 11.939 Win 11.93918
21 24 Omar Valenzuela Datsun 8/18/2024 11:28
17.71 1.105 0.605 2.027 6.28 65.08 10.008 13.689 49.68 17.71 Win 17.71019
22 BYE

8/18/2024 11:28
0 0 0 0 0 0 0 0 0 0 Lose 0
23 42 MOTO GTI 8/18/2024 11:29
14.243 0.767 0.267 2.227 6.264 79.38 9.357 12 99.77 14.243 Win 14.24382
24 BYE

8/18/2024 11:29
0 0 0 0 0 0 0 0 0 0 Lose 0
25 46 Julio Quevedo Audi RS6 8/18/2024 11:30
10.63 0.82 0.32 1.773 4.558 103.38 6.907 8.926 131.44 10.63 Win 10.63093
26 BYE

8/18/2024 11:30
0 0 0 0 0 0 0 0 0 0 Lose 0
27 48 Ruben Chin Honda 8/18/2024 11:32
15.909 1.183 0.683 2.527 6.698 69.01 10.268 13.304 85.44 15.909 Win 15.90915
28 BYE

8/18/2024 11:32
0 0 0 0 0 0 0 0 0 0 Lose 0
29 26 Angel Moran Honda 8/18/2024 11:33
13.521 0.847 0.347 2.035 5.683 81.93 8.693 11.307 101.41 13.521 Win 13.52134
30 BYE

8/18/2024 11:33
0 0 0 0 0 0 0 0 0 0 Lose 0
31 45 Christian Quiroa BMW 8/18/2024 12:20
14.821 0.651 0.151 2.424 6.399 74.88 9.667 12.461 95.73 14.821 Win 14.82105
32 BYE

8/18/2024 12:20
0 0 0 0 0 0 0 0 0 0 Lose 0
33 39 Milton Madrid Audi 8/18/2024 12:21
14.976 0.621 0.121 2.342 6.433 73.67 9.753 12.592 94.35 14.976 Win 14.97688
34 BYE

8/18/2024 12:21
0 0 0 0 0 0 0 0 0 0 Lose 0
35 11 Juan Bujaida BMW 8/18/2024 12:30
20.853 2.379 1.879 1.721 5.26 46.57 9.846 15.195 37.47 20.853 Win 20.85303
36 BYE

8/18/2024 12:30
0 0 0 0 0 0 0 0 0 0 Lose 0
37 29 Harry Hernandez Challenger 8/18/2024 12:31
15.087 1.037 0.537 2.409 6.509 73.66 9.814 12.671 92.71 15.087 Win 15.08744
38 BYE

8/18/2024 12:31
0 0 0 0 0 0 0 0 0 0 Lose 0
39 41 Pedro Betancourt
8/18/2024 12:32
17.002 0.92 0.42 2.722 7.304 64.83 11.104 14.311 82.73 17.002 Win 17.00287
40 BYE

8/18/2024 12:32
0 0 0 0 0 0 0 0 0 0 Lose 0
41 27 Jeferson Meendez
8/18/2024 12:36
16.877 0.842 0.342 2.536 7.018 64.75 10.867 14.089 81.04 16.877 Lose 16.87788
42 42 MOTO GTI 8/18/2024 12:36
14.514 0.686 0.186 2.507 6.363 78.35 9.503 0 97.49 14.514 Win 14.51476
43 28 Alesandro Forman Honda 8/18/2024 12:39
17.91 1.038 0.538 2.56 7.367 60.14 11.435 14.95 75.97 17.91 Lose 17.91009
44 17 Luis Barahona Nissan 8/18/2024 12:39
13.917 0.983 0.483 2.199 5.96 80.74 9.02 0 94.01 13.917 Win 13.91764
45 37 Frank Lopez
8/18/2024 12:40
17.053 0.995 0.495 3.001 7.66 67.28 11.298 14.409 84.38 17.053 Win 17.05339
46 BYE

8/18/2024 12:40
0 0 0 0 0 0 0 0 0 0 Lose 0
47 35 Carlos Juarez Honda 8/18/2024 12:41
18.042 1.001 0.501 2.431 6.815 52.23 10.917 14.904 73.13 18.042 Lose 18.04239
48 48 Ruben Chin Honda 8/18/2024 12:41
15.504 0.67 0.17 2.331 6.426 70.84 9.923 0 86.73 15.504 Win 15.5044
49 45 Christian Quiroa BMW 8/18/2024 12:42
15.207 0.387 -0.113 2.504 6.561 73.01 9.915 12.783 92.89 15.207 Lose 15.20733
50 49 MOTO Honda 8/18/2024 12:42
14.514 0.702 0.202 2.238 6.125 75.42 9.355 0 96.08 14.514 Win 14.51428
51 39 Milton Madrid Audi 8/18/2024 12:43
15.276 1.426 0.926 2.497 6.625 72.65 9.993 12.865 91.98 15.276 Lose 15.27607
52 54 Bernardo Valenzuela Toyota 8/18/2024 12:43
14.106 0.827 0.327 2.18 6.068 77.06 9.193 0 101.48 14.106 Win 14.10692
53 24 Omar Valenzuela Datsun 8/18/2024 12:45
15.531 1.289 0.789 2.419 6.473 70.22 9.91 12.928 85.13 15.531 Win 15.53167
54 41 Pedro Betancourt
8/18/2024 12:45
17.106 0.982 0.482 2.779 7.389 64.96 11.202 0 83.51 17.106 Lose 17.1068
55 34 Jason Juarez Acura 8/18/2024 12:46
15.498 1.092 0.592 2.205 6.616 71.5 10.121 13.036 91.69 15.498 Lose 15.49862
56 30 Mattew Hernandez Camaro 8/18/2024 12:46
13.048 0.626 0.126 2.359 5.921 86.91 8.718 0 112.98 13.048 Win 13.04849
57 40 Gerson Rivera Subaru 8/18/2024 12:47
14.539 0.665 0.165 1.992 5.908 73.48 9.263 12.118 93.03 14.539 Win 14.53913
58 42 MOTO GTI 8/18/2024 12:47
14.463 0.89 0.39 2.606 6.398 78.89 9.497 0 98.43 14.463 Lose 14.4633
59 17 Luis Barahona Nissan 8/18/2024 12:49
14.022 0.847 0.347 2.271 6.152 80.08 9.238 11.823 102.21 14.022 Win 14.02279
60 37 Frank Lopez
8/18/2024 12:49
17.067 0.85 0.35 2.954 7.648 67.15 11.308 0 84.52 17.067 Lose 17.06708
61 55 Eleazar Franco Honda 8/18/2024 12:49
16.055 0.647 0.147 2.54 6.909 69.08 10.496 13.515 88.66 16.055 Lose 16.05594
62 32 Erick Valdez GTI 8/18/2024 12:49
15.681 0.79 0.29 2.504 6.721 70.66 10.207 0 87.46 15.681 Win 15.68182
63 35 Carlos Juarez Honda 8/18/2024 12:51
16.817 0.871 0.371 2.499 6.973 63.03 10.757 14.061 81.68 16.817 Lose 16.81711
64 39 Milton Madrid Audi 8/18/2024 12:51
15.187 1.085 0.585 2.322 6.394 74.2 9.702 0 90.69 15.187 Win 15.18746
65 18 Miguel Amaya Mustang 8/18/2024 12:53
12.322 0.763 0.263 1.929 5.272 89 8.009 10.346 108.91 12.322 Win 12.32223
66 BYE

8/18/2024 12:53
0 0 0 0 0 0 0 0 0 0 Lose 0
67 11 Juan Bujaida BMW 8/18/2024 12:54
9.577 2.579 2.079 1.59 4.177 116.41 6.276 8.064 148.26 9.577 Win 9.57736
68 BYE

8/18/2024 12:54
0 0 0 0 0 0 0 0 0 0 Lose 0
69 43 Jose C: Escobar Subaru 8/18/2024 12:55
15.677 1.007 0.507 2.46 6.635 68.58 10.193 13.178 88.75 15.677 Win 15.67759
70 52 Henry Marroquin Subaru 8/18/2024 12:55
15.744 1.228 0.728 2.612 6.844 70.56 10.254 0 90.12 15.744 Lose 15.74419
71 50 Alonso Montelongo Camaro 8/18/2024 12:56
11.196 1.427 0.927 1.732 4.735 97.27 7.247 9.388 123.75 11.196 Win 11.19653
72 54 Bernardo Valenzuela Toyota 8/18/2024 12:56
13.743 0.98 0.48 2.108 5.808 78.19 8.862 0 101.56 13.743 Lose 13.74327
73 47 Osman Gil Audi 8/18/2024 12:58
15.094 0.981 0.481 2.661 6.741 75.69 9.979 12.743 93 15.094 Win 15.0942
74 34 Jason Juarez Acura 8/18/2024 12:58
16.577 0.707 0.207 2.44 7.261 67.55 10.901 0 79.45 16.577 Lose 16.57763
75 33 Bryan Gil Honda 8/18/2024 12:59
15.88 0.822 0.322 2.447 6.525 65.7 10.122 13.274 86.72 15.88 Lose 15.88011
76 42 MOTO GTI 8/18/2024 12:59
14.46 0.539 0.039 2.608 6.417 79.55 9.504 0 97.65 14.46 Win 14.46041
77 36 Jonathan Contreras Honda 8/18/2024 13:00
15.843 0.623 0.123 2.496 6.744 69.8 10.254 13.273 87.26 15.843 Win 15.84364
78 37 Frank Lopez
8/18/2024 13:00
16.792 1.076 0.576 2.917 7.495 67.97 11.1 0 85.65 16.792 Lose 16.79291
79 43 Jose C: Escobar Subaru 8/18/2024 13:01
15.318 0.885 0.385 2.244 6.318 71.87 9.769 12.78 88.58 15.318 Win 15.3186
80 52 Henry Marroquin Subaru 8/18/2024 13:01
15.705 0.733 0.233 2.525 6.852 71.53 10.321 0 91.98 15.705 Lose 15.70594
81 50 Alonso Montelongo Camaro 8/18/2024 13:03
11.289 1.083 0.583 1.806 4.846 97.64 7.355 9.487 124.2 11.289 Win 11.28929
82 32 Erick Valdez GTI 8/18/2024 13:03
15.536 1.177 0.677 2.654 6.791 72.55 10.175 0 89.79 15.536 Lose 15.53686
83 BYE

8/18/2024 13:04
64.999 0 0 0 0 0 0 0 0 64.999 Lose 64.999
84 34 Jason Juarez Acura 8/18/2024 13:04
64.999 6.021 5.521 0 0 0 0 0 0 64.999 Win 64.999
85 29 Harry Hernandez Challenger 8/18/2024 13:04
15.452 1.084 0.584 2.513 6.673 72.62 10.023 12.96 90.16 15.452 Lose 15.45288
86 34 Jason Juarez Acura 8/18/2024 13:04
15.238 0.687 0.187 2.427 6.65 75.03 10 0 94.97 15.238 Win 15.23835
87 47 Osman Gil Audi 8/18/2024 13:05
15.046 0.864 0.364 2.552 6.642 75.3 9.909 12.696 95.8 15.046 Win 15.04637
88 42 MOTO GTI 8/18/2024 13:05
14.602 0.281 -0.219 2.547 6.406 77.74 9.566 0 97.07 14.602 Lose 14.60274
89 33 Bryan Gil Honda 8/18/2024 13:06
15.495 0.737 0.237 2.336 6.339 68.05 9.885 12.942 88.14 15.495 Lose 15.49576
90 53 Victor Herrera Toyota 8/18/2024 13:06
14.491 0.924 0.424 2.231 6.038 76.13 9.231 0 83.37 14.491 Win 14.49132
91 57 Eduardo Arriola La Aceituna 8/18/2024 13:12
11.611 3.27 2.77 2.16 4.888 112.67 7.078 9.252 85.24 11.611 Win 11.61157
92 BYE

8/18/2024 13:12
0 0 0 0 0 0 0 0 0 0 Lose 0
93 BYE

8/18/2024 13:15
0 0 0 0 0 0 0 0 0 0 Lose 0
94 5 Max Lutin Hulk 8/18/2024 13:15
9.28 0.919 0.419 1.438 3.887 118.13 5.969 7.758 145.65 9.28 Win 9.28069
95 37 Frank Lopez
8/18/2024 13:25 1600 0.634 1.078 0.578 2.867 7.411 68.44 10.986 14.036 86.14 16.634 Win 16.6341
96 41 Pedro Betancourt
8/18/2024 13:25 1600 1.092 0.686 0.186 2.786 7.406 65.09 11.214 0 84.33 17.092 Lose 17.09273
97 35 Carlos Juarez Honda 8/18/2024 13:28 1600 0.745 1.65 1.15 2.481 6.985 63.85 10.728 14.004 82.12 16.745 Lose 16.74521
98 29 Harry Hernandez Challenger 8/18/2024 13:28 1600 1.46 0.876 0.376 2.438 7.121 64.48 11.14 0 78.79 17.46 Win 17.46045
99 29 Harry Hernandez Challenger 8/18/2024 13:35 1600 0.238 0.859 0.359 2.446 6.487 69.44 9.942 13.048 55.95 16.238 Win 16.2381
100 25 Luis Guevara Datsun 8/18/2024 13:35 1600 -0.099 1.303 0.803 2.164 6.364 67.46 9.976 0 81.63 15.901 Lose 15.90152
101 29 Harry Hernandez Challenger 8/18/2024 13:38 1600 0.828 0.912 0.412 2.454 6.901 66.74 10.687 13.963 77.19 16.828 Win 16.8288
102 37 Frank Lopez
8/18/2024 13:38 1600 0.736 1.06 0.56 2.841 7.444 68.05 11.051 0 85.91 16.736 Lose 16.73642
103 41 Pedro Betancourt
8/18/2024 13:40 1600 0.965 0.767 0.267 2.672 7.267 64.74 11.068 14.272 82.63 16.965 Lose 16.96505
104 25 Luis Guevara Datsun 8/18/2024 13:40 1600 0.602 0.696 0.196 2.32 6.52 67.57 10.14 0 66.66 16.602 Win 16.60253
105 35 Carlos Juarez Honda 8/18/2024 13:42 1600 0.706 0.871 0.371 2.499 6.89 63.54 10.684 13.966 82.09 16.706 Lose 16.70687
106 25 Luis Guevara Datsun 8/18/2024 13:42 1600 0.614 0.581 0.081 2.168 6.323 67.66 9.905 0 66.52 16.614 Win 16.61419
107 57 Eduardo Arriola La Aceituna 8/18/2024 13:45 1600 -6.904 2.902 2.402 1.483 3.966 122.61 5.953 7.647 148.78 9.096 Win 9.09685
108 BYE

8/18/2024 13:45 1600 -16 0 0 0 0 0 0 0 0 0 Lose 0
109 22 Mario Saucedo BMW 8/18/2024 13:51 1300 1.29 1.215 0.715 2.25 6.012 75.96 9.207 11.959 96.2 14.29 Lose 14.29048
110 1 Neytahn Gaitan BMW 8/18/2024 13:51 1300 0.91 0.653 0.153 2.598 6.364 84.3 9.303 11.802 107.15 13.91 Win 13.91007
111 30 Mattew Hernandez Camaro 8/18/2024 13:54 1300 -0.022 0.714 0.214 2.244 5.79 86.42 8.615 10.973 110.03 12.978 Lose 12.9786
112 1 Neytahn Gaitan BMW 8/18/2024 13:54 1300 0.778 0.707 0.207 2.527 6.275 84.83 9.195 0 107.09 13.778 Win 13.77862
113 17 Luis Barahona Nissan 8/18/2024 13:56 1300 1.075 0.785 0.285 2.301 6.093 80.26 9.153 11.754 93.81 14.075 Win 14.07589
114 42 MOTO GTI 8/18/2024 13:56 1300 1.041 0.845 0.345 2.448 6.232 81.9 9.243 0 101.02 14.041 Lose 14.04173
115 BYE

8/18/2024 13:59 1300 -13 0 0 0 0 0 0 0 0 0 Lose 0
116 5 Max Lutin Hulk 8/18/2024 13:59 1300 -3.849 1.406 0.906 1.36 3.798 120.22 5.843 7.619 143.82 9.151 Win 9.15156
117 30 Mattew Hernandez Camaro 8/18/2024 14:05 1400 1.504 0.841 0.341 2.331 6.097 72.11 9.324 12.376 65.15 15.504 Win 15.50491
118 24 Omar Valenzuela Datsun 8/18/2024 14:05 1400 5.461 0.833 0.333 2.977 0 66.23 13.41 0 80.36 19.461 Lose 19.46192
119 54 Bernardo Valenzuela Toyota 8/18/2024 14:06 1400 0.739 1.154 0.654 2.262 6.113 70.01 9.543 12.429 98.23 14.739 Win 14.73937
120 4 Oscar Argueta
8/18/2024 14:06 1400 2.104 1.01 0.51 2.263 0 67.06 10.153 0 82.22 16.104 Lose 16.10429
121 15 Noe Monzon Seat 8/18/2024 14:08 1400 0.754 0.407 -0.093 2.464 6.434 74.61 9.656 12.421 96.01 14.754 Lose 14.75451
122 1 Neytahn Gaitan BMW 8/18/2024 14:08 1400 0.11 0.832 0.332 2.367 0 82.94 9.117 0 94.11 14.11 Win 14.11011
123 17 Luis Barahona Nissan 8/18/2024 14:11 1400 -0.177 0.805 0.305 2.246 6.034 80.86 9.075 11.641 103.39 13.823 Win 13.82386
124 30 Mattew Hernandez Camaro 8/18/2024 14:11 1400 -0.284 0.855 0.355 2.357 0 80.25 9.114 0 102.51 13.716 Lose 13.71673
125 54 Bernardo Valenzuela Toyota 8/18/2024 14:12 1400 0.312 0.592 0.092 2.234 6.286 76.4 9.438 12.108 102.04 14.312 Lose 14.31246
126 1 Neytahn Gaitan BMW 8/18/2024 14:12 1400 0.032 0.704 0.204 2.549 0 83.93 9.272 0 103.13 14.032 Win 14.03204
127 17 Luis Barahona Nissan 8/18/2024 14:14 1400 1.875 0.792 0.292 2.864 7.467 73.85 10.826 13.582 97.86 15.875 Lose 15.87523
128 1 Neytahn Gaitan BMW 8/18/2024 14:14 1400 0.417 1.191 0.691 2.489 6.271 83.2 9.217 0 83.83 14.417 Win 14.41749
129 42 MOTO GTI 8/18/2024 14:16 1400 -0.06 0.655 0.155 2.432 6.166 81.53 9.17 11.748 102.09 13.94 Lose 13.94096
130 24 Omar Valenzuela Datsun 8/18/2024 14:16 1400 0.815 0.942 0.442 1.969 6.09 73.15 9.552 0 94.01 14.815 Win 14.81559
131 24 Omar Valenzuela Datsun 8/18/2024 14:20 1400 0.589 1.122 0.622 1.956 5.902 74.82 9.209 12.044 86.91 14.589 Win 14.5892
132 15 Noe Monzon Seat 8/18/2024 14:20 1400 0.922 0.938 0.438 2.388 0 75.8 9.813 0 96.1 14.922 Lose 14.92255
133 BYE

8/18/2024 14:22 1450 -14.5 0 0 0 0 0 0 0 0 0 Lose 0
134 5 Max Lutin Hulk 8/18/2024 14:22 1450 -5.015 1.105 0.605 1.397 0 114.78 6.051 0 141.56 9.485 Win 9.48576
135 1 Neytahn Gaitan BMW 8/18/2024 14:25 1450 18.279 0.383 -0.117 2.353 15.596 37.53 22.311 27.822 42.2 32.779 Win 32.77906
136 BYE

8/18/2024 14:25 1450 -14.5 0 0 0 0 0 0 0 0 0 Lose 0
137 9 Cristopher Rodriguez Nissan 8/18/2024 14:27 1200 -0.692 1.432 0.932 1.727 4.47 104.73 6.681 8.925 83.62 11.308 Win 11.30846
138 BYE

8/18/2024 14:27 1200 -12 0 0 0 0 0 0 0 0 0 Lose 0
139 18 Miguel Amaya Mustang 8/18/2024 14:29 1200 0.221 0.845 0.345 1.93 5.238 89.71 7.958 10.275 113.07 12.221 Win 12.22115
140 2 Leonel Zuñiga Audi 8/18/2024 14:29 1200 0.849 0 -0.5 2.139 0 87.83 8.387 0 109.73 12.849 Lose 12.84931
141 31 Alejandro Salazar Evo VIII 8/18/2024 14:32 1200 6.493 0.801 0.301 2.175 8.346 63.16 12.907 16.075 96.57 18.493 Lose 18.49355
142 44 Victor Maradiaga Honda 8/18/2024 14:32 1200 0.516 0.668 0.168 1.756 0 85.6 7.814 0 102.39 12.516 Win 12.51626
143 18 Miguel Amaya Mustang 8/18/2024 14:35 1200 0.201 0.939 0.439 1.797 5.201 89.67 7.925 10.239 113.95 12.201 Win 12.20119
144 14 David Amador Civic 8/18/2024 14:35 1200 -0.047 1.112 0.612 1.868 5.374 97.1 7.927 0 123.81 11.953 Lose 11.95316
145 18 Miguel Amaya Mustang 8/18/2024 14:40 1200 -0.104 0.7 0.2 1.713 4.945 90.33 7.642 9.943 114.73 11.896 Lose 11.89676
146 44 Victor Maradiaga Honda 8/18/2024 14:40 1200 0.025 0.563 0.063 1.74 0 89.49 7.693 10.041 113.63 12.025 Win 12.02508
147 BYE

8/18/2024 14:44 1250 -12.5 0 0 0 0 0 0 0 0 0 Lose 0
148 STEVE

8/18/2024 14:44 1250 -3.309 0.562 0.062 1.429 0 127.84 6.138 0 160.61 9.191 Win 9.19105
149 57 Eduardo Arriola La Aceituna 8/18/2024 14:46 1250 -3.249 2.562 2.062 1.501 4.021 119.09 6.052 7.784 150.45 9.251 Win 9.25179
150 BYE

8/18/2024 14:46 1250 -12.5 0 0 0 0 0 0 0 0 0 Lose 0
151 2 Leonel Zuñiga Audi 8/18/2024 14:50 1200 0.678 0.715 0.215 2.039 5.463 87.91 8.278 10.637 104.38 12.678 Win 12.67889
152 14 David Amador Civic 8/18/2024 14:50 1200 0.247 1.343 0.843 1.78 0 91.46 7.769 0 98.05 12.247 Lose 12.24787
153 9 Cristopher Rodriguez Nissan 8/18/2024 14:52 1200 0.835 0 -0.5 4.555 7.226 112.64 9.396 11.252 141.76 12.835 Win 12.8354
154 BYE

8/18/2024 14:52 1200 -12 0 0 0 0 0 0 0 0 0 Lose 0
155 2 Leonel Zuñiga Audi 8/18/2024 14:55 1200 0.281 1.182 0.682 1.948 5.293 90.16 8.008 10.325 114.68 12.281 Win 12.28187
156 7 Bryan Garcia Honda 8/18/2024 14:55 1200 32.588 0 -0.5 33.847 0 99.25 40.418 0 101.26 44.588 Lose 44.58866
157 50 Alonso Montelongo Camaro 8/18/2024 14:59 1200 -0.783 0.87 0.37 1.769 4.796 97.92 7.296 9.423 125.27 11.217 Win 11.21754
158 12 Antonio Sosa BMW 8/18/2024 14:59 1200 3.87 0.335 -0.165 2.666 6.011 73.65 8.862 0 56.01 15.87 Lose 15.87009
159 9 Cristopher Rodriguez Nissan 8/18/2024 15:01 1200 -2.068 1.923 1.423 1.621 4.304 112.43 6.482 8.344 141.3 9.932 Win 9.93202
160 BYE

8/18/2024 15:01 1200 -12 0 0 0 0 0 0 0 0 0 Lose 0
161 50 Alonso Montelongo Camaro 8/18/2024 15:16 1250 -1.012 1.053 0.553 1.87 4.997 97.18 7.525 9.668 118.4 11.488 Win 11.48817
162 2 Leonel Zuñiga Audi 8/18/2024 15:16 1250 52.5 0 -0.5 0 0 0 0 0 0 65 Lose 65
163 12 Antonio Sosa BMW 8/18/2024 15:19 1250 3.734 0.643 0.143 2.255 5.593 67.32 8.853 12.475 55.72 16.234 Win 16.23402
164 7 Bryan Garcia Honda 8/18/2024 15:19 1250 9.147 0.704 0.204 2.06 7.196 50.85 12.371 17.148 48.09 21.647 Lose 21.64705
165 50 Alonso Montelongo Camaro 8/18/2024 15:23 1100 0.134 1.112 0.612 1.734 4.73 97.68 7.222 9.34 124.65 11.134 Win 11.13488
166 2 Leonel Zuñiga Audi 8/18/2024 15:23 1100 0.974 1.28 0.78 1.836 5.088 91.5 7.707 0 115.14 11.974 Lose 11.97435
167 BYE

8/18/2024 15:25 1100 -11 0 0 0 0 0 0 0 0 0 Lose 0
168 19 Edgar Alvarez Neon SRT4 8/18/2024 15:25 1100 0.842 0.826 0.326 1.785 5.049 98.34 7.567 9.81 103.27 11.842 Win 11.84207
169 9 Cristopher Rodriguez Nissan 8/18/2024 15:27 1500 -5.24 2.746 2.246 1.486 4.134 112.58 6.306 8.169 140.93 9.76 Win 9.76007
170 BYE

8/18/2024 15:27 1500 -15 0 0 0 0 0 0 0 0 0 Lose 0
171 39 Milton Madrid Audi 8/18/2024 15:34 1500 0.099 1.044 0.544 2.325 6.442 73.55 9.773 12.609 88.56 15.099 Lose 15.09989
172 47 Osman Gil Audi 8/18/2024 15:34 1500 0.152 0.843 0.343 2.61 6.642 76.57 9.829 0 82 15.152 Win 15.1524
173 40 Gerson Rivera Subaru 8/18/2024 15:36 1500 0.246 0.53 0.03 1.929 5.795 70.55 9.141 12.254 72.26 15.246 Win 15.24625
174 32 Erick Valdez GTI 8/18/2024 15:36 1500 2.049 0.919 0.419 2.786 7.665 71.09 11.118 0 72.43 17.049 Lose 17.04984
175 57 Eduardo Arriola La Aceituna 8/18/2024 15:40 0 9.328 0.581 0.181 1.504 4.041 118.83 6.091 7.833 143.24 9.328 Lose 9.32875
176 5 Max Lutin Hulk 8/18/2024 15:40 0 9.07 0.648 0.248 1.342 3.778 120.6 5.797 0 148.14 9.07 Win 9.07046
177 34 Jason Juarez Acura 8/18/2024 15:45 1500 0.167 0.827 0.327 2.445 6.552 73.42 9.945 12.766 93.8 15.167 Win 15.16737
178 15 Noe Monzon Seat 8/18/2024 15:45 1500 -0.234 0.636 0.136 2.476 6.432 76.9 9.599 0 88.52 14.766 Lose 14.76647
179 53 Victor Herrera Toyota 8/18/2024 15:46 1500 0.199 0.979 0.479 2.342 6.513 70.97 9.871 12.769 89.32 15.199 Lose 15.19955
180 45 Christian Quiroa BMW 8/18/2024 15:46 1500 0.138 0.951 0.451 2.658 6.694 74.93 9.97 0 96.14 15.138 Win 15.13816
181 29 Harry Hernandez Challenger 8/18/2024 15:47 1500 0.169 0.907 0.407 2.378 6.323 75.14 9.565 12.448 78.32 15.169 Win 15.16973
182 32 Erick Valdez GTI 8/18/2024 15:47 1500 3.226 1.247 0.747 2.692 6.985 58.49 10.768 0 63.98 18.226 Lose 18.22678
183 40 Gerson Rivera Subaru 8/18/2024 15:50 1500 -0.345 0.541 0.041 1.959 5.842 74.88 9.125 11.965 75.17 14.655 Lose 14.6555
184 55 Eleazar Franco Honda 8/18/2024 15:50 1500 0.422 0.712 0.212 2.413 6.587 72 10.052 12.974 92.75 15.422 Win 15.42214
185 34 Jason Juarez Acura 8/18/2024 15:56 1500 0.469 1.188 0.688 2.448 6.771 72.98 10.197 13.055 93.39 15.469 Lose 15.46936
186 45 Christian Quiroa BMW 8/18/2024 15:56 1500 0.324 0.971 0.471 2.591 6.703 74.05 9.97 0 90.2 15.324 Win 15.32478
187 55 Eleazar Franco Honda 8/18/2024 15:59 1500 0.393 0.489 -0.011 2.418 6.602 72.09 10.055 12.958 92.61 15.393 Lose 15.39392
188 29 Harry Hernandez Challenger 8/18/2024 15:59 1500 -0.203 0.931 0.431 2.365 6.301 75.77 9.528 0 84.33 14.797 Win 14.79758
189 48 Ruben Chin Honda 8/18/2024 16:01 1500 0.294 0.734 0.234 2.374 6.443 71.7 9.857 12.783 89.24 15.294 Win 15.29475
190 47 Osman Gil Audi 8/18/2024 16:01 1500 0.119 0.998 0.498 2.562 6.613 76.94 9.763 0 83.85 15.119 Lose 15.11973
191 45 Christian Quiroa BMW 8/18/2024 16:03 1500 0.044 0.996 0.496 2.464 6.488 73.72 9.8 12.627 92.29 15.044 Lose 15.04408
192 29 Harry Hernandez Challenger 8/18/2024 16:03 1500 0.024 0.957 0.457 2.379 0 75.88 9.558 0 71.3 15.024 Win 15.02441
193 48 Ruben Chin Honda 8/18/2024 16:07 1500 0.219 1.255 0.755 2.407 6.45 72.49 9.827 12.725 89.57 15.219 Lose 15.21969
194 29 Harry Hernandez Challenger 8/18/2024 16:07 1500 0.513 0.858 0.358 2.39 6.46 75.51 9.605 0 73.28 15.513 Win 15.51386
195 45 Christian Quiroa BMW 8/18/2024 16:09 1500 -0.082 1.324 0.824 2.327 6.317 74.03 9.619 12.437 88.21 14.918 Win 14.918
196 BYE

8/18/2024 16:09 1500 -15 0 0 0 0 0 0 0 0 0 Lose 0
