GUATEMALA RACEWAY            
Ln R # Car # Corredor Carro DialIn OvrD RT OrRT 1320Ft W
L 1    BYE         0 0 0 LOSE
R 2    BYE         1.456 0.956 0 LOSE
L 3    BYE         1.17 0.67 0 LOSE
R 4    BYE         0 0 0 LOSE
L 5 81 Ricardo Caldron Pick Up     1.098 0.598 10.858 LOSE
R 6 43 Jacobo Calderon Pick Up     0.87 0.37 9.443 WIN
L 7 203 Sergio Salazar Hyundai     0.595 0.095 11.17 WIN
R 8    BYE         0 0 0 LOSE
L 9    BYE         0 0 0 LOSE
R 10 43 Jacobo Calderon Pick Up     1.268 0.768 9.355 WIN
L 11 42 Guillerno Nisthal Pick Up     1.267 0.767 8.725 WIN
R 12    BYE         0 0 0 LOSE
L 13 43 Jacobo Calderon Pick Up     1.064 0.564 9.271 WIN
R 14 81 Ricardo Caldron Pick Up     0.908 0.408 11.04 LOSE
L 15 203 Sergio Salazar Hyundai     0.706 0.206 11.715 WIN
R 16    BYE         0 0 0 LOSE
L 17    BYE         0.988 0.488 10.527 LOSE
R 18    BYE         0 0 0 LOSE
L 19 203 Sergio Salazar Hyundai     0.826 0.326 11.525 WIN
R 20    BYE         0 0 0 LOSE
L 21    BYE         1.078 0.578 10.545 LOSE
R 22    BYE         1.221 0.721 11.766 LOSE
L 23 33 Julio Quevedo Vikingo     0.706 0.206 8.805 WIN
R 24    BYE         0 0 0 LOSE
L 25 66 Raul Guzman Jr Pick Up     0.702 0.202 10.583 WIN
R 26 65 Jony Robinson Pick Up     1.203 0.703 10.517 LOSE
L 27 203 Sergio Salazar Hyundai     0.713 0.213 11.312 WIN
R 28 202 Eduardo Moratalla Hyundai     0.69 0.19 11.358 LOSE
L 29  BYRON         0.744 0.244 8.298 WIN
R 30    BYE         0.623 0.123 11.59 LOSE
L 31    BYE         0 0 0 LOSE
R 32 33 Julio Quevedo Vikingo     0.796 0.296 9.005 WIN
L 33 66 Raul Guzman Jr Pick Up     0.953 0.453 10.558 WIN
R 34 64 Raul Guzman  Pick Up     0 -0.5 12.791 LOSE
L 35    BYE         0 0 0 LOSE
R 36 54 Christian Perez RSX     0.869 0.369 10.589 WIN
L 37 66 Raul Guzman Pick Up     0.773 0.273 10.661 WIN
R 38 63 Byron Garcia Evo III     1.093 0.593 10.602 LOSE
L 39 203 Sergio Salazar Hyundai     0.758 0.258 11.084 WIN
R 40 202 Eduardo Moratalla Hyundai     0.686 0.186 11.219 LOSE
L 41 63 Byron Garcia Evo III     0.546 0.046 8.249 WIN
R 42    BYE         0.588 0.088 9.733 LOSE
L 43 34 Julio Quevedo 442     1.153 0.653 11.206 LOSE
R 44 81 Ricardo Caldron Pick Up     1.22 0.72 10.529 WIN
L 45 51 Juan Carlos Avalos Porsche     0.488 -0.012 9.273 LOSE
R 46   COLO         0.797 0.297 8.309 WIN
L 47 203 Sergio Salazar Hyundai     0.652 0.152 11.427 WIN
R 48 202 Eduardo Moratalla Hyundai     0.794 0.294 11.51 LOSE
L 49 59 Omar Saenz Starlet     1.224 0.724 9.6 LOSE
R 50 61 Erick Argueta Integra     0.585 0.085 9.496 WIN
L 51 34 Julio Quevedo 442     0.895 0.395 9.243 WIN
R 52 81 Ricardo Caldron Pick Up     1.224 0.724 12.091 LOSE
L 53 50 Carlos Coloardo Subaru     1.109 0.609 7.847 WIN
R 54 17 Max Lutin Evo III     0.719 0.219 9.423 LOSE
L 55 203 Sergio Salazar Hyundai     0.812 0.312 11.077 LOSE
R 56 53 Manuel Lemus Burbuja turbo     0.922 0.422 8.277 WIN
L 57 59 Omar Saenz Starlet     0.853 0.353 7.407 WIN
R 58 63 Byron Garcia Evo III     0.51 0.01 9.235 LOSE
L 59 39         0.855 0.355 11.133 LOSE
R 60 61 Erick Argueta Integra     0.95 0.45 10.221 WIN
L 61    BYE         0.882 0.382 12.272 LOSE
R 62 17 Max Lutin Evo III     0.811 0.311 7.416 WIN
L 63 203 Sergio Salazar Hyundai     0.882 0.382 11.421 WIN
R 64 202 Eduardo Moratalla Hyundai     0.565 0.065 12.177 LOSE
L 65 204 Alvaro Morales  Integra     0.812 0.312 11.487 LOSE
R 66 63 Byron Garcia Evo III     0.651 0.151 8.172 WIN
L 67 59 Omar Saenz Starlet     1.171 0.671 9.702 WIN
R 68    BYE         0.975 0.475 9.107 LOSE
L 69 202 Eduardo Moratalla Hyundai     2.025 1.525 0 WIN
R 70 203 Sergio Salazar Hyundai     0 -0.5 0 LOSE
L 71 202 Eduardo Moratalla Hyundai     0.714 0.214 11.249 WIN
R 72 203 Sergio Salazar Hyundai     0.59 0.09 11.48 LOSE
L 73 204 Alvaro Morales  Integra     0.982 0.482 11.506 WIN
R 74    BYE         0 0 0 LOSE
L 75 203 Sergio Salazar Hyundai     0.752 0.252 11.672 WIN
R 76 202 Eduardo Moratalla Hyundai     1.139 0.639 11.576 LOSE
L 77    BYE         0 0 0 LOSE
R 78  AVACH Juan Carlos Avalos Porsche     0.655 0.155 9.447 WIN
L 79 203 Sergio Salazar Hyundai 11.5 0.303 0.77 0.27 11.803 WIN
R 80 202 Eduardo Moratalla Hyundai 11.5 0.624 0.529 0.029 12.124 LOSE
L 81 203 Sergio Salazar Hyundai 11.5 0.384 0.601 0.101 11.884 LOSE
R 82 204 Alvaro Morales  Integra 11.5 0.259 0.697 0.197 11.759 WIN
L 83 204 Alvaro Morales  Integra 11.5 0.114 1.075 0.575 11.614 WIN
R 84 202 Eduardo Moratalla Hyundai 11.5 0.495 0.731 0.231 11.995 LOSE
L 85 59 Omar Saenz Starlet 10.5 -0.317 0.756 0.256 10.183 LOSE
R 86 201 Victor Vega Honda 10.5 1.409 0.693 0.193 11.909 WIN
L 87 67 Marcos Quinonez Starlet 10.5 0.18 1.029 0.529 10.68 WIN
R 88 203 Sergio Salazar Hyundai 10.5 0.565 0.676 0.176 11.065 LOSE
L 89 51 Juan Carlos Avalos Porsche 10.5 5.61 0.478 -0.022 16.11 LOSE
R 90 59 Omar Saenz Starlet 10.5 0.463 0.845 0.345 10.963 WIN
L 91 67 Marcos Quinonez Starlet 10.5 1.133 1.269 0.769 11.633 WIN
R 92 201 Victor Vega Honda 10.5 1.584 0.847 0.347 12.084 LOSE
L 93 203 Sergio Salazar Hyundai 10.5 0.685 0.731 0.231 11.185 LOSE
R 94 51 Juan Carlos Avalos Porsche 10.5 0.431 0.764 0.264 10.931 WIN
L 95 59 Omar Saenz Starlet 10.5 -0.536 0.804 0.304 9.964 WIN
R 96 51 Juan Carlos Avalos Porsche 10.5 -0.755 0.715 0.215 9.745 LOSE
L 97 67 Marcos Quinonez Starlet 10.5 0.251 1.055 0.555 10.751 LOSE
R 98 59 Omar Saenz Starlet 10.5 0.681 0.564 0.064 11.181 WIN
L 99 51 Juan Carlos Avalos Porsche 10.5 0.824 0.742 0.242 11.324 WIN
R 100 201 Victor Vega Honda 10.5 1.189 0.836 0.336 11.689 LOSE
L 101    BYE     0 0 0 0 0 LOSE
R 102 7 Jonathan Macal Jr Dragster 0 14.027 0.647 0.147 14.027 WIN
L 103    BYE     0 0 0 0 0 LOSE
R 104 1 Valerie Toppe Rocket Girl 0 14.459 0.491 -0.009 14.459 WIN
L 105 1 Valerie Toppe Rocket Girl 0 15.197 0 -0.5 15.197 WIN
R 106    BYE     0 0 0 0 0 LOSE
L 107 60 Edwin Sagastume CRX 9 5.445 0.259 -0.241 14.445 LOSE
R 108 63 Byron Garcia Evo III 9 1.531 0.578 0.078 10.531 WIN
L 109 34 Julio Quevedo 442 9 0.472 0.625 0.125 9.472 WIN
R 110 55 Rudy Gonzalez VW pick Up 9 0.322 0.854 0.354 9.322 LOSE
L 111 62 Haward Suhr Corvette 9 0.424 0.331 -0.169 9.424 LOSE
R 112 68 Jose Chavarria Evo IX 9 2.727 1.347 0.847 11.727 WIN
L 113 58 Manule Lopez CRX 9 -0.062 0.818 0.318 8.938 WIN
R 114 53 Byron Garcia Evo III 9 -9 0 0 0 LOSE
L 115 56 Daniel Batres VW  9 0.856 1.211 0.711 9.856 WIN
R 116 2 Steve Toppe Dodge Ram 9 -9 0 0 0 LOSE
L 117 56 Daniel Batres VW 9 -9 0 0 0 WIN
R 118 2 Steve Toppe Dodge Ram 9 -9 0 0 0 LOSE
L 119    BYE     9 -9 1.501 1.001 0 LOSE
R 120    BYE     9 -9 2.612 2.112 0 LOSE
L 121 56 Daniel Batres VW 9 -9 1.435 0.935 0 WIN
R 122 2 Steve Toppe Dodge Ram 9 -9 2.974 2.474 0 LOSE
L 123 54 Christian Perez RSX 9 0.182 0.852 0.352 9.182 LOSE
R 124 2 Steve Toppe Dodge Ram 9 0.278 0.632 0.132 9.278 WIN
L 125 56 Daniel Batres VW 9 0.872 0.881 0.381 9.872 LOSE
R 126 61 Erick Argueta Integra 9 0.431 0.686 0.186 9.431 WIN
L 127 34 Julio Quevedo 442 9 0.09 0.687 0.187 9.09 LOSE
R 128 63 Byron Garcia Evo III 9 0.183 0.527 0.027 9.183 WIN
L 129 61 Erick Argueta Integra 9 0.282 0.696 0.196 9.282 LOSE
R 130 68 Jose Chavarria Evo IX 9 0.007 0.94 0.44 9.007 WIN
L 131 56 Daniel Batres VW 9 1.466 0.755 0.255 10.466 LOSE
R 132 2 Steve Toppe Dodge Ram 9 0.732 0.551 0.051 9.732 WIN
L 133 2 Steve Toppe Dodge Ram 9 0.275 0.714 0.214 9.275 WIN
R 134 68 Jose Chavarria Evo IX 9 0.119 0.927 0.427 9.119 LOSE
L 135 63 Byron Garcia Evo III 9 -0.107 0.826 0.326 8.893 LOSE
R 136 34 Julio Quevedo 442 9 0.153 0.633 0.133 9.153 WIN
L 137 63 Byron Garcia Evo III 9 -0.111 0.764 0.264 8.889 WIN
R 138 68 Jose Chavarria Evo IX 9 -0.221 0.92 0.42 8.779 LOSE
L 139 2 Steve Toppe Dodge Ram 9 0.322 0.577 0.077 9.322 LOSE
R 140 34 Julio Quevedo 442 9 0.184 0.61 0.11 9.184 WIN
L 141 64 Raul Guzman Pick Up 8.9 1.834 0.674 0.174 10.734 LOSE
R 142 43 Jacobo Calderon Pick Up 8.9 0.457 1.075 0.575 9.357 WIN
L 143 24 Lizandro Lutin Pick Up 8.9 0.508 0.751 0.251 9.408 WIN
R 144 77 Miguel Guzman Pick Up 8.9 3.239 1.031 0.531 12.139 LOSE
L 145 81 Ricardo Caldron Pick Up 8.9 1.294 1.349 0.849 10.194 LOSE
R 146 66 Raul Guzman Jr Pick Up 8.9 1.351 0.814 0.314 10.251 WIN
L 147 65 Jony Robinson Pick Up 8.9 1.074 1.339 0.839 9.974 LOSE
R 148 47 Max Lutin Pick Up 8.9 0.657 0.974 0.474 9.557 WIN
L 149 64 Raul Guzman Pick Up 8.9 1.867 0.697 0.197 10.767 WIN
R 150 42 Guillerno Nisthal Pick Up 8.9 -0.001 1.048 0.548 8.899 LOSE
L 151 43 Jacobo Calderon Pick Up 8.9 0.36 1.063 0.563 9.26 WIN
R 152 66 Raul Guzman Jr Pick Up 8.9 1.582 0.678 0.178 10.482 LOSE
L 153 64 Raul Guzman Pick Up 8.9 2.284 0.25 -0.25 11.184 LOSE
R 154 24 Lizandro Lutin Pick Up 8.9 0.519 0.289 -0.211 9.419 WIN
L 155 42 Guillerno Nisthal Pick Up 8.9 0.662 1.204 0.704 9.562 WIN
R 156 81 Ricardo Caldron Pick Up 8.9 1.262 0.732 0.232 10.162 LOSE
L 157 47 Max Lutin Pick Up 8.9 0.615 0.874 0.374 9.515 LOSE
R 158 43 Jacobo Calderon Pick Up 8.9 0.395 1.03 0.53 9.295 WIN
L 159 42 Guillerno Nisthal Pick Up 8.9 -0.02 1.2 0.7 8.88 LOSE
R 160 24 Lizandro Lutin Pick Up 8.9 0.499 0.721 0.221 9.399 WIN
L 161 66 Raul Guzman Jr Pick Up 8.9 1.395 0.806 0.306 10.295 LOSE
R 162 65 Jony Robinson Pick Up 8.9 1.388 0.724 0.224 10.288 WIN
L 163 43 Jacobo Calderon Pick Up 8.9 0.389 0.751 0.251 9.289 LOSE
R 164 24 Lizandro Lutin Pick Up 8.9 0.447 0.652 0.152 9.347 WIN
L 165 47 Max Lutin Pick Up 8.9 0.444 0.978 0.478 9.344 LOSE
R 166 42 Guillerno Nisthal Pick Up 8.9 0.447 0.935 0.435 9.347 WIN
L 167 64 Raul Guzman Pick Up 8.9 1.793 0.891 0.391 10.693 LOSE
R 168 65 Jony Robinson Pick Up 8.9 1.446 0.698 0.198 10.346 WIN
L 169 53 Manuel Lemus Burbuja turbo 8 0.487 0.344 -0.156 8.487 LOSE
R 170 68 Jose Chavarria Evo IX 8 1.699 0.36 -0.14 9.699 WIN
L 171 81 Ricardo Caldron Pick Up 8 2.011 0.759 0.259 10.011 WIN
R 172 66 Raul Guzman Jr Pick Up 8 2.387 0.608 0.108 10.387 LOSE
L 173 53 Manuel Lemus Burbuja turbo 0 8.34 0.588 0.088 8.34 LOSE
R 174 63 Byron Garcia Evo III 0 8.196 0.614 0.114 8.196 WIN
L 175 53 Manuel Lemus Burbuja turbo 0 8.378 0.408 -0.092 8.378 LOSE
R 176 50 carlos Coloardo Subaru 0 8.028 0.719 0.219 8.028 WIN
L 177 50 carlos Coloardo Subaru 0 8.398 0.499 -0.001 8.398 LOSE
R 178 63 Byron Garcia Evo III 0 9.148 0.693 0.193 9.148 WIN
L 179 54 Christian Perez RSX 9 0.184 0.626 0.126 9.184 LOSE
R 180 55 Rudy Gonzalez VW pick Up 9 0.095 0.643 0.143 9.095 WIN
L 181 59 Omar Saenz starlet 9.4 0.235 0.777 0.277 9.635 LOSE
R 182 56 Daniel Batres VW 9.4 0.387 0.543 0.043 9.787 WIN
L 183 67 Marcos Quinonez Starlet 9.4 0.328 0.867 0.367 9.728 LOSE
R 184 59 Omar Saenz starlet 9.4 0.421 0.658 0.158 9.821 WIN
L 185 57 Juan Pablo Ramirez CRX 8 2.092 0.573 0.073 10.092 LOSE
R 186 53 Manuel Lemus Burbuja turbo 8 0.28 0.959 0.459 8.28 WIN
L 187 56 Daniel Batres VW 9.4 0.001 0.681 0.181 9.401 WIN
R 188 67 Marcos Quinonez starlet 9.4 4.647 0.831 0.331 14.047 LOSE
L 189 59 Omar Saenz starlet 9.4 0.356 0.584 0.084 9.756 LOSE
R 190 61 Erick Argueta Integra 9.4 0.093 0.606 0.106 9.493 WIN
L 191 54 Christian Perez RSX 9 0.225 0.844 0.344 9.225 LOSE
R 192 55 Rudy Gonzalez VW pick Up 9 0.125 0.662 0.162 9.125 WIN
L 193 61 Erick Argueta Integra 9.4 0.105 0.808 0.308 9.505 LOSE
R 194 56 Daniel Batres VW 9.4 0.085 0.68 0.18 9.485 WIN
L 195 33 Julio Quevedo Vikingo 0 8.749 0.527 0.027 8.749 LOSE
R 196 50 carlos Coloardo Subaru 0 7.775 0.662 0.162 7.775 WIN
L 197 17 Max Lutin Evo III 0 7.538 0.987 0.487 7.538 WIN
R 198 63 Byron Garcia Evo III 0 8.073 0.7 0.2 8.073 LOSE
L 199 58 Manuel Lopez CRX 9 -9 3.309 2.809 0 WIN
R 200 60 Edwin Sagastume CRX 9 -9 0.018 -0.482 0 LOSE
L 201 58 Manuel Lopez CRX 9 -0.129 0.621 0.121 8.871 LOSE
R 202 60 Edwin Sagastume CRX 9 1.385 0.754 0.254 10.385 WIN
L 203 17 Max Lutin Evo III     0.685 0.185 7.525 WIN
R 204 50 carlos Coloardo Subaru     0.753 0.253 8.041 LOSE
L 205 63 Byron Garcia Evo III     0.727 0.227 8.058 WIN
R 206 33 Julio Quevedo Vikingo     0.671 0.171 8.824 LOSE
L 207 57 Juan Pablo Ramirez CRX     1.004 0.504 9.524 LOSE
R 208 51 Juan Carlos Avalos Porsche     0.812 0.312 9.589 WIN
L 209 58 Manuel Lopez CRX     0.759 0.259 9.008 WIN
R 210 51 Juan Carlos Avalos Porsche     0.625 0.125 9.505 LOSE
L 211 34 Julio Quevedo 442     0.572 0.072 9.156 WIN
R 212 62 Haward Suhr Corvette     0.882 0.382 9.152 LOSE
L 213 57 Juan Pablo Ramirez CRX     0.528 0.028 9.2 WIN
R 214 58 Manuel Lopez CRX     0.49 -0.01 9.447 LOSE
L 215 47 Max Lutin Pick Up     0.929 0.429 9.653 LOSE
R 216 62 Haward Suhr Corvette     1.082 0.582 9.269 WIN
L 217 34 Julio Quevedo 442     0.598 0.098 9.171 LOSE
R 218 42 Guillerno Nisthal Pick Up     1.043 0.543 8.247 WIN
L 219 58 Manuel Lopez CRX     0.778 0.278 9.626 LOSE
R 220 51 Juan Carlos Avalos Porsche     0.702 0.202 9.491 WIN
L 221 62 Haward Suhr Corvette     0.682 0.182 9.564 LOSE
R 222 24 Lizandro Lutin Pick Up     0.796 0.296 8.883 WIN
L 223 57 Juan Pablo Ramirez CRX     0.472 -0.028 9.311 LOSE
R 224 58 Manuel Lopez CRX     0.671 0.171 9.531 WIN
L 225 47 Max Lutin Pick Up     0.878 0.378 10.465 LOSE
R 226 51 Juan Carlos Avalos Porsche     0.739 0.239 9.189 WIN
L 227 42 Guillerno Nisthal Pick Up     1.105 0.605 8.085 WIN
R 228 24 Lizandro Lutin Pick Up     0.674 0.174 8.884 LOSE
L 229 62 Haward Suhr Corvette     0.557 0.057 9.656 LOSE
R 230 34 Julio Quevedo 442     0.631 0.131 9.256 WIN
L 231 34 Julio Quevedo 442     0.689 0.189 9.274 LOSE
R 232 42 Guillerno Nisthal Pick Up     0.861 0.361 8.627 WIN
L 233    BYE         0.412 -0.088 10.377 LOSE
R 234    BYE         0.862 0.362 11.101 LOSE
L 235    BYE         0 0 0 LOSE
R 236    BYE         0.72 0.22 12.047 LOSE
L 237    BYE         0.927 0.427 10.62 LOSE
R 238    BYE         1.23 0.73 14.153 LOSE
L 239    BYE         0 0 0 LOSE
R 240 50 carlos Colorado Subaru     0.613 0.113 7.603 WIN
L 241    BYE         0.698 0.198 10.459 LOSE
R 242    BYE         0 0 0 LOSE
L 243    BYE         17.427 16.927 0 LOSE
R 244    BYE         0.648 0.148 9.885 LOSE
L 245 51 Juan Carlos Avalos Porsche     0.651 0.151 9.337 LOSE
R 246 NISSAN         0.824 0.324 8.68 WIN
L 247    BYE         1.084 0.584 10.391 LOSE
R 248    BYE         0.715 0.215 11.174 LOSE
L 249    BYE         0.58 0.08 11.535 LOSE
R 250    BYE         0.726 0.226 10.987 LOSE
L 251    BYE         0.597 0.097 10.388 LOSE
R 252    BYE         0.958 0.458 11.466 LOSE
L 253    BYE         0.859 0.359 10.763 LOSE
R 254    BYE         1.028 0.528 13.324 LOSE
L 255    BYE         0.538 0.038 9.537 LOSE
R 256    BYE         0.544 0.044 7.988 LOSE
L 257    BYE         1.058 0.558 10.339 LOSE
R 258    BYE         0 0 0 LOSE
L 259    BYE         1.279 0.779 9.883 LOSE
R 260    BYE         0.915 0.415 9.073 LOSE
L 261    BYE         1.227 0.727 10.629 LOSE
R 262    BYE         0.827 0.327 11.639 LOSE
L 263    BYE         0.943 0.443 11.266 LOSE
R 264    BYE         0.922 0.422 9.742 LOSE
L 265 17 Max Lutin Evo III     0.82 0.32 7.412 WIN
R 266    BYE         0 0 0 LOSE
L 267    BYE         0 0 0 LOSE
R 268 24 Lizandro Lutin Pick Up     0.594 0.094 9.096 WIN
L 269    BYE         0.792 0.292 11.277 LOSE
R 270    BYE         0.672 0.172 12.411 LOSE
L 271    BYE         0.869 0.369 12.177 LOSE
R 272    BYE         0.956 0.456 12.632 LOSE
L 273    BYE         0.781 0.281 10.685 LOSE
R 274    BYE         0.432 -0.068 10.516 LOSE
L 275 50 carlos Coloardo Subaru     1.089 0.589 7.621 WIN