Guatemala Raceway
Ln Car # DialIn OvrD RT octavo W
L 69     0.857 9.035 WIN
R    BYE     0.000 0.000 LOSE
L    BYE     0.000 0.000 LOSE
R    BYE     0.039 16.065 LOSE
L 69     0.575 9.187 WIN
R 79     0.589 9.753 LOSE
L 213     1.048 12.160 WIN
R    BYE     0.000 0.000 LOSE
L 34     1.248 9.786 WIN
R    BYE     0.000 0.000 LOSE
L 202     1.013 12.722 LOSE
R 211     0.964 12.228 WIN
L 203     0.776 11.850 WIN
R 201     0.684 12.049 LOSE
L 215     0.924 12.600 LOSE
R 210     0.791 12.057 WIN
L 49     0.925 8.475 WIN
R 52     0.674 8.749 LOSE
L 209     0.537 12.969 LOSE
R 213     0.908 12.273 WIN
L 214     0.736 12.814 LOSE
R 34     0.911 12.036 WIN
L 202     0.760 12.507 LOSE
R 200     0.641 11.234 WIN
L 201     0.769 11.966 LOSE
R 208     0.636 11.975 WIN
L 55     0.948 8.731 WIN
R 60     0.701 10.297 LOSE
L 210     0.816 11.983 WIN
R 215     0.575 12.523 LOSE
L 211     0.829 11.792 WIN
R 209     0.648 12.295 LOSE
L 34     0.898 10.568 LOSE
R 69     0.788 8.978 WIN
L 76     0.642 10.022 WIN
R 214     0.721 11.526 LOSE
L 202     0.580 12.531 WIN
R 208     0.492 12.273 LOSE
L 200     0.737 8.204 WIN
R 55     0.631 11.094 LOSE
L 215     0.928 12.308 LOSE
R 210     0.654 12.083 WIN
L 51     0.848 9.188 WIN
R 60     0.809 9.893 LOSE
L 209     0.450 12.532 LOSE
R 79     0.694 9.744 WIN
L 34     0.840 10.298 WIN
R 82     1.041 10.396 LOSE
L 214     0.870 18.515 LOSE
R 76     0.671 10.177 WIN
L 55     0.821 8.194 WIN
R 66     0.952 12.153 LOSE
L 51     0.684 9.549 WIN
R    BYE     0.000 0.000 LOSE
L    BYE     0.000 0.000 LOSE
R 208     0.761 12.153 WIN
L 55     0.707 8.263 WIN
R 66     0.544 11.359 LOSE
L 56     0.588 8.460 WIN
R 208 12 0.080 0.581 12.080 LOSE
L 215 12 -12.000 0.000 0.000 LOSE
R 209 12 0.716 0.581 12.716 WIN
L 210 12 0.097 0.677 12.097 WIN
R 202 12 0.463 0.705 12.463 LOSE
L 214 12 0.453 0.898 12.453 LOSE
R 213 12 0.334 0.640 12.334 WIN
L 208 12 0.125 0.732 12.125 LOSE
R 201 12 0.084 0.704 12.084 WIN
L 215 12 0.538 0.784 12.538 LOSE
R 208 12 0.253 0.546 12.253 WIN
L 211 12 -0.182 0.799 11.818 LOSE
R 214 12 -0.078 0.635 11.922 WIN
L 210 12 0.138 0.474 12.138 WIN
R 209 12 0.461 0.368 12.461 LOSE
L 201 12 0.030 0.861 12.030 LOSE
R 213 12 0.080 0.627 12.080 WIN
L 214 12 -12.000 0.842 0.000 LOSE
R 208 12 0.443 0.779 12.443 WIN
L 210 12 0.024 0.571 12.024 WIN
R 208 12 0.091 0.673 12.091 LOSE
L 215 12 0.334 0.703 12.334 WIN
R 211 12 -0.017 0.958 11.983 LOSE
L 210 12 -0.120 0.538 11.880 LOSE
R 213 12 -0.015 0.616 11.985 WIN
L 215 12 0.079 0.653 12.079 WIN
R 201 12 -0.078 0.718 11.922 LOSE
L 200 11 0.251 0.774 11.251 WIN
R 203 11 0.872 0.612 11.872 LOSE
L 77 11 0.442 0.687 11.442 WIN
R 80 11 0.301 0.969 11.301 LOSE
L 74 11 -0.231 1.092 10.769 WIN
R 66 11 0.680 0.687 11.680 LOSE
L 207 11 -0.023 0.875 10.977 LOSE
R 206 11 0.487 0.654 11.487 WIN
L 66 11 0.361 0.696 11.361 LOSE
R 200 11 0.035 0.751 11.035 WIN
L 206 11 0.599 0.639 11.599 WIN
R 77 11 0.583 0.716 11.583 LOSE
L 77 11 0.288 0.568 11.288 WIN
R 66 11 0.179 0.777 11.179 LOSE
L 206 11 0.494 0.690 11.494 LOSE
R 200 11 0.140 0.710 11.140 WIN
L 34 10 0.238 0.721 10.238 LOSE
R 50 10 0.050 0.799 10.050 WIN
L 204 10 0.277 0.901 10.277 WIN
R 55 10 -0.579 0.869 9.421 LOSE
L 72 10 0.180 0.917 10.180 WIN
R 49 10 -0.224 0.915 9.776 LOSE
L 69 10 -0.696 0.710 9.304 WIN
R 56 10 -0.953 0.808 9.047 LOSE
L 54 10 0.656 0.783 10.656 WIN
R 61 10 0.626 0.847 10.626 LOSE
L 82 10 0.348 0.709 10.348 WIN
R 64 10 0.569 0.619 10.569 LOSE
L 34 10 0.320 0.686 10.320 WIN
R 74 10 0.902 0.992 10.902 LOSE
L 50 10 0.262 0.672 10.262 WIN
R 72 10 0.141 0.864 10.141 LOSE
L 204 10 0.313 0.841 10.313 LOSE
R 69 10 0.277 0.858 10.277 WIN
L 76 10 0.127 0.485 10.127 LOSE
R 34 10 -0.242 0.933 9.758 WIN
L 69 10 0.095 0.649 10.095 LOSE
R 50 10 0.010 0.717 10.010 WIN
L 54 10 -0.348 1.038 9.652 LOSE
R 82 10 0.193 0.804 10.193 WIN
L 82 10 -0.154 0.671 9.846 WIN
R 34 10 -0.189 0.729 9.811 LOSE
L 50 10 -0.016 0.699 9.984 LOSE
R 82 10 0.085 0.675 10.085 WIN
L 69 10 0.037 0.780 10.037 LOSE
R 34 10 0.169 0.634 10.169 WIN
L 68 10 0.385 0.758 10.385 WIN
R 71     0.553 10.683 LOSE
L 81     1.100 10.839 LOSE
R 80     0.714 10.695 WIN
L 60     0.000 11.317 LOSE
R 59     0.968 10.371 WIN
L 61     0.755 9.786 WIN
R 204     0.780 10.169 LOSE
L 81     0.781 10.841 LOSE
R 71     0.596 10.754 WIN
L 68     0.714 10.353 WIN
R 80     0.673 11.049 LOSE
L 204     0.561 10.349 LOSE
R 60     0.769 9.763 WIN
L 61     0.813 9.722 WIN
R 59     0.674 10.400 LOSE
L 68     0.734 10.481 LOSE
R 71     0.522 10.639 WIN
L 61     0.732 9.855 WIN
R 60     0.975 11.025 LOSE
L 60     0.751 10.070 WIN
R 59     1.037 10.603 LOSE
L 80     0.907 10.663 LOSE
R 71     0.610 10.717 WIN
L 68     0.600 10.477 WIN
R 71     0.136 10.592 LOSE
L 74     1.037 10.685 WIN
R 72     0.026 10.767 LOSE
L 77     0.720 10.640 LOSE
R 76     0.702 9.963 WIN
L 74     1.108 10.674 LOSE
R 76     1.180 9.829 WIN
L 77     0.464 10.842 WIN
R 72     0.116 10.832 LOSE
L 79     0.536 9.629 LOSE
R 73     0.683 9.310 WIN
L 58     0.642 9.238 LOSE
R 33     0.653 7.940 WIN
L 78     0.774 9.347 WIN
R 73     0.700 9.449 LOSE
L 79     0.655 10.052 LOSE
R 78     0.562 9.337 WIN
L 64     0.672 9.731 WIN
R 63     0.424 9.837 LOSE
L 62     1.285 17.542 WIN
R 64     0.000 13.465 LOSE
L 62     0.730 9.534 WIN
R 63     0.636 9.794 LOSE
L 87     0.851 13.899 LOSE
R 66     0.627 11.280 WIN
L 48     0.789 8.948 LOSE
R 50     0.616 8.833 WIN
L 70     0.649 8.472 LOSE
R 69     0.635 8.419 WIN
L 50     0.576 8.467 WIN
R 56     0.641 8.452 LOSE
L 51     0.594 8.728 WIN
R 58     0.709 9.388 LOSE
L 57     0.753 12.732 LOSE
R 82     0.811 10.055 WIN
L 54     0.393 8.517 LOSE
R 53     0.550 9.011 WIN
L 49     0.761 11.109 WIN
R 56     0.438 8.592 LOSE
L 55     0.769 8.183 LOSE
R 54     0.528 8.423 WIN
L 50     0.722 8.796 WIN
R 53     0.725 20.212 LOSE
L 58     0.887 10.191 WIN
R 57     0.488 11.003 LOSE
L 51     0.451 8.428 LOSE
R 53     0.528 8.675 WIN
L 49     0.796 8.510 WIN
R 82     0.671 10.060 LOSE
L 55     0.637 8.190 WIN
R 56     0.681 8.446 LOSE
L 58     0.791 9.581 WIN
R 82     0.636 9.976 LOSE
L 51     0.536 8.570 WIN
R 50     0.670 8.585 LOSE
L 57     1.101 10.110 LOSE
R 82     0.661 10.217 WIN
L 49     0.176 11.078 LOSE
R 54     0.722 8.521 WIN
L 55     0.651 8.211 WIN
R 49     0.639 9.760 LOSE
L 51     0.632 8.647 WIN
R 50     0.761 8.675 LOSE
L 53     0.349 8.866 LOSE
R 54     0.674 9.772 WIN
L 55     0.678 8.616 WIN
R 51     0.748 10.775 LOSE
L 54     0.572 10.868 WIN
R 54     0.432 9.209 LOSE
L 51     0.624 9.158 LOSE
R 54     0.620 8.563 WIN
L 69     0.690 8.881 LOSE
R 70     0.525 8.675 WIN
L 55     0.635 8.124 LOSE
R 33     0.623 8.035 WIN
L 55     0.700 8.179 WIN
R 69     0.617 8.862 LOSE
L 70     0.419 8.674 LOSE
R 33     0.579 8.277 WIN
L 64     0.000 0.000 LOSE
R 76     1.033 10.424 WIN
L 59     0.778 10.015 LOSE
R 204     0.690 10.089 WIN
L 63     0.591 21.300 LOSE
R 76     0.670 10.242 WIN
L 59     0.474 10.102 WIN
R 64     0.351 9.830 LOSE
L 76     0.855 9.907 LOSE
R 204     0.506 10.192 WIN
L 61     0.631 9.698 LOSE
R 62     0.848 9.366 WIN
R 57     1.182 12.278 LOSE
R 53     1.007 8.617 WIN
L    BYE     0.840 11.702 LOSE
R 202     1.205 12.368 WIN
L    BYE     0.297 11.367 LOSE
R    BYE     0.820 10.730 LOSE
L 207     0.923 11.067 WIN
R 206     0.597 11.886 LOSE
L 50     0.438 8.186 LOSE
R 55     0.479 8.574 WIN
L 58     1.193 10.644 WIN
R    BYE     1.228 10.584 LOSE
L 57     1.012 9.738 WIN
R 53     0.423 8.499 LOSE
L 66     0.941 11.474 LOSE
R 81     0.911 10.951 WIN
L 202     0.785 12.311 WIN
R    BYE     0.902 11.829 LOSE
L    BYE     0.000 0.000 LOSE
R 209     0.740 11.860 WIN
R 206     0.775 11.694 WIN
L      B     1.090 12.137 LOSE
R      B     0.793 10.558 WIN
L    BYE     0.770 12.584 LOSE
R    BYE     1.058 13.385 LOSE
L 58     1.391 10.594 LOSE
R 57     0.808 9.894 WIN
L    BYE     1.202 12.162 LOSE
R    BYE     1.087 11.881 LOSE
L 50     0.417 9.657 WIN
R    BYE     0.000 14.285 LOSE
L 55     0.726 8.863 WIN
R    BYE     0.000 0.000 LOSE
L 66     0.960 11.578 LOSE
R 81     0.715 11.108 WIN
L 76     0.621 10.052 LOSE
R 64     0.691 9.867 WIN
L 50     0.508 9.207 WIN
R    BYE     0.000 0.000 LOSE
L    BYE     0.664 9.724 LOSE
R 69     0.781 8.670 WIN
L    BYE     0.949 10.765 LOSE
R 58     1.291 10.600 LOSE
L 206     0.670 11.587 LOSE
R 66     0.812 11.340 WIN
L    BYE     0.000 0.000 LOSE
R 67     1.116 9.799 WIN
R 53     0.780 8.721 LOSE
L    BYE     0.456 9.984 LOSE
R    BYE     0.746 11.018 LOSE
L 76     0.414 10.311 LOSE
R 64     0.696 9.808 WIN
L    BYE     0.542 9.708 LOSE
R 69     0.641 8.741 WIN
R 206     0.734 11.648 WIN
L    BYE     0.000 0.000 LOSE
R 66     1.130 11.434 WIN
L 57     0.923 9.877 WIN
R 58     1.215 9.842 LOSE
L    BYE     0.684 10.278 LOSE
R 53     0.751 8.845 WIN
L 69     0.834 8.748 WIN
R 66     0.762 12.559 LOSE
L 58     0.952 9.806 WIN
R 57     0.876 10.391 LOSE
R 57     0.594 9.874 WIN
L 58     1.269 10.014 LOSE
R 57     0.500 10.586 WIN
L      B     0.910 13.318 LOSE
R      B     0.682 12.558 WIN
L 206     0.506 11.702 WIN
R 64     0.227 11.141 LOSE
L 58     0.799 9.971 WIN
R 57     0.520 10.274 LOSE
R 200     0.691 11.197 WIN
L    BYE     0.368 13.799 LOSE
R 206     0.553 11.609 WIN
L 207     1.053 11.177 WIN
L 58     0.641 9.826 WIN
R 58     0.323 10.058 LOSE
R 57     0.636 9.548 WIN
L 207     1.009 12.343 WIN
R 26     0.477 11.658 LOSE
L 57     0.613 9.437 WIN
L 57     0.843 10.365 LOSE
R 69     0.788 8.463 WIN