Guatemala Raceway
Ln R # Car # DialIn OvrD RT OrRT 1320Ft W
L 1    BYE     1.363 0.863 11.098 LOSE
R 2    BYE     0.696 0.196 11.84 LOSE
L 3    BYE     0.585 0.085 11.282 LOSE
R 4    BYE     0.675 0.175 11.317 LOSE
L 5 226     0.599 0.099 12.08 WIN
R 6 207     0.792 0.292 12.873 LOSE
L 7 52     0.506 0.006 10 WIN
R 8 51     0.56 0.06 10.469 LOSE
L 9 206     0.634 0.134 11.737 LOSE
R 10 73     0.599 0.099 10.882 WIN
L 11 225     0 -0.5 12.023 LOSE
R 12 62     0.778 0.278 11.113 WIN
L 13 63     0.966 0.466 10.875 LOSE
R 14 58     0.887 0.387 9.347 WIN
L 15 56     1.223 0.723 10.611 LOSE
R 16 74     0.913 0.413 10.226 WIN
L 17 225     0.948 0.448 11.781 WIN
R 18 208     0.725 0.225 12.229 LOSE
L 19 226     0 0 0 WIN
R 20 52     5.102 4.602 0 LOSE
L 21 207     0.946 0.446 12.747 LOSE
R 22 52     0.754 0.254 9.883 WIN
L 23 225     1.103 0.603 10.664 LOSE
R 24 51     0.566 0.066 10.639 WIN
L 25 91     0.749 0.249 8.388 WIN
R 26 58     0.711 0.211 8.756 LOSE
L 27 74     0.707 0.207 10.235 WIN
R 28 63     0.708 0.208 11.215 LOSE
L 29 70     0.911 0.411 9.721 LOSE
R 30 71     0.629 0.129 9.759 WIN
L 31 208     0.2 -0.3 12.731 LOSE
R 32 221     0.963 0.463 11.946 WIN
L 33 77     0.687 0.187 8.45 WIN
R 34    BYE     0 0 0 LOSE
L 35 52     0.672 0.172 9.966 LOSE
R 36 51     0.577 0.077 8.99 WIN
L 37 225     1.08 0.58 10.81 WIN
R 38 226     0 0 0 LOSE
L 39 202     0.557 0.057 11.41 WIN
R 40 207     0.646 0.146 12.938 LOSE
L 41 68     0.535 0.035 10.707 WIN
R 42 63     0.866 0.366 11.263 LOSE
L 43    BYE     0 0 0 LOSE
R 44 33     0.881 0.381 8.467 WIN
L 45    BYE     0.911 0.411 9.921 LOSE
R 46    BYE     0 0 0 LOSE
L 47 69     0.589 0.089 9.636 WIN
R 48    BYE     0 0 0 LOSE
L 49    BYE     0 0 0 LOSE
R 50 69     0.664 0.164 9.077 WIN
L 51 69     0.71 0.21 9.581 WIN
R 52    BYE     0 0 0 LOSE
L 53 206 12 -0.163 0.615 0.115 11.837 LOSE
R 54 211 12 -0.141 0.797 0.297 11.859 WIN
L 55 226 12 0.485 1.268 0.768 12.485 LOSE
R 56 212 12 0.721 0.808 0.308 12.721 WIN
L 57 215 12 1.006 0.619 0.119 13.006 WIN
R 58 221 12 0.017 0.433 -0.067 12.017 LOSE
L 59 208 12 0.412 1.046 0.546 12.412 WIN
R 60 207 12 0.73 0.861 0.361 12.73 LOSE
L 61 218 12 -0.082 0.964 0.464 11.918 LOSE
R 62 214 12 0.266 0.88 0.38 12.266 WIN
L                
R 64 206 12 0.795 0.759 0.259 12.795 WIN
L 65 215 12 1.059 0.707 0.207 13.059 LOSE
R 66 211 12 0.06 0.738 0.238 12.06 WIN
L 67 208 12 0.315 0.767 0.267 12.315 LOSE
R 68 214 12 0.077 0.967 0.467 12.077 WIN
L 69 208 12 0.104 0.879 0.379 12.104 WIN
R 70 211 12 -0.059 0.744 0.244 11.941 LOSE
L 71 215 12 1.267 0.749 0.249 13.267 LOSE
R 72 212 12 0.76 0.786 0.286 12.76 WIN
L 73 211 12 -0.038 0.836 0.336 11.962 LOSE
R 74 214 12 0.004 0.992 0.492 12.004 WIN
L 75 206 12 0.464 0.704 0.204 12.464 WIN
R 76 214 12 0.275 1.057 0.557 12.275 LOSE
L 77 212 12 0.869 0.554 0.054 12.869 LOSE
R 78 208 12 0.224 0.758 0.258 12.224 WIN
L 79 218 11 1.036 0.683 0.183 12.036 LOSE
R 80 73 11 0.703 0.779 0.279 11.703 WIN
L 81 62 11 0.079 0.533 0.033 11.079 WIN
R 82 220 11 0.268 0.637 0.137 11.268 LOSE
L 83 63 11 5.069 0.499 -0.001 16.069 WIN
R 84 56 11 -11 0.91 0.41 0 LOSE
L 85 56 11 0.307 0.608 0.108 11.307 WIN
R 86 222 11 0.112 0.92 0.42 11.112 LOSE
L 87 63 11 -0.008 0.979 0.479 10.992 LOSE
R 88 73 11 0.361 0.67 0.17 11.361 WIN
L 89 62 11 -11 0 0 0 LOSE
R 90 56 11 0.481 2.208 1.708 11.481 WIN
L 91 202 11 2.871 0.762 0.262 13.871 LOSE
R 92 222 11 0.166 0.75 0.25 11.166 WIN
L 93 62 11 -0.032 0.905 0.405 10.968 LOSE
R 94 56 11 0.019 0.703 0.203 11.019 WIN
L 95 62 11 0.025 0.67 0.17 11.025 WIN
R 96 222 11 0.17 0.616 0.116 11.17 LOSE
L 97 73 11 0.058 0.706 0.206 11.058 WIN
R 98 56 11 -0.17 0.688 0.188 10.83 LOSE
L 99 225 10 1.083 0.692 0.192 11.083 LOSE
R 100 56 10 0.755 0.678 0.178 10.755 WIN
L 101 51 10 -0.273 0.777 0.277 9.727 LOSE
R 102 74 10 0.08 0.665 0.165 10.08 WIN
L 103 76 10 0.004 0.564 0.064 10.004 WIN
R 104 52 10 0.052 0.718 0.218 10.052 LOSE
L 105 75 10 0.462 0.887 0.387 10.462 LOSE
R 106 58 10 0.418 0.889 0.389 10.418 WIN
L 107 68 10 0.807 0.566 0.066 10.807 LOSE
R 108 99 10 0.621 0.636 0.136 10.621 WIN
L 109 68 10 0.524 0.422 -0.078 10.524 LOSE
R 110 69 10 0.071 0.757 0.257 10.071 WIN
L 111 74 10 0.163 0.613 0.113 10.163 WIN
R 112 56 10 0.382 0.69 0.19 10.382 LOSE
L 113 58 10 0.523 0.766 0.266 10.523 LOSE
R 114 76 10 0.1 0.968 0.468 10.1 WIN
L 115 69 10 -0.094 0.832 0.332 9.906 LOSE
R 116 99 10 0.046 0.671 0.171 10.046 WIN
L 117    BYE     0 0 0 LOSE
R 118 33     0.503 0.003 8.548 WIN
L 119    BYE     0 0 0 LOSE
R 120   BALA     0.806 0.306 9.081 WIN
L 121    BYE     0 0 0 LOSE
R 122 54   4.19 0.748 0.248 10.19 WIN
L 123 99 10 0.297 0.513 0.013 10.297 WIN
R 124 74 10 0.209 0.689 0.189 10.209 LOSE
L 125 76 10 9.614 0 -0.5 19.614 LOSE
R 126 99 10 0.341 0.737 0.237 10.341 WIN
L 127 74 10 0.246 0.706 0.206 10.246 LOSE
R 128 76 10 0.142 0.718 0.218 10.142 WIN
L 129 52 10 0.1 0.456 -0.044 10.1 LOSE
R 130 74 10 0.252 0.511 0.011 10.252 WIN
L 131 74           LOSE
R 132 75 10 0.053 0.876 0.376 10.053 WIN
L 133 75     0.665 0.165 10.144 LOSE
R 134 52     0.768 0.268 9.866 WIN
L 135 75     0.993 0.493 10.279 LOSE
R 136 74     0.66 0.16 10.404 WIN
L 137 62     0.58 0.08 11.035 WIN
R 138 56     0.848 0.348 11.102 LOSE
L 139 74     0.951 0.451 10.656 LOSE
R 140 52     0.734 0.234 9.958 WIN
L 141 62     0.541 0.041 10.965 WIN
R 142 63     0.656 0.156 10.962 LOSE
L 143 63     0.613 0.113 11.138 LOSE
R 144 56     0.637 0.137 11.036 WIN
L 145 52     0.697 0.197 9.967 WIN
R 146 75     0.847 0.347 10.124 LOSE
L 147 73     0.653 0.153 10.828 LOSE
R 148 66     0.662 0.162 10.559 WIN
L 149 68     0.59 0.09 10.518 WIN
R 150 98     0.543 0.043 10.634 LOSE
L 151 68     0.493 -0.007 15.782 LOSE
R 152 51     0.547 0.047 15.854 WIN
L 153 51     1.086 0.586 10.012 WIN
R 154 98     0 0 0 LOSE
  157 77     0.675 0.175 8.479 WIN
R 158 51     0.669 0.169 9.005 LOSE
L 159    BYE     0 0 0 LOSE
R 160    EV0     0.718 0.218 7.911 WIN
L 161 76     0.496 -0.004 16.405 LOSE
R 162 77     1.043 0.543 8.528 WIN
L 163 51     0.617 0.117 9.363 LOSE
R 164 76     0.848 0.348 8.424 WIN
L 165 70     0.738 0.238 9.497 LOSE
R 166 69     0.68 0.18 9.538 WIN
L 167 71     0.534 0.034 9.721 WIN
R 168 72     0.819 0.319 9.786 LOSE
L 169 70     0.616 0.116 9.539 WIN
R 170 72     0.601 0.101 9.747 LOSE
L 171 71     0.718 0.218 9.69 LOSE
R 172 69     0.948 0.448 9.401 WIN
L 173 54     1.124 0.624 9.735 LOSE
R 174   BALA     0.871 0.371 8.934 WIN
L 175 58     0.685 0.185 8.854 LOSE
R 176 61     0.726 0.226 8.491 WIN
L 177 59     0.403 -0.097 9.132 LOSE
R 178 60     0.742 0.242 8.572 WIN
L 179 59     0.81 0.31 9.538 WIN
R 180 58     0.488 -0.012 8.625 LOSE
L 181 61     0.608 0.108 8.61 WIN
R 182 60     0.812 0.312 8.525 LOSE
L 183    BYE     0 0 0 LOSE
R 184   DRAG     0.688 0.188 8.082 WIN
L 185 99     0.705 0.205 9.953 WIN
R 186 75     0.919 0.419 10.273 LOSE
L 187 68     0.622 0.122 10.567 LOSE
R 188 100     0.72 0.22 10.022 WIN
L 189 75     0.977 0.477 10.251 LOSE
R 190 52     0.846 0.346 9.853 WIN
L 191 99     0.773 0.273 9.897 WIN
R 192 100     0.885 0.385 9.844 LOSE
L 193   BALA     0.736 0.236 8.535 LOSE
R 194 61     0.53 0.03 8.676 WIN
L 195 99     0.684 0.184 10.055 WIN
R 196 52     31.453 30.953 0 LOSE
L 197 100     0.675 0.175 9.892 LOSE
R 198 52     0.684 0.184 9.834 WIN
L 199 52     0.808 0.308 9.949 WIN
R 200 99     0.663 0.163 14.455 LOSE
L 201   BALA     0.709 0.209 10.597 LOSE
R 202 60     0.639 0.139 8.626 WIN
L 203 60     0.421 -0.079 10.346 LOSE
R 204 61     0.602 0.102 9.839 WIN
L 205 33     0.589 0.089 8.485 WIN
R 206 61     0.583 0.083 8.679 LOSE
L 207 33     0.577 0.077 8.446 LOSE
R 208 1     0.752 0.252 7.977 WIN
L 209 1     0.7 0.2 7.83 WIN
R 210 52     0.72 0.22 10.067 LOSE
L 211 76     0.554 0.054 8.316 WIN
R 212 33     0.686 0.186 8.46 LOSE