RaceNumber CarNumber Piloto Carro Round Time DialIn OverDial RT OverRT 1320Foot Win
5 65 Marco Tulio Sandoval Honda 1 3/19/2017 9:31

0.707 0.207 10.09 Win
6 BYE

1 3/19/2017 9:31

0 0 0 lose
7 55 Eduardo Boleres Gti 1 3/19/2017 9:33

0.79 0.29 9.999 Win
8 ROSSi Martin Rossi Honda 1 3/19/2017 9:33

0 0 0 lose
9 51 Jorge Beltranena Corvette 1 3/19/2017 9:36

0.563 0.063 8.043 Win
10 55 Eduardo Boleres Gti 1 3/19/2017 9:36

1.141 0.641 9.93 lose
11 68 Edgar Alvarez Starlet 1 3/19/2017 9:38

0.984 0.484 10.035 Win
12 55 Eduardo Boleres Gti 1 3/19/2017 9:38

1.425 0.925 9.859 lose
13 51 Jorge Beltranena Corvette 1 3/19/2017 9:39

0.421 -0.079 8.088 lose
14 59 Bryan Mendez Integra 1 3/19/2017 9:39

0.659 0.159 9.178 Win
15 51 Jorge Beltranena Corvette 1 3/19/2017 9:41

0.574 0.074 8.089 Win
16 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 9:41

0.53 0.03 9.031 lose
17 53 Eduardo Boleres Evo VIII 1 3/19/2017 9:44

0.25 -0.25 9.001 lose
18 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 9:44

0.412 -0.088 8.98 Win
19 60 Jasson Mendez Honda 1 3/19/2017 9:45

0.493 -0.007 9.165 Win
20 BYE

1 3/19/2017 9:45

0 0 0 lose
21 62 Juan I. Beltranena Camaro 1 3/19/2017 9:50

0.648 0.148 9.303 Win
22 64 Derik Faeh
1 3/19/2017 9:50

0.888 0.388 11.058 lose
23 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 9:52

0.714 0.214 9.025 lose
24 55 Eduardo Boleres Gti 1 3/19/2017 9:52

0.573 0.073 9.076 Win
25 60 Jasson Mendez Honda 1 3/19/2017 9:53

0.591 0.091 9.17 Win
26 58 Julio De Leon
1 3/19/2017 9:53

0.809 0.309 10.309 lose
27 62 Juan I. Beltranena Camaro 1 3/19/2017 9:55

0.628 0.128 9.182 Win
28 70 Brandom Luna BMW 1 3/19/2017 9:55

0.764 0.264 10.514 lose
29 64 Derik Faeh Audi 1 3/19/2017 9:56

0.986 0.486 10.629 Win
30 70 Brandom Luna BMW 1 3/19/2017 9:56

0 0 0 lose
31 70 Brandom Luna BMW 1 3/19/2017 9:58

0.718 0.218 10.287 Win
32 69 Diego Giron Acura 1 3/19/2017 9:58

0.66 0.16 10.973 lose
33 59 Bryan Mendez Integra 1 3/19/2017 9:59

0.713 0.213 9.052 Win
34 60 Jasson Mendez Honda 1 3/19/2017 9:59

0.898 0.398 9.114 lose
35 61 Alvaro Aguilar Honda 1 3/19/2017 10:00

0.664 0.164 9.344 Win
36 58 Julio De Leon Nissan 200 SX 1 3/19/2017 10:00

0.759 0.259 10.079 lose
37 56 Mario Marcucci Honda 1 3/19/2017 10:02

0.782 0.282 9.278 Win
38 57 Edgar Perez Honda 1 3/19/2017 10:02

0.767 0.267 9.577 lose
39 60 Jasson Mendez Honda 1 3/19/2017 10:03

0.56 0.06 9.235 Win
40 61 Alvaro Aguilar Honda 1 3/19/2017 10:03

0.461 -0.039 9.265 lose
41 60 Jasson Mendez Honda 1 3/19/2017 10:05

0.476 -0.024 9.653 lose
42 58 Julio De Leon Nissan 200 SX 1 3/19/2017 10:05

0.67 0.17 10.449 Win
43 60 Jasson Mendez Honda 1 3/19/2017 10:08

0.65 0.15 9.13 Win
44 57 Edgar Perez Honda 1 3/19/2017 10:08

0.691 0.191 9.53 lose
45 67 Jorge Estrada Honda 1 3/19/2017 10:09

0.919 0.419 9.473 lose
46 66 Edgar Aguilar Honda 1 3/19/2017 10:09

0.704 0.204 9.044 Win
47 67 Jorge Estrada Honda 1 3/19/2017 10:10

0.963 0.463 9.222 lose
48 66 Edgar Aguilar Honda 1 3/19/2017 10:10

0.75 0.25 9.005 Win
49 59 Bryan Mendez Integra 1 3/19/2017 10:13

0.614 0.114 11.238 lose
50 57 Edgar Perez Honda 1 3/19/2017 10:13

0.725 0.225 9.521 Win
51 67 Jorge Estrada Honda 1 3/19/2017 10:13

0.785 0.285 9.304 lose
52 66 Edgar Aguilar Honda 1 3/19/2017 10:13

0.675 0.175 9.081 Win
53 BYE

1 3/19/2017 10:15

0 0 0 lose
54 69 Diego Giron Acura 1 3/19/2017 10:15

0.754 0.254 10.98 Win
55 64 Derik Faeh Audi 1 3/19/2017 10:16

0.781 0.281 10.27 Win
56 BYE

1 3/19/2017 10:16

0 0 0 lose
57 64 Derik Faeh Audi 1 3/19/2017 10:17

0.647 0.147 10.381 Win
58 69 Diego Giron Acura 1 3/19/2017 10:17

0.573 0.073 11.783 lose
59 74 Diego Quisquinay Honda 1 3/19/2017 10:21 1050 0.948 0.891 0.391 11.448 lose
60 55 Eduardo Boleres Gti 1 3/19/2017 10:21 1050 0.374 0.833 0.333 10.874 Win
61 74 Diego Quisquinay Honda 1 3/19/2017 10:24 1050 0.215 0.546 0.046 10.715 Win
62 72 Gabo Perez Colt R 1 3/19/2017 10:24 1050 0.196 0.683 0.183 10.696 lose
63 70 Brandom Luna BMW 1 3/19/2017 10:27 1050 0.785 1.042 0.542 11.285 Win
64 58 Julio De Leon Nissan 200 SX 1 3/19/2017 10:27 1050 1.513 0.71 0.21 12.013 lose
65 57 Edgar Perez Honda 1 3/19/2017 10:29 1050 -0.478 1.086 0.586 10.022 Win
66 69 Diego Giron Acura 1 3/19/2017 10:29 1050 -0.035 0.345 -0.155 10.465 lose
67 64 Derik Faeh Audi 1 3/19/2017 10:31 1050 0.215 0.596 0.096 10.715 Win
68 65 Marco Tulio Sandoval Honda 1 3/19/2017 10:31 1050 0.976 0.58 0.08 11.476 lose
69 69 Diego Giron Acura 1 3/19/2017 10:32 1050 0.361 0.603 0.103 10.861 Win
70 68 Edgar Alvarez Starlet 1 3/19/2017 10:32 1050 0.131 0.848 0.348 10.631 lose
71 57 Edgar Perez Honda 1 3/19/2017 10:35 1050 -0.199 1.09 0.59 10.301 lose
72 74 Diego Quisquinay Honda 1 3/19/2017 10:35 1050 -0.037 0.701 0.201 10.463 Win
73 70 Brandom Luna BMW 1 3/19/2017 10:37 1050 0.182 0.736 0.236 10.682 lose
74 69 Diego Giron Acura 1 3/19/2017 10:37 1050 0.169 0.662 0.162 10.669 Win
75 64 Derik Faeh Audi 1 3/19/2017 10:39 1050 0.058 0.777 0.277 10.558 Win
76 70 Brandom Luna BMW 1 3/19/2017 10:39 1050 0.189 0.749 0.249 10.689 lose
77 64 Derik Faeh Audi 1 3/19/2017 10:42 1050 0.049 0.727 0.227 10.549 Win
78 69 Diego Giron Acura 1 3/19/2017 10:42 1050 0.558 0.636 0.136 11.058 lose
79 64 Derik Faeh Audi 1 3/19/2017 10:44 1050 0.064 0.777 0.277 10.564 Win
80 74 Diego Quisquinay Honda 1 3/19/2017 10:44 1050 0.634 0.64 0.14 11.134 lose
81 74 Diego Quisquinay Honda 1 3/19/2017 10:46 1050 -1.456 0.712 0.212 9.044 lose
82 69 Diego Giron Acura 1 3/19/2017 10:46 1050 0.301 0.713 0.213 10.801 Win
83 1 Steve Toppe Dodge Ram 1 3/19/2017 10:53 900 0.254 0.818 0.318 9.254 Win
84 61 Alvaro Aguilar Honda 1 3/19/2017 10:53 900 -0.003 0.824 0.324 8.997 lose
85 68 Edgar Alvarez Starlet 1 3/19/2017 10:55 900 0.677 0.935 0.435 9.677 lose
86 66 Edgar Aguilar Honda 1 3/19/2017 10:55 900 0.221 0.857 0.357 9.221 Win
87 55 Eduardo Boleres Gti 1 3/19/2017 10:56 900 1.025 1.033 0.533 10.025 lose
88 73 Jeffrey Diaz Integra 1 3/19/2017 10:56 900 0.2 0.819 0.319 9.2 Win
89 63 Estuardo Loarca Honda 1 3/19/2017 10:58 900 0.57 1.031 0.531 9.57 lose
90 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 10:58 900 0.346 0.736 0.236 9.346 Win
91 60 Jasson Mendez Honda 1 3/19/2017 10:59 900 0.116 0.469 -0.031 9.116 lose
92 67 Jorge Estrada Honda 1 3/19/2017 10:59 900 0.162 0.68 0.18 9.162 Win
93 59 Bryan Mendez Integra 1 3/19/2017 11:01 900 0.073 0.584 0.084 9.073 Win
94 62 Juan I. Beltranena Camaro 1 3/19/2017 11:01 900 0.228 0.519 0.019 9.228 lose
95 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 11:03 900 0.061 0.699 0.199 9.061 lose
96 73 Jeffrey Diaz Integra 1 3/19/2017 11:03 900 0.014 0.677 0.177 9.014 Win
97 66 Edgar Aguilar Honda 1 3/19/2017 11:05 900 0.01 0.869 0.369 9.01 Win
98 1 Steve Toppe Dodge Ram 1 3/19/2017 11:05 900 -0.018 0.733 0.233 8.982 lose
99 59 Bryan Mendez Integra 1 3/19/2017 11:06 900 0.084 0.624 0.124 9.084 Win
100 67 Jorge Estrada Honda 1 3/19/2017 11:06 900 0.303 0.501 0.001 9.303 lose
101 66 Edgar Aguilar Honda 1 3/19/2017 11:11 900 0.098 0.714 0.214 9.098 Win
102 73 Jeffrey Diaz Integra 1 3/19/2017 11:11 900 -0.043 0.721 0.221 8.957 lose
103 59 Bryan Mendez Integra 1 3/19/2017 11:13 900 0.045 0.558 0.058 9.045 Win
104 73 Jeffrey Diaz Integra 1 3/19/2017 11:13 900 -0.03 0.628 0.128 8.97 lose
105 59 Bryan Mendez Integra 1 3/19/2017 11:15 900 0.691 0.574 0.074 9.691 Win
106 66 Edgar Aguilar Honda 1 3/19/2017 11:15 900 1.445 0.262 -0.238 10.445 lose
107 62 Juan I. Beltranena Camaro 1 3/19/2017 11:19 920 0.181 0.673 0.173 9.381 Win
108 56 Mario Marcucci Honda 1 3/19/2017 11:19 920 0.414 0.767 0.267 9.614 lose
109 60 Jasson Mendez Honda 1 3/19/2017 11:20 920 -0.086 0.516 0.016 9.114 Win
110 71 Manuel Palacios Honda 1 3/19/2017 11:20 920 -0.155 0.712 0.212 9.045 lose
111 67 Jorge Estrada Honda 1 3/19/2017 11:22 920 0.783 0.599 0.099 9.983 lose
112 57 Edgar Perez Honda 1 3/19/2017 11:22 920 0.319 0.631 0.131 9.519 Win
113 59 Bryan Mendez Integra 1 3/19/2017 11:25 920 -0.048 0.625 0.125 9.152 lose
114 61 Alvaro Aguilar Honda 1 3/19/2017 11:25 920 0.185 0.85 0.35 9.385 Win
115 73 Jeffrey Diaz Integra 1 3/19/2017 11:26 920 -0.037 0.669 0.169 9.163 Win
116 66 Edgar Aguilar Honda 1 3/19/2017 11:26 920 -0.049 0.765 0.265 9.151 lose
117 66 Edgar Aguilar Honda 1 3/19/2017 11:28 920 -0.004 0.855 0.355 9.196 lose
118 71 Manuel Palacios Honda 1 3/19/2017 11:28 920 0.194 0.691 0.191 9.394 Win
119 56 Mario Marcucci Honda 1 3/19/2017 11:30 920 0.174 0.573 0.073 9.374 Win
120 67 Jorge Estrada Honda 1 3/19/2017 11:30 920 0.503 0.788 0.288 9.703 lose
121 67 Jorge Estrada Honda 1 3/19/2017 11:32 920 2.823 0.642 0.142 12.023 Win
122 59 Bryan Mendez Integra 1 3/19/2017 11:32 920 2.771 0.487 -0.013 11.971 lose
123 56 Mario Marcucci Honda 1 3/19/2017 11:34 920 0.016 0.706 0.206 9.216 Win
124 71 Manuel Palacios Honda 1 3/19/2017 11:34 920 0.143 0.694 0.194 9.343 lose
125 62 Juan I. Beltranena Camaro 1 3/19/2017 11:36 920 3.869 0.656 0.156 13.069 Win
126 60 Jasson Mendez Honda 1 3/19/2017 11:36 920 4.972 0.47 -0.03 14.172 lose
127 57 Edgar Perez Honda 1 3/19/2017 11:37 920 0.192 0.741 0.241 9.392 Win
128 61 Alvaro Aguilar Honda 1 3/19/2017 11:37 920 0.43 0.683 0.183 9.63 lose
129 56 Mario Marcucci Honda 1 3/19/2017 11:39 920 0.495 0.579 0.079 9.695 lose
130 73 Jeffrey Diaz Integra 1 3/19/2017 11:39 920 0.383 0.611 0.111 9.583 Win
131 62 Juan I. Beltranena Camaro 1 3/19/2017 11:41 920 0.204 0.581 0.081 9.404 Win
132 57 Edgar Perez Honda 1 3/19/2017 11:41 920 0.381 0.675 0.175 9.581 lose
133 57 Edgar Perez Honda 1 3/19/2017 11:44 920 0.757 0.752 0.252 9.957 lose
134 73 Jeffrey Diaz Integra 1 3/19/2017 11:44 920 0.365 0.729 0.229 9.565 Win
135 62 Juan I. Beltranena Camaro 1 3/19/2017 11:46 920 0 0.576 0.076 9.2 Win
136 73 Jeffrey Diaz Integra 1 3/19/2017 11:46 920 -0.091 0.628 0.128 9.109 lose
137 53 Eduardo Boleres Evo VIII 1 3/19/2017 11:52 850 0.347 0.634 0.134 8.847 Win
138 66 Edgar Aguilar Honda 1 3/19/2017 11:52 850 0.387 0.652 0.152 8.887 lose
139 60 Jasson Mendez Honda 1 3/19/2017 11:54 850 0.471 0.812 0.312 8.971 Win
140 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 11:54 850 0.485 0.477 -0.023 8.985 lose
141 61 Alvaro Aguilar Honda 1 3/19/2017 11:57 850 0.482 0.691 0.191 8.982 lose
142 73 Jeffrey Diaz Integra 1 3/19/2017 11:57 850 0.434 0.524 0.024 8.934 Win
143 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 12:00 850 0.521 0.671 0.171 9.021 lose
144 66 Edgar Aguilar Honda 1 3/19/2017 12:00 850 0.457 0.521 0.021 8.957 Win
145 61 Alvaro Aguilar Honda 1 3/19/2017 12:03 850 0.286 0.743 0.243 8.786 lose
146 66 Edgar Aguilar Honda 1 3/19/2017 12:03 850 0.407 0.571 0.071 8.907 Win
147 60 Jasson Mendez Honda 1 3/19/2017 12:05 850 0.463 0.73 0.23 8.963 lose
148 53 Eduardo Boleres Evo VIII 1 3/19/2017 12:05 850 0.319 0.759 0.259 8.819 Win
149 73 Jeffrey Diaz Integra 1 3/19/2017 12:07 850 0.413 0.638 0.138 8.913 Win
150 66 Edgar Aguilar Honda 1 3/19/2017 12:07 850 0.473 0.636 0.136 8.973 lose
151 66 Edgar Aguilar Honda 1 3/19/2017 12:10 850 0.469 0.654 0.154 8.969 Win
152 53 Eduardo Boleres Evo VIII 1 3/19/2017 12:10 850 0.799 1.149 0.649 9.299 lose
153 60 Jasson Mendez Honda 1 3/19/2017 12:12 850 0.647 0.757 0.257 9.147 lose
154 73 Jeffrey Diaz Integra 1 3/19/2017 12:12 850 0.428 0.544 0.044 8.928 Win
155 56 Mario Marcucci Honda 1 3/19/2017 12:15 980 0.149 0.807 0.307 9.949 Win
156 58 Julio De Leon Nissan 200 SX 1 3/19/2017 12:15 980 0.06 0.9 0.4 9.86 lose
157 64 Derik Faeh Audi 1 3/19/2017 12:17 980 0.379 0.667 0.167 10.179 lose
158 72 Gabo Perez Colt R 1 3/19/2017 12:17 980 0.402 0.634 0.134 10.202 Win
159 63 Estuardo Loarca Honda 1 3/19/2017 12:18 980 0.072 0.854 0.354 9.872 Win
160 68 Edgar Alvarez Starlet 1 3/19/2017 12:18 980 -0.018 0.658 0.158 9.782 lose
161 55 Eduardo Boleres Gti 1 3/19/2017 12:20 980 0.623 1.03 0.53 10.423 lose
162 69 Diego Giron Acura 1 3/19/2017 12:20 980 0.876 0.775 0.275 10.676 Win
163 BYE

1 3/19/2017 12:22 980 -9.8 0 0 0 lose
164 100 Manuel Lopez Honda 1 3/19/2017 12:22 980 -2.291 0.472 -0.028 7.509 Win
165 70 Brandom Luna BMW 1 3/19/2017 12:25 980 0.427 0.718 0.218 10.227 Win
166 58 Julio De Leon Nissan 200 SX 1 3/19/2017 12:25 980 0.323 0.475 -0.025 10.123 lose
167 56 Mario Marcucci Honda 1 3/19/2017 12:28 980 0.084 0.618 0.118 9.884 Win
168 72 Gabo Perez Colt R 1 3/19/2017 12:28 980 0.008 0.706 0.206 9.808 lose
169 63 Estuardo Loarca Honda 1 3/19/2017 12:29 980 0.401 0.959 0.459 10.201 Win
170 69 Diego Giron Acura 1 3/19/2017 12:29 980 2.9 0 -0.5 12.7 lose
171 55 Eduardo Boleres Gti 1 3/19/2017 12:30 980 0.011 1.423 0.923 9.811 Win
172 70 Brandom Luna BMW 1 3/19/2017 12:30 980 0.73 0.778 0.278 10.53 lose
173 63 Estuardo Loarca Honda 1 3/19/2017 12:32 980 0.195 1.029 0.529 9.995 Win
174 69 Diego Giron Acura 1 3/19/2017 12:32 980 1.069 0.807 0.307 10.869 lose
175 55 Eduardo Boleres Gti 1 3/19/2017 12:34 980 0.026 1.21 0.71 9.826 Win
176 63 Estuardo Loarca Honda 1 3/19/2017 12:34 980 0.583 0.907 0.407 10.383 lose
177 56 Mario Marcucci Honda 1 3/19/2017 12:37 980 0.224 0.717 0.217 10.024 Win
178 55 Eduardo Boleres Gti 1 3/19/2017 12:37 980 0.161 1.024 0.524 9.961 lose
179 56 Mario Marcucci Honda 1 3/19/2017 12:38 980 -0.216 0.654 0.154 9.584 Win
180 63 Estuardo Loarca Honda 1 3/19/2017 12:38 980 -0.292 0.957 0.457 9.508 lose
181 51 Jorge Beltranena Corvette 1 3/19/2017 12:43 800 0.182 0.65 0.15 8.182 Win
182 52 Marcelo Sanchez Honda 1 3/19/2017 12:43 800 0.206 0.679 0.179 8.206 lose
183 75 Dennis Peña Subaru 1 3/19/2017 12:45 800 4.549 0.903 0.403 12.549 Win
184 50 Jose Garcia Corvette 1 3/19/2017 12:45 800 -0.043 0.539 0.039 7.957 lose
185 51 Jorge Beltranena Corvette 1 3/19/2017 12:47 800 0.207 0.676 0.176 8.207 Win
186 75 Dennis Peña Subaru 1 3/19/2017 12:47 800 0.555 0.799 0.299 8.555 lose
187 50 Jose Garcia Corvette 1 3/19/2017 12:50 800 -0.225 0.643 0.143 7.775 lose
188 52 Marcelo Sanchez Honda 1 3/19/2017 12:50 800 0.205 0.51 0.01 8.205 Win
189 51 Jorge Beltranena Corvette 1 3/19/2017 12:58

0.555 0.055 9.408 lose
190 33 Julio Quevedo Audi 1 3/19/2017 12:58

0.8 0.3 7.121 Win
191 50 Jose Garcia Corvette 1 3/19/2017 12:59

0.624 0.124 7.633 lose
192 100 Manuel Lopez Honda 1 3/19/2017 12:59

0.52 0.02 7.257 Win
193 51 Jorge Beltranena Corvette 1 3/19/2017 13:03

0.582 0.082 8.431 Win
194 52 Marcelo Sanchez Honda 1 3/19/2017 13:03

0.691 0.191 9.686 lose
195 51 Jorge Beltranena Corvette 1 3/19/2017 13:06

0.717 0.217 7.927 lose
196 50 Jose Garcia Corvette 1 3/19/2017 13:06

0.746 0.246 7.603 Win
197 33 Julio Quevedo Audi 1 3/19/2017 13:10

0.897 0.397 7.223 Win
198 100 Manuel Lopez Honda 1 3/19/2017 13:10

0.491 -0.009 7.154 lose
199 50 Jose Garcia Corvette 1 3/19/2017 13:16

0.635 0.135 7.701 lose
200 52 Marcelo Sanchez Honda 1 3/19/2017 13:16

0.645 0.145 7.658 Win
201 100 Manuel Lopez Honda 1 3/19/2017 13:19

0.58 0.08 7.145 lose
202 33 Julio Quevedo Audi 1 3/19/2017 13:19

0.594 0.094 7.08 Win
211 68 Edgar Alvarez Starlet 1 3/19/2017 13:28

0.772 0.272 9.77 Win
212 55 Eduardo Boleres Gti 1 3/19/2017 13:28

1.108 0.608 9.93 lose
214 69 Diego Giron Acura 1 3/19/2017 13:29

0.512 0.012 11.046 Win
220 58 Julio De Leon Nissan 200 SX 1 3/19/2017 13:32

1.029 0.529 10.436 Win
226 61 Alvaro Aguilar Honda 1 3/19/2017 13:34

0.801 0.301 9.006 Win
230 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 13:36

0.646 0.146 9.206 Win
231 55 Eduardo Boleres Gti 1 3/19/2017 13:37

0.599 0.099 9.597 Win
232 68 Edgar Alvarez Starlet 1 3/19/2017 13:37

0.962 0.462 9.606 lose
238 69 Diego Giron Acura 1 3/19/2017 13:40

1.3 0.8 11.157 lose
244 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 13:44

0.579 0.079 9.896 Win
250 54 Marlon Santizo Nissan 200 SX 1 3/19/2017 13:48

0.542 0.042 8.906 Win
253 53 Eduardo Boleres Evo VIII 1 3/19/2017 13:51

0.655 0.155 9.516 Win
254 58 Julio De Leon Nissan 200 SX 1 3/19/2017 13:51

0.533 0.033 10.563 lose
256 71 Manuel Palacios Honda 1 3/19/2017 13:52

0.444 -0.056 9.38 Win
261 69 Diego Giron Acura 1 3/19/2017 13:55

1.067 0.567 10.912 Win