RaceNumber CarNumber Corredor Carro Pais DialIn OverDial RT OverRT 60Foot 330Foot Mph 1/8 660Foot 990Foot Mph 1/4 1320Foot Win ET
1 BYE



64.999 0 0 0 0 0 0 0 0 64.999 lose 64.999
2 2



64.999 0.997 0.497 4.191 0 0 0 0 0 64.999 win 64.999
3 3



22.323 0.535 0.035 3.096 8.93 48.57 13.919 18.43 55.61 22.323 win 22.32393
4 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
5 X



64.999 0 0 0 0 0 0 0 0 64.999 lose 64.999
6 XX



64.999 1.036 0.536 0 0 0 7.813 0 0 64.999 win 64.999
7 79 Erick Antonio Serrano Neon SRT4 El Salvador
16.298 0.576 0.076 2.465 6.753 65.24 10.435 13.64 85.05 16.298 win 16.29886
8 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
9 57 Eduardo Boleres Evo VIII Guatemala
14.971 0.717 0.217 2.08 6.183 72.16 9.616 12.504 91.9 14.971 win 14.97156
10 72 Nelson Abrego Arrow Guatemala
17.027 0.867 0.367 2.357 7.031 63.57 10.84 14.224 79.81 17.027 lose 17.02785
11 76 Bryan Mendez Integra Type R Guatemala
14.188 0.562 0.062 2.274 6.031 78.25 9.177 11.887 97.32 14.188 win 14.18842
12 62 Alexandeer Farnes Honda Guatemala
16.358 0.589 0.089 2.547 6.852 67.04 10.525 13.672 83.56 16.358 lose 16.35861
13 66 Jose Pellecer Neon SRT4 Guatemala
16.188 0.611 0.111 2.394 6.742 66.18 10.392 13.559 85.93 16.188 win 16.18824
14 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
15 62 Alexandeer Farnes Honda Guatemala
16.371 0.624 0.124 2.512 6.868 66.62 10.543 13.686 83.61 16.371 win 16.37142
16 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
17 71 Harold Sagastume Starlet GT Guatemala
15.327 0.614 0.114 2.532 6.75 74.09 10.118 12.901 92.58 15.327 lose 15.32757
18 53 Eduardo Boleres Neon SRT4 Guatemala
13.752 0.801 0.301 2.457 6.36 87.66 9.277 11.71 110.46 13.752 win 13.7521
19 53 Eduardo Boleres Neon SRT4 Guatemala
13.629 0.663 0.163 2.454 6.28 87.53 9.17 11.607 112.01 13.629 win 13.62955
20 60 Byron Esquivel Honda Guatemala
15.354 0.697 0.197 2.431 6.488 71.66 9.894 12.85 89.21 15.354 lose 15.35464
21 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
22 71 Harold Sagastume Starlet GT Guatemala
15.548 0.635 0.135 2.664 6.924 74.53 10.256 13.012 81.39 15.548 win 15.54843
23 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
24 60 Byron Esquivel Honda Guatemala
15.264 0.55 0.05 2.408 6.402 71.6 9.798 12.761 89.92 15.264 win 15.26467
25 54 Edgar Alvarez Neon SRT4 Guatemala
13.862 0.6 0.1 2.38 6.388 84.58 9.398 11.855 113.08 13.862 win 13.86264
26 65 Edgar Perez Honda Guatemala
14.219 0.844 0.344 2.116 5.962 77.93 9.153 11.895 96.94 14.219 lose 14.21903
27 71 Harold Sagastume Starlet GT Guatemala
15.178 0.582 0.082 2.542 6.791 74.87 10.1 12.845 93.62 15.178 win 15.17854
28 53 Eduardo Boleres Neon SRT4 Guatemala
14.713 0.408 -0.092 2.545 6.739 82.31 9.904 12.524 100.8 14.713 lose 14.71389
29 66 Jose Pellecer Neon SRT4 Guatemala
15.642 0.647 0.147 2.372 6.551 69.07 10.073 13.111 89.14 15.642 lose 15.64285
30 72 Nelson Abrego Arrow Guatemala
14.893 0.685 0.185 2.293 6.368 76.45 9.652 12.413 9.54 14.893 win 14.89355
31 79 Erick Antonio Serrano Neon SRT4 El Salvador
16.307 0.471 -0.029 3.295 7.594 72.59 10.993 13.884 92.77 16.307 lose 16.30731
32 78 Jose Misael Carpio Evo IV El Salvador
14.157 0.797 0.297 2.048 5.847 76.46 9.05 11.808 92.99 14.157 win 14.1572
33 54 Edgar Alvarez Neon SRT4 Guatemala
13.829 0.57 0.07 2.425 6.394 86.41 9.356 11.812 111.1 13.829 lose 13.82919
34 77 Oscar Rauda VW El Salvador
13.419 0.546 0.046 2.045 5.679 83.63 8.657 11.221 101.94 13.419 win 13.41916
35 55 Carlos Parrilla Honda Guatemala
13.807 0.569 0.069 2.002 6.062 83.2 9.059 11.636 103.2 13.807 win 13.8075
36 58 Daniel Castro Integra Type R Honduras
13.714 0.717 0.217 2.178 5.969 82.4 8.995 11.545 102.59 13.714 lose 13.71474
37 65 Edgar Perez Honda Guatemala
14.147 0.78 0.28 2.059 5.875 77.9 9.074 11.813 96.39 14.147 win 14.14768
38 60 Byron Esquivel Honda Guatemala
16.142 0.482 -0.018 2.549 6.776 68.69 10.357 13.484 84.08 16.142 lose 16.14221
39 78 Jose Misael Carpio Evo IV El Salvador
14.008 1.107 0.607 1.937 5.744 76.51 8.942 11.699 97.47 14.008 win 14.00854
40 79 Erick Antonio Serrano Neon SRT4 El Salvador
15.944 1.099 0.599 2.742 7.103 71.77 10.546 13.473 90.37 15.944 lose 15.94495
41 68 Carlos Loarca Honda Guatemala
14.252 0.83 0.33 2.148 5.911 76.36 9.118 11.876 91.59 14.252 win 14.25205
42 82 Brandom Luna Honda Guatemala
16.119 0.725 0.225 2.405 6.812 68.17 10.387 13.499 86.22 16.119 lose 16.11914
43 55 Carlos Parrilla Honda Guatemala
0 0 0 0 0 0 0 0 0 0 lose 0
44 77 Oscar Rauda VW El Salvador
13.334 0.485 -0.015 2.009 5.638 84.2 8.595 11.143 102.44 13.334 win 13.33402
45 55 Carlos Parrilla Honda Guatemala
13.402 0.629 0.129 1.966 5.678 83.47 8.663 11.241 103.7 13.402 win 13.40263
46 66 Jose Pellecer Neon SRT4 Guatemala
15.879 0.699 0.199 2.361 6.506 65.99 10.166 13.301 88.01 15.879 lose 15.87907
47 60 Byron Esquivel Honda Guatemala
16.389 0.615 0.215 2.483 6.915 67.07 10.575 13.732 84.23 16.389 win 16.3892
48 BYE



0 0 0 0 0 0 0 0 0 0 lose 0
49 72 Nelson Abrego Arrow Guatemala
14.835 0.713 0.313 2.311 6.367 77.91 9.602 12.386 92.51 14.835 lose 14.83532
50 67 Jorge Estrada Honda Guatemala
14.433 0.896 0.496 2.294 6.106 76.08 9.362 12.107 96.42 14.433 win 14.43322
51 65 Edgar Perez Honda Guatemala
13.978 1.038 0.638 2.02 5.769 78.43 8.93 11.658 96.91 13.978 lose 13.97835
52 55 Carlos Parrilla Honda Guatemala
14.254 0.614 0.214 1.957 6.307 81.24 9.445 12.055 102.57 14.254 win 14.25451
53 57 Eduardo Boleres Evo VIII Guatemala
15.427 0.627 0.227 2.104 6.296 66.77 9.842 12.941 91.32 15.427 win 15.42755
54 77 Oscar Rauda VW El Salvador
17.208 0.562 0.162 1.993 5.675 62.91 9.206 13.12 51.27 17.208 lose 17.20803
55 56 Edgar Aguilar Honda Guatemala
13.799 0.948 0.548 2.006 5.733 79.31 8.863 11.528 98.13 13.799 win 13.79959
56 82 Brandom Luna Honda Guatemala
16.692 1.012 0.612 2.646 7.203 67.37 10.833 14.003 83.69 16.692 lose 16.69206
57 63 Eduardo Boleres VW Guatemala 1600 0.773 0.789 0.289 2.628 6.647 67.62 10.061 13.505 69.08 16.773 win 16.77313
58 60 Byron Esquivel Honda Guatemala 1600 0.617 0.98 0.48 2.533 6.991 66.44 10.694 13.886 81.71 16.617 lose 16.61752
59 BYE


1600 -16 0 0 0 0 0 0 0 0 0 lose 0
60 ARRIOL


1600 -5.379 0.834 0.334 1.759 4.714 106.56 7.05 8.992 135.61 10.621 win 10.62148
61 54 Edgar Alvarez Neon SRT4 Guatemala 1600 -1.693 0.618 0.118 2.137 6.33 80.17 9.494 12.12 99.2 14.307 win 14.30731
62 BYE


1600 -16 0 0 0 0 0 0 0 0 0 lose 0
63 62 Alexandeer Farnes Honda Guatemala 1600 0.366 0.662 0.162 2.525 6.86 66.74 10.542 13.683 83.38 16.366 win 16.36691
64 79 Erick Antonio Serrano Neon SRT4 El Salvador 1600 -0.332 0.766 0.266 2.62 6.79 71.55 10.228 13.184 90.88 15.668 lose 15.6684
65 63 Eduardo Boleres VW Guatemala 1600 0.163 0.867 0.367 2.595 6.67 69.41 10.095 13.332 79.66 16.163 win 16.16301
66 62 Alexandeer Farnes Honda Guatemala 1600 0.479 0.582 0.082 2.574 6.927 66.71 10.622 13.777 82.36 16.479 lose 16.47962
67 60 Byron Esquivel Honda Guatemala 1600 0.341 0.963 0.463 2.371 6.763 66.67 10.446 13.614 81.12 16.341 win 16.34151
68 79 Erick Antonio Serrano Neon SRT4 El Salvador 1600 -0.62 0.742 0.242 2.48 6.545 71.88 9.955 12.898 90.52 15.38 lose 15.38096
69 71 Harold Sagastume Starlet GT Guatemala 1500 0.189 0.686 0.186 2.515 6.723 74.24 10.042 12.809 14.26 15.189 win 15.18965
70 61 Jose Tobar Genisiss Guatemala 1500 0.194 0.729 0.229 2.834 6.861 75.92 10.134 12.879 96.66 15.194 lose 15.19448
71 70 Julio Urizar BMW Z3 Guatemala 1500 -0.081 0.37 -0.13 2.406 6.347 73.8 9.67 6.81 88.79 14.919 lose 14.91973
72 81 Estuardo Luarca Honda Guatemala 1500 0.158 0.852 0.352 2.306 6.297 72.95 9.689 12.628 88.76 15.158 win 15.15827
73 65 Edgar Perez Honda Guatemala 1500 -0.267 0.92 0.42 2.042 5.798 77.33 9.018 11.954 75.01 14.733 lose 14.73377
74 56 Edgar Aguilar Honda Guatemala 1500 0.184 0.781 0.281 2.131 5.862 80.08 8.995 12.028 63.66 15.184 win 15.18403
75 76 Bryan Mendez Integra Type R Guatemala 1500 0.26 0.661 0.161 2.316 6.111 74.64 9.353 12.335 70.68 15.26 lose 15.26008
76 67 Jorge Estrada Honda Guatemala 1500 0.322 0.564 0.064 2.309 6.009 72.08 9.373 12.423 71.05 15.322 win 15.32299
77 72 Nelson Abrego Arrow Guatemala 1500 1.225 0.703 0.203 2.116 6.41 62.86 10.308 13.633 87.4 16.225 lose 16.22506
78 69 Ely Garcia Honda Guatemala 1500 0.62 1.202 0.702 2.477 6.596 69.95 10.082 13.045 82.22 15.62 win 15.62073
79 68 Carlos Loarca Honda Guatemala 1500 0.897 0.995 0.495 2.252 6.288 68.91 9.69 13.025 76.27 15.897 win 15.89725
80 66 Jose Pellecer Neon SRT4 Guatemala 1500 1.301 0.774 0.274 2.413 6.719 65.04 10.382 13.617 84.55 16.301 lose 16.30129
81 81 Estuardo Luarca Honda Guatemala 1500 0.219 0.671 0.171 2.316 6.42 73.13 9.807 12.723 89.84 15.219 lose 15.21955
82 71 Harold Sagastume Starlet GT Guatemala 1500 0.102 0.542 0.042 2.589 6.712 76.35 9.985 12.701 89.44 15.102 win 15.1022
83 67 Jorge Estrada Honda Guatemala 1500 0.187 1.066 0.566 2.223 5.986 74.94 9.292 12.185 69.38 15.187 lose 15.18701
84 56 Edgar Aguilar Honda Guatemala 1500 0.434 0.819 0.319 2.109 5.959 74.34 9.194 12.289 65.79 15.434 win 15.4344
85 68 Carlos Loarca Honda Guatemala 1500 0.804 1.123 0.623 2.118 6.047 63.73 9.75 13.058 81.74 15.804 lose 15.80475
86 69 Ely Garcia Honda Guatemala 1500 0.579 1.205 0.705 2.587 6.668 72.45 10.082 12.953 75.31 15.579 win 15.57978
87 69 Ely Garcia Honda Guatemala 1500 0.118 0.986 0.486 2.394 6.447 73.1 9.835 12.688 91.42 15.118 lose 15.11834
88 56 Edgar Aguilar Honda Guatemala 1500 0.319 0.758 0.258 2.125 5.97 71.81 9.248 12.376 71.86 15.319 win 15.31904
89 56 Edgar Aguilar Honda Guatemala 1500 0.79 0.649 0.149 2.119 6.004 68.38 9.352 12.698 61.56 15.79 win 15.79004
90 71 Harold Sagastume Starlet GT Guatemala 1500 -0.072 0.748 0.248 2.521 6.588 77.8 9.798 12.488 91.85 14.928 lose 14.92896
91 BYE


1550 -15.5 0 0 0 0 0 0 0 0 0 lose 0
92 80 Martin Rossi Honda Guatemala 1550 -2.656 0.913 0.413 1.969 5.565 89.96 8.38 10.815 110.62 12.844 win 12.84431
93 61 Jose Tobar Genisiss Guatemala 1550 -0.592 0.784 0.284 2.36 6.299 76.25 9.542 12.292 78.28 14.908 lose 14.90887
94 63 Eduardo Boleres VW Guatemala 1550 -0.363 0.859 0.359 2.581 6.555 74.55 9.855 12.709 91.31 15.137 win 15.13755
95 79 Erick Antonio Serrano Neon SRT4 El Salvador 1550 0.257 1.148 0.648 2.718 6.988 72.36 10.4 13.304 91.48 15.757 win 15.75754
96 60 Byron Esquivel Honda Guatemala 1550 0.636 0.809 0.309 2.468 6.695 67.07 10.323 13.483 85.06 16.136 lose 16.13674
97 81 Estuardo Luarca Honda Guatemala 1550 0.736 0.879 0.379 2.259 6.372 66.43 9.984 13.283 76.01 16.236 win 16.23635
98 62 Alexandeer Farnes Honda Guatemala 1550 1.269 0.547 0.047 2.556 6.862 63.81 10.773 14.023 80.99 16.769 lose 16.76993
99 63 Eduardo Boleres VW Guatemala 1550 -0.299 1.263 0.763 2.513 6.527 73.68 9.864 12.75 90.93 15.201 lose 15.201
100 79 Erick Antonio Serrano Neon SRT4 El Salvador 1550 0.043 0.871 0.371 2.562 6.742 72.18 10.157 13.08 91.11 15.543 win 15.54359
101 61 Jose Tobar Genisiss Guatemala 1550 -0.155 0.697 0.197 2.308 6.254 76.21 9.504 12.414 75.85 15.345 win 15.34568
102 82 Brandom Luna Honda Guatemala 1550 -0.159 0.9 0.4 2.365 6.383 70.83 9.789 12.798 88.31 15.341 lose 15.34161
103 BYE


1550 49.499 0 0 0 0 0 0 0 0 64.999 lose 64.999
104 52 Manuel Lopez Honda Guatemala 1550 49.499 0.518 0.018 0 0 0 0 0 0 64.999 win 64.999
105 BYE


1550 -15.5 0 0 0 0 0 0 0 0 0 lose 0
106 52 Manuel Lopez Honda Guatemala 1550 -4.711 0.536 0.036 1.799 4.886 103.29 7.245 9.197 141.56 10.789 win 10.78979
107 61 Jose Tobar Genisiss Guatemala 1550 -0.312 0.709 0.209 2.272 6.181 76.73 9.403 12.304 73.57 15.188 lose 15.18845
108 81 Estuardo Luarca Honda Guatemala 1550 -0.251 0.835 0.335 2.3 6.258 71.44 9.758 12.72 88.77 15.249 win 15.24941
109 79 Erick Antonio Serrano Neon SRT4 El Salvador 1550 0.217 0.6 0.1 2.692 6.915 72.11 10.33 13.256 91.09 15.717 win 15.71792
110 81 Estuardo Luarca Honda Guatemala 1550 -0.268 1.015 0.515 2.211 6.193 71.74 9.656 12.656 87.17 15.232 lose 15.23283
111 63 Eduardo Boleres VW Guatemala 1550 0.186 1.083 0.583 2.618 6.645 71.19 10.005 13.018 79.3 15.686 win 15.68646
112 61 Jose Tobar Genisiss Guatemala 1550 0.092 1.211 0.711 2.627 6.863 75.14 10.184 13.008 82.61 15.592 lose 15.59271
113 BYE


1350 -13.5 0 0 0 0 0 0 0 0 0 lose 0
114 60 Byron Esquivel Honda Guatemala 1350 1.989 0.529 0.029 2.495 6.569 71.31 9.991 12.971 89.36 15.489 win 15.48988
115 BYE


1350 -13.5 0 0 0 0 0 0 0 0 0 lose 0
116 52 Manuel Lopez Honda Guatemala 1350 -2.128 0.716 0.216 2.017 5.373 104.03 7.779 9.736 129.98 11.372 win 11.37212
117 90 Max Lutin Evo VIII Guatemala 1350 0.409 0.533 0.033 1.937 5.696 78.6 8.868 11.575 96.64 13.909 lose 13.90906
118 55 Carlos Parrilla Honda Guatemala 1350 0.271 0.662 0.162 1.881 5.557 84.77 8.49 11.252 88.59 13.771 win 13.77196
119 56 Edgar Aguilar Honda Guatemala 1350 0.551 0.745 0.245 2.034 5.754 77.1 8.928 11.676 93.75 14.051 lose 14.05116
120 65 Edgar Perez Honda Guatemala 1350 0.388 0.837 0.337 2.031 5.751 79.28 8.873 11.581 97.55 13.888 win 13.8884
121 33 Julio Quevedo Audi RS6 Guatemala 0 11.247 0.564 0.164 1.754 4.742 98.24 7.245 9.412 122.38 11.247 win 11.24787
122 BYE


0 0 0 0 0 0 0 0 0 0 0 lose 0
123 75 Giancarlo Chacon Honda Guatemala 1350 0.196 0.45 -0.05 2.054 5.652 79.23 8.779 11.43 98.94 13.696 win 13.69667
124 58 Daniel Castro Integra Type R Honduras 1350 0.308 0.444 -0.056 2.288 6.003 81.81 9.181 11.683 99.65 13.808 lose 13.80885
125 68 Carlos Loarca Honda Guatemala 1350 0.957 0.814 0.314 2.193 6.029 75.07 9.295 12.092 94.49 14.457 lose 14.45749
126 57 Eduardo Boleres Evo VIII Guatemala 1350 0.155 0.759 0.259 2.47 6.284 87.9 9.163 11.589 103.41 13.655 win 13.65521
127 73 Humberto Lira Evo VIII Guatemala 1350 31.865 0 -0.5 25.805 31.686 49.81 36.551 41.016 48.38 45.365 lose 45.3658
128 58 Daniel Castro Integra Type R Honduras 1350 -0.644 1.004 0.504 2.026 5.519 87.67 8.357 10.743 103.22 12.856 win 12.85698
129 55 Carlos Parrilla Honda Guatemala 1350 0.738 0.677 0.177 1.956 5.7 82.86 8.703 11.457 75.33 14.238 win 14.23854
130 65 Edgar Perez Honda Guatemala 1350 0.715 0.769 0.269 2.131 5.963 78.2 9.141 11.879 96.51 14.215 lose 14.21503
131 90 Max Lutin Evo VIII Guatemala 1350 0.323 0.786 0.286 1.867 5.488 77.18 8.653 11.418 93.7 13.823 lose 13.82395
132 73 Humberto Lira Evo VIII Guatemala 1350 0.025 0.725 0.225 1.926 5.524 76.92 8.57 11.239 93.59 13.525 win 13.52528
133 57 Eduardo Boleres Evo VIII Guatemala 1350 51.5 0.941 0.441 0 0 0 0 0 0 65 lose 65
134 75 Giancarlo Chacon Honda Guatemala 1350 0.081 0.75 0.25 1.96 5.574 80.09 8.66 11.302 98.5 13.581 win 13.58147
135 58 Daniel Castro Integra Type R Honduras 1350 -0.329 0.799 0.299 2.059 5.765 86.68 8.663 11.07 103.96 13.171 win 13.17176
136 73 Humberto Lira Evo VIII Guatemala 1350 5.84 0.47 -0.03 1.913 5.863 49.48 10.246 14.93 49.59 19.34 lose 19.34019
137 73 Humberto Lira Evo VIII Guatemala 1350 1.041 0.737 0.237 1.854 5.506 75.49 8.652 11.554 67.78 14.541 win 14.54186
138 56 Edgar Aguilar Honda Guatemala 1350 6.147 0.641 0.141 2.155 6.713 58.07 10.646 14.846 38.43 19.647 lose 19.64728
139 75 Giancarlo Chacon Honda Guatemala 1350 0.52 0.606 0.106 1.976 5.919 78.55 9.083 11.75 98.72 14.02 lose 14.02059
140 55 Carlos Parrilla Honda Guatemala 1350 0.296 0.671 0.171 1.904 5.613 84.52 8.552 11.232 80.07 13.796 win 13.79648
141 58 Daniel Castro Integra Type R Honduras 1350 -0.505 0.854 0.354 2.113 5.665 88.38 8.486 10.862 101.36 12.995 lose 12.99521
142 75 Giancarlo Chacon Honda Guatemala 1350 0.019 0.864 0.364 1.915 5.465 81.7 8.487 11.118 94.07 13.519 win 13.51942
143 58 Daniel Castro Integra Type R Honduras 1350 -0.435 0.783 0.283 2.062 5.674 87.06 8.556 10.96 103.58 13.065 lose 13.06557
144 55 Carlos Parrilla Honda Guatemala 1350 -0.206 0.755 0.255 1.914 5.621 84.04 8.567 11.096 96.57 13.294 win 13.29406
145 52 Manuel Lopez Honda Guatemala 0 0 0 0 0 0 0 0 0 0 0 lose 0
146 51 Eduardo Arriola Honda Guatemala 0 10.417 0.744 0.344 1.772 4.628 109.75 6.884 8.795 137.47 10.417 win 10.41772
147 33 Julio Quevedo Audi RS6 Guatemala 0 11.23 0.519 0.119 1.713 4.714 97.95 7.224 9.394 122.42 11.23 lose 11.2301
148 51 Eduardo Arriola Honda Guatemala 0 10.399 0.784 0.384 1.735 4.601 109.79 6.869 8.779 137.32 10.399 win 10.39971
149 73 Humberto Lira Evo VIII Guatemala 1270 0.737 0.439 -0.061 1.879 5.471 77.24 8.548 11.203 96.37 13.437 win 13.43712
150 55 Carlos Parrilla Honda Guatemala 1270 0.546 0.425 -0.075 1.883 5.504 83.78 8.457 11.04 102.56 13.246 lose 13.24635
151 80 Martin Rossi Honda Guatemala 1270 0.166 0.659 0.159 1.981 5.604 89.3 8.42 10.848 111.66 12.866 win 12.86684
152 54 Edgar Alvarez Neon SRT4 Guatemala 1270 0.68 0.576 0.076 2.049 5.84 85.03 8.846 11.304 106.59 13.38 lose 13.38003
153 55 Carlos Parrilla Honda Guatemala 1270 0.624 0.706 0.206 2.002 5.633 84.04 8.573 11.142 103.09 13.324 lose 13.32425
154 58 Daniel Castro Integra Type R Honduras 1270 0.189 0.794 0.294 2.039 5.551 88.03 8.395 10.783 102.51 12.889 win 12.8893
155 73 Humberto Lira Evo VIII Guatemala 1270 0.952 0.752 0.252 1.877 5.433 79.46 8.432 11.09 82.57 13.652 lose 13.65202
156 80 Martin Rossi Honda Guatemala 1270 0.001 0.73 0.23 2.028 5.577 90.59 8.326 10.715 112.34 12.701 win 12.70112
157 80 Martin Rossi Honda Guatemala 1270 12.664 0.45 -0.05 2.055 6.901 41.19 12.281 18.466 31.61 25.364 lose 25.36406
158 58 Daniel Castro Integra Type R Honduras 1270 0.144 0.812 0.312 2.051 5.538 88.52 8.356 10.736 102.36 12.844 win 12.84442
159 33 Julio Quevedo Audi RS6 Guatemala 0 11.273 0.574 0.174 1.733 4.741 97.67 7.257 9.432 122.14 11.273 lose 11.27352
160 50 Walter lores Honda Guatemala 0 10.914 0.804 0.404 1.732 4.787 105.23 7.196 9.236 135.32 10.914 win 10.91441
161 58 Daniel Castro Integra Type R Honduras 1270 0.174 0.63 0.13 1.949 5.471 86.71 8.334 10.753 102.97 12.874 win 12.87497
162 73 Humberto Lira Evo VIII Guatemala 1270 0.749 0.65 0.15 1.951 5.538 79.57 8.574 11.209 96.24 13.449 lose 13.44963
163 54 Edgar Alvarez Neon SRT4 Guatemala 1270 0.253 0.866 0.366 1.954 5.565 85.5 8.427 10.894 109.63 12.953 win 12.95376
164 55 Carlos Parrilla Honda Guatemala 1270 0.629 0.781 0.281 1.918 5.628 83.69 8.587 11.149 103.28 13.329 lose 13.32995
165 50 Walter lores Honda Guatemala 0 10.823 0.428 0.028 1.797 4.828 108.27 7.181 9.175 137.1 10.823 win 10.82302
166 51 Eduardo Arriola Honda Guatemala 0 10.702 0.58 0.18 1.68 4.55 105.84 6.863 8.868 114.8 10.702 lose 10.70288
167 80 Martin Rossi Honda Guatemala 1270 0.108 0.741 0.241 1.992 5.602 89.4 8.418 10.821 113.75 12.808 win 12.80858
168 58 Daniel Castro Integra Type R Honduras 1270 0.231 0.802 0.302 2.059 5.566 87.47 8.406 10.812 101.75 12.931 lose 12.93174
169 54 Edgar Alvarez Neon SRT4 Guatemala 1270 0.764 0.308 -0.192 2.014 5.848 82.37 8.833 11.368 107.65 13.464 win 13.46497
170 BYE


1270 -12.7 0 0 0 0 0 0 0 0 0 lose 0
171 71 Harold Sagastume Starlet GT Guatemala 1420 0.546 0.709 0.209 2.505 6.62 78.07 9.818 12.465 98.53 14.746 win 14.7461
172 65 Edgar Perez Honda Guatemala 1420 0.373 0.934 0.434 2.072 5.788 77.96 8.966 11.858 82.76 14.573 lose 14.57363
173 68 Carlos Loarca Honda Guatemala 1420 1.018 0.826 0.326 2.161 5.976 72.97 9.301 12.326 75.86 15.218 win 15.21899
174 70 Julio Urizar BMW Z3 Guatemala 1420 1.674 0.399 -0.101 2.471 6.611 69.22 10.131 13.121 77.23 15.874 lose 15.87401
175 78 Jose Misael Carpio Evo IV El Salvador 1420 -0.45 1.021 0.521 1.909 5.628 78.37 8.751 11.439 94.45 13.75 lose 13.75043
176 72 Nelson Abrego Arrow Guatemala 1420 1.765 0.696 0.196 2.134 6.542 65.15 10.186 13.321 82.64 15.965 win 15.96544
177 67 Jorge Estrada Honda Guatemala 1420 0.469 0.754 0.254 2.287 6.232 74.59 9.542 12.331 95.68 14.669 win 14.66988
178 69 Ely Garcia Honda Guatemala 1420 0.601 0.329 -0.171 2.428 6.306 74.81 9.602 12.405 92.84 14.801 lose 14.80161
179 76 Bryan Mendez Integra Type R Guatemala 1420 8.75 0.484 -0.016 2.271 7.757 42.02 13.391 18.505 49.47 22.95 lose 22.95042
180 74 Juan Pablo Ramirez Honda Guatemala 1420 0.578 0.784 0.284 2.493 6.55 77.34 9.755 12.463 95.47 14.778 win 14.77812
181 70 Julio Urizar BMW Z3 Guatemala 1420 0.851 0.693 0.193 2.361 6.352 72.36 9.732 12.616 90.31 15.051 lose 15.05108
182 65 Edgar Perez Honda Guatemala 1420 0.062 0.91 0.41 2.048 5.819 77.47 9.025 11.794 87.63 14.262 win 14.26242
183 72 Nelson Abrego Arrow Guatemala 1420 0.745 0.61 0.11 2.124 6.299 73.67 9.691 12.499 89.7 14.945 lose 14.94593
184 68 Carlos Loarca Honda Guatemala 1420 0.343 0.93 0.43 2.194 6.038 75.14 9.303 12.104 88.26 14.543 win 14.54338
185 71 Harold Sagastume Starlet GT Guatemala 1420 1.123 0.642 0.142 2.511 6.66 70.55 10.1 12.963 94.09 15.323 lose 15.32363
186 67 Jorge Estrada Honda Guatemala 1420 0.408 1.017 0.517 2.302 6.116 77.79 9.289 12.056 84.44 14.608 win 14.60801
187 76 Bryan Mendez Integra Type R Guatemala 1420 0.135 0.592 0.092 2.287 6.043 77.75 9.202 11.933 90.21 14.335 win 14.33512
188 65 Edgar Perez Honda Guatemala 1420 0.073 0.837 0.337 2.046 5.778 77.29 8.995 11.767 87.05 14.273 lose 14.27374
189 76 Bryan Mendez Integra Type R Guatemala 1420 0.183 0.746 0.246 2.312 6.088 77.52 9.267 12.01 91.66 14.383 lose 14.38385
190 74 Juan Pablo Ramirez Honda Guatemala 1420 0.152 0.769 0.269 2.27 6.2 77.98 9.364 12.059 96.88 14.352 win 14.35203
191 68 Carlos Loarca Honda Guatemala 1420 0.673 0.788 0.288 2.183 5.993 73.99 9.254 12.248 83.31 14.873 win 14.87318
192 67 Jorge Estrada Honda Guatemala 1420 0.628 0.912 0.412 2.226 6.15 73.13 9.583 12.426 93.84 14.828 lose 14.82864
193 70 Julio Urizar BMW Z3 Guatemala 1420 0.859 0.654 0.154 2.31 6.336 72.39 9.74 12.627 90.08 15.059 lose 15.05901
194 71 Harold Sagastume Starlet GT Guatemala 1420 0.737 0.705 0.205 2.598 6.707 78.02 9.91 12.603 95.98 14.937 win 14.9379
195 68 Carlos Loarca Honda Guatemala 1420 0.216 0.565 0.065 2.169 5.994 75.51 9.238 12.021 91.03 14.416 win 14.41669
196 74 Juan Pablo Ramirez Honda Guatemala 1420 -0.011 0.669 0.169 2.243 6.022 77.83 9.177 11.882 96.15 14.189 lose 14.18906
197 67 Jorge Estrada Honda Guatemala 1420 -0.113 1.034 0.534 2.185 5.904 77.89 9.073 11.78 96.92 14.087 lose 14.08712
198 74 Juan Pablo Ramirez Honda Guatemala 1420 0.114 0.651 0.151 2.22 6.065 76.82 9.252 11.983 94.92 14.314 win 14.31424
199 X1



1.742 0.759 0.259 0 0 0 0 0 0 1.742 win 1.74251
200 X6



20.118 0.921 0.421 3.047 8.455 54.65 12.967 16.843 68.77 20.118 lose 20.11893
201 71 Harold Sagastume Starlet GT Guatemala
15.63 0.54 0.04 2.56 6.976 71.5 10.411 13.261 94.09 15.63 win 15.6301
202 79 Erick Antonio Serrano Neon SRT4 El Salvador
15.459 1.61 1.11 2.655 6.79 72.94 10.156 13.04 92.8 15.459 lose 15.4597
203 73 Humberto Lira Evo VIII Guatemala
14.115 0.388 -0.112 1.99 5.859 78.16 9.001 11.795 93.55 14.115 lose 14.11509
204 X5



15.11 0.747 0.247 2.305 6.411 72.26 9.841 12.667 92.85 15.11 win 15.11087
205 X6



