RaceNumber CarNumber Corredor Carro Time DialIn OverDial RT OverRT 1320Foot Win ET

1 75 Jose Pellecer Neon SRT4 9/17/2017 9:36
9.801 0.559 0.059 9.801 Lose 9.80198

2 55 Carlos Parrilla Honda 9/17/2017 9:36
8.711 0.694 0.194 8.711 Win 8.71167

3 62 Edgar Perez Honda 9/17/2017 9:37
8.978 0.872 0.372 8.978 Lose 8.97801

4 77 Hector Melendez Honda 9/17/2017 9:37
9.089 0.578 0.078 9.089 Win 9.08962

5 72 Estuardo Loarca Honda 9/17/2017 9:39
9.46 0.665 0.165 9.46 Win 9.46039

6 83 Gabo Perez Turbo Kid Colt R 9/17/2017 9:39
10.302 0.52 0.02 10.302 Lose 10.30246

7 BYE

9/17/2017 9:40
0 0 0 0 Lose 0

8 54 Eduardo Boleres Evo VIII 9/17/2017 9:40
10.431 0.591 0.091 10.431 Win 10.43167

9 69 Erick Ovalle Acura 9/17/2017 9:42
9.944 0.399 -0.101 9.944 Lose 9.94425

10 71 Diego Girron Teggy Boy Integra 9/17/2017 9:42
10.257 0.795 0.295 10.257 Win 10.2572

11 73 Carlos Loarca Honda 9/17/2017 9:43
9.178 0.979 0.479 9.178 Win 9.17836

12 79 Hosni Lorenzana CRX 9/17/2017 9:43
10.223 0.621 0.121 10.223 Lose 10.22304

13 77 Hector Melendez Honda 9/17/2017 9:44
9.323 0.631 0.131 9.323 Lose 9.32304

14 55 Carlos Parrilla Honda 9/17/2017 9:44
8.398 0.712 0.212 8.398 Win 8.39875

15 75 Jose Pellecer Neon SRT4 9/17/2017 9:45
9.444 0.543 0.043 9.444 Lose 9.44439

16 62 Edgar Perez Honda 9/17/2017 9:45
9.002 0.607 0.107 9.002 Win 9.00226

17 76 Harold Sagastume Starlet 9/17/2017 9:47
10.518 0.637 0.137 10.518 Lose 10.51821

18 84 Walter Flores Datsun 9/17/2017 9:47
8.046 0.544 0.044 8.046 Win 8.04645

19 82 Bryan Mendez
9/17/2017 9:51
9.108 0.658 0.158 9.108 Win 9.10805

20 78 Juan Pablo Ramirez Honda 9/17/2017 9:51
9.254 0.732 0.232 9.254 Lose 9.25467

21 54 Eduardo Boleres Evo VIII 9/17/2017 9:52
9.487 1.031 0.531 9.487 Lose 9.48751

22 69 Erick Ovalle Acura 9/17/2017 9:52
9.692 0.824 0.324 9.692 Win 9.69235

23 71 Diego Girron Teggy Boy Integra 9/17/2017 9:54
11.042 0.494 -0.006 11.042 Lose 11.04216

24 72 Estuardo Loarca Honda 9/17/2017 9:54
9.216 0.728 0.228 9.216 Win 9.21653

25 83 Gabo Perez Turbo Kid Colt R 9/17/2017 9:55
10.014 0.6 0.1 10.014 Lose 10.01487

26 59 Marlon Santizo Nissan 9/17/2017 9:55
8.986 0.611 0.111 8.986 Win 8.98652

27 89 Sergio Ixcoy honda 9/17/2017 9:56
10.301 0.6 0.1 10.301 Lose 10.3018

28 73 Carlos Loarca Honda 9/17/2017 9:56
9.237 0.806 0.306 9.237 Win 9.2378

29 64 Nelson Abrego Arrow 9/17/2017 9:58
8.843 1.218 0.718 8.843 Win 8.84337

30 76 Harold Sagastume Starlet 9/17/2017 9:58
10.066 0.737 0.237 10.066 Lose 10.06687

31 81 Carlos Orozco Celica 9/17/2017 9:59
9.303 0.671 0.171 9.303 Lose 9.30322

32 84 Walter Flores Datsun 9/17/2017 9:59
8.032 0.574 0.074 8.032 Win 8.03208

33 89 Sergio Ixcoy Honda 9/17/2017 10:02
12.076 0 -0.5 12.076 Lose 12.07631

34 66 Alexander Farnes Honda 9/17/2017 10:02
10.79 0.949 0.449 10.79 Win 10.79064

35 70 Jorge Soto CRX 9/17/2017 10:04
10.411 0.766 0.266 10.411 Lose 10.4111

36 78 Juan Pablo Ramirez Honda 9/17/2017 10:04
9.316 0.558 0.058 9.316 Win 9.31615

37 BYE

9/17/2017 10:05
64.999 0 0 64.999 Lose 64.999

38 69 Erick Ovalle Acura 9/17/2017 10:05
64.999 10 9.5 64.999 Win 64.999

39 61 Marlon Gomez Starlet 9/17/2017 10:06
8.857 0.97 0.47 8.857 Win 8.85718

40 69 Erick Ovalle Acura 9/17/2017 10:06
9.713 0.766 0.266 9.713 Lose 9.71343

41 81 Carlos Orozco Celica 9/17/2017 10:07
9.609 0.951 0.451 9.609 Win 9.60983

42 88 Cristian Mendez honda 9/17/2017 10:07
10.483 0.799 0.299 10.483 Lose 10.48344

43 70 Jorge Soto CRX 9/17/2017 10:08
10.19 0.695 0.195 10.19 Win 10.19097

44 75 Jose Pellecer Neon SRT4 9/17/2017 10:08
9.001 0.419 -0.081 9.001 Lose 9.00113

45 70 Jorge Soto CRX 9/17/2017 10:11 1050 0.187 0.782 0.282 10.687 Win 10.68727

46 68 Eduardo Boleres VW 9/17/2017 10:11 1050 -0.243 1.115 0.615 10.257 Lose 10.25764

47 90 Max Lutin Evo VIII 9/17/2017 10:12 1050 -1.909 1.205 0.705 8.591 Win 8.59113

48 BYE

9/17/2017 10:12 1050 -10.5 0 0 0 Lose 0

49 51 Byron Ceballos Evo V 9/17/2017 10:16 1050 -3.509 0.707 0.207 6.991 Win 6.99137

50 BYE

9/17/2017 10:16 1050 -10.5 0 0 0 Lose 0

51 69 Erick Ovalle Acura 9/17/2017 10:18 1050 0.121 0.599 0.099 10.621 Win 10.62123

52 66 Alexander Farnes Honda 9/17/2017 10:18 1050 0.098 0.833 0.333 10.598 Lose 10.59821

53 BYE

9/17/2017 10:20 1050 -10.5 0 0 0 Lose 0

54 CHOCHO Manuel Lopez
9/17/2017 10:20 1050 -2.236 0.407 -0.093 8.264 Win 8.26424

55 71 Diego Girron Teggy Boy Integra 9/17/2017 10:22 1050 0.441 0.853 0.353 10.941 Lose 10.94182

56 76 Harold Sagastume Starlet 9/17/2017 10:22 1050 0.026 0.838 0.338 10.526 Win 10.52643

57 BYE

9/17/2017 10:26 1050 54.499 0 0 64.999 Lose 64.999

58 53 Humberto Lira Evo VIII 9/17/2017 10:26 1050 54.499 8.117 7.617 64.999 Win 64.999

59 BYE

9/17/2017 10:27 1050 -10.5 0 0 0 Lose 0

60 53 Humberto Lira Evo VIII 9/17/2017 10:27 1050 -2.37 0.661 0.161 8.13 Win 8.13096

61 79 Hosni Lorenzana CRX 9/17/2017 10:28 1050 0.317 0.727 0.227 10.817 Lose 10.81753

62 83 Gabo Perez Turbo Kid Colt R 9/17/2017 10:28 1050 0.2 0.65 0.15 10.7 Win 10.70049

63 BYE

9/17/2017 10:31 1050 -10.5 0 0 0 Lose 0

64 CHOCHO Manuel Lopez
9/17/2017 10:31 1050 -1.65 0.339 -0.161 8.85 Win 8.85063

65 89 Sergio Ixcoy Honda 9/17/2017 10:32 1050 -0.764 0.599 0.099 9.736 Lose 9.7366

66 88 Cristian Mendez Honda 9/17/2017 10:32 1050 -0.006 0.848 0.348 10.494 Win 10.49416

67 74 Jorge Estrada Honda 9/17/2017 10:34 1050 -0.803 0.384 -0.116 9.697 Lose 9.69789

68 63 Edgar Aguilar Honda 9/17/2017 10:34 1050 -1.797 1.218 0.718 8.703 Win 8.70384

69 BYE

9/17/2017 10:36 1050 -10.5 0 0 0 Lose 0

70 CHOCHO Manuel Lopez
9/17/2017 10:36 1050 5.129 0.612 0.112 15.629 Win 15.62928

71 70 Jorge Soto CRX 9/17/2017 10:38 1050 0.538 0.959 0.459 11.038 Lose 11.03802

72 83 Gabo Perez Turbo Kid Colt R 9/17/2017 10:38 1050 0.304 0.676 0.176 10.804 Win 10.8042

73 BYE

9/17/2017 10:40 1050 -10.5 0 0 0 Lose 0

74 85 Daniel Castro TYPE R 9/17/2017 10:40 1050 -2.355 0.828 0.328 8.145 Win 8.14555

75 88 Cristian Mendez Honda 9/17/2017 10:41 1050 2.855 0 -0.5 13.355 Lose 13.35565

76 76 Harold Sagastume Starlet 9/17/2017 10:41 1050 0.87 0.529 0.029 11.37 Win 11.37071

77 88 Cristian Mendez Honda 9/17/2017 10:46 1050 -0.339 0.905 0.405 10.161 Win 10.16156

78 69 Erick Ovalle Acura 9/17/2017 10:46 1050 -0.397 0.905 0.405 10.103 Lose 10.10309

79 80 Edwin Lobos CRX 9/17/2017 10:48 1050 -1.745 0.934 0.434 8.755 Win 8.75548

80 59 Marlon Santizo Nissan 9/17/2017 10:48 1050 -2.053 0.63 0.13 8.447 Lose 8.44701

81 CHOCHO Manuel Lopez
9/17/2017 10:51 1050 54.499 2.625 2.125 64.999 Lose 64.999

82 86 Eduardo Arriola Honda 9/17/2017 10:51 1050 54.499 0.795 0.295 64.999 Win 64.999

83 76 Harold Sagastume Starlet 9/17/2017 10:54 1050 0.032 0.48 -0.02 10.532 Lose 10.5324

84 83 Gabo Perez Turbo Kid Colt R 9/17/2017 10:54 1050 -0.31 0.783 0.283 10.19 Win 10.19055

85 83 Gabo Perez Turbo Kid Colt R 9/17/2017 10:57 1050 0.08 0.687 0.187 10.58 Win 10.58091

86 88 Cristian Mendez Honda 9/17/2017 10:57 1050 -0.226 0.912 0.412 10.274 Lose 10.27417

87 76 Harold Sagastume Starlet 9/17/2017 10:59 1050 -0.115 0.58 0.08 10.385 Win 10.38551

88 88 Cristian Mendez Honda 9/17/2017 10:59 1050 -0.261 0.647 0.147 10.239 Lose 10.23962

89 89 Sergio Ixcoy honda 9/17/2017 11:04 920 1.126 0.495 -0.005 10.326 Lose 10.32601

90 77 Hector Melendez Honda 9/17/2017 11:04 920 0.491 0.72 0.22 9.691 Win 9.69105

91 78 Juan Pablo Ramirez Honda 9/17/2017 11:06 920 -0.094 0.66 0.16 9.106 Lose 9.10669

92 82 Bryan Mendez TYPE R 9/17/2017 11:06 920 0.018 0.585 0.085 9.218 Win 9.21855

93 87 Geovanny Ixcoy Honda 9/17/2017 11:08 920 0.407 0.108 -0.392 9.607 Lose 9.60762

94 72 Estuardo Loarca Honda 9/17/2017 11:08 920 5.044 0.581 0.081 14.244 Win 14.24483

95 73 Carlos Loarca Honda 9/17/2017 11:09 920 -0.033 0.618 0.118 9.167 Lose 9.16775

96 75 Jose Pellecer Neon SRT4 9/17/2017 11:09 920 -0.016 0.694 0.194 9.184 Win 9.18436

97 91 Byron Del Cid Honda 9/17/2017 11:14 920 0.411 0.779 0.279 9.611 Lose 9.61107

98 74 Jorge Estrada Honda 9/17/2017 11:14 920 0.351 0.675 0.175 9.551 Win 9.55108

99 75 Jose Pellecer Neon SRT4 9/17/2017 11:16 920 0.137 0.915 0.415 9.337 Lose 9.33716

100 72 Estuardo Loarca Honda 9/17/2017 11:16 920 0.045 0.802 0.302 9.245 Win 9.24509

101 77 Hector Melendez Honda 9/17/2017 11:17 920 0.174 0.78 0.28 9.374 Lose 9.37437

102 82 Bryan Mendez TYPE R 9/17/2017 11:17 920 0.01 0.655 0.155 9.21 Win 9.21079

103 75 Jose Pellecer Neon SRT4 9/17/2017 11:20 920 0.042 0.83 0.33 9.242 Win 9.24203

104 74 Jorge Estrada Honda 9/17/2017 11:20 920 -0.029 0.944 0.444 9.171 Lose 9.17131

105 75 Jose Pellecer Neon SRT4 9/17/2017 11:23 920 -0.044 0.835 0.335 9.156 Lose 9.15679

106 74 Jorge Estrada Honda 9/17/2017 11:23 920 0.089 0.625 0.125 9.289 Win 9.28959

107 74 Jorge Estrada Honda 9/17/2017 11:25 920 0.132 0.844 0.344 9.332 Lose 9.33254

108 82 Bryan Mendez TYPE R 9/17/2017 11:25 920 0.025 0.619 0.119 9.225 Win 9.22505

109 82 Bryan Mendez TYPE R 9/17/2017 11:39 920 -0.02 0.571 0.071 9.18 Win 9.18085

110 72 Estuardo Loarca Honda 9/17/2017 11:39 920 -0.073 0.668 0.168 9.127 Lose 9.12793

111 64 Nelson Abrego Arrow 9/17/2017 11:41 850 0.52 0.74 0.24 9.02 Win 9.02061

112 54 Eduardo Boleres Evo VIII 9/17/2017 11:41 850 0.814 0.764 0.264 9.314 Lose 9.31451

113 62 Edgar Perez Honda 9/17/2017 11:44 850 0.43 0.738 0.238 8.93 Win 8.93085

114 80 Edwin Lobos CRX 9/17/2017 11:44 850 -0.217 0.907 0.407 8.283 Lose 8.28309

115 55 Carlos Parrilla Honda 9/17/2017 11:46 850 56.5 0 -0.5 65 Lose 65

116 63 Edgar Aguilar Honda 9/17/2017 11:46 850 0.159 0.795 0.295 8.659 Win 8.65902

117 55 Carlos Parrilla Honda 9/17/2017 11:51 850 0.798 0.564 0.064 9.298 Win 9.29837

118 80 Edwin Lobos CRX 9/17/2017 11:51 850 -0.189 0.817 0.317 8.311 Lose 8.31119

119 90 Max Lutin Evo VIII 9/17/2017 11:53 850 -0.306 1.056 0.556 8.194 Lose 8.19494

120 65 Giancarlo Chacon Honda 9/17/2017 11:53 850 0.032 0.726 0.226 8.532 Win 8.53243

121 61 Marlon Gomez Starlet 9/17/2017 11:56 850 0.534 0.785 0.285 9.034 Win 9.03412

122 81 Carlos Orozco Celica 9/17/2017 11:56 850 0.892 0.545 0.045 9.392 Lose 9.39288

123 63 Edgar Aguilar Honda 9/17/2017 12:00 850 2.22 0.746 0.246 10.72 Win 10.72007

124 55 Carlos Parrilla Honda 9/17/2017 12:00 850 0.406 0.492 -0.008 8.906 Lose 8.90626

125 64 Nelson Abrego Arrow 9/17/2017 12:02 850 0.376 0.947 0.447 8.876 Lose 8.87612

126 62 Edgar Perez Honda 9/17/2017 12:02 850 0.406 0.693 0.193 8.906 Win 8.906

127 61 Marlon Gomez Starlet 9/17/2017 12:05 850 0.217 0.613 0.113 8.717 Win 8.71758

128 65 Giancarlo Chacon Honda 9/17/2017 12:05 850 -0.04 0.744 0.244 8.46 Lose 8.46077

129 63 Edgar Aguilar Honda 9/17/2017 12:08 850 0.057 0.82 0.32 8.557 Win 8.55748

130 62 Edgar Perez Honda 9/17/2017 12:08 850 0.302 0.669 0.169 8.802 Lose 8.80284

131 63 Edgar Aguilar Honda 9/17/2017 12:12 850 0.052 0.67 0.17 8.552 Win 8.55234

132 61 Marlon Gomez Starlet 9/17/2017 12:12 850 0.217 0.511 0.011 8.717 Lose 8.71709

133 61 Marlon Gomez Starlet 9/17/2017 12:15 850 0.173 0.69 0.19 8.673 Win 8.6735

134 62 Edgar Perez Honda 9/17/2017 12:15 850 0.284 0.713 0.213 8.784 Lose 8.78407

135 33 Julio Quevedo Audi RS6 9/17/2017 12:22
7.106 0.717 0.217 7.106 Win 7.10685

136 85 Daniel Castro TYPE R 9/17/2017 12:22
7.712 0.431 -0.069 7.712 Lose 7.7121

137 100 Manuel Lopez Evo VIII 9/17/2017 12:26
7.793 0.612 0.112 7.793 Win 7.79361

138 58 Fredy Guevara Evo III 9/17/2017 12:26
7.941 0.566 0.066 7.941 Lose 7.94159

139 X

9/17/2017 12:30
0 0 0 0 Lose 0

140 52 Aldrin Franco Honda 9/17/2017 12:30
7.184 0.892 0.392 7.184 Win 7.18423

141 53 Humberto Lira Evo VIII 9/17/2017 12:34
7.856 0.623 0.123 7.856 Lose 7.85641

142 85 Daniel Castro TYPE R 9/17/2017 12:34
7.664 0.522 0.022 7.664 Win 7.66457

143 100 Manuel Lopez Evo VIII 9/17/2017 12:37
7.826 0.687 0.187 7.826 Lose 7.82644

144 33 Julio Quevedo Audi RS6 9/17/2017 12:37
7.494 0.57 0.07 7.494 Win 7.49408

145 53 Humberto Lira Evo VIII 9/17/2017 12:40
8.697 0.654 0.154 8.697 Win 8.69749

146 100 Manuel Lopez Evo VIII 9/17/2017 12:40
65 0.694 0.194 65 Lose 65

147 53 Humberto Lira Evo VIII 9/17/2017 12:46
8.201 0.533 0.033 8.201 Win 8.20108

148 85 Daniel Castro TYPE R 9/17/2017 12:46
7.869 0.226 -0.274 7.869 Lose 7.86943

149 51 Byron Ceballos Evo V 9/17/2017 12:51
6.714 0.673 0.173 6.714 Win 6.71417

150 33 Julio Quevedo Audi RS6 9/17/2017 12:51
7.205 0.417 -0.083 7.205 Lose 7.20516

151 50 Alejandro Villatoro Evo IX Fenix 9/17/2017 12:54
64.999 10 9.5 64.999 Win 64.999

152 52 Aldrin Franco Honda 9/17/2017 12:54
64.999 0 -0.5 64.999 Lose 64.999

153 50 Alejandro Villatoro Evo IX Fenix 9/17/2017 12:55
29.943 0.042 -0.458 29.943 Lose 29.94311

154 52 Aldrin Franco Honda 9/17/2017 12:55
7.236 1.214 0.714 7.236 Win 7.23623

155 50 Alejandro Villatoro Evo IX Fenix 9/17/2017 12:57
7.186 0.432 -0.068 7.186 Lose 7.18607

156 33 Julio Quevedo Audi RS6 9/17/2017 12:57
7.344 0.686 0.186 7.344 Win 7.34466

157 33 Julio Quevedo Audi RS6 9/17/2017 13:01
7.365 0.39 -0.11 7.365 Lose 7.36538

158 86 Eduardo Arriola Honda 9/17/2017 13:01
7.322 0.638 0.138 7.322 Win 7.32214

159 51 Byron Ceballos Evo V 9/17/2017 13:04
6.88 0.56 0.06 6.88 Win 6.88024

160 52 Aldrin Franco Honda 9/17/2017 13:04
7.07 0.557 0.057 7.07 Lose 7.07044

161 51 Byron Ceballos Evo V 9/17/2017 13:09
7.031 0.584 0.084 7.031 Win 7.03159

162 86 Eduardo Arriola Honda 9/17/2017 13:09
7.184 0.38 -0.12 7.184 Lose 7.1849

163 50 Alejandro Villatoro Evo IX Fenix 9/17/2017 13:11
7.103 0.681 0.181 7.103 Win 7.10326

164 33 Julio Quevedo Audi RS6 9/17/2017 13:11
7.19 0.744 0.244 7.19 Lose 7.19025

165 55 Carlos Parrilla Honda 9/17/2017 13:23 800 0.708 0.696 0.196 8.708 Lose 8.70897

166 84 Walter Flores Datsun 9/17/2017 13:23 800 0.118 0.75 0.25 8.118 Win 8.11838

167 101

9/17/2017 13:25 800 0.556 0.839 0.339 8.556 Lose 8.55611

168 59 Marlon Santizo Nissan 9/17/2017 13:25 800 0.245 0.58 0.08 8.245 Win 8.24594

169 56 Martin Rossi Honda 9/17/2017 13:28 800 0.358 1.211 0.711 8.358 Win 8.35875

170 61 Marlon Gomez Starlet 9/17/2017 13:28 800 56.999 0 -0.5 64.999 Lose 64.999

171 91 c Manuel Lopez Honda 9/17/2017 13:30 800 0.182 0.589 0.089 8.182 Win 8.18229

172 61 Marlon Gomez Starlet 9/17/2017 13:30 800 0.435 0.53 0.03 8.435 Lose 8.43565

173 53 Humberto Lira Evo VIII 9/17/2017 13:36 800 0.87 0.552 0.052 8.87 Win 8.87068

174 85 Daniel Castro TYPE R 9/17/2017 13:36 800 57 0.685 0.185 65 Lose 65

175 53 Humberto Lira Evo VIII 9/17/2017 13:41 800 0.186 0.54 0.04 8.186 Lose 8.18629

176 84 Walter Flores Datsun 9/17/2017 13:41 800 0.085 0.629 0.129 8.085 Win 8.08545

177 59 Marlon Santizo Nissan 9/17/2017 13:43 800 0.463 0.825 0.325 8.463 Lose 8.46359

178 56 Martin Rossi Honda 9/17/2017 13:43 800 0.324 0.963 0.463 8.324 Win 8.32442

179 53 Humberto Lira Evo VIII 9/17/2017 13:45 800 0.087 0.624 0.124 8.087 Win 8.08714

180 91 c Manuel Lopez Honda 9/17/2017 13:45 800 0.187 0.56 0.06 8.187 Lose 8.18751

181 56 Martin Rossi Honda 9/17/2017 13:50 800 0.098 0.711 0.211 8.098 Win 8.09873

182 84 Walter Flores Datsun 9/17/2017 13:50 800 0.273 0.63 0.13 8.273 Lose 8.27356

183 X

9/17/2017 13:51 800 -8 0 0 0 Lose 0

184 85 Daniel Castro TYPE R 9/17/2017 13:51 800 3.205 0.628 0.128 11.205 Win 11.20551

185 53 Humberto Lira Evo VIII 9/17/2017 13:55 800 0.286 0.617 0.117 8.286 Lose 8.28655

186 56 Martin Rossi Honda 9/17/2017 13:55 800 0.187 0.668 0.168 8.187 Win 8.18712

187 86 Eduardo Arriola Honda 9/17/2017 13:59 800 -0.618 0.543 0.043 7.382 Lose 7.38262

188 52 Aldrin Franco Honda 9/17/2017 13:59 800 -0.877 0.512 0.012 7.123 Win 7.12342

189 53 Humberto Lira Evo VIII 9/17/2017 14:05 800 0.157 0.646 0.146 8.157 Win 8.15748

190 84 Walter Flores Datsun 9/17/2017 14:05 800 57 0.588 0.088 65 Lose 65

191 91 c Manuel Lopez Honda 9/17/2017 14:08 800 0.157 0.618 0.118 8.157 Win 8.15745

192 59 Marlon Santizo Nissan 9/17/2017 14:08 800 57 0.595 0.095 65 Lose 65

193 68 Eduardo Boleres VW 9/17/2017 14:19 980 0.451 0.721 0.221 10.251 Lose 10.25142

194 67 Manuel Gutierrez Honda 9/17/2017 14:19 980 0.049 0.716 0.216 9.849 Win 9.84966

195 79 Hosni Lorenzana CRX 9/17/2017 14:22 980 0.319 0.612 0.112 10.119 Win 10.11991

196 88 Cristian Mendez Honda 9/17/2017 14:22 980 2.171 0.736 0.236 11.971 Lose 11.97149

197 93 Mario Zami Honda 9/17/2017 14:26 980 0.082 0.746 0.246 9.882 Win 9.88283

198 69 Erick Ovalle Acura 9/17/2017 14:26 980 -0.137 0.816 0.316 9.663 Lose 9.66357

199 76 Harold Sagastume Starlet 9/17/2017 14:28 980 4.874 1.709 1.209 14.674 Win 14.67491

200 70 Jorge Soto CRX 9/17/2017 14:28 980 -9.8 0 0 0 Lose 0

201 66 Alexander Farnes Honda 9/17/2017 14:31 980 0.373 0.561 0.061 10.173 Lose 10.17372

202 71 Diego Girron Teggy Boy Integra 9/17/2017 14:31 980 0.258 0.615 0.115 10.058 Win 10.05875

203 50 Alejandro Villatoro Evo IX Fenix 9/17/2017 14:33 980 -2.85 0.642 0.142 6.95 Win 6.95034

204 BYE

9/17/2017 14:33 980 -9.8 0 0 0 Lose 0

205 79 Hosni Lorenzana CRX 9/17/2017 14:35 980 0.372 0.789 0.289 10.172 Lose 10.17231

206 67 Manuel Gutierrez Honda 9/17/2017 14:35 980 0.005 0.768 0.268 9.805 Win 9.80554

207 83 Gabo Perez Turbo Kid Colt R 9/17/2017 14:36 980 0.148 0.53 0.03 9.948 Win 9.9483

208 76 Harold Sagastume Starlet 9/17/2017 14:36 980 0.054 0.754 0.254 9.854 Lose 9.85482

209 93 Mario Zami Honda 9/17/2017 14:39 980 0.245 0.792 0.292 10.045 Lose 10.045

210 71 Diego Girron Teggy Boy Integra 9/17/2017 14:39 980 0.13 0.72 0.22 9.93 Win 9.93012

211 83 Gabo Perez Turbo Kid Colt R 9/17/2017 14:42 980 0.361 0.726 0.226 10.161 Lose 10.16127

212 67 Manuel Gutierrez Honda 9/17/2017 14:42 980 0.01 0.81 0.31 9.81 Win 9.81059

213 67 Manuel Gutierrez Honda 9/17/2017 14:46 980 -0.105 0.755 0.255 9.695 Win 9.69517

214 71 Diego Girron Teggy Boy Integra 9/17/2017 14:46 980 0.123 0.434 -0.066 9.923 Lose 9.92391

215 83 Gabo Perez Turbo Kid Colt R 9/17/2017 14:52 980 0.49 0.753 0.253 10.29 Lose 10.29088

216 71 Diego Girron Teggy Boy Integra 9/17/2017 14:52 980 0.147 0.774 0.274 9.947 Win 9.94721

217 1 Steve Toppe Dodge Ram 9/17/2017 14:58 900 0.308 0.773 0.273 9.308 Win 9.30837

218 91 Byron Del Ci Honda 9/17/2017 14:58 900 0.474 0.671 0.171 9.474 Lose 9.47498

219 64 Nelson Abrego Arrow 9/17/2017 15:01 900 35.658 1.233 0.733 44.658 Lose 44.65818

220 62 Edgar Perez Honda 9/17/2017 15:01 900 1.537 0.748 0.248 10.537 Win 10.53758

221 73 Carlos Loarca Honda 9/17/2017 15:03 900 0.378 0.722 0.222 9.378 Lose 9.37874

222 77 Hector Melendez Honda 9/17/2017 15:03 900 0.188 0.798 0.298 9.188 Win 9.18863

223 63 Edgar Aguilar Honda 9/17/2017 15:05 900 -0.137 0.845 0.345 8.863 Lose 8.8631

224 72 Estuardo Loarca Honda 9/17/2017 15:05 900 0.544 0.637 0.137 9.544 Win 9.54442

225 75 Jose Pellecer Neon SRT4 9/17/2017 15:08 900 0.141 0.945 0.445 9.141 Lose 9.1414

226 74 Jorge Estrada Honda 9/17/2017 15:08 900 0.365 0.567 0.067 9.365 Win 9.36541

227 82 Bryan Mendez TYPE R 9/17/2017 15:10 900 0.163 0.674 0.174 9.163 Win 9.16363

228 87 Geovanny Ixcoy Honda 9/17/2017 15:10 900 0.561 0.785 0.285 9.561 Lose 9.56144

229 74 Jorge Estrada Honda 9/17/2017 15:12 900 0.38 0.917 0.417 9.38 Lose 9.38078

230 77 Hector Melendez Honda 9/17/2017 15:12 900 0.393 0.847 0.347 9.393 Win 9.39344

231 1 Steve Toppe Dodge Ram 9/17/2017 15:14 900 0.449 0.448 -0.052 9.449 Lose 9.44954

232 62 Edgar Perez Honda 9/17/2017 15:14 900 0.223 0.56 0.06 9.223 Win 9.2239

233 82 Bryan Mendez TYPE R 9/17/2017 15:16 900 0.143 0.547 0.047 9.143 Win 9.14392

234 72 Estuardo Loarca Honda 9/17/2017 15:16 900 0.343 0.503 0.003 9.343 Lose 9.34359

235 75 Jose Pellecer Neon SRT4 9/17/2017 15:19 900 0.183 0.86 0.36 9.183 Win 9.18313

236 77 Hector Melendez Honda 9/17/2017 15:19 900 0.495 0.586 0.086 9.495 Lose 9.49571

237 82 Bryan Mendez TYPE R 9/17/2017 15:22 900 0.16 0.603 0.103 9.16 Win 9.16054

238 1 Steve Toppe Dodge Ram 9/17/2017 15:22 900 0.243 0.521 0.021 9.243 Lose 9.24348

239 82 Bryan Mendez TYPE R 9/17/2017 15:24 900 0.151 0.563 0.063 9.151 Win 9.15121

240 75 Jose Pellecer Neon SRT4 9/17/2017 15:24 900 0.478 0.63 0.13 9.478 Lose 9.47825

241 1 Steve Toppe Dodge Ram 9/17/2017 15:26 900 0.497 0.31 -0.19 9.497 Lose 9.49723

242 77 Hector Melendez Honda 9/17/2017 15:26 900 0.097 0.783 0.283 9.097 Win 9.09768

243 243

9/17/2017 15:29 900 0.285 0.91 0.41 9.285 Win 9.28566

244 244

9/17/2017 15:29 900 55.999 0.855 0.355 64.999 Lose 64.999

245 BYE

9/17/2017 15:33
0 0 0 0 Lose 0

246 246

9/17/2017 15:33
10.306 1.076 0.576 10.306 Win 10.30619

247 247

9/17/2017 15:34
10.105 0.681 0.181 10.105 Win 10.10527

248 248

9/17/2017 15:34
10.543 1.059 0.559 10.543 Lose 10.54372

249 249

9/17/2017 15:35
13.109 0.676 0.176 13.109 Lose 13.10974

250 250

9/17/2017 15:35
10.054 0.559 0.059 10.054 Win 10.05483

251 251

9/17/2017 15:35
0 0 0 0 Lose 0

252 252

9/17/2017 15:35
8.069 0.714 0.214 8.069 Win 8.06954

253 253

9/17/2017 15:36
10.589 1.087 0.587 10.589 Lose 10.58916

254 254

9/17/2017 15:36
10.025 0.821 0.321 10.025 Win 10.02527

255 255

9/17/2017 15:42
10.64 0.362 -0.138 10.64 Lose 10.64003

256 256

9/17/2017 15:42
9.447 0.718 0.218 9.447 Win 9.44794

257 257

9/17/2017 15:43
12.299 0.828 0.328 12.299 Lose 12.29965

258 258

9/17/2017 15:43
10.696 1.111 0.611 10.696 Win 10.69625

259 259

9/17/2017 15:44
10.269 0.41 -0.09 10.269 Lose 10.2698

260 260

9/17/2017 15:44
9.225 0.94 0.44 9.225 Win 9.22544

261 261

9/17/2017 15:44
10.673 0.939 0.439 10.673 Lose 10.67315

262 262

9/17/2017 15:44
10.41 0.634 0.134 10.41 Win 10.41043

263 263

