RaceNumber CarNumber Piloto Carro Time DialIn OverDial RT OverRT 1/8 ET Win ET
5 60 Giancarlo Chacon Honda 1/21/2018 9:35

0.343 -0.157 8.997 LOSE 8.99739
6 52 Carlos Parrillaaa Honda 1/21/2018 9:35

0.584 0.084 8.209 WIN 8.209
7 60 Giancarlo Chacon Honda 1/21/2018 9:38

0.606 0.106 12.715 LOSE 12.71535
8 52 Carlos Parrillaaa Honda 1/21/2018 9:38

0.836 0.336 8.197 WIN 8.197
9 78 Christian Sinai Starlet 1/21/2018 9:40

0.714 0.214 9.074 WIN 9.07437
10 55 Isho Perez Honda 1/21/2018 9:40

0.676 0.176 9.152 LOSE 9.15275
11 73 Edgar Alvarez Mazda Rx7 1/21/2018 9:41

0.615 0.115 9.764 LOSE 9.76436
12 52 Carlos Parrillaaa Honda 1/21/2018 9:41

0.7 0.2 8.075 WIN 8.07565
13 BYE

1/21/2018 9:42

0 0 0 LOSE 0
14 55 Isho Perez Honda 1/21/2018 9:42

0.821 0.321 9.054 WIN 9.05466
15 78 Christian Sinai Starlet 1/21/2018 9:43

0.907 0.407 9.107 WIN 9.10734
16 52 Carlos Parrillaaa Honda 1/21/2018 9:43

0 0 0 LOSE 0
17 59 Jose Tobar Hyundai Genesis 1/21/2018 9:45

0.713 0.213 10.474 LOSE 10.4746
18 52 Carlos Parrillaaa Honda 1/21/2018 9:45

0.58 0.08 7.978 WIN 7.9785
19 71 Jose Pellecer Dodge SRT4 1/21/2018 9:45

0.805 0.305 9.914 WIN 9.91422
20 65 Jose Lima mustang 1/21/2018 9:45

0.624 0.124 11.556 LOSE 11.55641
21 53 Edgar Alvarez Evo IV 1/21/2018 9:47

0.608 0.108 8.255 WIN 8.25575
22 78 Christian Sinai Starlet 1/21/2018 9:47

0.697 0.197 9.011 LOSE 9.01158
23 57 Eduardo Bolers Evo VIII 1/21/2018 9:47

0.882 0.382 8.804 LOSE 8.80423
24 60 Giancarlo Chacon Honda 1/21/2018 9:47

0.639 0.139 8.896 WIN 8.89639
25 66 Rodrigo Garcia Toyota Vitz 1/21/2018 9:49

0.799 0.299 10.39 WIN 10.3909
26 80 Julio Rosselin Honda 1/21/2018 9:49

0.761 0.261 10.655 LOSE 10.6555
27 59 Jose Tobar Hyundai Genesis 1/21/2018 9:50

0.923 0.423 10.573 LOSE 10.57309
28 76 Bryan Mendez Integra R 1/21/2018 9:50

0.592 0.092 9.111 WIN 9.1113
29 65 Jose Lima mustang 1/21/2018 9:51

0.709 0.209 10.289 WIN 10.28998
30 71 Jose Pellecer Dodge SRT4 1/21/2018 9:51

0.836 0.336 10.536 LOSE 10.53697
31 56 Nelson Abrego Arrow 1/21/2018 9:53

0.547 0.047 8.597 WIN 8.59762
32 54 Martin Rossi Honda 1/21/2018 9:53

0.493 -0.007 10.305 LOSE 10.30553
33 63 Daniel Flores Juarez Honda 1/21/2018 9:55

0.746 0.246 10.537 LOSE 10.53701
34 69 Jorge Estrada Honda 1/21/2018 9:55

0.995 0.495 9.786 WIN 9.78661
35 76 Bryan Mendez Integra R 1/21/2018 9:56

0.621 0.121 9.3 WIN 9.30062
36 75 Gabo Perez (Turbo Kid)
1/21/2018 9:56

0.729 0.229 13.603 LOSE 13.60338
37 53 Edgar Alvarez Evo IV 1/21/2018 9:57

0.449 -0.051 8.251 LOSE 8.25133
38 59 Jose Tobar Hyundai Genesis 1/21/2018 9:57

0.604 0.104 10.616 WIN 10.61683
39 71 Jose Pellecer Dodge SRT4 1/21/2018 9:58

0.605 0.105 10.256 LOSE 10.25656
40 62 Pedro Lemus Honda 1/21/2018 9:58

0.742 0.242 9.433 WIN 9.43335
41 81 Rogelio Maldonado Sentra B13 1/21/2018 9:59

0.536 0.036 9.941 WIN 9.94126
42 64 Alexander Farnes Honda 1/21/2018 9:59

0.709 0.209 10.499 LOSE 10.49999
43 56 Nelson Abrego Arrow 1/21/2018 10:00

0.596 0.096 8.502 WIN 8.50289
44 69 Jorge Estrada Honda 1/21/2018 10:00

0.829 0.329 9.133 LOSE 9.13383
45 63 Daniel Flores Juarez Honda 1/21/2018 10:02

0.658 0.158 13.084 WIN 13.08444
46 BYE

1/21/2018 10:02

0 0 0 LOSE 0
47 59 Jose Tobar Hyundai Genesis 1/21/2018 10:04

0.656 0.156 9.762 LOSE 9.7621
48 55 Isho Perez Honda 1/21/2018 10:04

0.765 0.265 9.078 WIN 9.07872
49 75 Gabo Perez (Turbo Kid) VW GTI 1/21/2018 10:05

0.568 0.068 9.594 LOSE 9.59433
50 69 Jorge Estrada Honda 1/21/2018 10:05

0.671 0.171 9.187 WIN 9.18758
51 ROSSI Martin Rossi Honda 1/21/2018 10:11

1.071 0.571 8.349 WIN 8.34927
52 67 Eduardo Bolers VW GTI 1/21/2018 10:11

0 0 0 LOSE 0
53 80 Julio Rosselin Honda 1/21/2018 10:12 1050 -0.109 0.766 0.266 10.391 WIN 10.39163
54 67 Eduardo Bolers VW GTI 1/21/2018 10:12 1050 -0.308 0.957 0.457 10.192 LOSE 10.1922
55 66 Rodrigo Garcia Toyota Vitz 1/21/2018 10:12 1050 0.162 1.037 0.537 10.662 LOSE 10.66267
56 65 Jose Lima mustang 1/21/2018 10:12 1050 0.337 0.743 0.243 10.837 WIN 10.83794
57 64 Alexander Farnes Honda 1/21/2018 10:14 1050 0.133 0.624 0.124 10.633 LOSE 10.63343
58 62 Pedro Lemus Honda 1/21/2018 10:14 1050 0.026 0.664 0.164 10.526 WIN 10.52661
59 58 Edgar Aguilar Honda 1/21/2018 10:15 1050 1.786 0.628 0.128 12.286 LOSE 12.28685
60 83 Giovany Ixcoy Honda 1/21/2018 10:15 1050 0.357 0.547 0.047 10.857 WIN 10.85707
61 63 Daniel Flores Juarez Honda 1/21/2018 10:18 1050 -0.123 0.857 0.357 10.377 LOSE 10.37781
62 86 Harold Sagasatume Honda 1/21/2018 10:18 1050 -0.034 0.837 0.337 10.466 WIN 10.46693
63 85 Victor Montufar Integra 1/21/2018 10:22 1050 14.351 0.885 0.385 24.851 LOSE 24.85163
64 82 Christian Mendez Honda 1/21/2018 10:22 1050 0.156 0.682 0.182 10.656 WIN 10.65613
65 80 Julio Rosselin Honda 1/21/2018 10:23 1050 0.199 0.969 0.469 10.699 LOSE 10.69973
66 65 Jose Lima mustang 1/21/2018 10:23 1050 0.254 0.898 0.398 10.754 WIN 10.7544
67 86 Harold Sagasatume Honda 1/21/2018 10:26 1050 0.492 0.802 0.302 10.992 LOSE 10.99254
68 62 Pedro Lemus Honda 1/21/2018 10:26 1050 0.52 0.656 0.156 11.02 WIN 11.02092
69 80 Julio Rosselin Honda 1/21/2018 10:29 1050 -0.031 0.769 0.269 10.469 WIN 10.46909
70 82 Christian Mendez Honda 1/21/2018 10:29 1050 -0.202 0.714 0.214 10.298 LOSE 10.29849
71 62 Pedro Lemus Honda 1/21/2018 10:30 1050 0.532 0.566 0.066 11.032 LOSE 11.03205
72 65 Jose Lima mustang 1/21/2018 10:30 1050 0.177 0.716 0.216 10.677 WIN 10.677
73 80 Julio Rosselin Honda 1/21/2018 10:32 1050 -0.018 0.765 0.265 10.482 WIN 10.48298
74 62 Pedro Lemus Honda 1/21/2018 10:32 1050 -0.137 0.651 0.151 10.363 LOSE 10.36352
75 80 Julio Rosselin Honda 1/21/2018 10:34 1050 0.403 0.73 0.23 10.903 LOSE 10.9038
76 65 Jose Lima mustang 1/21/2018 10:34 1050 0.015 1.044 0.544 10.515 WIN 10.51516
77 87 Luis Arana Honda 1/21/2018 10:39 900 1.062 0.576 0.076 10.062 LOSE 10.06222
78 71 Jose Pellecer Dodge SRT4 1/21/2018 10:39 900 0.362 0.67 0.17 9.362 WIN 9.36235
79 72 Guillermo Alvarado Porsche 911 1/21/2018 10:40 900 0.186 0.846 0.346 9.186 WIN 9.18655
80 55 Isho Perez Honda 1/21/2018 10:40 900 0.163 0.968 0.468 9.163 LOSE 9.1638
81 59 Jose Tobar Hyundai Genesis 1/21/2018 10:41 900 1.5 0.563 0.063 10.5 LOSE 10.50008
82 69 Jorge Estrada Honda 1/21/2018 10:41 900 0.282 0.77 0.27 9.282 WIN 9.28278
83 84 Erick Valvert Honda 1/21/2018 10:42 900 0.872 0.666 0.166 9.872 LOSE 9.87262
84 58 Edgar Aguilar Honda 1/21/2018 10:42 900 0.36 0.669 0.169 9.36 WIN 9.36045
85 75 Gabo Perez (Turbo Kid) VW GTI 1/21/2018 10:44 900 0.699 0.772 0.272 9.699 LOSE 9.69941
86 76 Bryan Mendez Integra R 1/21/2018 10:44 900 0.211 0.606 0.106 9.211 WIN 9.21142
87 74 Marlon Gomez Starlet 1/21/2018 10:46 900 0.427 0.8 0.3 9.427 WIN 9.4271
88 70 Byron Esquivel Honda 1/21/2018 10:46 900 0.547 0.762 0.262 9.547 LOSE 9.54755
89 81 Rogelio Maldonado Sentra B13 1/21/2018 10:47 900 0.807 0.593 0.093 9.807 LOSE 9.80733
90 78 Christian Sinai Starlet 1/21/2018 10:47 900 0.361 0.749 0.249 9.361 WIN 9.36178
91 BYE

1/21/2018 10:50 900 -9 0 0 0 LOSE 0
92 50 Manuel Lopez Evo VI 1/21/2018 10:50 900 -1.66 1.168 0.668 7.34 WIN 7.3403
93 87 Luis Arana Honda 1/21/2018 10:53 900 1.498 0.425 -0.075 10.498 LOSE 10.49842
94 83 Giovany Ixcoy Honda 1/21/2018 10:53 900 0.914 0.481 -0.019 9.914 WIN 9.91447
95 74 Marlon Gomez Starlet 1/21/2018 10:58 900 0.033 0.643 0.143 9.033 LOSE 9.0339
96 76 Bryan Mendez Integra R 1/21/2018 10:58 900 0.048 0.624 0.124 9.048 WIN 9.04877
97 71 Jose Pellecer Dodge SRT4 1/21/2018 11:00 900 0.319 0.505 0.005 9.319 WIN 9.31902
98 72 Guillermo Alvarado Porsche 911 1/21/2018 11:00 900 0.117 0.785 0.285 9.117 LOSE 9.11729
99 83 Giovany Ixcoy Honda 1/21/2018 11:01 900 1.488 0.747 0.247 10.488 LOSE 10.48822
100 78 Christian Sinai Starlet 1/21/2018 11:01 900 0.418 0.731 0.231 9.418 WIN 9.4187
101 58 Edgar Aguilar Honda 1/21/2018 11:03 900 0.652 1.023 0.523 9.652 LOSE 9.65227
102 69 Jorge Estrada Honda 1/21/2018 11:03 900 0.289 0.995 0.495 9.289 WIN 9.28901
103 76 Bryan Mendez Integra R 1/21/2018 11:05 900 6.627 0.546 0.046 15.627 WIN 15.62758
104 71 Jose Pellecer Dodge SRT4 1/21/2018 11:05 900 1.641 0.473 -0.027 10.641 LOSE 10.64113
105 69 Jorge Estrada Honda 1/21/2018 11:07 900 0.034 0.981 0.481 9.034 WIN 9.03479
106 78 Christian Sinai Starlet 1/21/2018 11:07 900 0.257 0.844 0.344 9.257 LOSE 9.25729
107 76 Bryan Mendez Integra R 1/21/2018 11:10 900 0.01 0.63 0.13 9.01 WIN 9.01073
108 69 Jorge Estrada Honda 1/21/2018 11:10 900 -0.045 0.921 0.421 8.955 LOSE 8.9555
109 71 Jose Pellecer Dodge SRT4 1/21/2018 11:12 900 0.195 0.6 0.1 9.195 WIN 9.19572
110 78 Christian Sinai Starlet 1/21/2018 11:12 900 0.039 0.776 0.276 9.039 LOSE 9.03914
111 BYE

1/21/2018 11:17 850 -8.5 0 0 0 LOSE 0
112 90 Luis Mejia VW GTI 1/21/2018 11:17 850 -8.5 0 0 0 LOSE 0
113 90 Luis Mejia VW GTI 1/21/2018 11:18 850 -0.313 0.901 0.401 8.187 WIN 8.18764
114 BYE

1/21/2018 11:18 850 -8.5 0 0 0 LOSE 0
115 77 Jason Mendez Honda 1/21/2018 11:21 850 -0.068 0.742 0.242 8.432 LOSE 8.43213
116 60 Giancarlo Chacon Honda 1/21/2018 11:21 850 0.172 0.71 0.21 8.672 WIN 8.67297
117 57 Eduardo Bolers Evo VIII 1/21/2018 11:22 850 0.253 0.564 0.064 8.753 LOSE 8.75342
118 58 Edgar Aguilar Honda 1/21/2018 11:22 850 0.038 0.595 0.095 8.538 WIN 8.53883
119 56 Nelson Abrego Arrow 1/21/2018 11:24 850 2.034 0.657 0.157 10.534 LOSE 10.53478
120 55 Isho Perez Honda 1/21/2018 11:24 850 0.573 0.808 0.308 9.073 WIN 9.07308
121 84 Erick Valvert Honda 1/21/2018 11:26 850 0.817 0.729 0.229 9.317 LOSE 9.31791
122 74 Marlon Gomez Starlet 1/21/2018 11:26 850 0.514 0.609 0.109 9.014 WIN 9.01491
123 57 Eduardo Bolers Evo VIII 1/21/2018 11:31 850 0.682 0 -0.5 9.182 LOSE 9.1823
124 77 Jason Mendez Honda 1/21/2018 11:31 850 7.952 0.355 -0.145 16.452 WIN 16.452
125 56 Nelson Abrego Arrow 1/21/2018 11:33 850 0.035 0.745 0.245 8.535 WIN 8.53568
126 84 Erick Valvert Honda 1/21/2018 11:33 850 1.322 0.829 0.329 9.822 LOSE 9.82275
127 56 Nelson Abrego Arrow 1/21/2018 11:35 850 0.17 0.739 0.239 8.67 LOSE 8.67093
128 77 Jason Mendez Honda 1/21/2018 11:35 850 0.236 0.601 0.101 8.736 WIN 8.7361
129 58 Edgar Aguilar Honda 1/21/2018 11:38 850 0.051 0.664 0.164 8.551 WIN 8.55148
130 60 Giancarlo Chacon Honda 1/21/2018 11:38 850 0.192 0.665 0.165 8.692 LOSE 8.69239
131 BYE

1/21/2018 11:39 850 -8.5 0 0 0 LOSE 0
132 BYRON Byron Ceballos Evo V 1/21/2018 11:39 850 -0.222 0.797 0.297 8.278 WIN 8.27898
133 55 Isho Perez Honda 1/21/2018 11:45 850 0.478 0.788 0.288 8.978 LOSE 8.97846
134 74 Marlon Gomez Starlet 1/21/2018 11:45 850 0.243 0.617 0.117 8.743 WIN 8.74313
135 60 Giancarlo Chacon Honda 1/21/2018 11:49 850 0.41 0.643 0.143 8.91 LOSE 8.91095
136 77 Jason Mendez Honda 1/21/2018 11:49 850 0.311 0.615 0.115 8.811 WIN 8.81149
137 89 Max Lutin Evo VIII 1/21/2018 11:50 850 -0.271 1.32 0.82 8.229 WIN 8.22922
138 BYE

1/21/2018 11:50 850 -8.5 0 0 0 LOSE 0
139 58 Edgar Aguilar Honda 1/21/2018 11:53 850 0.013 0.678 0.178 8.513 LOSE 8.51374
140 74 Marlon Gomez Starlet 1/21/2018 11:53 850 0.081 0.541 0.041 8.581 WIN 8.58137
141 58 Edgar Aguilar Honda 1/21/2018 11:55 850 -0.024 0.642 0.142 8.476 WIN 8.47612
142 77 Jason Mendez Honda 1/21/2018 11:55 850 -0.031 0.607 0.107 8.469 LOSE 8.46956
143 77 Jason Mendez Honda 1/21/2018 11:59 850 -0.008 0.594 0.094 8.492 WIN 8.49238
144 74 Marlon Gomez Starlet 1/21/2018 11:59 850 -0.217 0.907 0.407 8.283 LOSE 8.28331
145 58 Edgar Aguilar Honda 1/21/2018 12:02 850 -0.061 0.666 0.166 8.439 LOSE 8.43974
146 77 Jason Mendez Honda 1/21/2018 12:02 850 0.197 0.586 0.086 8.697 WIN 8.69794
147 58 Edgar Aguilar Honda 1/21/2018 12:06 850 -0.028 0.54 0.04 8.472 WIN 8.47205
148 74 Marlon Gomez Starlet 1/21/2018 12:06 850 -0.103 0.622 0.122 8.397 LOSE 8.3975
149 BYE

1/21/2018 12:10 920 -9.2 0 0 0 LOSE 0
150 MAX Max Lutin Evo VIII 1/21/2018 12:10 920 -0.676 0.527 0.027 8.524 WIN 8.52447
151 71 Jose Pellecer Dodge SRT4 1/21/2018 12:10 920 -0.133 0.771 0.271 9.067 LOSE 9.06711
152 73 Edgar Alvarez Mazda Rx7 1/21/2018 12:10 920 0.021 0.585 0.085 9.221 WIN 9.2218
153 69 Jorge Estrada Honda 1/21/2018 12:12 920 0.225 0.868 0.368 9.425 WIN 9.42545
154 87 Luis Arana Honda 1/21/2018 12:12 920 1.054 0.457 -0.043 10.254 LOSE 10.25464
155 72 Guillermo Alvarado Porsche 911 1/21/2018 12:13 920 -0.027 0.657 0.157 9.173 LOSE 9.17308
156 75 Gabo Perez (Turbo Kid) VW GTI 1/21/2018 12:13 920 0.539 0.698 0.198 9.739 WIN 9.73949
157 70 Byron Esquivel Honda 1/21/2018 12:15 920 0.341 0.601 0.101 9.541 WIN 9.54176
158 81 Rogelio Maldonado Sentra B13 1/21/2018 12:15 920 0.444 0.591 0.091 9.644 LOSE 9.64485
159 76 Bryan Mendez Integra R 1/21/2018 12:19 920 0.095 0.638 0.138 9.295 WIN 9.29599
160 78 Christian Sinai Starlet 1/21/2018 12:19 920 -0.055 0.584 0.084 9.145 LOSE 9.14579
161 91 Herbert Sanchez Honda 1/21/2018 12:22 920 0.442 0.738 0.238 9.642 LOSE 9.64225
162 83 Giovany Ixcoy Honda 1/21/2018 12:22 920 0.549 0.547 0.047 9.749 WIN 9.74971
163 72 Guillermo Alvarado Porsche 911 1/21/2018 12:26 920 -0.138 0.694 0.194 9.062 LOSE 9.06296
164 74 Marlon Gomez Starlet 1/21/2018 12:26 920 0.023 0.598 0.098 9.223 WIN 9.22321
165 83 Giovany Ixcoy Honda 1/21/2018 12:28 920 0.624 0.531 0.031 9.824 LOSE 9.82428
166 76 Bryan Mendez Integra R 1/21/2018 12:28 920 0.191 0.65 0.15 9.391 WIN 9.39146
167 73 Edgar Alvarez Mazda Rx7 1/21/2018 12:30 920 -0.322 0.707 0.207 8.878 LOSE 8.87829
168 69 Jorge Estrada Honda 1/21/2018 12:30 920 -0.156 0.996 0.496 9.044 WIN 9.04474
169 70 Byron Esquivel Honda 1/21/2018 12:32 920 0.578 0.721 0.221 9.778 LOSE 9.77837
170 75 Gabo Perez (Turbo Kid) VW GTI 1/21/2018 12:32 920 0.523 0.719 0.219 9.723 WIN 9.72397
171 73 Edgar Alvarez Mazda Rx7 1/21/2018 12:39 920 13.389 0.907 0.407 22.589 LOSE 22.58951
172 74 Marlon Gomez Starlet 1/21/2018 12:39 920 2.343 0.73 0.23 11.543 WIN 11.54375
173 91 Herbert Sanchez Honda 1/21/2018 12:41 920 0.536 0.747 0.247 9.736 LOSE 9.73673
174 81 Rogelio Maldonado Sentra B13 1/21/2018 12:41 920 0.324 0.642 0.142 9.524 WIN 9.52404
175 74 Marlon Gomez Starlet 1/21/2018 12:45 920 0.38 0.704 0.204 9.58 WIN 9.58039
176 75 Gabo Perez (Turbo Kid) VW GTI 1/21/2018 12:45 920 0.559 0.632 0.132 9.759 LOSE 9.7596
177 50 Manuel Lopez Evo VI 1/21/2018 12:46 920 -1.887 0.827 0.327 7.313 WIN 7.31374
178 52 Carlos Parrillaaa Honda 1/21/2018 12:46 920 -1.112 0.548 0.048 8.088 LOSE 8.0882
179 76 Bryan Mendez Integra R 1/21/2018 12:48 920 0.249 0.57 0.07 9.449 WIN 9.44994
180 69 Jorge Estrada Honda 1/21/2018 12:48 920 0.872 0.861 0.361 10.072 LOSE 10.07239
181 50 Manuel Lopez Evo VI 1/21/2018 12:50 920 -1.885 0.684 0.184 7.315 WIN 7.31582
182 52 Carlos Parrillaaa Honda 1/21/2018 12:50 920 -1.238 0.646 0.146 7.962 LOSE 7.96232
183 74 Marlon Gomez Starlet 1/21/2018 12:54 920 -0.035 0.691 0.191 9.165 LOSE 9.16535
184 76 Bryan Mendez Integra R 1/21/2018 12:54 920 0.086 0.617 0.117 9.286 WIN 9.28607
185 75 Gabo Perez (Turbo Kid) VW GTI 1/21/2018 12:58 920 0.739 0.537 0.037 9.939 WIN 9.93981
186 69 Jorge Estrada Honda 1/21/2018 12:58 920 0.435 0.86 0.36 9.635 LOSE 9.63535
187 90 Luis Mejia VW GTI 1/21/2018 13:02 800 0.16 0.618 0.118 8.16 LOSE 8.16078
188 53 Edgar Alvarez Evo IV 1/21/2018 13:02 800 0.168 0.598 0.098 8.168 WIN 8.16896
189 74 Marlon Gomez Starlet 1/21/2018 13:04 800 0.139 0.673 0.173 8.139 WIN 8.13984
190 52 Carlos Parrillaaa Honda 1/21/2018 13:04 800 0.053 0.769 0.269 8.053 LOSE 8.05372
191 60 Giancarlo Chacon Honda 1/21/2018 13:07 800 0.647 0.545 0.045 8.647 LOSE 8.64764
192 54 Martin Rossi Honda 1/21/2018 13:07 800 0.203 0.614 0.114 8.203 WIN 8.20335
193 89 Max Lutin Evo VIII 1/21/2018 13:10 800 0.469 0.847 0.347 8.469 LOSE 8.46933
194 52 Carlos Parrillaaa Honda 1/21/2018 13:10 800 0.173 0.792 0.292 8.173 WIN 8.1736
195 89 Max Lutin Evo VIII 1/21/2018 13:15 800 0.19 1.04 0.54 8.19 LOSE 8.19089
196 60 Giancarlo Chacon Honda 1/21/2018 13:15 800 0.527 0.594 0.094 8.527 WIN 8.52787
197 54 Martin Rossi Honda 1/21/2018 13:18 800 0.731 0.736 0.236 8.731 LOSE 8.73194
198 52 Carlos Parrillaaa Honda 1/21/2018 13:18 800 0.198 0.742 0.242 8.198 WIN 8.19842
199 74 Marlon Gomez Starlet 1/21/2018 13:20 800 5.227 0.543 0.043 13.227 WIN 13.22748
200 53 Edgar Alvarez Evo IV 1/21/2018 13:20 800 3.273 0.474 -0.026 11.273 LOSE 11.27369
201 90 Luis Mejia VW GTI 1/21/2018 13:22 800 0.044 0.866 0.366 8.044 WIN 8.04468
202 60 Giancarlo Chacon Honda 1/21/2018 13:22 800 0.457 0.534 0.034 8.457 LOSE 8.45797
203 53 Edgar Alvarez Evo IV 1/21/2018 13:24 800 0.19 0.707 0.207 8.19 LOSE 8.19006
204 54 Martin Rossi Honda 1/21/2018 13:24 800 0.247 0.637 0.137 8.247 WIN 8.24752
205 74 Marlon Gomez Starlet 1/21/2018 13:28 800 0.86 0.459 -0.041 8.86 LOSE 8.86041
206 52 Carlos Parrillaaa Honda 1/21/2018 13:28 800 1.779 0.47 -0.03 9.779 WIN 9.77966
207 59 Jose Tobar Hyundai Genesis 1/21/2018 13:33 980 0.086 0.955 0.455 9.886 LOSE 9.88664
208 67 Eduardo Bolers VW GTI 1/21/2018 13:33 980 0.122 0.834 0.334 9.922 WIN 9.92289
209 65 Jose Lima Mustang 1/21/2018 13:35 980 0.981 0.992 0.492 10.781 LOSE 10.781
210 62 Pedro Lemus Honda 1/21/2018 13:35 980 0.569 0.785 0.285 10.369 WIN 10.3695
211 85 Victor Montufar integra 1/21/2018 13:36 980 1.626 0.911 0.411 11.426 LOSE 11.42646
212 86 Harold Sagasatume Honda 1/21/2018 13:36 980 1.128 0.873 0.373 10.928 WIN 10.92898
213 64 Alexander Farnes Honda 1/21/2018 13:37 980 0.481 0.693 0.193 10.281 WIN 10.28136
214 80 julio Rosselin Honda 1/21/2018 13:37 980 0.611 0.582 0.082 10.411 LOSE 10.41182
215 63 Daniel Flores Juarez Honda 1/21/2018 13:39 980 0.773 0.655 0.155 10.573 LOSE 10.57358
216 66 Rodrigo Garcia Toyota Vitz 1/21/2018 13:39 980 0.246 0.948 0.448 10.046 WIN 10.04628
217 BYE

1/21/2018 13:40 980 -9.8 0 0 0 LOSE 0
218 89 Max Lutin Evo VIII 1/21/2018 13:40 980 -1.362 0.724 0.224 8.438 WIN 8.43844
219 82 Christian Mendez Honda 1/21/2018 13:42 980 0.718 0.652 0.152 10.518 WIN 10.51866
220 88 German Mendez Honda 1/21/2018 13:42 980 0.757 1.014 0.514 10.557 LOSE 10.55752
221 82 Christian Mendez Honda 1/21/2018 13:45 980 0.275 0.734 0.234 10.075 WIN 10.07585
222 67 Eduardo Bolers VW GTI 1/21/2018 13:45 980 0.156 0.894 0.394 9.956 LOSE 9.95688
223 86 Harold Sagasatume Honda 1/21/2018 13:46 980 0.679 0.757 0.257 10.479 LOSE 10.47966
224 66 Rodrigo Garcia Toyota Vitz 1/21/2018 13:46 980 0.279 0.853 0.353 10.079 WIN 10.07976
225 62 Pedro Lemus Honda 1/21/2018 13:47 980 -0.103 0.786 0.286 9.697 LOSE 9.69756
226 64 Alexander Farnes Honda 1/21/2018 13:47 980 0.394 0.573 0.073 10.194 WIN 10.1943
227 82 Christian Mendez Honda 1/21/2018 13:51 980 0.196 0.687 0.187 9.996 WIN 9.99623
228 66 Rodrigo Garcia Toyota Vitz 1/21/2018 13:51 980 0.172 0.775 0.275 9.972 LOSE 9.97279
229 66 Rodrigo Garcia Toyota Vitz 1/21/2018 13:54 980 0.193 0.797 0.297 9.993 WIN 9.99312
230 64 Alexander Farnes Honda 1/21/2018 13:54 980 0.512 0.693 0.193 10.312 LOSE 10.31273
231 X

1/21/2018 13:57 0 0 0 0 0 LOSE 0
232 80 julio Rosselin Honda 1/21/2018 13:57 0 10.431 0.725 0.225 10.431 WIN 10.43155
233 X

1/21/2018 13:58 0 10.19 0.641 0.141 10.19 WIN 10.19081
234 XX

1/21/2018 13:58 0 11.149 0.734 0.234 11.149 LOSE 11.14906
235 X

1/21/2018 13:59 0 10.842 0.834 0.334 10.842 WIN 10.84236
236 XX

1/21/2018 13:59 0 11.444 1.239 0.739 11.444 LOSE 11.44421
237 X

1/21/2018 14:00 0 12.006 1.152 0.652 12.006 LOSE 12.00631
238 88 German Mendez Honda 1/21/2018 14:00 0 10.42 1.292 0.792 10.42 WIN 10.42041
239 82 Christian Mendez Honda 1/21/2018 14:01 0 10.278 0.611 0.111 10.278 WIN 10.27853
240 XX

1/21/2018 14:01 0 10.841 0.557 0.057 10.841 LOSE 10.84101
241 73 Edgar Alvarez Mazda Rx7 1/21/2018 14:02 0 64.999 0.66 0.16 64.999 LOSE 64.999
242 53 Edgar Alvarez Evo IV 1/21/2018 14:02 0 8.198 0.594 0.094 8.198 WIN 8.19865
243 73 Edgar Alvarez Mazda Rx7 1/21/2018 14:03 0 9.619 0.662 0.162 9.619 WIN 9.61921
244 XX

1/21/2018 14:03 0 10.004 1.647 1.147 10.004 LOSE 10.00433
245 85 Victor Montufar Integra 1/21/2018 14:04 0 10.428 0.917 0.417 10.428 WIN 10.42868
246 86 Harold Sagasatume Honda 1/21/2018 14:04 0 10.543 0.854 0.354 10.543 LOSE 10.54347
247 91 Herbert Sanchez Honda 1/21/2018 14:05 0 10.088 0.719 0.219 10.088 WIN 10.0888
248 67 Eduardo Bolers VW GTI 1/21/2018 14:05 0 9.997 1.054 0.554 9.997 LOSE 9.99783
249 57 Eduardo Bolers Evo VIII 1/21/2018 14:06 0 9.07 1.137 0.637 9.07 LOSE 9.07046
250 XX

1/21/2018 14:06 0 8.822 0.508 0.008 8.822 WIN 8.82217
251 56 Nelson Abrego Arrow 1/21/2018 14:07 0 8.494 0.723 0.223 8.494 WIN 8.49491
252 XX

1/21/2018 14:07 0 13.093 0.999 0.499 13.093 LOSE 13.09391
253 X

1/21/2018 14:08 0 15.643 4.451 3.951 15.643 LOSE 15.64326
254 XX

1/21/2018 14:08 0 10.613 1.038 0.538 10.613 WIN 10.6135
255 59 Jose Tobar Hyundai Genesis 1/21/2018 14:09 0 10.117 0.864 0.364 10.117 WIN 10.11755
256 XX

1/21/2018 14:09 0 11.936 0.488 -0.012 11.936 LOSE 11.93608
257 87 Luis Arana Honda 1/21/2018 14:10 0 10.296 0.654 0.154 10.296 WIN 10.29682
258 84 Erick Valvert Honda 1/21/2018 14:10 0 64.999 1.12 0.62 64.999 LOSE 64.999
259 X

1/21/2018 14:11 0 11.538 1.235 0.735 11.538 LOSE 11.53864
260 XX

1/21/2018 14:11 0 10.233 1.396 0.896 10.233 WIN 10.2339
261 83 Giovany Ixcoy Honda 1/21/2018 14:13 0 9.615 0.736 0.236 9.615 WIN 9.61552
262 XX

1/21/2018 14:13 0 9.974 0.395 -0.105 9.974 LOSE 9.97404
263 X

1/21/2018 14:14 0 12.695 0.863 0.363 12.695 LOSE 12.69579
264 XX

