Race Number CarNumber Carredor Carro Time DialIn OverDial RT OverRT 1/8 ET Win ET
1 36

2/18/2018 9:36
10.365 1.142 0.642 10.365 LOSE 10.3654
2 78 Edgar Alvarez Evo IV 2/18/2018 9:36
9.309 0.839 0.339 9.309 WIN 9.30988
3 33 Julio Quevedo Audi RS6 2/18/2018 9:37
8.698 0.727 0.227 8.698 WIN 8.69899
4 55 Juan De Dios Rodriguez Evo X 2/18/2018 9:37
8.893 0.8 0.3 8.893 LOSE 8.89357
5 BYE

2/18/2018 9:40
64.999 0 0 64.999 LOSE 64.999
6 33 Julio Quevedo Audi RS6 2/18/2018 9:40
64.999 10.058 9.558 64.999 WIN 64.999
7 BYE

2/18/2018 9:40
0 0 0 0 LOSE 0
8 33 Julio Quevedo Audi RS6 2/18/2018 9:40
8.691 1.089 0.589 8.691 WIN 8.69186
9 33 Julio Quevedo Audi RS6 2/18/2018 9:43
8.704 0.574 0.074 8.704 WIN 8.70426
10 76 bryan Mendez Integra R 2/18/2018 9:43
9.06 0.583 0.083 9.06 LOSE 9.06091
11 66 Julio Rousselin Honda 2/18/2018 9:43
10.287 0.929 0.429 10.287 WIN 10.28737
12 BYE

2/18/2018 9:43
0 0 0 0 LOSE 0
13 76 Bryan Mendez Integra R 2/18/2018 9:45
9.297 0.59 0.09 9.297 LOSE 9.29761
14 51 Carlos Parrilla Honda 2/18/2018 9:45
8.104 0.732 0.232 8.104 WIN 8.10481
15 BYE

2/18/2018 9:46
0 0 0 0 LOSE 0
16 77 Christian Aredondo Starlet GT 2/18/2018 9:46
8.776 0.607 0.107 8.776 WIN 8.77633
17 BYE

2/18/2018 9:47
0 0 0 0 LOSE 0
18 51 Carlos Parrilla Honda 2/18/2018 9:47
9.682 0 -0.5 9.682 WIN 9.6828
19 60 Nelson Abrego Arrow 2/18/2018 9:49
8.603 0.603 0.103 8.603 WIN 8.60393
20 68 Teggy Boy Acura 2/18/2018 9:49
10.415 0.818 0.318 10.415 LOSE 10.4157
21 51 Carlos Parrilla Honda 2/18/2018 9:50
8.4 0.559 0.059 8.4 LOSE 8.40048
22 58 Erick Escobar Subaru 2/18/2018 9:50
7.965 0.664 0.164 7.965 WIN 7.96525
23 66 Julio Rousselin Honda 2/18/2018 9:51
10.446 1.253 0.753 10.446 LOSE 10.44622
24 65 Duglas Peña Glanza 2/18/2018 9:51
10.569 0.729 0.229 10.569 WIN 10.56928
25 56 Jorge Beltranena Corvette 2/18/2018 9:53
8.065 0.578 0.078 8.065 WIN 8.06537
26 61 Isho Perez Honda 2/18/2018 9:53
8.927 0.71 0.21 8.927 LOSE 8.92749
27 60 Nelson Abrego Arrow 2/18/2018 9:55
8.485 0.413 -0.087 8.485 LOSE 8.48531
28 68 Teggy Boy Acura 2/18/2018 9:55
10.641 0.756 0.256 10.641 WIN 10.64102
29 51 Carlos Parrilla Honda 2/18/2018 9:56
7.914 0.662 0.162 7.914 LOSE 7.91468
30 53 Jorge Santizo Eclipse 2/18/2018 9:56
7.631 0.803 0.303 7.631 WIN 7.63168
31 52 Erick Valvert Evo VIII 2/18/2018 9:57
8.353 0.571 0.071 8.353 WIN 8.35321
32 78 Edgar Alvarez Evo IV 2/18/2018 9:57
8.37 0.874 0.374 8.37 LOSE 8.37089
33 79 Brandom Luna CRX 2/18/2018 9:58
9.404 0.674 0.174 9.404 WIN 9.40472
34 65 Duglas Peña Glanza 2/18/2018 9:58
10.355 0.661 0.161 10.355 LOSE 10.35507
35 83 Jorge Prado Honda 2/18/2018 9:59
8.133 0.865 0.365 8.133 WIN 8.13361
36 85 Harold Sagastume Honda 2/18/2018 9:59
9.666 0.61 0.11 9.666 LOSE 9.66668
37 61 Isho Perez Honda 2/18/2018 10:01
9.2 0.584 0.084 9.2 WIN 9.20096
38 74 Juan I. Beltranena Camaro 2/18/2018 10:01
9.706 0.523 0.023 9.706 LOSE 9.7065
39 60 Nelson Abrego Arrow 2/18/2018 10:03
8.529 0.529 0.029 8.529 WIN 8.52998
40 62 Estuardo Loarca Honda 2/18/2018 10:03
8.62 0.919 0.419 8.62 LOSE 8.62046
41 71 Jose Pellecer Neon SRT4 2/18/2018 10:05
9.085 0.77 0.27 9.085 WIN 9.08515
42 72 Jose Lima Mustang 2/18/2018 10:05
9.942 0.838 0.338 9.942 LOSE 9.94297
43 58 Erick Escobar Subaru 2/18/2018 10:06
8.794 0.716 0.216 8.794 WIN 8.7945
44 77 Christian Aredondo Starlet GT 2/18/2018 10:06
9.16 0.881 0.381 9.16 LOSE 9.16089
45 78 Edgar Alvarez Evo IV 2/18/2018 10:07
8.354 1.169 0.669 8.354 WIN 8.35436
46 86 Alejandro Reyes Glanza 2/18/2018 10:07
9.613 0.964 0.464 9.613 LOSE 9.61328
47 BYE

2/18/2018 10:09
64.999 0 0 64.999 LOSE 64.999
48 53 Jorge Santizo Eclipse 2/18/2018 10:09
64.999 5.429 4.929 64.999 WIN 64.999
49 88 Byron Ceballos Evo V 2/18/2018 10:09
6.803 0.669 0.169 6.803 WIN 6.80356
50 53 Jorge Santizo Eclipse 2/18/2018 10:09
7.847 0.58 0.08 7.847 LOSE 7.84746
51 82 Rogelio Maldonado Nissan 2/18/2018 10:11
10.385 0.485 -0.015 10.385 LOSE 10.38584
52 79 Brandom Luna CRX 2/18/2018 10:11
9.48 0.596 0.096 9.48 WIN 9.48057
53 BYE

2/18/2018 10:14 1050 -10.5 0 0 0 LOSE 0
54 54 Jason Mendez Honda 2/18/2018 10:14 1050 -3.475 0.741 0.241 7.025 WIN 7.02539
55 67 Eduardo Boleres VW 2/18/2018 10:16 1050 -0.18 1.033 0.533 10.32 LOSE 10.3207
56 65 Duglas Peña Glanza 2/18/2018 10:16 1050 0.22 0.645 0.145 10.72 WIN 10.72005
57 72 Jose Lima Mustang 2/18/2018 10:18 1050 -0.406 0.943 0.443 10.094 WIN 10.09446
58 86 Alejandro Reyes Glanza 2/18/2018 10:18 1050 -0.437 0.924 0.424 10.063 LOSE 10.06319
59 66 Julio Rousselin Honda 2/18/2018 10:19 1050 0.06 0.916 0.416 10.56 WIN 10.56067
60 80 David Montufar Honda 2/18/2018 10:19 1050 -0.28 0.996 0.496 10.22 LOSE 10.22061
61 68 Teggy Boy Acura 2/18/2018 10:21 1050 -0.101 0.64 0.14 10.399 LOSE 10.39956
62 81 Edgar Ortiz Glanza 2/18/2018 10:21 1050 0.455 0.784 0.284 10.955 WIN 10.95562
63 BYE

2/18/2018 10:25 1050 -10.5 0 0 0 LOSE 0
64 84 Eduardo Arriola Aceituna 2/18/2018 10:25 1050 -3.152 0.704 0.204 7.348 WIN 7.34823
65 86 Alejandro Reyes Glanza 2/18/2018 10:30 1050 0.076 0.664 0.164 10.576 WIN 10.57664
66 87 Christian Ruano Honda 2/18/2018 10:30 1050 -0.817 0.717 0.217 9.683 LOSE 9.6836
67 72 Jose Lima Mustang 2/18/2018 10:33 1050 -0.213 0.748 0.248 10.287 WIN 10.28759
68 65 Duglas Peña Glanza 2/18/2018 10:33 1050 -0.235 0.773 0.273 10.265 LOSE 10.26527
69 66 Julio Rousselin Honda 2/18/2018 10:36 1050 0.675 1.089 0.589 11.175 WIN 11.175
70 81 Edgar Ortiz Glanza 2/18/2018 10:36 1050 0.938 1.193 0.693 11.438 LOSE 11.43849
71 66 Julio Rousselin Honda 2/18/2018 10:38 1050 0.038 0.813 0.313 10.538 WIN 10.53863
72 86 Alejandro Reyes Glanza 2/18/2018 10:38 1050 -0.214 0.953 0.453 10.286 LOSE 10.28645
73 93 Juan Jose Calderon Honda 2/18/2018 10:39 1050 0.302 1.036 0.536 10.802 WIN 10.80207
74 BYE

2/18/2018 10:39 1050 -10.5 0 0 0 LOSE 0
75 72 Jose Lima Mustang 2/18/2018 10:40 1050 -0.055 1.057 0.557 10.445 LOSE 10.44588
76 66 Julio Rousselin Honda 2/18/2018 10:40 1050 0.064 1.151 0.651 10.564 WIN 10.56409
77 71 Jose Pellecer Neon SRT4 2/18/2018 10:45 900 -0.004 0.667 0.167 8.996 WIN 8.99617
78 77 Christian Aredondo Starlet GT 2/18/2018 10:45 900 -0.026 0.893 0.393 8.974 LOSE 8.974
79 73 Jorge Estrada Honda 2/18/2018 10:47 900 0.363 0.834 0.334 9.363 LOSE 9.36344
80 85 Harold Sagastume Honda 2/18/2018 10:47 900 0.245 0.754 0.254 9.245 WIN 9.24541
81 61 Isho Perez Honda 2/18/2018 10:48 900 0.052 0.678 0.178 9.052 LOSE 9.0523
82 76 Bryan Mendez Integra R 2/18/2018 10:48 900 0.065 0.599 0.099 9.065 WIN 9.06518
83 92 Gabo Perez (Turbo Kid) VW 2/18/2018 10:49 900 0.614 0.981 0.481 9.614 LOSE 9.61405
84 62 Estuardo Loarca Honda 2/18/2018 10:49 900 0.43 0.956 0.456 9.43 WIN 9.43002
85 82 Rogelio Maldonado Nissan 2/18/2018 10:51 900 1.589 0.69 0.19 10.589 LOSE 10.58909
86 57 Marlon Gomez Starlet GT 2/18/2018 10:51 900 1.119 0.882 0.382 10.119 WIN 10.11978
87 85 Harold Sagastume Honda 2/18/2018 10:54 900 0.214 0.692 0.192 9.214 LOSE 9.21452
88 71 Jose Pellecer Neon SRT4 2/18/2018 10:54 900 0.093 0.609 0.109 9.093 WIN 9.09311
89 76 Bryan Mendez Integra R 2/18/2018 10:57 900 0.081 0.664 0.164 9.081 WIN 9.08113
90 62 Estuardo Loarca Honda 2/18/2018 10:57 900 0.031 0.857 0.357 9.031 LOSE 9.03192
91 57 Marlon Gomez Starlet GT 2/18/2018 11:01 900 -0.221 0.983 0.483 8.779 LOSE 8.77938
92 62 Estuardo Loarca Honda 2/18/2018 11:01 900 -0.173 0.96 0.46 8.827 WIN 8.82755
93 71 Jose Pellecer Neon SRT4 2/18/2018 11:03 900 0.229 0.761 0.261 9.229 LOSE 9.22921
94 76 Bryan Mendez Integra R 2/18/2018 11:03 900 0.108 0.568 0.068 9.108 WIN 9.1087
95 62 Estuardo Loarca Honda 2/18/2018 11:05 900 -0.061 0.816 0.316 8.939 WIN 8.93923
96 71 Jose Pellecer Neon SRT4 2/18/2018 11:05 900 -0.077 0.782 0.282 8.923 LOSE 8.92387
97 62 Estuardo Loarca Honda 2/18/2018 11:08 900 -0.153 0.808 0.308 8.847 LOSE 8.84742
98 76 Bryan Mendez Integra R 2/18/2018 11:08 900 0.008 0.677 0.177 9.008 WIN 9.00875
99 67 Eduardo Boleres VW 2/18/2018 11:12 980 0.317 0.733 0.233 10.117 LOSE 10.11708
100 64 Juan De Dios Rodriguez Mini Copper S 2/18/2018 11:12 980 0.073 0.903 0.403 9.873 WIN 9.87306
101 70 Christian Mendez Honda 2/18/2018 11:13 980 0.25 0.412 -0.088 10.05 LOSE 10.05098
102 86 Alejandro Reyes Glanza 2/18/2018 11:13 980 -0.205 0.826 0.326 9.595 WIN 9.59505
103 BYE

2/18/2018 11:17 980 55.199 0 0 64.999 LOSE 64.999
104 84 Eduardo Arriola Aceituna 2/18/2018 11:17 980 55.199 0.596 0.096 64.999 WIN 64.999
105 87 Christian Ruano Honda 2/18/2018 11:19 980 -0.056 0.815 0.315 9.744 LOSE 9.7449
106 72 Jose Lima Mustang 2/18/2018 11:19 980 1.799 0.984 0.484 11.599 WIN 11.59908
107 63 David Ixcoy Integra R 2/18/2018 11:20 980 -0.591 0.682 0.182 9.209 WIN 9.20939
108 BYE

2/18/2018 11:20 980 -9.8 0 0 0 LOSE 0
109 90 Manuel Lopez CRX 2/18/2018 11:21 980 0.366 0.658 0.158 10.166 WIN 10.16632
110 65 Duglas Peña Glanza 2/18/2018 11:21 980 0.439 0.397 -0.103 10.239 LOSE 10.23938
111 81 Edgar Ortiz Glanza 2/18/2018 11:23 980 1.192 0.498 -0.002 10.992 LOSE 10.99253
112 66 Julio Rousselin Honda 2/18/2018 11:23 980 0.381 1.113 0.613 10.181 WIN 10.18161
113 64 Juan De Dios Rodriguez Mini Copper S 2/18/2018 11:28 980 0.095 0.839 0.339 9.895 LOSE 9.89524
114 86 Alejandro Reyes Glanza 2/18/2018 11:28 980 0.306 0.588 0.088 10.106 WIN 10.10683
115 68 Teggy Boy Acura 2/18/2018 11:29 980 0.566 1.483 0.983 10.366 WIN 10.36678
116 80 David Montufar Honda 2/18/2018 11:29 980 1.114 1.687 1.187 10.914 LOSE 10.91401
117 90 Manuel Lopez CRX 2/18/2018 11:30 980 0.199 0.746 0.246 9.999 WIN 9.9996
118 72 Jose Lima Mustang 2/18/2018 11:30 980 1.151 0.861 0.361 10.951 LOSE 10.95114
119 68 Teggy Boy Acura 2/18/2018 11:32 980 0.698 0.352 -0.148 10.498 LOSE 10.4983
120 66 Julio Rousselin Honda 2/18/2018 11:32 980 0.439 1.029 0.529 10.239 WIN 10.23978
121 90 Manuel Lopez CRX 2/18/2018 11:34 980 25.969 0 -0.5 35.769 LOSE 35.76909
122 86 Alejandro Reyes Glanza 2/18/2018 11:34 980 0.534 0.803 0.303 10.334 WIN 10.33451
123 90 Manuel Lopez CRX 2/18/2018 11:36 980 0.224 0.615 0.115 10.024 WIN 10.02423
124 86 Alejandro Reyes Glanza 2/18/2018 11:36 980 -0.077 0.805 0.305 9.723 LOSE 9.7237
125 66 Julio Rousselin Honda 2/18/2018 11:37 980 0.363 1.064 0.564 10.163 LOSE 10.16365
126 64 Juan De Dios Rodriguez Mini Copper S 2/18/2018 11:37 980 0.047 0.707 0.207 9.847 WIN 9.84767
127 90 Manuel Lopez CRX 2/18/2018 11:39 980 0.198 0.612 0.112 9.998 WIN 9.99879
128 64 Juan De Dios Rodriguez Mini Copper S 2/18/2018 11:39 980 0.158 0.881 0.381 9.958 LOSE 9.95877
129 66 Julio Rousselin Honda 2/18/2018 11:40 980 0.328 1.02 0.52 10.128 LOSE 10.12805
130 86 Alejandro Reyes Glanza 2/18/2018 11:40 980 0.696 0.634 0.134 10.496 WIN 10.49675
131 59 Eduardo Boleres Evo VIII 2/18/2018 11:45 850 0.101 0.609 0.109 8.601 WIN 8.60143
132 57 Marlon Gomez Starlet GT 2/18/2018 11:45 850 0.138 0.79 0.29 8.638 LOSE 8.63869
133 61 Isho Perez Honda 2/18/2018 11:48 850 0.482 0.647 0.147 8.982 LOSE 8.98213
134 34 Julio Quevedo Vikingo 2/18/2018 11:48 850 0.112 0.666 0.166 8.612 WIN 8.6122
135 62 Estuardo Loarca Honda 2/18/2018 11:51 850 0.136 0.754 0.254 8.636 WIN 8.63602
136 54 Jason Mendez Honda 2/18/2018 11:51 850 0.383 0.675 0.175 8.883 LOSE 8.88376
137 60 Nelson Abrego Arrow 2/18/2018 11:55 850 0.064 0.765 0.265 8.564 WIN 8.56496
138 57 Marlon Gomez Starlet GT 2/18/2018 11:55 850 -0.084 0.896 0.396 8.416 LOSE 8.41644
139 59 Eduardo Boleres Evo VIII 2/18/2018 11:57 850 2.103 0.651 0.151 10.603 LOSE 10.60354
140 34 Julio Quevedo Vikingo 2/18/2018 11:57 850 0.144 0.703 0.203 8.644 WIN 8.64492
141 60 Nelson Abrego Arrow 2/18/2018 12:00 850 0.218 0.704 0.204 8.718 WIN 8.71854
142 62 Estuardo Loarca Honda 2/18/2018 12:00 850 0.383 0.761 0.261 8.883 LOSE 8.88363
143 60 Nelson Abrego Arrow 2/18/2018 12:03 850 0.11 0.634 0.134 8.61 WIN 8.61034
144 34 Julio Quevedo Vikingo 2/18/2018 12:03 850 56.499 0.625 0.125 64.999 LOSE 64.999
145 59 Eduardo Boleres Evo VIII 2/18/2018 12:04 850 0.609 0.609 0.109 9.109 WIN 9.1096
146 62 Estuardo Loarca Honda 2/18/2018 12:04 850 0.76 0.423 -0.077 9.26 LOSE 9.26014
147 88 Byron Ceballos Evo V 2/18/2018 12:07
6.738 0.751 0.251 6.738 WIN 6.73835
148 51 Carlos Parrilla Honda 2/18/2018 12:07
7.862 0.618 0.118 7.862 LOSE 7.86208
149 BYE

2/18/2018 12:08
0 0 0 0 LOSE 0
150 96 Jose Beteta VW 2/18/2018 12:08
7.616 0.63 0.13 7.616 WIN 7.6163
151 BYE

2/18/2018 12:09
0 0 0 0 LOSE 0
152 53 Jorge Santizo Eclipse 2/18/2018 12:09
7.584 0.554 0.054 7.584 WIN 7.58469
153 50 Juan Carlos Ruwet Evo V 2/18/2018 12:11
64.999 3.845 3.345 64.999 WIN 64.999
154 83 Jorge Prado Honda 2/18/2018 12:11
64.999 0 0 64.999 LOSE 64.999
155 50 Juan Carlos Ruwet Evo V 2/18/2018 12:12
7.431 0.579 0.079 7.431 WIN 7.43149
156 83 Jorge Prado Honda 2/18/2018 12:12
7.788 0.722 0.222 7.788 LOSE 7.78862
157 BYE

2/18/2018 12:13
0 0 0 0 LOSE 0
158 33 Julio Quevedo Audi RS6 2/18/2018 12:13
8.12 1.379 0.879 8.12 WIN 8.12084
159 BYE

2/18/2018 12:15
0 0 0 0 LOSE 0
160 33 Julio Quevedo Audi RS6 2/18/2018 12:15
7.246 0.723 0.223 7.246 WIN 7.24662
161 58 Erick Escobar Subaru 2/18/2018 12:19 800 -0.042 0.999 0.499 7.958 LOSE 7.95847
162 51 Carlos Parrilla Honda 2/18/2018 12:19 800 0.255 0.581 0.081 8.255 WIN 8.25535
163 78 Edgar Alvarez Evo IV 2/18/2018 12:23 800 0.337 0.943 0.443 8.337 LOSE 8.33714
164 91 Edwin Lobos CRX 2/18/2018 12:23 800 0.127 0.527 0.027 8.127 WIN 8.12774
165 34 Julio Quevedo Vikingo 2/18/2018 12:24 800 0.671 0.69 0.19 8.671 LOSE 8.67119
166 54 Jason Mendez Honda 2/18/2018 12:24 800 0.254 0.555 0.055 8.254 WIN 8.25408
167 56 Jorge Beltranena Corvette 2/18/2018 12:26 800 0.095 0.616 0.116 8.095 WIN 8.09569
168 57 Marlon Gomez Starlet GT 2/18/2018 12:26 800 0.334 0.556 0.056 8.334 LOSE 8.3349
169 52 Erick Valvert Evo VIII 2/18/2018 12:28 800 0.621 0.473 -0.027 8.621 LOSE 8.62121
170 89 Martin Rossi Honda 2/18/2018 12:28 800 0.351 0.74 0.24 8.351 WIN 8.351
171 91 Edwin Lobos CRX 2/18/2018 12:32 800 0.292 0.6 0.1 8.292 LOSE 8.29251
172 51 Carlos Parrilla Honda 2/18/2018 12:32 800 0.156 0.711 0.211 8.156 WIN 8.15603
173 58 Erick Escobar Subaru 2/18/2018 12:35 800 0.228 0.621 0.121 8.228 WIN 8.22891
174 57 Marlon Gomez Starlet GT 2/18/2018 12:35 800 0.249 0.606 0.106 8.249 LOSE 8.2493
175 56 Jorge Beltranena Corvette 2/18/2018 12:37 800 0.089 0.653 0.153 8.089 WIN 8.08954
176 54 Jason Mendez Honda 2/18/2018 12:37 800 0.163 0.675 0.175 8.163 LOSE 8.16315
177 78 Edgar Alvarez Evo IV 2/18/2018 12:40 800 0.28 0.924 0.424 8.28 LOSE 8.28008
178 34 Julio Quevedo Vikingo 2/18/2018 12:40 800 0.414 0.678 0.178 8.414 WIN 8.41418
179 34 Julio Quevedo Vikingo 2/18/2018 12:42 800 0.569 0.626 0.126 8.569 LOSE 8.56999
180 58 Erick Escobar Subaru 2/18/2018 12:42 800 0.48 0.675 0.175 8.48 WIN 8.48026
181 57 Marlon Gomez Starlet GT 2/18/2018 12:47 800 0.101 0.716 0.216 8.101 WIN 8.10119
182 52 Erick Valvert Evo VIII 2/18/2018 12:47 800 0.241 0.402 -0.098 8.241 LOSE 8.24166
183 58 Erick Escobar Subaru 2/18/2018 12:49 800 0.308 0.581 0.081 8.308 LOSE 8.30815
184 89 Martin Rossi Honda 2/18/2018 12:49 800 0.286 0.514 0.014 8.286 WIN 8.28695
185 91 Edwin Lobos CRX 2/18/2018 12:52 800 8.19 0.463 -0.037 16.19 LOSE 16.19076
186 54 Jason Mendez Honda 2/18/2018 12:52 800 0.532 0.801 0.301 8.532 WIN 8.53242
187 54 Jason Mendez Honda 2/18/2018 12:56 800 0.444 0.708 0.208 8.444 LOSE 8.44433
188 51 Carlos Parrilla Honda 2/18/2018 12:56 800 0.357 0.574 0.074 8.357 WIN 8.357
189 56 Jorge Beltranena Corvette 2/18/2018 12:58 800 0.166 0.592 0.092 8.166 WIN 8.16654
190 89 Martin Rossi Honda 2/18/2018 12:58 800 9.532 0.439 -0.061 17.532 LOSE 17.53281
191 89 Martin Rossi Honda 2/18/2018 13:00 800 0.189 0.848 0.348 8.189 WIN 8.18972
192 54 Jason Mendez Honda 2/18/2018 13:00 800 0.488 0.568 0.068 8.488 LOSE 8.48841
193 91 Edwin Lobos CRX 2/18/2018 13:42 920 -0.946 0.632 0.132 8.254 WIN 8.25409
194 BYE

2/18/2018 13:42 920 -9.2 0 0 0 LOSE 0
195 71 Jose Pellecer Neon SRT4 2/18/2018 13:43 920 0.269 1.024 0.524 9.469 WIN 9.46958
196 63 David Ixcoy Integra R 2/18/2018 13:43 920 55.799 0 -0.5 64.999 LOSE 64.999
197 85 Harold Sagastume Honda 2/18/2018 13:45 920 0.24 0.672 0.172 9.44 WIN 9.4406
198 63 David Ixcoy Integra R 2/18/2018 13:45 920 -0.131 0.856 0.356 9.069 LOSE 9.06978
199 73 Jorge Estrada Honda 2/18/2018 13:48 920 0.462 0.721 0.221 9.662 LOSE 9.66258
200 77 Christian Aredondo Starlet GT 2/18/2018 13:48 920 0.042 0.827 0.327 9.242 WIN 9.24295
201 75 Derick Faeh BMW 2/18/2018 13:50 920 0.234 0.355 -0.145 9.434 LOSE 9.43434
202 79 Brandom Luna CRX 2/18/2018 13:50 920 0 0.657 0.157 9.2 WIN 9.20045
203 57 Marlon Gomez Starlet GT 2/18/2018 13:51 920 0.711 1.028 0.528 9.911 LOSE 9.91141
204 92 Gabo Perez (Turbo Kid) VW 2/18/2018 13:51 920 0.478 0.934 0.434 9.678 WIN 9.67875
205 74 Juan I. Beltranena Camaro 2/18/2018 13:53 920 0.393 0.539 0.039 9.593 WIN 9.59368
206 82 Rogelio Maldonado Nissan 2/18/2018 13:53 920 0.575 0.816 0.316 9.775 LOSE 9.77556
207 75 Derick Faeh BMW 2/18/2018 13:56 920 0.404 0.56 0.06 9.604 LOSE 9.60493
208 76 Bryan Mendez Integra R 2/18/2018 13:56 920 0.175 0.537 0.037 9.375 WIN 9.37502
209 71 Jose Pellecer Neon SRT4 2/18/2018 13:58 920 0.602 0.512 0.012 9.802 LOSE 9.80291
210 85 Harold Sagastume Honda 2/18/2018 13:58 920 0.022 0.718 0.218 9.222 WIN 9.22253
211 79 Brandom Luna CRX 2/18/2018 14:01 920 0.187 0.675 0.175 9.387 WIN 9.38797
212 77 Christian Aredondo Starlet GT 2/18/2018 14:01 920 0.316 0.638 0.138 9.516 LOSE 9.51639
213 74 Juan I. Beltranena Camaro 2/18/2018 14:03 920 0.925 0.597 0.097 10.125 WIN 10.12539
214 92 Gabo Perez (Turbo Kid) VW 2/18/2018 14:03 920 5.37 1.701 1.201 14.57 LOSE 14.57002
215 BYE

2/18/2018 14:07 920 -9.2 0 0 0 LOSE 0
216 84 Eduardo Arriola Aceituna 2/18/2018 14:07 920 -2.264 0.443 -0.057 6.936 WIN 6.9362
217 74 Juan I. Beltranena Camaro 2/18/2018 14:10 920 -0.009 0.422 -0.078 9.191 LOSE 9.19154
218 76 Bryan Mendez Integra R 2/18/2018 14:10 920 7.99 0.734 0.234 17.19 WIN 17.19077
219 85 Harold Sagastume Honda 2/18/2018 14:12 920 55.8 0.287 -0.213 65 LOSE 65
220 79 Brandom Luna CRX 2/18/2018 14:12 920 0.87 0.579 0.079 10.07 WIN 10.07039
221 85 Harold Sagastume Honda 2/18/2018 14:16 920 0.198 0.482 -0.018 9.398 LOSE 9.39899
222 74 Juan I. Beltranena Camaro 2/18/2018 14:16 920 3.171 0.635 0.135 12.371 WIN 12.3712
223 76 Bryan Mendez Integra R 2/18/2018 14:18 920 10.236 0.677 0.177 19.436 WIN 19.436
224 79 Brandom Luna CRX 2/18/2018 14:18 920 1.852 0.489 -0.011 11.052 LOSE 11.05208
225 56 Jorge Beltranena Corvette 2/18/2018 14:21 800 0.113 0.543 0.043 8.113 LOSE 8.11332
226 51 Carlos Parrilla Honda 2/18/2018 14:21 800 0.002 0.57 0.07 8.002 WIN 8.00217
227 51 Carlos Parrilla Honda 2/18/2018 14:25
7.932 0.812 0.312 7.932 LOSE 7.93265
228 53 Jorge Santizo Eclipse 2/18/2018 14:25
7.643 0.675 0.175 7.643 WIN 7.64328
229 83 Jorge Prado Honda 2/18/2018 14:27
7.553 0.767 0.267 7.553 WIN 7.55306
230 96 Jose Beteta VW 2/18/2018 14:27
7.837 0.672 0.172 7.837 LOSE 7.83758
231 53 Jorge Santizo Eclipse 2/18/2018 14:30
7.73 0.61 0.11 7.73 LOSE 7.73029
232 33 Julio Quevedo Audi RS6 2/18/2018 14:30
7.269 0.925 0.425 7.269 WIN 7.26938
233 96 Jose Beteta VW 2/18/2018 14:31
7.745 0.696 0.196 7.745 WIN 7.7456
234 51 Carlos Parrilla Honda 2/18/2018 14:31
9.56 0.637 0.137 9.56 LOSE 9.56058
235 84 Eduardo Arriola Aceituna 2/18/2018 14:36
6.829 0.62 0.12 6.829 WIN 6.82932
236 88 Byron Ceballos Evo V 2/18/2018 14:36
6.672 0.848 0.348 6.672 LOSE 6.67221
237 83 Jorge Prado Honda 2/18/2018 14:41
7.571 0.643 0.143 7.571 WIN 7.57129
238 33 Julio Quevedo Audi RS6 2/18/2018 14:41
7.268 0.35 -0.15 7.268 LOSE 7.26854
239 83 Jorge Prado Honda 2/18/2018 14:43
7.541 0.349 -0.151 7.541 LOSE 7.54192
240 53 Jorge Santizo Eclipse 2/18/2018 14:43
7.576 0.627 0.127 7.576 WIN 7.57645
241 50 Juan Carlos Ruwet Evo V 2/18/2018 14:45
7.047 0.48 -0.02 7.047 LOSE 7.04749
242 33 Julio Quevedo Audi RS6 2/18/2018 14:45
7.244 0.569 0.069 7.244 WIN 7.24442
243 50 Juan Carlos Ruwet Evo V 2/18/2018 14:47
7.706 0.51 0.01 7.706 LOSE 7.70605
244 88 Byron Ceballos Evo V 2/18/2018 14:47
7.185 0.652 0.152 7.185 WIN 7.18529
245 33 Julio Quevedo Audi RS6 2/18/2018 14:51
7.384 0.546 0.046 7.384 WIN 7.38472
246 84 Eduardo Arriola Aceituna 2/18/2018 14:51
7.451 0 -0.5 7.451 LOSE 7.45104
247 33 Julio Quevedo Audi RS6 2/18/2018 14:55
7.461 0.385 -0.115 7.461 LOSE 7.46185
248 53 Jorge Santizo Eclipse 2/18/2018 14:55
14.083 0.739 0.239 14.083 WIN 14.08302
249 53 Jorge Santizo Eclipse 2/18/2018 14:57
7.948 0.482 -0.018 7.948 WIN 7.94839
250 83 Jorge Prado Honda 2/18/2018 14:57
7.58 0.434 -0.066 7.58 LOSE 7.58059
251 83 Jorge Prado Honda 2/18/2018 15:00
7.945 0.971 0.471 7.945 LOSE 7.94542
252 33 Julio Quevedo Audi RS6 2/18/2018 15:00
7.242 0.64 0.14 7.242 WIN 7.2425
253 82 Rogelio Maldonado Nissan 2/18/2018 15:02
8.34 0.606 0.106 8.34 WIN 8.34007
254 78 Edgar Alvarez Evo IV 2/18/2018 15:02
8.433 0.389 -0.111 8.433 LOSE 8.43334
