Race Number CarNumber Corredor Carro Time DialIn OverDial RT OverRT 60Foot 330Foot Mph1/8 660Foot 990Foot Mph1/4 1320Foot Win ET
1 X

3/16/2019 7:22
0 0 0 0 0 0 0 0 0 0 LOSE 0
2 X

3/16/2019 7:22
21.015 0.964 0.464 2.757 8.01 54.1 12.781 17.138 57.24 21.015 WIN 21.01563
3 X

3/16/2019 7:24
21.165 0.609 0.109 2.68 8.283 49.98 13.13 17.473 59.74 21.165 WIN 21.16523
4 BYE

3/16/2019 7:24
0 0 0 0 0 0 0 0 0 0 LOSE 0
5 BYE

3/16/2019 13:22
0 0 0 0 0 0 0 0 0 0 LOSE 0
6 101

3/16/2019 13:22
17.905 0.714 0.214 2.739 7.596 63.9 11.504 14.893 67.72 17.905 WIN 17.90556
7 BYE

3/16/2019 13:30
0 0 0 0 0 0 0 0 0 0 LOSE 0
8 101

3/16/2019 13:30
17.995 0.652 0.152 2.665 7.233 64.09 11.088 14.435 55.86 17.995 WIN 17.99579
9 100

3/16/2019 13:33
20.293 0.729 0.229 3.013 8.406 54.3 12.983 16.959 0 20.293 WIN 20.2938
10 101

3/16/2019 13:33
17.796 0 -0.5 3.181 7.71 64.23 11.59 14.951 78.79 17.796 LOSE 17.79622
11 101

3/16/2019 13:37
17.109 0.652 0.152 2.609 7.071 63.78 10.928 14.265 0 17.109 WIN 17.10967
12 100

3/16/2019 13:37
19.964 0.828 0.328 2.84 8.181 55.04 12.716 16.655 68.17 19.964 LOSE 19.96468
13 100

3/16/2019 13:44
20.066 0.839 0.339 2.888 8.316 54.78 12.847 16.772 0 20.066 LOSE 20.06637
14 101

3/16/2019 13:44
17.037 1.119 0.619 2.585 7.067 64.82 10.903 14.216 79.5 17.037 WIN 17.03797
15 70 Ricardo Guerrero Audi 3/16/2019 13:49
15.146 1.142 0.642 2.119 6.185 70.61 9.603 12.592 0 15.146 WIN 15.14687
16 BYE

3/16/2019 13:49
0 0 0 0 0 0 0 0 0 0 LOSE 0
17 BYE

3/16/2019 13:55
0 0 0 0 0 0 0 0 0 0 LOSE 0
18 101

3/16/2019 13:55
18.164 0.87 0.37 2.667 7.232 64.55 11.107 14.625 59.87 18.164 WIN 18.16451
19 70 Ricardo Guerrero Audi 3/16/2019 13:58
15.613 1.322 0.822 2.268 6.466 69.58 9.983 13.026 0 15.613 WIN 15.6137
20 101

3/16/2019 13:58
18.129 1.109 0.609 2.659 7.212 64.33 11.08 14.603 60.41 18.129 LOSE 18.12911
21 70 Ricardo Guerrero Audi 3/16/2019 14:01
16.595 0.946 0.446 2.131 6.335 66.88 10.112 13.634 0 16.595 WIN 16.59548
22 101

3/16/2019 14:01
18.744 0.762 0.262 2.609 7.124 63.58 11.016 14.84 52.68 18.744 LOSE 18.74414
23 BYE

3/16/2019 14:04
0 0 0 0 0 0 0 0 0 0 LOSE 0
24 101

3/16/2019 14:04
17.236 0.855 0.355 2.581 7.139 64.15 11.008 14.373 78.66 17.236 WIN 17.23681
25 BYE

3/16/2019 14:06
0 0 0 0 0 0 0 0 0 0 LOSE 0
26 101

3/16/2019 14:06
17.576 1.038 0.538 2.678 7.412 63.26 11.339 14.716 78.76 17.576 WIN 17.57629
27 101

3/16/2019 14:14
17.409 0.589 0.089 2.8 7.407 64.16 11.253 14.587 0 17.409 WIN 17.40947
28 100

3/16/2019 14:14
19.931 0.925 0.425 2.882 8.183 54.5 12.697 16.633 68.33 19.931 LOSE 19.93174
29 BYE

3/16/2019 14:32
0 0 0 0 0 0 0 0 0 0 LOSE 0
30 101

3/16/2019 14:32
17.276 0.667 0.167 2.702 7.206 63.42 11.097 14.449 79.61 17.276 WIN 17.27638
31 101

3/16/2019 14:35
17.992 0 -0.5 3.403 8.026 64.38 11.86 15.183 0 17.992 WIN 17.9924
32 BYE

3/16/2019 14:35
0 0 0 0 0 0 0 0 0 0 LOSE 0
33 BYE

3/16/2019 14:37
0 0 0 0 0 0 0 0 0 0 LOSE 0
34 101

3/16/2019 14:37
17.117 0.935 0.435 2.669 7.141 64.73 10.985 0 79.77 17.117 WIN 17.11741
35 61 Eduardo Boleres Evo IV 3/16/2019 14:42
16.12 0.708 0.208 2.837 7.161 71.27 10.617 13.596 0 16.12 LOSE 16.12025
36 62 Jose Lima Mustang 3/16/2019 14:42
15.491 0.964 0.464 2.625 6.836 73.57 10.202 13.088 94.46 15.491 WIN 15.49148
37 62 Jose Lima Mustang 3/16/2019 14:45
15.393 0.808 0.308 2.538 6.662 71.15 10.02 12.962 0 15.393 WIN 15.39368
38 NEON

3/16/2019 14:45
19.675 1.034 0.534 2.444 6.705 52.25 10.855 15.302 2.62 19.675 LOSE 19.6757
39 61 Eduardo Boleres Evo IV 3/16/2019 14:46
15.106 0.843 0.343 2.006 6.062 70.58 9.562 12.561 0 15.106 LOSE 15.1062
40 60 Eduardo Boleres Mecedez Benz 3/16/2019 14:46
14.5 1.257 0.757 2.457 6.237 82.04 9.323 11.951 75.45 14.5 WIN 14.50087
41 NEON

3/16/2019 14:54
16.269 0.728 0.228 2.406 6.682 67.08 10.359 13.552 0 16.269 WIN 16.26967
42 101

3/16/2019 14:54
17.206 0.785 0.285 2.655 7.219 64.73 11.042 14.37 79.29 17.206 LOSE 17.206
43 BYE

3/16/2019 14:57
64.999 0 0 0 0 0 0 0 0 64.999 LOSE 64.999
44 101

3/16/2019 14:57
64.999 3.468 2.968 0 0 0 0 0 0 64.999 WIN 64.999
45 BYE

3/16/2019 14:57
0 0 0 0 0 0 0 0 0 0 LOSE 0
46 101

3/16/2019 14:57
16.957 0.928 0.428 2.607 7.048 64.81 10.85 14.146 79.73 16.957 WIN 16.95764
47 61 Eduardo Boleres Evo IV 3/16/2019 14:58
15.326 0.787 0.287 2.222 6.259 72.21 9.654 12.654 0 15.326 WIN 15.32658
48 62 Jose Lima Mustang 3/16/2019 14:58
15.234 1.086 0.586 2.498 6.621 74.43 9.938 12.814 93.45 15.234 LOSE 15.23439
49 101

3/16/2019 15:00
17.174 0.685 0.185 2.705 7.203 64.57 11.007 14.341 0 17.174 LOSE 17.1749
50 60 Eduardo Boleres Mecedez Benz 3/16/2019 15:00
14.438 1.417 0.917 2.529 6.364 80.76 9.501 12.161 94.47 14.438 WIN 14.43884
51 BYE

3/16/2019 15:02
0 0 0 0 0 0 0 0 0 0 LOSE 0
52 53 Isho Perez Honda 3/16/2019 15:02
15.636 2.247 1.747 2.82 3.455 74.36 10.3 13.184 91.51 15.636 WIN 15.63634
53 BYE

3/16/2019 15:05
0 0 0 0 0 0 0 0 0 0 LOSE 0
54 53 Isho Perez Honda 3/16/2019 15:05
15.577 1.558 1.058 2.678 6.872 73.98 10.249 13.128 91.18 15.577 WIN 15.5771
55 BYE

3/16/2019 15:16
0 0 0 0 0 0 0 0 0 0 LOSE 0
56 101

3/16/2019 15:16
16.932 0.764 0.264 2.627 7.105 65.23 10.906 14.162 80.04 16.932 WIN 16.93251
57 101

3/16/2019 15:19
18.269 0.715 0.215 2.684 7.152 60.18 11.289 15 0 18.269 LOSE 18.26938
58 71 Frank Crispin BMW 3/16/2019 15:19
15.953 0.988 0.488 2.476 6.714 69.78 10.27 13.334 85.65 15.953 WIN 15.95302
59 101

3/16/2019 15:22
17.322 0.777 0.277 2.606 7.058 64.24 10.885 14.263 0 17.322 LOSE 17.32265
60 71 Frank Crispin BMW 3/16/2019 15:22
15.647 0.981 0.481 2.345 6.516 70.54 10.039 13.066 86.94 15.647 WIN 15.64709
61 BYE

3/16/2019 15:27
0 0 0 0 0 0 0 0 0 0 LOSE 0
62 101

3/16/2019 15:27
17.306 1.133 0.633 2.652 7.245 63.59 11.155 14.472 76.64 17.306 WIN 17.30686
63 53 Isho Perez Honda 3/16/2019 15:28
15.422 0.827 0.327 2.612 6.751 73.6 10.106 12.975 0 15.422 WIN 15.42278
64 BYE

3/16/2019 15:28
0 0 0 0 0 0 0 0 0 0 LOSE 0
65 62 Jose Lima Mustang 3/16/2019 15:32
64.999 16.234 15.734 0 0 0 0 0 0 64.999 WIN 64.999
66 52 Rodrigo Garcia Vitz 3/16/2019 15:32
64.999 0 0 0 0 0 0 0 0 64.999 LOSE 64.999
67 62 Jose Lima Mustang 3/16/2019 15:33
15.045 0.723 0.223 2.491 6.561 73.54 9.847 12.681 0 15.045 WIN 15.04577
68 52 Rodrigo Garcia Vitz 3/16/2019 15:33
15.617 0.739 0.239 2.509 6.764 72.77 10.189 13.138 91.08 15.617 LOSE 15.61786
69 52 Rodrigo Garcia Vitz 3/16/2019 15:37
16.044 0.563 0.063 2.475 7.037 71.13 10.56 13.548 0 16.044 LOSE 16.04497
70 62 Jose Lima Mustang 3/16/2019 15:37
15.204 0.846 0.346 2.456 6.566 73.76 9.912 12.797 94.2 15.204 WIN 15.20417
71 BYE

3/16/2019 15:40
0 0 0 0 0 0 0 0 0 0 LOSE 0
72 72 Carlos Betancourt Honda 3/16/2019 15:40
16.51 0.648 0.148 2.596 6.854 64.19 10.661 13.867 84.17 16.51 WIN 16.5109
73 BYE

3/16/2019 15:42
0 0 0 0 0 0 0 0 0 0 LOSE 0
74 58 Ely Garcia Honda 3/16/2019 15:42
13.143 0.724 0.224 1.925 5.545 84.21 8.499 11.018 105.48 13.143 WIN 13.14331
75 BYE

3/16/2019 15:44
0 0 0 0 0 0 0 0 0 0 LOSE 0
76 72 Carlos Betancourt Honda 3/16/2019 15:44
17.634 0.889 0.389 2.504 7.416 65.42 11.274 14.468 59.2 17.634 WIN 17.63444
77 BYE

3/16/2019 15:45
64.999 0 0 0 0 0 0 0 0 64.999 LOSE 64.999
78 62 Jose Lima Mustang 3/16/2019 15:45
64.999 0.723 0.223 3.067 0 0 0 0 0 64.999 WIN 64.999
79 BYE

3/16/2019 15:47
0 0 0 0 0 0 0 0 0 0 LOSE 0
80 62 Jose Lima Mustang 3/16/2019 15:47
17.941 0.784 0.284 3.031 8.012 64.34 11.914 15.176 81.09 17.941 WIN 17.94177
81 BYE

3/16/2019 15:50
0 0 0 0 0 0 0 0 0 0 LOSE 0
82 62 Jose Lima Mustang 3/16/2019 15:50
34.926 0.517 0.017 2.546 11.391 27.08 20.481 28.223 31.48 34.926 WIN 34.92654
83 101

3/16/2019 15:51
17.411 0.543 0.043 2.708 7.19 65.01 10.995 14.404 0 17.411 LOSE 17.4118
84 72 Carlos Betancourt Honda 3/16/2019 15:51
16.36 0.862 0.362 2.548 7.062 68.38 10.714 13.773 86.42 16.36 WIN 16.36023
85 64 Jose Carlos Estrada Mazda 3/16/2019 15:55
14.598 0.818 0.318 2.291 6.289 77.03 9.518 12.274 0 14.598 WIN 14.5981
86 65 Jose Narvaez Seat 3/16/2019 15:55
19.101 0.836 0.336 2.67 7.753 56.35 12.13 15.92 69.42 19.101 LOSE 19.10188
87 BYE

3/16/2019 15:56
0 0 0 0 0 0 0 0 0 0 LOSE 0
88 101

3/16/2019 15:56
17.349 0.322 -0.178 2.673 7.197 63.49 11.124 14.506 79.3 17.349 WIN 17.34928
89 BYE

3/16/2019 15:57
0 0 0 0 0 0 0 0 0 0 LOSE 0
90 58 Ely Garcia Honda 3/16/2019 15:57
13.303 0.824 0.324 1.941 5.466 80.35 8.559 11.153 104.59 13.303 WIN 13.30375
91 72 Carlos Betancourt Honda 3/16/2019 16:00
16.236 1.05 0.55 2.494 6.841 68.01 10.467 13.547 0 16.236 WIN 16.2368
92 101

3/16/2019 16:00
0 0 0 0 0 0 0 0 0 0 LOSE 0
93 BYE

3/16/2019 16:01
0 0 0 0 0 0 0 0 0 0 LOSE 0
94 101

3/16/2019 16:01
23.792 0 -0.5 3.339 7.865 57.85 11.861 16.318 23.07 23.792 WIN 23.79285
95 BYE

3/16/2019 16:02
0 0 0 0 0 0 0 0 0 0 LOSE 0
96 65 Jose Narvaez Seat 3/16/2019 16:02
21.853 0.983 0.483 2.819 7.916 43.95 12.943 17.717 51.04 21.853 WIN 21.85335
97 BYE

3/16/2019 16:05
0 0 0 0 0 0 0 0 0 0 LOSE 0
98 58 Ely Garcia Honda 3/16/2019 16:05
13.135 0.832 0.332 1.926 5.495 84.48 8.461 10.97 102.7 13.135 WIN 13.13594
99 54 Cesar Moran BMW 3/16/2019 16:26 1600 -2.713 1.059 0.559 2.168 5.808 85.34 8.724 11.203 0 13.287 WIN 13.28756
100 BYE

3/16/2019 16:26 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
101 BYE

3/16/2019 16:26 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
102 53 Isho Perez Honda 3/16/2019 16:26 1600 -2.393 0.65 0.15 1.971 5.609 81.16 8.703 11.336 99.31 13.607 WIN 13.6072
103 BYE

3/16/2019 16:28 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
104 55 Yarizon Godoy Honda 3/16/2019 16:28 1600 -1.6 0.762 0.262 2.192 6.07 77.76 9.291 12.055 96.25 14.4 WIN 14.40068
105 85 Gabriel Bonilla Jetta 3/16/2019 16:29 1600 -0.264 0.868 0.368 2.646 6.83 69.98 10.317 13.271 0 15.736 WIN 15.73685
106 53 Isho Perez Honda 3/16/2019 16:29 1600 -2.387 0.535 0.035 1.993 5.616 81.27 8.708 11.346 99.41 13.613 LOSE 13.61342
107 BYE

3/16/2019 16:31 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
108 55 Yarizon Godoy Honda 3/16/2019 16:31 1600 -1.694 0.835 0.335 2.249 6.08 78.52 9.251 11.987 97.24 14.306 WIN 14.30641
109 85 Gabriel Bonilla Jetta 3/16/2019 16:31 1600 0.056 0.649 0.149 2.718 7.241 71.76 10.724 13.62 0 16.056 WIN 16.05605
110 BYE

3/16/2019 16:31 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
111 BYE

3/16/2019 16:32 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
112 72 Carlos Betancourt Honda 3/16/2019 16:32 1600 0.012 0.773 0.273 2.446 6.765 69.29 10.363 13.423 85.86 16.012 WIN 16.01207
113 64 Jose Carlos Estrada Mazda 3/16/2019 16:33 1600 -1.53 0.711 0.211 2.337 6.281 78.2 9.459 12.178 0 14.47 WIN 14.47093
114 55 Yarizon Godoy Honda 3/16/2019 16:33 1600 -1.792 0.712 0.212 2.212 6.024 78.87 9.175 11.897 97.56 14.208 LOSE 14.20812
115 64 Jose Carlos Estrada Mazda 3/16/2019 16:37 1600 -1.668 0.922 0.422 2.292 6.179 79.21 9.313 12.018 0 14.332 LOSE 14.33246
116 68 Cesar Garcia Honda 3/16/2019 16:37 1600 -1.096 1.06 0.56 2.323 6.293 73.71 9.627 12.491 92.37 14.904 WIN 14.9045
117 BYE

3/16/2019 16:38 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
118 85 Gabriel Bonilla Jetta 3/16/2019 16:38 1600 -0.331 0.763 0.263 2.641 6.886 72.69 10.317 13.212 91.72 15.669 WIN 15.6698
119 BYE

3/16/2019 16:39 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
120 55 Yarizon Godoy Honda 3/16/2019 16:39 1600 -0.285 0.973 0.473 2.293 6.586 69.47 10.122 13.152 87.08 15.715 WIN 15.71548
121 85 Gabriel Bonilla Jetta 3/16/2019 16:41 1600 -0.354 1.113 0.613 2.716 6.903 72.98 10.297 13.161 0 15.646 WIN 15.64673
122 BYE

3/16/2019 16:41 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
123 75 Antonio Sosa GTI 3/16/2019 16:45 1600 -0.785 2.447 1.947 2.541 6.613 74.58 9.916 12.761 0 15.215 LOSE 15.21571
124 85 Gabriel Bonilla Jetta 3/16/2019 16:45 1600 0.4 0.858 0.358 2.608 6.752 73.76 10.136 13.104 62.05 16.4 WIN 16.40024
125 71 Frank Crispin BMW 3/16/2019 16:46 1600 -0.062 1.062 0.562 2.427 6.616 69.31 10.166 13.223 0 15.938 LOSE 15.93823
126 65 Jose Narvaez Seat 3/16/2019 16:46 1600 2.62 0.859 0.359 2.769 7.616 61.18 11.694 15.264 64.21 18.62 WIN 18.62099
127 71 Frank Crispin BMW 3/16/2019 16:48 1600 0.003 0.924 0.424 2.352 6.493 70.21 10 13.148 0 16.003 WIN 16.00385
128 72 Carlos Betancourt Honda 3/16/2019 16:48 1600 -0.132 0.949 0.449 2.414 6.649 69.97 10.2 13.246 85.56 15.868 LOSE 15.8682
129 75 Antonio Sosa GTI 3/16/2019 16:54 1600 0.366 1.086 0.586 2.528 6.518 66.71 10.052 13.331 0 16.366 LOSE 16.36632
130 72 Carlos Betancourt Honda 3/16/2019 16:54 1600 0.533 0.718 0.218 2.33 6.716 68.75 10.328 13.491 69.59 16.533 WIN 16.53344
131 85 Gabriel Bonilla Jetta 3/16/2019 16:56 1600 0.143 0.999 0.499 2.636 6.767 75.31 10.07 12.965 0 16.143 WIN 16.14301
132 65 Jose Narvaez Seat 3/16/2019 16:56 1600 3.415 0.666 0.166 2.984 7.934 57.31 12.092 15.977 61.82 19.415 LOSE 19.41575
133 71 Frank Crispin BMW 3/16/2019 16:59 1600 -0.147 0.918 0.418 2.408 6.56 69.79 10.085 13.123 0 15.853 WIN 15.85383
134 85 Gabriel Bonilla Jetta 3/16/2019 16:59 1600 -0.271 0.953 0.453 2.583 6.698 74.3 10.056 12.939 3.43 15.729 LOSE 15.7299
135 65 Jose Narvaez Seat 3/16/2019 17:02 1600 2.455 0.7 0.2 2.624 7.57 57.88 11.772 15.403 0 18.455 WIN 18.45594
136 71 Frank Crispin BMW 3/16/2019 17:02 1600 -0.035 0.938 0.438 2.341 6.51 70.67 10.024 13.056 72.66 15.965 LOSE 15.96514
137 65 Jose Narvaez Seat 3/16/2019 17:05 1600 12.194 0 -0.5 3.929 11.16 42 17.344 22.894 0 28.194 LOSE 28.19488
138 71 Frank Crispin BMW 3/16/2019 17:05 1600 1.566 0.952 0.452 2.367 6.551 61.62 10.379 14.044 36.43 17.566 WIN 17.56699
139 71 Frank Crispin BMW 3/16/2019 17:07 1600 -0.232 1.053 0.553 2.324 6.51 70.24 10.022 13.031 0 15.768 LOSE 15.76895
140 85 Gabriel Bonilla Jetta 3/16/2019 17:07 1600 0.15 0.956 0.456 2.574 7.171 74.03 10.562 13.452 74.81 16.15 WIN 16.15025
141 101

3/16/2019 17:14 1500 6.88 0.936 0.436 4.807 11.276 60.1 15.489 18.991 0 21.88 LOSE 21.8808
142 100

3/16/2019 17:14 1500 6.504 0.658 0.158 3.393 9.211 53.15 14.001 18.08 66.07 21.504 WIN 21.50435
143 74 Jose Menjivar MR2 3/16/2019 17:18 1500 -0.065 0.629 0.129 2.268 6.219 75.47 9.536 12.378 0 14.935 WIN 14.93521
144 64 Jose Carlos Estrada Mazda 3/16/2019 17:18 1500 -0.323 0.669 0.169 2.309 6.14 81.67 9.278 12.027 3.65 14.677 LOSE 14.67706
145 52 Rodrigo Garcia Vitz 3/16/2019 17:20 1500 0.361 0.664 0.164 2.425 6.645 72.83 10.011 12.917 0 15.361 LOSE 15.36164
146 56 Erick Ovalle Honda 3/16/2019 17:20 1500 0.026 0.861 0.361 2.429 6.468 75.22 9.786 12.612 92.72 15.026 WIN 15.02609
147 67 Jaime Maldonado Nissan 3/16/2019 17:22 1500 0.19 0.956 0.456 2.255 6.207 76.91 9.436 12.383 0 15.19 WIN 15.1903
148 62 Jose Lima Mustang 3/16/2019 17:22 1500 0.263 0.918 0.418 2.481 6.553 75.71 9.825 12.639 8.3 15.263 LOSE 15.26356
149 60 Eduardo Boleres Mecedez Benz 3/16/2019 17:23 1500 -0.067 0.697 0.197 2.523 6.479 79.76 9.595 12.249 0 14.933 LOSE 14.93333
150 68 Cesar Garcia Honda 3/16/2019 17:23 1500 0.088 0.961 0.461 2.286 6.245 74.31 9.554 12.424 76.81 15.088 WIN 15.08876
151 66 Bryan Menddez Honda 3/16/2019 17:25 1500 -1.398 0.745 0.245 2.044 5.742 81.25 8.761 11.366 0 13.602 WIN 13.60231
152 BYE

3/16/2019 17:25 1500 -15 0 0 0 0 0 0 0 0 0 LOSE 0
153 55 Yarizon Godoy Honda 3/16/2019 17:27 1500 -0.009 0.58 0.08 2.241 6.279 75.41 9.592 12.474 0 14.991 WIN 14.99177
154 69 Otto Miranda Honda 3/16/2019 17:27 1500 -0.347 0.919 0.419 2.222 6.121 76.66 9.375 12.215 89.59 14.653 LOSE 14.65375
155 BYE

3/16/2019 17:31 1500 -15 0 0 0 0 0 0 0 0 0 LOSE 0
156 66 Bryan Menddez Honda 3/16/2019 17:31 1500 -1.433 0.693 0.193 1.992 5.661 81.48 8.696 11.316 100.05 13.567 WIN 13.56784
157 62 Jose Lima Mustang 3/16/2019 17:32 1500 1.197 0.659 0.159 2.606 6.755 69.93 10.295 13.413 0 16.197 WIN 16.19706
158 64 Jose Carlos Estrada Mazda 3/16/2019 17:32 1500 17.479 0.455 -0.045 2.659 9.557 31.85 16.448 24.334 21.91 32.479 LOSE 32.47909
159 70 Ricardo Guerrero Audi 3/16/2019 17:33 1500 0.035 0.611 0.111 2.094 6.176 70.71 9.624 12.575 0 15.035 WIN 15.03555
160 85 Gabriel Bonilla Jetta 3/16/2019 17:33 1500 0.394 0.806 0.306 2.606 6.745 73.77 10.122 12.97 7.56 15.394 LOSE 15.39461
161 52 Rodrigo Garcia Vitz 3/16/2019 17:42 1500 0.433 0.58 0.08 2.488 6.661 72.44 10.045 12.972 0 15.433 WIN 15.43378
162 69 Otto Miranda Honda 3/16/2019 17:42 1500 0.418 0.643 0.143 2.221 6.395 71.42 9.959 12.922 90.54 15.418 LOSE 15.41847
163 56 Erick Ovalle Honda 3/16/2019 17:48 1500 0.253 0.669 0.169 2.397 6.508 74.91 9.81 12.654 0 15.253 WIN 15.25364
164 62 Jose Lima Mustang 3/16/2019 17:48 1500 0.549 0.594 0.094 2.462 6.56 69.58 9.899 13.018 90.19 15.549 LOSE 15.54925
165 74 Jose Menjivar MR2 3/16/2019 17:49 1500 0.817 0.558 0.058 2.245 6.129 68.84 9.575 12.868 0 15.817 WIN 15.81785
166 68 Cesar Garcia Honda 3/16/2019 17:49 1500 1.292 1.164 0.664 3.598 7.653 73.6 10.995 13.873 91.9 16.292 LOSE 16.29245
167 55 Yarizon Godoy Honda 3/16/2019 17:50 1500 0.39 0.709 0.209 2.155 6.12 71.06 9.527 12.733 0 15.39 LOSE 15.39052
168 70 Ricardo Guerrero Audi 3/16/2019 17:50 1500 0.277 0.685 0.185 2.217 6.342 70.91 9.783 12.768 89.53 15.277 WIN 15.27767
169 52 Rodrigo Garcia Vitz 3/16/2019 17:51 1500 0.456 0.625 0.125 2.451 6.653 72.12 10.054 12.99 0 15.456 WIN 15.45646
170 67 Jaime Maldonado Nissan 3/16/2019 17:51 1500 0.223 0.996 0.496 2.239 6.208 77.46 9.438 12.365 78.96 15.223 LOSE 15.22306
171 74 Jose Menjivar MR2 3/16/2019 17:55 1500 16.469 0.261 -0.239 2.725 11.77 33.2 19.472 25.578 0 31.469 LOSE 31.4695
172 56 Erick Ovalle Honda 3/16/2019 17:55 1500 14.004 0.666 0.166 5.939 13.259 44.39 19.141 23.924 35.93 29.004 WIN 29.00421
173 70 Ricardo Guerrero Audi 3/16/2019 17:56 1500 0.36 0.441 -0.059 2.145 6.295 71.51 9.758 12.797 0 15.36 LOSE 15.36032
174 52 Rodrigo Garcia Vitz 3/16/2019 17:56 1500 8.899 0.585 0.085 2.642 8.891 45.02 14.234 19.21 45.71 23.899 WIN 23.89998
175 56 Erick Ovalle Honda 3/16/2019 17:58 1500 12.555 0.463 -0.037 3.335 10.258 41.5 15.917 21.554 0 27.555 LOSE 27.55576
176 52 Rodrigo Garcia Vitz 3/16/2019 17:58 1500 12.091 0.628 0.128 2.671 8.747 38.03 14.614 20.865 33.45 27.091 WIN 27.09187
177 70 Ricardo Guerrero Audi 3/16/2019 18:00 1500 1.126 0.634 0.134 2.177 6.461 66.77 10.265 13.47 0 16.126 LOSE 16.12611
178 74 Jose Menjivar MR2 3/16/2019 18:00 1500 0.414 0.84 0.34 2.265 6.106 73.96 9.378 12.462 74.6 15.414 WIN 15.41472
179 52 Rodrigo Garcia Vitz 3/16/2019 18:08 1550 0.222 0.693 0.193 2.47 6.78 71.97 10.19 13.136 0 15.722 WIN 15.72255
180 71 Frank Crispin BMW 3/16/2019 18:08 1550 0.293 1.006 0.506 2.411 6.624 70.37 10.157 13.199 86.49 15.793 LOSE 15.79332
181 72 Carlos Betancourt Honda 3/16/2019 18:10 1550 -0.245 0.85 0.35 2.45 6.545 72.97 9.93 12.811 0 15.255 WIN 15.25542
182 85 Gabriel Bonilla Jetta 3/16/2019 18:10 1550 -0.272 0.798 0.298 2.564 6.681 75.65 9.989 12.787 87.55 15.228 LOSE 15.22844
183 81 Werner Moreira Honda 3/16/2019 18:13 1550 0.234 0.676 0.176 2.308 6.481 68.73 10.049 13.12 0 15.734 LOSE 15.7348
184 70 Ricardo Guerrero Audi 3/16/2019 18:13 1550 0.173 0.622 0.122 2.109 6.321 68.49 9.852 12.947 76.1 15.673 WIN 15.67379
185 100

3/16/2019 18:14 1550 4.551 0.708 0.208 2.987 8.388 54.51 12.897 16.774 0 20.051 LOSE 20.05114
186 101

3/16/2019 18:14 1550 2.179 0.874 0.374 2.691 7.14 58.17 11.157 14.71 76.5 17.679 WIN 17.67978
187 BYE

3/16/2019 18:15 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
188 59 Eduardo Boleres Evo VII Valentina 3/16/2019 18:15 1550 -2.608 0.639 0.139 1.824 5.383 83.55 8.313 10.797 103.43 12.892 WIN 12.89229
189 68 Cesar Garcia Honda 3/16/2019 18:16 1550 0.596 1.076 0.576 2.281 6.323 71.93 9.721 12.845 0 16.096 WIN 16.0965
190 65 Jose Narvaez Seat 3/16/2019 18:16 1550 2.754 0.603 0.103 2.972 7.84 62.98 11.819 15.32 77.21 18.254 LOSE 18.25481
191 BYE

3/16/2019 18:17 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
192 80 Manuel Lopez Integra R 3/16/2019 18:17 1550 -2.21 0.461 -0.039 1.882 5.445 82.72 8.463 11.065 101.3 13.29 WIN 13.29039
193 62 Jose Lima Mustang 3/16/2019 18:19 1550 0.06 0.613 0.113 2.484 6.619 70.52 9.963 12.932 0 15.56 WIN 15.56038
194 75 Antonio Sosa GTI 3/16/2019 18:19 1550 -0.19 0.979 0.479 2.53 6.539 75.41 9.825 12.681 82.25 15.31 LOSE 15.31091
195 BYE

3/16/2019 18:20 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
196 80 Manuel Lopez Integra R 3/16/2019 18:20 1550 -2.961 0.555 0.055 1.914 5.33 89.97 8.102 10.506 110.77 12.539 WIN 12.5397
197 73 Selvin Gonzalez Tercel 3/16/2019 18:23 1550 49.499 0 -0.5 0 0 0 0 0 0 64.999 WIN 64.999
198 59 Eduardo Boleres Evo VII Valentina 3/16/2019 18:23 1550 49.499 0 0 0 0 0 0 0 0 64.999 LOSE 64.999
199 72 Carlos Betancourt Honda 3/16/2019 18:25 1550 -0.011 0.895 0.395 2.368 6.499 70.33 10.015 12.983 0 15.489 LOSE 15.48943
200 70 Ricardo Guerrero Audi 3/16/2019 18:25 1550 0.362 0.562 0.062 2.322 6.534 68.73 10.075 13.158 77.2 15.862 WIN 15.8622
201 199

3/16/2019 18:26 1550 -1.625 0.917 0.417 2.206 5.994 79.17 9.057 11.682 0 13.875 WIN 13.87518
202 200

3/16/2019 18:26 1550 -2.897 0.77 0.27 1.884 5.349 89.47 8.145 10.56 110.19 12.603 LOSE 12.60351
203 68 Cesar Garcia Honda 3/16/2019 18:27 1550 -0.25 1.131 0.631 2.334 6.403 72.03 9.774 12.699 0 15.25 LOSE 15.25082
