Race Number Car Number Corredor Carro Time DialIn OverDial RT OverRT 60Foot 330Foot Mph1/8 de milla 660Foot 990Foot Mph 1/4 de Milla 1320Foot Win ET
1 X

4/7/2019 7:03
20.979 0.652 0.152 2.643 7.994 50.38 12.774 17.124 0 20.979 WIN 20.97936
2 BYE

4/7/2019 7:03
0 0 0 0 0 0 0 0 0 0 LOSE 0
3 BYE

4/7/2019 7:04
0 0 0 0 0 0 0 0 0 0 LOSE 0
4 X

4/7/2019 7:04
20.744 0.594 0.094 2.644 7.928 54.6 12.649 16.941 58.3 20.744 WIN 20.74408
5 BYE

4/7/2019 8:58
0 0 0 0 0 0 0 0 0 0 LOSE 0
6 64 Geovani Luch Elias Rallyart 4/7/2019 8:58
14.099 3.479 2.979 2.116 5.857 78.26 9.018 11.755 95.31 14.099 WIN 14.09959
7 BYE

4/7/2019 9:00
0 0 0 0 0 0 0 0 0 0 LOSE 0
8 74 Noe Monzon Subaru 4/7/2019 9:00
24.964 0.043 -0.457 3.497 8.358 40.37 13.922 19.571 37.23 24.964 WIN 24.96411
9 BYE

4/7/2019 9:03
0 0 0 0 0 0 0 0 0 0 LOSE 0
10 64 Geovani Luch Elias Rallyart 4/7/2019 9:03
14.044 0 -0.5 1.998 5.767 77.86 8.952 11.705 95.95 14.044 WIN 14.0442
11 63 Jose Carlos Estrada Mazda Speed 4/7/2019 9:08
14.179 0.785 0.285 2.279 6.177 80.22 9.263 11.943 3.17 14.179 WIN 14.17923
12 BYE

4/7/2019 9:08
0 0 0 0 0 0 0 0 0 0 LOSE 0
13 63 Jose Carlos Estrada Mazda Speed 4/7/2019 9:10
14.052 0.92 0.42 2.316 6.137 79.42 9.21 11.85 3.2 14.052 WIN 14.05243
14 64 Geovani Luch Elias Rallyart 4/7/2019 9:10
14.101 1.456 0.956 2.024 5.793 77.56 8.989 11.753 95.67 14.101 LOSE 14.10157
15 63 Jose Carlos Estrada Mazda Speed 4/7/2019 9:13
13.907 0.85 0.35 2.329 6.101 81.85 9.107 11.726 3.24 13.907 WIN 13.90772
16 64 Geovani Luch Elias Rallyart 4/7/2019 9:13
13.928 1.029 0.529 2.002 5.724 78.66 8.871 11.597 96.26 13.928 LOSE 13.92821
17 BYE

4/7/2019 9:14
0 0 0 0 0 0 0 0 0 0 LOSE 0
18 74 Noe Monzon Subaru 4/7/2019 9:14
18.377 0 -0.5 4.173 8.853 67.67 12.548 15.649 78.66 18.377 WIN 18.3775
19 BYE

4/7/2019 9:15
0 0 0 0 0 0 0 0 0 0 LOSE 0
20 71 Jose Narvaez Subaru 4/7/2019 9:15
14.874 0.786 0.286 2.076 6.252 73.95 9.621 12.469 92.36 14.874 WIN 14.87466
21 BYE

4/7/2019 9:18
0 0 0 0 0 0 0 0 0 0 LOSE 0
22 74 Noe Monzon Subaru 4/7/2019 9:18
17.431 0.913 0.413 2.367 7.688 65.01 11.542 14.721 80.06 17.431 WIN 17.43177
23 BYE

4/7/2019 9:23
0 0 0 0 0 0 0 0 0 0 LOSE 0
24 74 Noe Monzon Subaru 4/7/2019 9:23
18.103 0.623 0.123 2.661 7.53 61.98 11.514 14.918 66.16 18.103 WIN 18.10367
25 BYE

4/7/2019 9:25
0 0 0 0 0 0 0 0 0 0 LOSE 0
26 56 Carlos Loarca Honda EG 4/7/2019 9:25
15.104 0.643 0.143 2.513 6.547 75.42 9.908 12.713 94.73 15.104 WIN 15.1046
27 BYE

4/7/2019 9:27
0 0 0 0 0 0 0 0 0 0 LOSE 0
28 75 Wilfredo Piril Honda 4/7/2019 9:27
15.112 1.154 0.654 2.42 6.516 74.57 9.869 12.698 92.14 15.112 WIN 15.11272
29 BYE

4/7/2019 9:28
0 0 0 0 0 0 0 0 0 0 LOSE 0
30 78 Nataly Flores Honda Coupe 4/7/2019 9:28
15.761 1.214 0.714 2.381 6.642 70.1 10.192 13.199 83.93 15.761 WIN 15.76193
31 BYE

4/7/2019 9:31
0 0 0 0 0 0 0 0 0 0 LOSE 0
32 78 Nataly Flores Honda Coupe 4/7/2019 9:31
16.142 1.512 1.012 2.423 6.753 68.13 10.404 13.497 84.89 16.142 WIN 16.14235
33 BYE

4/7/2019 9:32
0 0 0 0 0 0 0 0 0 0 LOSE 0
34 74 Noe Monzon Subaru 4/7/2019 9:32
16.681 0.948 0.448 2.62 7.302 67.65 11.015 14.127 88.6 16.681 WIN 16.68181
35 BYE

4/7/2019 9:33
0 0 0 0 0 0 0 0 0 0 LOSE 0
36 75 Wilfredo Piril Honda 4/7/2019 9:33
14.811 1.213 0.713 2.376 6.371 76.32 9.616 12.394 89.88 14.811 WIN 14.81196
37 BYE

4/7/2019 9:34
0 0 0 0 0 0 0 0 0 0 LOSE 0
38 78 Nataly Flores Honda Coupe 4/7/2019 9:34
15.718 1.591 1.091 2.407 6.589 70.37 10.111 13.13 86.67 15.718 WIN 15.71822
39 BYE

4/7/2019 9:35
0 0 0 0 0 0 0 0 0 0 LOSE 0
40 74 Noe Monzon Subaru 4/7/2019 9:35
15.86 0.919 0.419 2.325 6.915 70.58 10.441 13.409 46.52 15.86 WIN 15.86035
41 BYE

4/7/2019 9:37
0 0 0 0 0 0 0 0 0 0 LOSE 0
42 78 Nataly Flores Honda Coupe 4/7/2019 9:37
15.366 0.946 0.446 2.382 6.484 72.31 9.916 12.853 89.26 15.366 WIN 15.36688
43 BYE

4/7/2019 9:38
0 0 0 0 0 0 0 0 0 0 LOSE 0
44 55 Isho Perez Honda EG 4/7/2019 9:38
13.676 0.745 0.245 2.031 5.677 80.97 8.786 11.413 99.67 13.676 WIN 13.67605
45 BYE

4/7/2019 9:39
0 0 0 0 0 0 0 0 0 0 LOSE 0
46 74 Noe Monzon Subaru 4/7/2019 9:39
15.784 0.645 0.145 2.197 6.732 69.63 10.304 13.307 91.29 15.784 WIN 15.7845
47 BYE

4/7/2019 9:40
0 0 0 0 0 0 0 0 0 0 LOSE 0
48 78 Nataly Flores Honda Coupe 4/7/2019 9:40
15.435 0.835 0.335 2.394 6.545 72.27 9.986 12.923 89.31 15.435 WIN 15.4357
49 BYE

4/7/2019 9:42
0 0 0 0 0 0 0 0 0 0 LOSE 0
50 77 Hector Samayoa Nissan 370Z 4/7/2019 9:42
13.344 1.009 0.509 2.092 5.67 84.17 8.645 11.189 104.82 13.344 WIN 13.34424
51 BYE

4/7/2019 9:43
0 0 0 0 0 0 0 0 0 0 LOSE 0
52 78 Nataly Flores Honda Coupe 4/7/2019 9:43
16.67 0.804 0.304 2.427 7.079 65.6 10.853 14.017 84.91 16.67 WIN 16.67073
53 70 Yarizon Godoy Honda Del Sol 4/7/2019 9:44
14.309 0.878 0.378 2.177 6.034 77.55 9.226 11.982 3.14 14.309 LOSE 14.30913
54 55 Isho Perez Honda EG 4/7/2019 9:44
13.236 0.781 0.281 2.054 5.647 86.68 8.592 11.107 106.11 13.236 WIN 13.2364
55 78 Nataly Flores Honda Coupe 4/7/2019 9:45
15.684 1.025 0.525 2.438 6.719 70.98 10.201 13.167 2.87 15.684 WIN 15.68413
56 BYE

4/7/2019 9:45
0 0 0 0 0 0 0 0 0 0 LOSE 0
57 BYE

4/7/2019 9:46
0 0 0 0 0 0 0 0 0 0 LOSE 0
58 77 Hector Samayoa Nissan 370Z 4/7/2019 9:46
13.637 0.715 0.215 2.098 5.799 82.14 8.856 11.443 103 13.637 WIN 13.63797
59 78 Nataly Flores Honda Coupe 4/7/2019 9:47
15.998 0.895 0.395 2.571 6.999 70.65 10.502 13.475 2.81 15.998 WIN 15.99882
60 BYE

4/7/2019 9:47
0 0 0 0 0 0 0 0 0 0 LOSE 0
61 70 Yarizon Godoy Honda Del Sol 4/7/2019 9:49
15.425 2.179 1.679 3.255 7.138 77.36 10.349 13.102 2.92 15.425 LOSE 15.42564
62 60 Bryan Mendez Honda EG 4/7/2019 9:49
13.462 0.775 0.275 2.01 5.658 82.61 8.659 11.247 100.97 13.462 WIN 13.46236
63 67 Julio Urizar BMW 4/7/2019 9:50
16.395 0.615 0.115 2.478 6.965 67.86 10.59 13.734 2.74 16.395 LOSE 16.39508
64 77 Hector Samayoa Nissan 370Z 4/7/2019 9:50
14.098 0.827 0.327 2.112 5.741 75.48 9.055 11.793 98.49 14.098 WIN 14.09853
65 78 Nataly Flores Honda Coupe 4/7/2019 9:51
15.561 0.814 0.314 2.488 6.597 71.36 10.04 13.015 2.89 15.561 LOSE 15.56181
66 65 Rodrigo Garcia Vitz 4/7/2019 9:51
15.332 0.669 0.169 2.426 6.589 73.23 9.961 12.877 91.95 15.332 WIN 15.33221
67 55 Isho Perez Honda EG 4/7/2019 9:52
13.459 0.733 0.233 2.01 5.59 86.58 8.498 11.146 3.34 13.459 LOSE 13.45988
68 60 Bryan Mendez Honda EG 4/7/2019 9:52
13.423 0.711 0.211 2.021 5.654 83.09 8.641 11.219 101.2 13.423 WIN 13.42346
69 77 Hector Samayoa Nissan 370Z 4/7/2019 9:53
13.421 0.681 0.181 1.958 5.578 81.51 8.637 11.223 3.35 13.421 WIN 13.42131
70 70 Yarizon Godoy Honda Del Sol 4/7/2019 9:53
14.289 0.78 0.28 2.234 6.098 79 9.267 11.989 98.09 14.289 LOSE 14.28968
71 67 Julio Urizar BMW 4/7/2019 9:54
16.129 0.775 0.275 2.549 6.94 69.62 10.467 13.537 2.79 16.129 LOSE 16.12945
72 78 Nataly Flores Honda Coupe 4/7/2019 9:54
15.568 0.877 0.377 2.415 6.607 71.53 10.074 13.035 88.53 15.568 WIN 15.5685
73 71 Jose Narvaez Subaru 4/7/2019 9:55
20.005 0.783 0.283 2.105 6.152 61.46 9.774 13.815 2.25 20.005 LOSE 20.00546
74 65 Rodrigo Garcia Vitz 4/7/2019 9:55
15.357 0.844 0.344 2.392 6.589 72.88 9.991 12.91 92.29 15.357 WIN 15.35761
75 BYE

4/7/2019 9:56
0 0 0 0 0 0 0 0 0 0 LOSE 0
76 70 Yarizon Godoy Honda Del Sol 4/7/2019 9:56
15.127 0.842 0.342 2.191 6.338 72.18 9.742 12.667 88.86 15.127 WIN 15.12705
77 70 Yarizon Godoy Honda Del Sol 4/7/2019 9:59
15.179 0.822 0.322 2.206 6.335 72.12 9.731 12.638 2.96 15.179 WIN 15.1791
78 BYE

4/7/2019 9:59
0 0 0 0 0 0 0 0 0 0 LOSE 0
79 70 Yarizon Godoy Honda Del Sol 4/7/2019 10:02
15.091 0.795 0.295 2.19 6.388 72.32 9.781 12.678 2.98 15.091 LOSE 15.09168
80 64 Geovani Luch Elias Rallyart 4/7/2019 10:02
14.335 1.201 0.701 2.069 5.908 78.05 9.092 11.832 78.81 14.335 WIN 14.33577
81 BYE

4/7/2019 10:03
0 0 0 0 0 0 0 0 0 0 LOSE 0
82 77 Hector Samayoa Nissan 370Z 4/7/2019 10:03
13.77 0.673 0.173 2.126 5.797 81.42 8.886 11.539 101.42 13.77 WIN 13.77062
83 76 Frank Crispin BMW 4/7/2019 10:04
17.176 1.046 0.546 3.331 7.942 69 11.547 14.586 2.62 17.176 LOSE 17.17645
84 64 Geovani Luch Elias Rallyart 4/7/2019 10:04
14.081 0.918 0.418 1.996 5.682 78.9 8.82 11.535 75.79 14.081 WIN 14.08167
85 75 Wilfredo Piril Honda 4/7/2019 10:05
14.864 1.09 0.59 2.383 6.403 75.31 9.669 12.467 3.03 14.864 LOSE 14.86422
86 62 Ely Garcia Honda EK 4/7/2019 10:05
13.69 0.923 0.423 2.165 5.819 84.96 8.863 11.478 100.23 13.69 WIN 13.69087
87 71 Jose Narvaez Subaru 4/7/2019 10:05
19.306 0.671 0.171 2.08 6.216 65.9 9.682 13.408 2.33 19.306 LOSE 19.30604
88 77 Hector Samayoa Nissan 370Z 4/7/2019 10:05
14.474 0.681 0.181 2.058 6.246 77.26 9.543 12.227 100.89 14.474 WIN 14.47468
89 76 Frank Crispin BMW 4/7/2019 10:06
15.966 1.086 0.586 2.658 6.937 70.9 10.439 13.416 2.82 15.966 LOSE 15.96678
90 64 Geovani Luch Elias Rallyart 4/7/2019 10:06
14.485 0.94 0.44 2.056 5.888 76.31 9.112 11.906 75.58 14.485 WIN 14.48559
91 75 Wilfredo Piril Honda 4/7/2019 10:08
15.08 1.011 0.511 2.36 6.444 73.53 9.782 12.628 2.98 15.08 LOSE 15.08011
92 77 Hector Samayoa Nissan 370Z 4/7/2019 10:08
13.725 0.922 0.422 2.156 5.864 81.69 8.943 11.533 102.99 13.725 WIN 13.7255
93 64 Geovani Luch Elias Rallyart 4/7/2019 10:08
14.347 1.252 0.752 2.173 5.988 76.28 9.217 11.99 3.14 14.347 LOSE 14.34707
94 55 Isho Perez Honda EG 4/7/2019 10:08
13.05 0.651 0.151 2.033 5.655 87.91 8.542 10.998 110.15 13.05 WIN 13.05006
95 BYE

4/7/2019 10:10
0 0 0 0 0 0 0 0 0 0 LOSE 0
96 75 Wilfredo Piril Honda 4/7/2019 10:10
14.693 0.933 0.433 2.36 6.287 76.76 9.531 12.304 91.54 14.693 WIN 14.69303
97 76 Frank Crispin BMW 4/7/2019 10:11
16.557 1.043 0.543 3.245 7.515 70.75 11.017 14.003 2.72 16.557 WIN 16.55702
98 51 Byron Ceballos Evo IV Thanos 4/7/2019 10:11
0 0 0 0 0 0 0 0 0 0 LOSE 0
99 BYE

4/7/2019 10:11
0 0 0 0 0 0 0 0 0 0 LOSE 0
100 79 Humberto Lira Evo IX 4/7/2019 10:11
13.621 0.399 -0.101 1.947 5.708 81.4 8.763 11.422 103 13.621 WIN 13.62167
101 BYE

4/7/2019 10:12
0 0 0 0 0 0 0 0 0 0 LOSE 0
102 54 Nelson Abrego Arrow 4/7/2019 10:12
14.414 0.516 0.016 2.081 5.959 74.06 9.202 12 90.46 14.414 WIN 14.41413
103 BYE

4/7/2019 10:15 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
104 54 Nelson Abrego Arrow 4/7/2019 10:15 1600 -2.425 0.579 0.079 1.813 5.504 77.74 8.622 11.317 99.8 13.575 WIN 13.57555
105 54 Nelson Abrego Arrow 4/7/2019 10:17 1600 -2.281 0.604 0.104 1.84 5.561 75.67 8.687 11.438 3.28 13.719 WIN 13.71914
106 BYE

4/7/2019 10:17 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
107 BYE

4/7/2019 10:18 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
108 62 Ely Garcia Honda EK 4/7/2019 10:18 1600 -2.83 0.795 0.295 2.011 5.615 85.62 8.562 11.033 104.96 13.17 WIN 13.17082
109 78 Nataly Flores Honda Coupe 4/7/2019 10:20 1600 -0.283 0.683 0.183 2.442 6.549 71.34 9.993 13.027 2.86 15.717 LOSE 15.71792
110 76 Frank Crispin BMW 4/7/2019 10:20 1600 -0.159 0.943 0.443 2.503 6.779 71.2 10.289 13.277 87.73 15.841 WIN 15.84144
111 57 Jasson Mendez Honda EG 4/7/2019 10:21 1600 -1.683 0.849 0.349 2.021 6.22 78.33 9.537 12.161 3.14 14.317 WIN 14.31763
112 50 Manuel Lopez Integra DC2 Turbo 4/7/2019 10:21 1600 -4.123 0.712 0.212 1.81 5.084 96.71 7.725 9.902 113.86 11.877 LOSE 11.87797
113 73 Jesus Aguilar Eclipse 4/7/2019 10:25 1600 -0.136 1.042 0.542 2.139 6.3 68.7 9.869 13 2.84 15.864 LOSE 15.86404
114 74 Noe Monzon Subaru 4/7/2019 10:25 1600 0.074 0.875 0.375 2.51 7.015 69.89 10.551 13.573 90.58 16.074 WIN 16.07498
115 79 Humberto Lira Evo IX 4/7/2019 10:26 1600 -2.432 0.74 0.24 1.809 5.403 79.91 8.595 11.306 3.32 13.568 WIN 13.56845
116 50 Manuel Lopez Integra DC2 Turbo 4/7/2019 10:26 1600 -4.189 0.816 0.316 1.786 5.063 95.69 7.741 9.919 119.68 11.811 LOSE 11.81141
117 BYE

4/7/2019 10:27 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
118 58 Edgar Aguilar Honda EG 4/7/2019 10:27 1600 -3 0.604 0.104 1.834 5.305 84.92 8.255 10.822 103.41 13 WIN 13.0006
119 73 Jesus Aguilar Eclipse 4/7/2019 10:28 1600 0.003 0.952 0.452 2.153 6.296 66.36 9.909 13.108 2.81 16.003 WIN 16.00328
120 78 Nataly Flores Honda Coupe 4/7/2019 10:28 1600 0.483 0.645 0.145 2.465 6.835 70.53 10.358 13.532 73.04 16.483 LOSE 16.48331
121 BYE

4/7/2019 10:30 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
122 56 Carlos Loarca Honda EG 4/7/2019 10:30 1600 -2.378 0.696 0.196 2.043 5.797 82.98 8.852 11.448 102.33 13.622 WIN 13.62298
123 BYE

4/7/2019 10:32 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
124 58 Edgar Aguilar Honda EG 4/7/2019 10:32 1600 -3.104 0.647 0.147 1.815 5.235 86.21 8.158 10.727 103.86 12.896 WIN 12.8961
125 74 Noe Monzon Subaru 4/7/2019 10:33 1600 -0.423 0.623 0.123 2.382 6.509 70.1 9.977 13.002 2.89 15.577 LOSE 15.57793
126 76 Frank Crispin BMW 4/7/2019 10:33 1600 -0.08 1.222 0.722 2.573 6.841 71.02 10.346 13.35 87.38 15.92 WIN 15.92089
127 59 Cesar Moran BMW 4/7/2019 10:34 1600 -2.872 0.846 0.346 2.11 5.663 85.45 8.56 11.041 3.43 13.128 WIN 13.12827
128 BYE

4/7/2019 10:34 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
129 73 Jesus Aguilar Eclipse 4/7/2019 10:40 1550 0.07 0.996 0.496 2.144 6.284 69.29 9.818 12.925 2.89 15.57 WIN 15.57059
130 76 Frank Crispin BMW 4/7/2019 10:40 1550 0.19 1.131 0.631 2.443 6.634 71.21 10.133 13.131 87.48 15.69 LOSE 15.69073
131 74 Noe Monzon Subaru 4/7/2019 10:41 1550 0.445 0.574 0.074 2.514 6.766 68.75 10.306 13.372 2.82 15.945 LOSE 15.9453
132 78 Nataly Flores Honda Coupe 4/7/2019 10:41 1550 0.203 0.732 0.232 2.406 6.596 71.2 10.075 13.087 82.8 15.703 WIN 15.70381
133 71 Jose Narvaez Subaru 4/7/2019 10:42 1550 49.499 8.998 8.498 0 0 0 0 0 0.69 64.999 LOSE 64.999
134 79 Humberto Lira Evo IX 4/7/2019 10:42 1550 4.42 6.819 6.319 8.008 11.763 77.2 14.923 17.645 96.1 19.92 WIN 19.9204
135 71 Jose Narvaez Subaru 4/7/2019 10:43 1550 0.711 0.747 0.247 2.518 7.139 68.77 10.704 13.732 2.78 16.211 LOSE 16.21115
136 67 Julio Urizar BMW 4/7/2019 10:43 1550 0.691 0.565 0.065 2.523 6.92 69.82 10.461 13.551 82.9 16.191 WIN 16.19168
137 66 Jose Lima Mustang 4/7/2019 10:46 1550 -0.03 0.698 0.198 2.422 6.609 72.12 9.932 12.837 2.91 15.47 LOSE 15.47028
138 76 Frank Crispin BMW 4/7/2019 10:46 1550 0.041 0.992 0.492 2.347 6.549 71.91 10.018 12.993 87.75 15.541 WIN 15.54173
139 73 Jesus Aguilar Eclipse 4/7/2019 10:50 1550 0.079 0.786 0.286 2.147 6.284 69.42 9.813 12.922 2.89 15.579 LOSE 15.57911
140 78 Nataly Flores Honda Coupe 4/7/2019 10:50 1550 0.09 0.729 0.229 2.406 6.577 71.32 10.055 13.037 87.38 15.59 WIN 15.59042
141 76 Frank Crispin BMW 4/7/2019 10:52 1550 0.093 0.894 0.394 2.387 6.568 70.91 10.057 13.042 2.89 15.593 WIN 15.59366
142 67 Julio Urizar BMW 4/7/2019 10:52 1550 0.393 0.739 0.239 2.425 6.71 70.07 10.226 13.291 85.95 15.893 LOSE 15.8935
143 74 Noe Monzon Subaru 4/7/2019 10:54 1550 1.245 0.649 0.149 2.461 7.316 66.47 10.999 14.135 2.69 16.745 LOSE 16.74548
144 66 Jose Lima Mustang 4/7/2019 10:54 1550 0.944 0.893 0.393 2.807 7.261 71.71 10.817 13.861 87.38 16.444 WIN 16.44406
145 71 Jose Narvaez Subaru 4/7/2019 10:57 1550 2.051 0.828 0.328 2.317 7.091 61.1 11.072 14.54 2.56 17.551 LOSE 17.55109
146 66 Jose Lima Mustang 4/7/2019 10:57 1550 0.823 0.865 0.365 2.422 6.604 69.24 10.129 13.436 77.18 16.323 WIN 16.32353
147 74 Noe Monzon Subaru 4/7/2019 11:01 1550 14.991 2.448 1.948 3.01 9.669 32.43 16.505 23.2 1.48 30.491 LOSE 30.49165
148 71 Jose Narvaez Subaru 4/7/2019 11:01 1550 6.599 0.839 0.339 2.286 7.192 48.72 11.913 16.53 28.8 22.099 WIN 22.0999
149 BYE

4/7/2019 11:03 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
150 51 Byron Ceballos Evo IV Thanos 4/7/2019 11:03 1550 -4.489 0.815 0.315 1.61 4.567 98.27 7.05 9.201 119.1 11.011 WIN 11.01177
151 76 Frank Crispin BMW 4/7/2019 11:04 1550 0.131 0.905 0.405 2.256 6.401 70.98 9.873 12.955 2.88 15.631 LOSE 15.63191
152 78 Nataly Flores Honda Coupe 4/7/2019 11:04 1550 0.085 0.729 0.229 2.449 6.569 71.63 10.025 13.016 87.23 15.585 WIN 15.58511
153 82 Adalberto Ramos Neon SRT4 4/7/2019 11:05 1550 -0.212 0.858 0.358 2.437 6.556 74.2 9.957 12.866 2.94 15.288 WIN 15.28838
154 BYE

4/7/2019 11:05 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
155 73 Jesus Aguilar Eclipse 4/7/2019 11:08 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
156 67 Julio Urizar BMW 4/7/2019 11:08 1550 0.566 0.693 0.193 2.422 6.772 68.98 10.33 13.434 84.88 16.066 WIN 16.06675
157 BYE

4/7/2019 11:09 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
158 59 Cesar Moran BMW 4/7/2019 11:09 1550 -2.205 0.953 0.453 2.174 5.784 85.87 8.704 11.193 107.21 13.295 WIN 13.29527
159 73 Jesus Aguilar Eclipse 4/7/2019 11:11 1550 0.131 0.825 0.325 2.093 6.25 68.66 9.834 12.964 2.88 15.631 WIN 15.63106
160 BYE

4/7/2019 11:11 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
161 BYE

4/7/2019 11:13 1500 -15 0 0 0 0 0 0 0 0 0 LOSE 0
162 81 Ricardo Gallusser BMW 4/7/2019 11:13 1500 -2.431 0.746 0.246 2.245 2.64 94.86 8.481 10.705 120.08 12.569 WIN 12.5695
163 66 Jose Lima Mustang 4/7/2019 11:15 1500 0.434 0.738 0.238 2.521 6.71 72.55 10.072 12.978 2.92 15.434 WIN 15.4349
164 67 Julio Urizar BMW 4/7/2019 11:15 1500 1.104 0.643 0.143 2.427 6.787 68.97 10.358 13.466 84.8 16.104 LOSE 16.10431
165 63 Jose Carlos Estrada Mazda Speed 4/7/2019 11:16 1500 0.148 0.801 0.301 2.254 6.039 72.56 9.329 12.395 2.97 15.148 LOSE 15.14861
166 70 Yarizon Godoy Honda Del Sol 4/7/2019 11:16 1500 0.14 0.785 0.285 2.218 6.36 72.48 9.766 12.696 91.93 15.14 WIN 15.14084
167 68 Edgar Alvarez Neon SRT4 4/7/2019 11:18 1500 0.541 0.758 0.258 2.36 6.404 73.69 9.771 12.808 2.9 15.541 WIN 15.54144
168 75 Wilfredo Piril Honda 4/7/2019 11:18 1500 0.219 1.096 0.596 2.365 6.397 75.62 9.683 12.519 76.37 15.219 LOSE 15.21931
169 69 Edaurdo Boleres VW GTI 4/7/2019 11:19 1500 -0.15 0.989 0.489 2.453 6.492 79.95 9.62 12.308 3.03 14.85 LOSE 14.85022
170 80 Manuel Gutierrez Honda EG 4/7/2019 11:19 1500 0.025 0.779 0.279 2.261 6.116 72.93 9.412 12.462 86.54 15.025 WIN 15.02583
171 71 Jose Narvaez Subaru 4/7/2019 11:21 1500 1.429 0.729 0.229 2.23 6.864 65.92 10.59 13.774 2.74 16.429 LOSE 16.42992
172 75 Wilfredo Piril Honda 4/7/2019 11:21 1500 0.816 1.29 0.79 2.314 6.275 69.66 9.721 12.859 70.76 15.816 WIN 15.81693
173 82 Adalberto Ramos Neon SRT4 4/7/2019 11:23 1500 0.42 0.721 0.221 2.571 6.948 75.73 10.281 13.074 2.92 15.42 WIN 15.42073
174 81 Ricardo Gallusser BMW 4/7/2019 11:23 1500 -2.312 0.711 0.211 2.261 5.822 94.06 8.515 10.779 116.95 12.688 LOSE 12.68811
175 69 Eduardo Boleres VW GTI 4/7/2019 11:26 1500 0.082 0.746 0.246 2.582 6.5 78.76 9.67 12.383 2.98 15.082 WIN 15.08298
176 75 Wilfredo Piril Honda 4/7/2019 11:26 1500 -0.157 1.145 0.645 2.319 6.318 75.23 9.611 12.425 90.08 14.843 LOSE 14.84304
177 80 Manuel Gutierrez Honda EG 4/7/2019 11:29 1500 -0.003 0.82 0.32 2.159 6.054 73.73 9.399 12.361 3 14.997 LOSE 14.99776
178 68 Edgar Alvarez Neon SRT4 4/7/2019 11:29 1500 0.144 0.853 0.353 2.34 6.346 77.3 9.634 12.516 79.03 15.144 WIN 15.1447
179 70 Yarizon Godoy Honda Del Sol 4/7/2019 11:31 1500 0.1 0.704 0.204 2.161 6.296 71.73 9.7 12.634 2.98 15.1 WIN 15.1002
180 66 Jose Lima Mustang 4/7/2019 11:31 1500 0.184 0.955 0.455 2.47 6.594 74.3 9.921 12.787 94.44 15.184 LOSE 15.18487
181 69 Eduardo Boleres VW GTI 4/7/2019 11:33 1500 0.919 1.015 0.515 2.583 7.241 73.89 10.733 13.502 2.83 15.919 LOSE 15.91997
182 68 Edgar Alvarez Neon SRT4 4/7/2019 11:33 1500 0.775 1.103 0.603 2.387 6.444 68.09 9.987 13.137 85.3 15.775 WIN 15.77547
183 68 Edgar Alvarez Neon SRT4 4/7/2019 11:36 1500 0.315 0.769 0.269 2.328 6.417 72.31 9.848 12.803 2.94 15.315 LOSE 15.31521
184 70 Yarizon Godoy Honda Del Sol 4/7/2019 11:36 1500 0.13 0.723 0.223 2.251 6.357 72.76 9.734 12.646 85.76 15.13 WIN 15.13002
185 81 Ricardo Gallusser BMW 4/7/2019 11:42
12.699 0.556 0.056 2.296 5.858 92.44 8.556 10.809 3.54 12.699 WIN 12.69995
186 52 Eduardo Boleres Evo VII Valentina 4/7/2019 11:42
13.314 0.655 0.155 1.913 5.892 85.73 8.828 11.246 104.82 13.314 LOSE 13.31421
187 53 Manuel Lopez Integra DC2 NO2 4/7/2019 11:47
12.098 0.64 0.14 0 5.219 91.82 7.882 10.171 3.72 12.098 WIN 12.09817
188 81 Ricardo Gallusser BMW 4/7/2019 11:47
12.628 0.689 0.189 2.233 5.76 93.89 8.455 10.724 118.52 12.628 LOSE 12.62887
189 BYE

4/7/2019 11:51
0 0 0 0 0 0 0 0 0 0 LOSE 0
190 NEON

4/7/2019 11:51
13.771 0.403 -0.097 2.255 6.311 87.88 9.318 11.749 112.45 13.771 WIN 13.77117
191 53 Manuel Lopez Integra DC2 NO2 4/7/2019 11:53
13.128 0.496 -0.004 1.876 5.429 83.78 8.377 10.94 3.43 13.128 LOSE 13.12872
192 52 Eduardo Boleres Evo VII Valentina 4/7/2019 11:53
