Race Number Car Number Corredor Carro Time DialIn OverDial RT OverRT 60Foot 330Foot Mph 1/8 de MIlla 660Foot 990Foot Mph1/4 de Milla 1320Foot Win ET
1 BYE

6/9/2019 6:55
0 0 0 0 0 0 0 0 0 0 Lose 0
2 MOTO

6/9/2019 6:55
20.957 0.517 0.017 2.619 7.901 50.46 12.665 17.042 56.46 20.957 Win 20.95732
3 MOTO

6/9/2019 6:56
19.625 0.465 -0.035 2.465 7.482 53.57 11.98 16.085 0 19.625 Win 19.62593
4 BYE

6/9/2019 6:56
0 0 0 0 0 0 0 0 0 0 Lose 0
5 BYE

6/9/2019 8:21
0 0 0 0 0 0 0 0 0 0 Lose 0
6 SRT Steve Toppe Jeep SRT 6/9/2019 8:21
12.712 1.351 0.851 1.85 5.272 86.76 8.14 10.613 107.41 12.712 Win 12.71256
7 SRT Steve Toppe Jeep SRT 6/9/2019 8:41
65 1.008 0.508 1.901 5.367 84.79 8.269 10.771 0 65 Win 65
8 BYE

6/9/2019 8:41
65 0 0 0 0 0 0 0 0 65 Lose 65
9 BYE

6/9/2019 8:47
0 0 0 0 0 0 0 0 0 0 Lose 0
10 SRT Steve Toppe Jeep SRT 6/9/2019 8:47
12.864 0.934 0.434 1.93 5.373 85.92 8.263 10.753 106.86 12.864 Win 12.86411
11 BYE

6/9/2019 8:59
0 0 0 0 0 0 0 0 0 0 Lose 0
12 55 Waldir Flores Honda 6/9/2019 8:59
14.142 0.861 0.361 2.229 5.962 84.81 8.957 11.686 84.85 14.142 Win 14.14227
13 BYE

6/9/2019 9:09
0 0 0 0 0 0 0 0 0 0 Lose 0
14 55 Waldir Flores Honda 6/9/2019 9:09
13.529 0.675 0.175 2.095 5.709 82.52 8.71 11.306 101.1 13.529 Win 13.52916
15 74 Noe Monzon Subaru 6/9/2019 9:16
14.858 0.668 0.168 1.991 5.933 70.66 9.351 12.331 0 14.858 Lose 14.8584
16 61 Bryan Mendez Honda 6/9/2019 9:16
13.548 0.544 0.044 2.024 5.671 81.44 8.701 11.31 100.46 13.548 Win 13.5484
17 60 Jasson Mendez Honda 6/9/2019 9:19
13.857 0.691 0.191 2.084 5.84 80.03 8.927 11.587 0 13.857 Win 13.8572
18 61 Bryan Mendez Honda 6/9/2019 9:19
13.419 0.49 -0.01 2.022 5.617 82.15 8.612 11.2 101.18 13.419 Lose 13.4192
19 66 Cesar Moran BMW 335i 6/9/2019 9:20
13.336 0.993 0.493 2.186 5.766 85.46 8.663 11.143 0 13.336 Win 13.33613
20 BYE

6/9/2019 9:20
0 0 0 0 0 0 0 0 0 0 Lose 0
21 BYE

6/9/2019 9:20
0 0 0 0 0 0 0 0 0 0 Lose 0
22 58 Diego Giron "Teggy Boy" Integra 6/9/2019 9:20
14.757 0.676 0.176 2.033 5.973 73.92 9.33 12.262 90.08 14.757 Win 14.75782
23 74 Noe Monzon Subaru 6/9/2019 9:21
14.196 0.684 0.184 1.946 5.707 75.75 8.941 11.763 0 14.196 Win 14.19683
24 BYE

6/9/2019 9:21
0 0 0 0 0 0 0 0 0 0 Lose 0
25 63 Jose Carlos Estrada Mazda Speed 6/9/2019 9:25
14.752 1.21 0.71 2.473 6.368 76.4 9.715 12.47 0 14.752 Win 14.75286
26 BYE

6/9/2019 9:25
0 0 0 0 0 0 0 0 0 0 Lose 0
27 74 Noe Monzon Subaru 6/9/2019 9:26
14.35 0.607 0.107 1.999 5.835 75.28 9.082 11.924 0 14.35 Win 14.35077
28 58 Diego Giron "Teggy Boy" Integra 6/9/2019 9:26
14.586 0.765 0.265 2.021 5.945 74.59 9.269 12.142 91.98 14.586 Lose 14.58638
29 63 Jose Carlos Estrada Mazda Speed 6/9/2019 9:27
14.194 1.167 0.667 2.375 6.302 81.12 9.376 12.002 0 14.194 Win 14.19445
30 BYE

6/9/2019 9:27
0 0 0 0 0 0 0 0 0 0 Lose 0
31 74 Noe Monzon Subaru 6/9/2019 9:28
14.135 0.642 0.142 1.96 5.695 75.54 8.896 11.714 0 14.135 Win 14.13539
32 BYE

6/9/2019 9:28
0 0 0 0 0 0 0 0 0 0 Lose 0
33 66 Cesar Moran BMW 335i 6/9/2019 9:30
13.607 0.916 0.416 2.23 5.894 84.34 8.846 11.354 0 13.607 Win 13.60727
34 BYE

6/9/2019 9:30
0 0 0 0 0 0 0 0 0 0 Lose 0
35 74 Noe Monzon Subaru 6/9/2019 9:31
14.35 0.688 0.188 2.03 5.84 75.3 9.096 11.931 0 14.35 Win 14.35027
36 61 Bryan Mendez Honda 6/9/2019 9:31
15.806 0.689 0.189 2.08 6.047 67.9 9.573 12.84 73.13 15.806 Lose 15.80648
37 BYE

6/9/2019 9:33
0 0 0 0 0 0 0 0 0 0 Lose 0
38 52 Edgar Isho Perez Honda 6/9/2019 9:33
13.675 0.565 0.065 1.949 5.598 79.3 8.722 11.384 97.61 13.675 Win 13.67506
39 BYE

6/9/2019 9:34
0 0 0 0 0 0 0 0 0 0 Lose 0
40 61 Bryan Mendez Honda 6/9/2019 9:34
15.616 0.714 0.214 2.098 5.967 68.66 9.51 12.692 74 15.616 Win 15.61662
41 68 Wilfredo Corado Honda 6/9/2019 9:35
14.23 0.851 0.351 2.124 5.987 77.32 9.151 11.897 0 14.23 Win 14.23095
42 BYE

6/9/2019 9:35
0 0 0 0 0 0 0 0 0 0 Lose 0
43 68 Wilfredo Corado Honda 6/9/2019 9:37
13.939 0.631 0.131 2.107 5.819 78.77 8.917 11.624 0 13.939 Lose 13.93988
44 52 Edgar Isho Perez Honda 6/9/2019 9:37
12.897 0.569 0.069 1.974 5.539 88.32 8.406 10.842 109.79 12.897 Win 12.897
45 62 Luis Alfonso Martinez VW GTI 6/9/2019 9:39
15.861 0.586 0.086 2.702 6.95 71.57 10.412 13.334 0 15.861 Win 15.86149
46 BYE

6/9/2019 9:39
0 0 0 0 0 0 0 0 0 0 Lose 0
47 BYE

6/9/2019 9:40
0 0 0 0 0 0 0 0 0 0 Lose 0
48 50 Nelson Abrego Arrow 6/9/2019 9:40
12.698 0.785 0.285 1.755 5.204 85.22 8.119 10.6 105.14 12.698 Win 12.69849
49 68 Wilfredo Corado Honda 6/9/2019 9:41
14.367 0.752 0.252 2.215 5.978 75.45 9.124 11.921 0 14.367 Lose 14.36783
50 52 Edgar Isho Perez Honda 6/9/2019 9:41
13.132 0.54 0.04 1.979 5.49 84.71 8.545 11.039 108.15 13.132 Win 13.13261
51 BYE

6/9/2019 9:42
0 0 0 0 0 0 0 0 0 0 Lose 0
52 57 Yarizon Godoy Honda 6/9/2019 9:42
14.462 0.678 0.178 2.211 6.107 77.43 9.346 12.119 96.29 14.462 Win 14.46266
53 50 Nelson Abrego Arrow 6/9/2019 9:43
0 0 0 0 0 0 0 0 0 0 Lose 0
54 56 Antonio Sosa VW GTI 6/9/2019 9:43
15.481 0.792 0.292 2.539 6.708 73.11 10.099 13.003 90.17 15.481 Win 15.48128
55 50 Nelson Abrego Arrow 6/9/2019 9:44
12.95 0.711 0.211 1.828 5.318 82.1 8.248 10.797 0 12.95 Win 12.95079
56 BYE

6/9/2019 9:44
0 0 0 0 0 0 0 0 0 0 Lose 0
57 57 Yarizon Godoy Honda 6/9/2019 9:46
14.286 0.774 0.274 2.133 6.015 77.43 9.211 11.961 0 14.286 Lose 14.28682
58 58 Diego Giron "Teggy Boy" Integra 6/9/2019 9:46
14.086 0.86 0.36 2.117 5.903 78.49 9.036 11.764 95.54 14.086 Win 14.08605
59 53 Manuel Gutierrez Honda 6/9/2019 9:47
14.75 0.789 0.289 2.231 6.17 74.83 9.473 12.324 0 14.75 Lose 14.75073
60 54 Edgar Aguilar Honda 6/9/2019 9:47
13.106 0.609 0.109 1.951 5.425 85.04 8.37 10.925 103.34 13.106 Win 13.10655
61 BYE

6/9/2019 9:48
0 0 0 0 0 0 0 0 0 0 Lose 0
62 57 Yarizon Godoy Honda 6/9/2019 9:48
15.156 2.401 1.901 2.203 6.385 73.39 9.78 12.693 90.31 15.156 Win 15.15648
63 58 Diego Giron "Teggy Boy" Integra 6/9/2019 9:49
14.59 0.533 0.033 2.05 5.935 74.14 9.256 12.137 0 14.59 Lose 14.59096
64 68 Wilfredo Corado Honda 6/9/2019 9:49
14.046 0.627 0.127 2.06 5.839 78.04 8.983 11.726 97.22 14.046 Win 14.04668
65 70 Eleazar Franco Honda 6/9/2019 9:50
16.146 0.769 0.269 2.328 6.79 68.72 10.435 13.527 0 16.146 Win 16.1467
66 BYE

6/9/2019 9:50
0 0 0 0 0 0 0 0 0 0 Lose 0
67 57 Yarizon Godoy Honda 6/9/2019 9:51
15.175 0.677 0.177 2.196 6.403 72.74 9.816 12.737 0 15.175 Win 15.17584
68 BYE

6/9/2019 9:51
0 0 0 0 0 0 0 0 0 0 Lose 0
69 66 Cesar Moran BMW 335i 6/9/2019 9:52
13.474 0.876 0.376 2.214 5.861 84.07 8.813 11.325 0 13.474 Lose 13.47487
70 54 Edgar Aguilar Honda 6/9/2019 9:52
13.019 0.628 0.128 1.89 5.39 85.37 8.307 10.851 103.82 13.019 Win 13.0198
71 55 Waldir Flores Honda 6/9/2019 9:53
12.956 0.682 0.182 1.99 5.523 87.8 8.365 10.814 3.47 12.956 Win 12.95681
72 BYE

6/9/2019 9:53
0 0 0 0 0 0 0 0 0 0 Lose 0
73 57 Yarizon Godoy Honda 6/9/2019 9:53
15.136 0.686 0.186 2.19 6.405 73.01 9.809 12.711 2.97 15.136 Win 15.13628
74 BYE

6/9/2019 9:53
0 0 0 0 0 0 0 0 0 0 Lose 0
75 56 Antonio Sosa VW GTI 6/9/2019 9:54
0 0 0 0 0 0 0 0 0 0 Lose 0
76 53 Manuel Gutierrez Honda 6/9/2019 9:54
15.093 0.642 0.142 2.361 6.439 74.78 9.787 12.651 91.09 15.093 Win 15.09387
77 56 Antonio Sosa VW GTI 6/9/2019 9:55
15.334 0.772 0.272 2.44 6.558 72.7 9.968 12.867 2.93 15.334 Win 15.33463
78 BYE

6/9/2019 9:55
0 0 0 0 0 0 0 0 0 0 Lose 0
79 59 Rodrigo Garcia Toyota Vitz 6/9/2019 9:57
15.72 0.831 0.331 2.397 6.719 69.95 10.222 13.221 2.86 15.72 Lose 15.72095
80 55 Waldir Flores Honda 6/9/2019 9:57
13.4 0.634 0.134 2.019 5.612 83.88 8.645 11.171 100.01 13.4 Win 13.4001
81 63 Jose Carlos Estrada Mazda Speed 6/9/2019 9:59
14.365 1.04 0.54 2.447 6.336 79.73 9.461 12.129 3.13 14.365 Win 14.36561
82 BYE

6/9/2019 9:59
0 0 0 0 0 0 0 0 0 0 Lose 0
83 68 Wilfredo Corado Honda 6/9/2019 10:00
14.123 0.605 0.105 2.04 5.926 78.2 9.075 11.797 3.19 14.123 Win 14.12378
84 59 Rodrigo Garcia Toyota Vitz 6/9/2019 10:00
15.676 0.722 0.222 2.449 6.713 71.11 10.185 13.171 90.21 15.676 Lose 15.67647
85 62 Luis Alfonso Martinez VW GTI 6/9/2019 10:01
15.272 0.498 -0.002 2.5 6.597 73.04 9.977 12.85 2.95 15.272 Lose 15.2723
86 53 Manuel Gutierrez Honda 6/9/2019 10:01
14.481 0.641 0.141 2.165 6.027 76.72 9.252 12.073 92.12 14.481 Win 14.48171
87 62 Luis Alfonso Martinez VW GTI 6/9/2019 10:04
15.11 0.426 -0.074 2.47 6.541 74.1 9.883 12.72 93.34 15.11 Lose 15.11085
88 63 Jose Carlos Estrada Mazda Speed 6/9/2019 10:04
14.311 0.886 0.386 2.524 6.41 81.86 9.474 12.102 102.28 14.311 Win 14.31153
89 68 Wilfredo Corado Honda 6/9/2019 10:05
14.001 0.555 0.055 2.104 5.839 77.97 8.97 11.698 96.67 14.001 Win 14.00107
90 53 Manuel Gutierrez Honda 6/9/2019 10:05
14.408 0.748 0.248 2.157 5.991 77.21 9.211 12.017 92.77 14.408 Lose 14.40876
91 66 Cesar Moran BMW 335i 6/9/2019 10:05
13.685 0.905 0.405 2.217 5.861 81.42 8.865 11.455 97.19 13.685 Win 13.6852
92 BYE

6/9/2019 10:05
0 0 0 0 0 0 0 0 0 0 Lose 0
93 62 Luis Alfonso Martinez VW GTI 6/9/2019 10:07
15.252 0.688 0.188 2.39 6.518 72.46 9.879 12.791 90.99 15.252 Win 15.25273
94 63 Jose Carlos Estrada Mazda Speed 6/9/2019 10:07
0 0 0 0 0 0 0 0 0 0 Lose 0
95 70 Eleazar Franco Honda 6/9/2019 10:10 1600 -0.221 0.817 0.317 2.358 6.68 70.54 10.209 13.227 87.66 15.779 Lose 15.77906
96 56 Antonio Sosa VW GTI 6/9/2019 10:10 1600 0.048 0.653 0.153 2.528 6.762 69.77 10.354 13.399 85.23 16.048 Win 16.04847
97 BYE

6/9/2019 10:14 1600 -16 0 0 0 0 0 0 0 0 0 Lose 0
98 53 Manuel Gutierrez Honda 6/9/2019 10:14 1600 -1.179 0.514 0.014 2.289 6.272 75.89 9.554 12.396 91.75 14.821 Win 14.82142
99 70 Eleazar Franco Honda 6/9/2019 10:15 1600 0.023 0.694 0.194 2.345 6.787 70.04 10.359 13.398 82.74 16.023 Win 16.0236
100 65 Henry Del Cid Honda 6/9/2019 10:15 1600 -0.048 0.684 0.184 2.432 6.597 70.15 10.118 13.152 76.18 15.952 Lose 15.95272
101 65 Henry Del Cid Honda 6/9/2019 10:18 1600 -0.052 0.971 0.471 2.326 6.614 67.98 10.223 13.313 81.81 15.948 Lose 15.94824
102 56 Antonio Sosa VW GTI 6/9/2019 10:18 1600 0.103 0.726 0.226 2.774 7.022 71.51 10.522 13.556 5.25 16.103 Win 16.10369
103 53 Manuel Gutierrez Honda 6/9/2019 10:19 1600 -0.25 0.676 0.176 2.312 6.47 69.35 10.035 13.116 84.22 15.75 Win 15.75016
104 BYE

6/9/2019 10:19 1600 -16 0 0 0 0 0 0 0 0 0 Lose 0
105 62 Luis Alfonso Martinez VW GTI 6/9/2019 10:24 1500 0.5 0.761 0.261 2.379 6.545 73.34 9.906 12.856 83.01 15.5 Win 15.50039
106 61 Rodrigo Garcia Honda 6/9/2019 10:24 1500 0.604 0.667 0.167 2.031 5.906 64.63 9.634 12.858 80.46 15.604 Lose 15.60454
107 58 Diego Giron "Teggy Boy" Integra 6/9/2019 10:24 1500 -0.151 0.676 0.176 2.197 6.146 73.62 9.489 12.383 90.56 14.849 Win 14.8499
108 74 Noe Monzon Subaru 6/9/2019 10:24 1500 -0.35 0.696 0.196 2.17 6.127 75.85 9.387 12.215 90 14.65 Lose 14.65034
109 53 Manuel Gutierrez Honda 6/9/2019 10:26 1500 49.999 0 0 0 0 0 0 0 0 64.999 Lose 64.999
110 57 Yarizon Godoy Honda 6/9/2019 10:26 1500 49.999 4.336 3.836 0 0 0 0 0 0 64.999 Win 64.999
111 53 Manuel Gutierrez Honda 6/9/2019 10:27 1500 0.085 0.843 0.343 2.157 6.035 73.19 9.386 12.346 78.85 15.085 Lose 15.08563
112 57 Yarizon Godoy Honda 6/9/2019 10:27 1500 0.136 0.616 0.116 2.25 6.431 74.07 9.816 12.704 91.16 15.136 Win 15.13648
113 64 Werner Moreira
6/9/2019 10:28 1500 0.414 0.847 0.347 2.414 6.496 72.39 9.927 12.862 87.6 15.414 Win 15.41476
114 59 Rodrigo Garcia Toyota Vitz 6/9/2019 10:28 1500 0.711 0.778 0.278 2.51 6.771 71.53 10.232 13.211 90.44 15.711 Lose 15.71131
115 63 Jose Carlos Estrada Mazda Speed 6/9/2019 10:30 1500 0.516 1.315 0.815 2.336 6.639 70.51 10.098 12.99 82.6 15.516 Win 15.51603
116 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 10:30 1500 0.706 1.138 0.638 2.631 6.894 72.88 10.328 13.204 86.27 15.706 Lose 15.70605
117 72 Ariel Vivar Nissan 6/9/2019 10:33 1500 0.879 0.934 0.434 2.468 6.684 70.9 10.161 13.203 81.83 15.879 Win 15.87979
118 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 10:33 1500 0.804 1.16 0.66 2.657 6.949 72.3 10.399 13.288 83.19 15.804 Lose 15.80445
119 58 Diego Giron "Teggy Boy" Integra 6/9/2019 10:37 1500 0.197 0.653 0.153 2.118 6.135 70.66 9.582 12.601 86.67 15.197 Lose 15.19716
120 57 Yarizon Godoy Honda 6/9/2019 10:37 1500 0.089 0.727 0.227 2.238 6.441 75.18 9.813 12.666 91.62 15.089 Win 15.08983
121 62 Luis Alfonso Martinez VW GTI 6/9/2019 10:39 1500 3.618 0.364 -0.136 2.743 6.929 71.05 10.378 13.816 33.21 18.618 Lose 18.61865
122 64 Werner Moreira Honda 6/9/2019 10:39 1500 1.169 0.562 0.062 2.395 6.669 69.4 10.27 13.317 74.28 16.169 Win 16.16959
123 63 Jose Carlos Estrada Mazda Speed 6/9/2019 10:41 1500 1.835 0.799 0.299 2.465 6.684 64.12 10.431 13.732 68.18 16.835 Lose 16.83518
124 72 Ariel Vivar Nissan 6/9/2019 10:41 1500 1.217 0.865 0.365 2.447 6.65 67.36 10.418 13.539 81.89 16.217 Win 16.21712
125 62 Luis Alfonso Martinez VW GTI 6/9/2019 10:44 1500 0.478 0.865 0.365 2.464 6.692 72.41 10.142 13.033 91.38 15.478 Lose 15.47848
126 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 10:44 1500 0.54 0.784 0.284 2.669 6.851 73.61 10.243 13.098 91.21 15.54 Win 15.54016
127 58 Diego Giron "Teggy Boy" Integra 6/9/2019 10:46 1500 0.339 0.749 0.249 2.136 6.096 71.22 9.48 12.577 78.04 15.339 Win 15.33994
128 61 Bryan Mendez Honda 6/9/2019 10:46 1500 0.938 0.603 0.103 2.072 5.877 64.56 9.503 12.883 69.12 15.938 Lose 15.93889
129 59 Rodrigo Garcia Toyota Vitz 6/9/2019 10:48 1500 0.589 0.702 0.202 2.438 6.703 71.19 10.139 13.103 90.66 15.589 Win 15.58976
130 53 Manuel Gutierrez Honda 6/9/2019 10:48 1500 1.067 0.766 0.266 2.182 6.097 69.5 9.571 12.91 69.16 16.067 Lose 16.06768
131 74 Noe Monzon Subaru 6/9/2019 10:49 1500 -0.569 0.597 0.097 2.008 5.875 75.59 9.131 11.994 90.88 14.431 Win 14.43194
132 63 Jose Carlos Estrada Mazda Speed 6/9/2019 10:49 1500 -0.638 0.856 0.356 2.457 6.333 80.73 9.441 12.11 100.02 14.362 Lose 14.36244
133 BYE

6/9/2019 10:52 1500 -15 0 0 0 0 0 0 0 0 0 Lose 0
134 55 Waldir Flores Honda 6/9/2019 10:52 1500 -2.373 0.639 0.139 1.844 5.224 87.93 8.11 10.52 107.37 12.627 Win 12.6273
135 59 Rodrigo Garcia Toyota Vitz 6/9/2019 10:52 1500 0.543 0.762 0.262 2.396 6.653 71.28 10.093 13.055 90.59 15.543 Win 15.54351
136 74 Noe Monzon Subaru 6/9/2019 10:52 1500 -0.39 0.627 0.127 1.993 5.843 72.7 9.157 12.086 85.68 14.61 Lose 14.61041
137 58 Diego Giron "Teggy Boy" Integra 6/9/2019 10:53 1500 0.427 0.868 0.368 2.076 6.209 70.45 9.763 12.781 80.59 15.427 Win 15.42734
138 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 10:53 1500 0.896 0.978 0.478 2.649 7.063 72.05 10.549 13.441 90.94 15.896 Lose 15.89666
139 57 Yarizon Godoy Honda 6/9/2019 10:56 1500 0.129 0.686 0.186 2.208 6.407 73.72 9.811 12.693 90.87 15.129 Win 15.12959
140 64 Werner Moreira Honda 6/9/2019 10:56 1500 0.238 0.646 0.146 2.324 6.355 73.2 9.769 12.708 88.52 15.238 Lose 15.23892
141 58 Diego Giron "Teggy Boy" Integra 6/9/2019 10:58 1500 0.084 0.789 0.289 2.109 6.066 71.88 9.454 12.44 79.55 15.084 Win 15.08477
142 59 Rodrigo Garcia Toyota Vitz 6/9/2019 10:58 1500 0.62 0.858 0.358 2.46 6.695 71.73 10.132 13.119 90.42 15.62 Lose 15.62002
143 BYE

6/9/2019 10:59 1500 -15 0 0 0 0 0 0 0 0 0 Lose 0
144 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 10:59 1500 0.423 0.67 0.17 2.669 6.848 74.96 10.192 13.021 93.6 15.423 Win 15.42304
145 58 Diego Giron "Teggy Boy" Integra 6/9/2019 11:01 1500 0.134 0.829 0.329 2.105 6.08 73.39 9.449 12.389 74.04 15.134 Win 15.13477
146 72 Ariel Vivar Nissan 6/9/2019 11:01 1500 0.71 0.879 0.379 2.387 6.57 71.64 10.034 13.025 79.34 15.71 Lose 15.71011
147 60 Jasson Mendez Honda 6/9/2019 11:02 1500 -2.176 0.67 0.17 2.073 5.536 88 8.314 10.728 106.29 12.824 Win 12.82471
148 BYE

6/9/2019 11:02 1500 -15 0 0 0 0 0 0 0 0 0 Lose 0
149 57 Yarizon Godoy Honda 6/9/2019 11:04 1500 -0.071 0.635 0.135 2.176 6.308 75.08 9.649 12.48 85.42 14.929 Lose 14.92988
150 58 Diego Giron "Teggy Boy" Integra 6/9/2019 11:04 1500 0.077 0.568 0.068 2.149 6.172 73.47 9.562 12.538 86.47 15.077 Win 15.0772
151 64 Werner Moreira Honda 6/9/2019 11:07 1500 0.386 0.736 0.236 2.402 6.502 72.08 9.942 12.861 88.63 15.386 Win 15.38619
152 72 Ariel Vivar Nissan 6/9/2019 11:07 1500 0.467 0.89 0.39 2.408 6.547 72.5 9.975 12.936 87.97 15.467 Lose 15.46786
153 70 Eleazar Franco Honda 6/9/2019 11:09 1550 -0.013 0.762 0.262 2.334 6.533 71.76 9.992 12.966 88.79 15.487 Lose 15.48743
154 56 Antonio Sosa VW GTI 6/9/2019 11:09 1550 0.274 0.555 0.055 2.518 6.579 74.02 9.923 13.055 83.61 15.774 Win 15.77417
155 59 Rodrigo Garcia Toyota Vitz 6/9/2019 11:11 1550 0.128 0.66 0.16 2.399 6.67 70.4 10.135 13.127 90.18 15.628 Win 15.62869
156 62 Luis Alfonso Martinez VW GTI 6/9/2019 11:11 1550 0.291 0.623 0.123 2.739 6.891 73.38 10.323 13.251 86.54 15.791 Lose 15.79146
157 72 Ariel Vivar Nissan 6/9/2019 11:13 1550 0.075 0.631 0.131 2.458 6.612 71.4 10.061 13.037 88.58 15.575 Lose 15.57522
158 64 Werner Moreira Honda 6/9/2019 11:13 1550 0.015 0.65 0.15 2.342 6.444 70.74 9.941 12.941 86.08 15.515 Win 15.51567
159 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 11:15 1550 11.075 1.076 0.576 4.036 10.143 37.66 16.326 21.785 44.59 26.575 Lose 26.57592
160 65 Henry Del Cid Honda 6/9/2019 11:15 1550 0.354 0.988 0.488 2.416 6.624 68.66 10.189 13.274 87.24 15.854 Win 15.85469
161 BYE

6/9/2019 11:18 1550 -15.5 0 0 0 0 0 0 0 0 0 Lose 0
162 73 Rogelio Maldonado Nissan 6/9/2019 11:18 1550 -0.362 0.539 0.039 2.254 6.26 72.22 9.662 12.622 89.16 15.138 Win 15.13813
163 59 Rodrigo Garcia Toyota Vitz 6/9/2019 11:20 1550 0.063 0.668 0.168 2.421 6.689 71.16 10.128 13.086 91.04 15.563 Win 15.56396
164 56 Antonio Sosa VW GTI 6/9/2019 11:20 1550 0.073 0.709 0.209 2.63 6.844 73.9 10.231 13.117 91.37 15.573 Lose 15.57386
165 BYE

6/9/2019 11:21 1550 -15.5 0 0 0 0 0 0 0 0 0 Lose 0
166 51 Edwin Carranza Honda 6/9/2019 11:21 1550 -2.2 0.803 0.303 2.115 5.822 84.81 8.748 11.246 110.63 13.3 Win 13.3001
167 65 Henry Del Cid Honda 6/9/2019 11:23 1550 2.947 0.598 0.098 4.876 9.265 69.2 12.814 15.881 87.95 18.447 Lose 18.44725
168 64 Werner Moreira Honda 6/9/2019 11:23 1550 2.329 0.728 0.228 2.331 6.804 57.32 10.837 14.605 69.37 17.829 Win 17.82912
169 73 Rogelio Maldonado Nissan 6/9/2019 11:25 1550 -0.088 0.671 0.171 2.258 6.243 71.14 9.666 12.707 82.27 15.412 Lose 15.41281
170 70 Eleazar Franco Honda 6/9/2019 11:25 1550 0.513 0.731 0.231 2.33 6.725 69.09 10.392 13.444 87.67 16.013 Win 16.01329
171 65 Henry Del Cid Honda 6/9/2019 11:29 1550 0.154 0.774 0.274 2.408 6.568 69.74 10.078 13.108 88.53 15.654 Lose 15.65442
172 64 Werner Moreira Honda 6/9/2019 11:29 1550 0.063 0.813 0.313 2.341 6.491 70.99 10.005 12.996 86.66 15.563 Win 15.56373
173 62 Luis Alfonso Martinez VW GTI 6/9/2019 11:30 1550 7.026 0.434 -0.066 2.855 7.287 49.78 12.058 16.97 33.16 22.526 Lose 22.52624
174 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 11:30 1550 17.333 0.904 0.404 3.255 13.623 33.31 21.117 27.237 33.79 32.833 Win 32.83343
175 73 Rogelio Maldonado Nissan 6/9/2019 11:31 1550 1.399 0.659 0.159 2.225 6.312 64.02 10.074 13.58 66.4 16.899 Win 16.89919
176 72 Ariel Vivar Nissan 6/9/2019 11:31 1550 7.038 0.892 0.392 2.415 6.554 52.43 10.747 15.422 20.34 22.538 Lose 22.53866
177 62 Luis Alfonso Martinez VW GTI 6/9/2019 11:34 1550 0.411 0.84 0.34 2.384 6.593 69.2 10.151 13.209 81.2 15.911 Lose 15.91187
178 73 Rogelio Maldonado Nissan 6/9/2019 11:34 1550 0.15 0.807 0.307 2.21 6.238 67.86 9.836 12.996 85.27 15.65 Win 15.65094
179 70 Eleazar Franco Honda 6/9/2019 11:37 1550 0.481 0.673 0.173 2.307 6.686 68.33 10.361 13.414 87.28 15.981 Lose 15.98182
180 73 Rogelio Maldonado Nissan 6/9/2019 11:37 1550 0.239 0.742 0.242 2.236 6.211 65.74 9.792 13.027 83.03 15.739 Win 15.73987
181 56 Antonio Sosa VW GTI 6/9/2019 11:40 1550 0.314 0.867 0.367 2.621 6.761 72.43 10.171 13.175 84.51 15.814 Win 15.81471
182 65 Henry Del Cid Honda 6/9/2019 11:40 1550 0.226 0.966 0.466 2.416 6.608 70.19 10.133 13.169 87.83 15.726 Lose 15.72668
183 59 Rodrigo Garcia Toyota Vitz 6/9/2019 11:45 1550 -0.04 0.577 0.077 2.384 6.601 71.38 10.03 12.983 91.02 15.46 Lose 15.4601
184 64 Werner Moreira Honda 6/9/2019 11:45 1550 -0.004 0.602 0.102 2.307 6.368 71.55 9.843 12.843 84.4 15.496 Win 15.49686
185 73 Rogelio Maldonado Nissan 6/9/2019 11:46 1550 0.23 0.807 0.307 2.209 6.233 68.17 9.776 12.922 81.35 15.73 Win 15.73091
186 71 Gabriel Bonilla Jetta Farenheit 6/9/2019 11:46 1550 -0.065 0.877 0.377 2.701 6.943 75.47 10.261 13.064 94.72 15.435 Lose 15.43596
187 73 Rogelio Maldonado Nissan 6/9/2019 11:49 1550 -0.089 0.756 0.256 2.265 6.248 71.43 9.675 12.72 83.97 15.411 Win 15.41191
188 56 Antonio Sosa VW GTI 6/9/2019 11:49 1550 -0.09 0.764 0.264 2.562 6.682 73.53 10.05 12.939 90.14 15.41 Lose 15.41066
189 73 Rogelio Maldonado Nissan 6/9/2019 11:52 1550 0.616 0.67 0.17 2.207 6.182 67.85 9.738 13.019 72.95 16.116 Win 16.11688
190 64 Werner Moreira Honda 6/9/2019 11:52 1550 0.897 0.814 0.314 2.358 6.935 67.3 10.671 13.775 84.34 16.397 Lose 16.39725
191 59 Rodrigo Garcia Toyota Vitz 6/9/2019 11:55 1550 0.243 0.634 0.134 2.451 6.736 70.56 10.222 13.211 86.11 15.743 Win 15.74375
192 73 Rogelio Maldonado Nissan 6/9/2019 11:55 1550 -0.02 0.841 0.341 2.275 6.29 69.81 9.818 12.853 84.05 15.48 Lose 15.48074
