Race Number Car Number Corredor Carro Time DialIn OverDial RT OverRT 60Foot 330Foot Mph 1/8 de Milla 660Foot 990Foot Mph 1/4 de Milla 1320Foot Win ET
1 BYE

9/22/2019 8:22
0 0 0 0 0 0 0 0 0 0 LOSE 0
2 2

9/22/2019 8:22
20.816 0.697 0.197 2.579 7.811 54.02 12.574 16.927 56.32 20.816 WIN 20.81616
3 BYE

9/22/2019 8:24
0 0 0 0 0 0 0 0 0 0 LOSE 0
4 4

9/22/2019 8:24
20.378 0.342 -0.158 2.513 7.597 56.96 12.228 16.465 51.45 20.378 WIN 20.37856
5 5

9/22/2019 8:28
20.268 0.547 0.047 2.469 7.531 52.58 12.101 16.27 46.66 20.268 WIN 20.26851
6 BYE

9/22/2019 8:28
0 0 0 0 0 0 0 0 0 0 LOSE 0
7 BYE

9/22/2019 8:29
0 0 0 0 0 0 0 0 0 0 LOSE 0
8 8

9/22/2019 8:29
19.677 0.549 0.049 2.417 7.399 0 11.907 16.022 60.37 19.677 WIN 19.67701
9 BYE

9/22/2019 9:10
0 0 0 0 0 0 0 0 0 0 LOSE 0
10 64 Luis Moreira Honda 9/22/2019 9:10
15.976 0.799 0.299 2.466 6.691 69.36 10.278 13.339 84.45 15.976 WIN 15.9761
11 BYE

9/22/2019 9:14
0 0 0 0 0 0 0 0 0 0 LOSE 0
12 62 Nataly Flores Honda 9/22/2019 9:14
17.674 0.742 0.242 2.702 6.899 66.31 10.476 14.112 61.93 17.674 WIN 17.67415
13 58 Cesar Moran BMW 9/22/2019 9:15
13.357 0.883 0.383 2.185 5.832 84.72 8.762 11.256 107.13 13.357 WIN 13.35753
14 BYE

9/22/2019 9:15
0 0 0 0 0 0 0 0 0 0 LOSE 0
15 BYE

9/22/2019 9:20
0 0 0 0 0 0 0 0 0 0 LOSE 0
16 62 Nataly Flores Honda 9/22/2019 9:20
16.023 0.667 0.167 2.673 6.923 70.71 10.431 13.435 86.73 16.023 WIN 16.02313
17 BYE

9/22/2019 9:21
0 0 0 0 0 0 0 0 0 0 LOSE 0
18 65 Henry Del Cid Honda 9/22/2019 9:21
16.02 0.844 0.344 2.509 6.814 69.39 10.393 13.457 87.89 16.02 WIN 16.02094
19 BYE

9/22/2019 9:23
0 0 0 0 0 0 0 0 0 0 LOSE 0
20 65 Henry Del Cid Honda 9/22/2019 9:23
15.859 0.728 0.228 2.514 6.776 69.93 10.294 13.32 88.69 15.859 WIN 15.859
21 62 Nataly Flores Honda 9/22/2019 9:26
15.639 0.689 0.189 2.514 6.642 72.03 10.057 13.012 85.54 15.639 WIN 15.63903
22 65 Henry Del Cid Honda 9/22/2019 9:26
15.84 0.479 -0.021 2.491 6.77 70.15 10.296 13.308 88.82 15.84 LOSE 15.84018
23 62 Nataly Flores Honda 9/22/2019 9:28
15.627 0.629 0.129 2.498 6.694 0 0 13.096 88.5 15.627 WIN 15.62773
24 65 Henry Del Cid Honda 9/22/2019 9:28
15.623 0.875 0.375 2.538 6.683 71.4 10.135 13.109 89.43 15.623 LOSE 15.6238
25 61 Jose Narvaez Subaru 9/22/2019 9:30
14.341 1.049 0.549 1.971 5.931 75.68 9.207 11.982 95.01 14.341 LOSE 14.34151
26 70 Marlon Oroxon BMW 9/22/2019 9:30
13.75 0.616 0.116 2.32 6.082 84.06 9.056 11.601 104.81 13.75 WIN 13.75059
27 BYE

9/22/2019 9:31
0 0 0 0 0 0 0 0 0 0 LOSE 0
28 65 Henry Del Cid Honda 9/22/2019 9:31
15.811 0.838 0.338 2.45 6.708 71.88 10.222 13.261 88.3 15.811 WIN 15.81115
29 BYE

9/22/2019 9:32
0 0 0 0 0 0 0 0 0 0 LOSE 0
30 62 Nataly Flores Honda 9/22/2019 9:32
15.585 0.533 0.033 2.539 6.63 72.5 10.051 13.024 87.58 15.585 WIN 15.58584
31 70 Marlon Oroxon BMW 9/22/2019 9:33
13.591 0.936 0.436 2.225 5.906 83.05 8.883 11.44 104.29 13.591 WIN 13.59199
32 BYE

9/22/2019 9:33
0 0 0 0 0 0 0 0 0 0 LOSE 0
33 64 Luis Moreira Honda 9/22/2019 9:35
16.077 1.222 0.722 2.471 6.734 68.92 10.317 13.407 84.01 16.077 LOSE 16.07771
34 62 Nataly Flores Honda 9/22/2019 9:35
15.648 0.731 0.231 2.567 6.731 72.14 10.161 13.114 88.33 15.648 WIN 15.64804
35 65 Henry Del Cid Honda 9/22/2019 9:36
15.817 0.905 0.405 2.353 6.666 68.92 10.22 13.267 88.46 15.817 WIN 15.81719
36 BYE

9/22/2019 9:36
0 0 0 0 0 0 0 0 0 0 LOSE 0
37 52 Jasson Mendez La Gemela 9/22/2019 9:40
13.067 0.74 0.24 2.204 5.737 87.39 8.55 10.981 106.84 13.067 WIN 13.06719
38 BYE

9/22/2019 9:40
0 0 0 0 0 0 0 0 0 0 LOSE 0
39 58 Cesar Moran BMW 9/22/2019 9:41
13.398 0.681 0.181 2.249 5.872 84.41 8.791 11.294 106.94 13.398 LOSE 13.39894
40 51 Nelson Abrego La Momia 9/22/2019 9:41
13.015 0.715 0.215 1.802 5.312 82.27 8.254 10.854 104.15 13.015 WIN 13.01577
41 BYE

9/22/2019 9:42
0 0 0 0 0 0 0 0 0 0 LOSE 0
42 65 Henry Del Cid Honda 9/22/2019 9:42
16.227 0.896 0.396 2.605 7.029 70.31 10.612 13.667 88.05 16.227 WIN 16.22795
43 BYE

9/22/2019 9:44
0 0 0 0 0 0 0 0 0 0 LOSE 0
44 51 Nelson Abrego La Momia 9/22/2019 9:44
14.591 0 -0.5 3.472 6.886 84.59 9.882 12.396 101.29 14.591 WIN 14.59162
45 52 Jasson Mendez La Gemela 9/22/2019 9:46
12.914 0.697 0.197 2.026 5.534 86.53 8.375 10.83 107.71 12.914 WIN 12.9142
46 65 Henry Del Cid Honda 9/22/2019 9:46
15.654 0.828 0.328 2.476 6.649 70.59 10.123 13.127 89.12 15.654 LOSE 15.65432
47 82 Isho Perez Honda 9/22/2019 9:47
13.807 0.845 0.345 2.072 5.748 79.46 8.882 11.53 98.52 13.807 WIN 13.80706
48 64 Luis Moreira Honda 9/22/2019 9:47
15.627 1.238 0.738 2.484 6.772 72.63 10.241 13.15 90.59 15.627 LOSE 15.62736
49 50 Wadir Flores Espumilla 9/22/2019 9:49
12.066 0.518 0.018 1.965 5.312 95.63 7.931 10.178 117.35 12.066 WIN 12.06686
50 BYE

9/22/2019 9:49
0 0 0 0 0 0 0 0 0 0 LOSE 0
51 26 Alejandro Villatoro Venom 9/22/2019 9:49
12.981 0.731 0.231 1.829 5.361 84.65 8.326 10.86 106.14 12.981 WIN 12.98198
52 BYE

9/22/2019 9:49
0 0 0 0 0 0 0 0 0 0 LOSE 0
53 65 Henry Del Cid Honda 9/22/2019 9:50
16.434 0.85 0.35 2.407 7.108 68.99 10.753 13.855 87.55 16.434 WIN 16.43427
54 BYE

9/22/2019 9:50
0 0 0 0 0 0 0 0 0 0 LOSE 0
55 69 Jerry Hazbun Pontiac 9/22/2019 9:51
27.298 0.789 0.289 2.414 7.213 36.41 13.045 23.373 60.88 27.298 WIN 27.29874
56 BYE

9/22/2019 9:51
0 0 0 0 0 0 0 0 0 0 LOSE 0
57 82 Isho Perez Honda 9/22/2019 9:52
13.6 0.805 0.305 2.035 5.644 80.36 8.722 11.348 98.83 13.6 WIN 13.60088
58 BYE

9/22/2019 9:52
0 0 0 0 0 0 0 0 0 0 LOSE 0
59 57 Wilfredo Corado Honda 9/22/2019 9:52
13.675 0.744 0.244 2.01 5.739 80.76 8.794 11.421 99.26 13.675 WIN 13.67558
60 BYE

9/22/2019 9:52
0 0 0 0 0 0 0 0 0 0 LOSE 0
61 64 Luis Moreira Honda 9/22/2019 9:53
15.185 0.646 0.146 2.342 6.472 73.96 9.842 12.735 91.89 15.185 LOSE 15.18599
62 54 Edgar Aguilar Marcela 9/22/2019 9:53
12.619 0.599 0.099 1.844 5.27 88.61 8.094 10.545 108.38 12.619 WIN 12.61971
63 75 Luis Calederon Honda 9/22/2019 9:54
17.799 0.882 0.382 2.585 7.471 64.2 11.404 14.793 70.27 17.799 LOSE 17.79908
64 65 Henry Del Cid Honda 9/22/2019 9:54
15.848 0.963 0.463 2.498 6.737 70.76 10.239 13.292 88.31 15.848 WIN 15.84885
65 73 Manuel Lopez Honda 9/22/2019 9:55
12.623 0.685 0.185 1.908 5.421 85.96 8.243 10.651 113.54 12.623 WIN 12.62331
66 68 Werner Moreira Honda 9/22/2019 9:55
15.563 0.903 0.403 2.527 6.596 73.04 10.016 12.994 87.01 15.563 LOSE 15.56305
67 69 Jerry Hazbun Pontiac 9/22/2019 9:56
14.391 0.732 0.232 2.119 6.042 78.23 9.278 11.985 95.44 14.391 WIN 14.39159
68 BYE

9/22/2019 9:56
0 0 0 0 0 0 0 0 0 0 LOSE 0
69 82 Isho Perez Honda 9/22/2019 9:57
13.071 0.788 0.288 2.012 5.548 85.74 8.515 10.991 108.44 13.071 WIN 13.07129
70 67 Manuel Gutierrez Honda 9/22/2019 9:57
0 0 0 0 0 0 0 0 0 0 LOSE 0
71 64 Luis Moreira Honda 9/22/2019 9:58
15.239 0.591 0.091 2.326 6.475 73.7 9.864 12.783 91.83 15.239 LOSE 15.23937
72 67 Manuel Gutierrez Honda 9/22/2019 9:58
15.078 0.746 0.246 2.238 6.239 74.06 9.67 12.584 89.39 15.078 WIN 15.07838
73 57 Wilfredo Corado Honda 9/22/2019 9:59
13.306 0.827 0.327 1.974 5.548 82.36 8.54 11.107 101.59 13.306 LOSE 13.30679
74 51 Nelson Abrego La Momia 9/22/2019 9:59
13.078 0.596 0.096 1.74 5.309 82.39 8.324 10.863 101.51 13.078 WIN 13.07825
75 71 Jose Caralos Estrada Mazda 9/22/2019 10:00
13.838 0.735 0.235 2.267 6.054 82.1 9.063 11.664 102.92 13.838 WIN 13.83859
76 65 Henry Del Cid Honda 9/22/2019 10:00
15.677 0.942 0.442 2.444 6.648 70.64 10.14 13.148 89.08 15.677 LOSE 15.67717
77 54 Edgar Aguilar Marcela 9/22/2019 10:01
12.588 0.35 -0.15 1.833 5.239 86.83 8.063 10.524 109.47 12.588 LOSE 12.58826
78 73 Manuel Lopez Honda 9/22/2019 10:01
12.229 0.645 0.145 1.993 5.367 93.88 8.069 10.312 117.36 12.229 WIN 12.22922
79 50 Wadir Flores Espumilla 9/22/2019 10:03
12.035 0.74 0.24 1.955 5.279 95.56 7.899 10.141 116.59 12.035 WIN 12.03522
80 69 Jerry Hazbun Pontiac 9/22/2019 10:03
14.6 0.596 0.096 2.329 6.384 78.89 9.637 12.274 96.12 14.6 LOSE 14.60062
81 71 Jose Caralos Estrada Mazda 9/22/2019 10:04
13.925 0.573 0.073 2.197 5.982 81.14 9.044 11.699 101.08 13.925 WIN 13.92566
82 74 Noe Monzon subaru 9/22/2019 10:04
14.977 0.744 0.244 2.183 6.272 73.81 9.639 12.53 91.38 14.977 LOSE 14.97771
83 67 Manuel Gutierrez Honda 9/22/2019 10:05
0 0 0 0 0 0 0 0 0 0 LOSE 0
84 82 Isho Perez Honda 9/22/2019 10:05
13.231 0.871 0.371 2.101 5.741 86.91 8.678 11.148 108.26 13.231 WIN 13.23127
85 65 Henry Del Cid Honda 9/22/2019 10:06 1600 -0.183 0.762 0.262 2.434 6.668 69.77 10.165 13.191 81.11 15.817 LOSE 15.81764
86 75 Luis Calederon Honda 9/22/2019 10:06 1600 0.149 0.743 0.243 2.46 6.778 68.47 10.379 13.489 78.89 16.149 WIN 16.14946
87 73 Manuel Lopez Honda 9/22/2019 10:08 1600 -3.842 0.562 0.062 1.9 5.303 92 7.992 10.247 117.48 12.158 WIN 12.1585
88 BYE

9/22/2019 10:08 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
89 63 Erick Ovalle Acura 9/22/2019 10:09 1600 0.113 0.706 0.206 2.506 6.875 68.81 10.462 13.532 87.32 16.113 LOSE 16.11383
90 60 Antonio Sosa BMW 9/22/2019 10:09 1600 0.27 0.505 0.005 2.631 6.495 72.62 9.67 13.009 69 16.27 WIN 16.27091
91 74 Noe Monzon subaru 9/22/2019 10:09 1600 -1.015 0.588 0.088 2.132 6.19 72.57 9.582 12.494 90.11 14.985 WIN 14.98527
92 BYE

9/22/2019 10:09 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
93 BYE

9/22/2019 10:12 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
94 72 Byron Ceballos Thanos 9/22/2019 10:12 1600 -5.017 0.8 0.3 1.533 4.277 111.24 6.508 8.719 90.74 10.983 WIN 10.98301
95 67 Manuel Gutierrez Honda 9/22/2019 10:13 1600 -0.927 0.872 0.372 2.248 6.295 73.43 9.694 12.585 90.43 15.073 WIN 15.07371
96 BYE

9/22/2019 10:13 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
97 65 Henry Del Cid Honda 9/22/2019 10:13 1600 -0.183 0.688 0.188 2.348 6.579 69.28 10.105 13.148 82.32 15.817 LOSE 15.81758
98 62 Nataly Flores Honda 9/22/2019 10:13 1600 -0.181 0.68 0.18 2.491 6.718 71.06 10.203 13.205 84.78 15.819 WIN 15.81949
99 54 Edgar Aguilar Marcela 9/22/2019 10:15 1600 -3.262 0.387 -0.113 1.825 5.272 86.94 8.129 10.638 108.9 12.738 WIN 12.73834
100 BYE

9/22/2019 10:15 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
101 71 Jose Caralos Estrada Mazda 9/22/2019 10:16 1600 -1.767 0.779 0.279 2.373 6.259 80.46 9.344 12 100.76 14.233 WIN 14.23365
102 BYE

9/22/2019 10:16 1600 -16 0 0 0 0 0 0 0 0 0 LOSE 0
103 60 Antonio Sosa BMW 9/22/2019 10:17 1600 0.561 0.846 0.346 2.383 6.344 62.04 10.089 13.517 72.72 16.561 WIN 16.56159
104 75 Luis Calederon Honda 9/22/2019 10:17 1600 0.595 0.865 0.365 2.482 7.062 67.29 10.728 13.887 77.92 16.595 LOSE 16.59591
105 60 Antonio Sosa BMW 9/22/2019 10:21 1600 -0.21 1.077 0.577 2.94 7.188 78.75 10.274 13.126 82.17 15.79 LOSE 15.79003
106 62 Nataly Flores Honda 9/22/2019 10:21 1600 0.164 0.709 0.209 2.442 6.545 64.22 10.255 13.482 82.61 16.164 WIN 16.16455
107 65 Henry Del Cid Honda 9/22/2019 10:23 1600 0.449 0.973 0.473 2.276 6.578 68.49 10.112 13.41 76.22 16.449 LOSE 16.4497
108 63 Erick Ovalle Acura 9/22/2019 10:23 1600 0.554 0.775 0.275 2.687 7.163 68.27 10.822 13.931 85.92 16.554 WIN 16.55499
109 62 Nataly Flores Honda 9/22/2019 10:25 1600 0.421 0.503 0.003 2.573 6.772 70.65 10.25 13.303 67.48 16.421 WIN 16.42158
110 75 Luis Calederon Honda 9/22/2019 10:25 1600 0.233 0.747 0.247 2.458 6.799 67.48 10.44 13.601 86.25 16.233 LOSE 16.23311
111 65 Henry Del Cid Honda 9/22/2019 10:27 1500 0.883 0.412 -0.088 2.569 6.963 72.72 10.455 13.408 89.25 15.883 LOSE 15.88369
112 71 Jose Caralos Estrada Mazda 9/22/2019 10:27 1500 0.587 0.746 0.246 2.421 6.293 72.93 9.693 12.604 67.81 15.587 WIN 15.5873
113 74 Noe Monzon subaru 9/22/2019 10:28 1500 0.1 0.562 0.062 2.055 6.032 72.23 9.453 12.41 80.22 15.1 WIN 15.1002
114 61 Jose Narvaez subaru 9/22/2019 10:28 1500 -0.433 0.931 0.431 1.903 5.664 75.6 8.884 11.856 78.17 14.567 LOSE 14.56752
115 59 Rodrigo Garcia Vitz 9/22/2019 10:32 1500 -7.365 0.938 0.438 2.358 6.62 0 0 0 0 7.635 LOSE 7.63598
116 53 Selvin Gonzalez Gorgojo 9/22/2019 10:32 1500 0.508 0.921 0.421 2.053 5.751 72.59 8.91 12.284 69.3 15.508 WIN 15.50879
117 59 Rodrigo Garcia Vitz 9/22/2019 10:36 1500 0.911 0.885 0.385 2.341 6.593 69.83 10.088 13.126 75.9 15.911 WIN 15.91143
118 64 Luis Moreira Honda 9/22/2019 10:36 1500 9.348 0.699 0.199 2.588 8.578 41.03 14.382 19.704 47.58 24.348 LOSE 24.34851
119 66 Yarizon Godoy Honda 9/22/2019 10:39 1500 0.299 0.845 0.345 2.208 6.424 73.49 9.853 12.797 84.8 15.299 WIN 15.29956
120 68 Werner Moreira Honda 9/22/2019 10:39 1500 0.205 1.113 0.613 2.429 6.466 74.42 9.815 12.71 89.98 15.205 LOSE 15.20531
121 68 Werner Moreira Honda 9/22/2019 10:43 1500 -0.036 1.184 0.684 2.364 6.312 74.51 9.601 12.479 89.03 14.964 LOSE 14.96441
122 61 Jose Narvaez subaru 9/22/2019 10:43 1500 0.151 0.887 0.387 2.255 6.421 75.89 9.756 12.556 76.73 15.151 WIN 15.15106
123 66 Yarizon Godoy Honda 9/22/2019 10:44 1500 0.147 0.778 0.278 2.207 6.404 73.96 9.816 12.724 93.16 15.147 WIN 15.14789
124 53 Selvin Gonzalez Gorgojo 9/22/2019 10:44 1500 -0.257 0.836 0.336 2.064 5.753 73.65 8.987 12.012 81.34 14.743 LOSE 14.74389
125 74 Noe Monzon subaru 9/22/2019 10:45 1500 -0.175 0.473 -0.027 2.065 6.103 73.05 9.477 12.355 86.62 14.825 LOSE 14.82548
126 71 Jose Caralos Estrada Mazda 9/22/2019 10:45 1500 -0.635 0.834 0.334 2.296 6.103 80.74 9.209 11.869 78.93 14.365 WIN 14.36546
127 59 Rodrigo Garcia Vitz 9/22/2019 10:47 1500 0.668 0.754 0.254 2.409 6.659 70.62 10.128 13.134 88.68 15.668 WIN 15.66889
128 61 Jose Narvaez subaru 9/22/2019 10:47 1500 0.49 0.958 0.458 1.905 6.011 66.9 9.669 12.848 84.38 15.49 LOSE 15.49043
129 66 Yarizon Godoy Honda 9/22/2019 10:50 1500 0.111 0.833 0.333 2.165 6.316 73.35 9.717 12.628 85.47 15.111 WIN 15.11168
130 59 Rodrigo Garcia Vitz 9/22/2019 10:50 1500 0.597 0.673 0.173 2.457 6.644 71.73 10.088 13.074 89.37 15.597 LOSE 15.59713
131 66 Yarizon Godoy Honda 9/22/2019 10:53 1500 -0.083 0.771 0.271 2.177 6.273 73.96 9.619 12.489 89.5 14.917 LOSE 14.91721
132 71 Jose Caralos Estrada Mazda 9/22/2019 10:53 1500 0.072 0.609 0.109 2.287 6.157 72.44 9.611 12.563 91.2 15.072 WIN 15.07246
133 60 Antonio Sosa BMW 9/22/2019 10:55 1350 0.064 1.156 0.656 2.338 5.976 84.17 8.917 11.432 105.3 13.564 WIN 13.56499
134 64 Luis Moreira Honda 9/22/2019 10:55 1350 8.804 1.083 0.583 2.58 8.39 52.32 13.602 17.935 48.36 22.304 LOSE 22.30482
135 58 Cesar Moran BMW 9/22/2019 10:59 1350 -0.118 0.755 0.255 2.163 5.737 86.68 8.606 11.136 96.48 13.382 LOSE 13.38274
136 82 Isho Perez Honda 9/22/2019 10:59 1350 0.182 0.749 0.249 2.034 5.669 80.69 8.76 11.408 99.31 13.682 WIN 13.68232
137 57 Wilfredo Corado Honda 9/22/2019 11:00 1350 0.369 1.006 0.506 1.968 5.684 79.59 8.798 11.49 93.41 13.869 LOSE 13.86974
138 70 Marlon Oroxon BMW 9/22/2019 11:00 1350 0.346 0.815 0.315 2.408 6.262 85 9.209 11.726 106.03 13.846 WIN 13.8469
139 76 Victor Montufar Evo 9/22/2019 11:04 1350 1.838 0.819 0.319 2.002 5.984 71.63 9.405 12.424 73.42 15.338 LOSE 15.33892
140 56 Edwin Carranza Honda 9/22/2019 11:04 1350 1.283 0.625 0.125 2.127 5.979 73.76 9.272 12.23 86.89 14.783 WIN 14.78371
141 82 Isho Perez Honda 9/22/2019 11:07 1350 0.306 0.794 0.294 2.008 5.674 78.42 8.823 11.501 98.38 13.806 WIN 13.80681
142 70 Marlon Oroxon BMW 9/22/2019 11:07 1350 0.391 0.723 0.223 2.371 6.182 83.1 9.191 11.749 105.09 13.891 LOSE 13.89189
143 57 Wilfredo Corado Honda 9/22/2019 11:09 1350 0.017 0.783 0.283 1.954 5.632 81.22 8.671 11.276 99.65 13.517 WIN 13.51786
144 76 Victor Montufar Evo 9/22/2019 11:09 1350 1.458 0.856 0.356 2.099 6.115 73.71 9.52 12.461 91.05 14.958 LOSE 14.95829
145 58 Cesar Moran BMW 9/22/2019 11:12 1350 -0.015 0.757 0.257 2.166 5.746 82.59 8.65 11.217 98.24 13.485 WIN 13.48528
146 57 Wilfredo Corado Honda 9/22/2019 11:12 1350 -0.061 0.833 0.333 2.036 5.705 83.15 8.694 11.253 102.52 13.439 LOSE 13.43932
147 58 Cesar Moran BMW 9/22/2019 11:15 1350 -0.028 0.657 0.157 2.16 5.795 85.5 8.69 11.219 95.82 13.472 LOSE 13.4723
148 56 Edwin Carranza Honda 9/22/2019 11:15 1350 0.139 0.51 0.01 2.131 5.855 85.81 8.843 11.37 95.26 13.639 WIN 13.63909
149 56 Edwin Carranza Honda 9/22/2019 11:19 1350 0.179 0.51 0.01 2.151 5.872 84.69 8.758 11.327 90.43 13.679 WIN 13.67969
150 82 Isho Perez Honda 9/22/2019 11:19 1350 0.181 0.652 0.152 2.122 5.792 81.22 8.921 11.513 102.16 13.681 LOSE 13.68141
151 58 Cesar Moran BMW 9/22/2019 11:20 1350 0.452 0.802 0.302 2.252 6.06 83.35 9.028 11.6 94.86 13.952 LOSE 13.95239
152 70 Marlon Oroxon BMW 9/22/2019 11:20 1350 0.244 0.881 0.381 2.377 6.074 84.05 9.045 11.597 105.08 13.744 WIN 13.7444
153 26 Alejandro Villatoro Venom 9/22/2019 11:25 1270 -0.073 0.896 0.396 1.775 5.159 87.97 7.991 10.465 100.25 12.627 LOSE 12.62739
154 52 Jasson Mendez La Gemela 9/22/2019 11:25 1270 0.248 0.651 0.151 1.985 5.53 86.63 8.378 10.847 106.56 12.948 WIN 12.94873
155 82 Isho Perez Honda 9/22/2019 11:27 1270 0.227 0.809 0.309 2.02 5.573 87.44 8.441 10.875 109.76 12.927 LOSE 12.92726
156 54 Edgar Aguilar Marcela 9/22/2019 11:27 1270 0.346 0.548 0.048 1.971 5.468 85.06 8.355 10.878 102.36 13.046 WIN 13.04669
157 53 Selvin Gonzalez Gorgojo 9/22/2019 11:29 1270 0.081 0.986 0.486 1.99 5.473 87.57 8.289 10.704 106.84 12.781 WIN 12.781
158 51 Nelson Abrego La Momia 9/22/2019 11:29 1270 0.557 0.59 0.09 1.855 5.405 79.49 8.425 11.056 102.05 13.257 LOSE 13.25736
159 74 Noe Monzon subaru 9/22/2019 11:30 1270 2.03 0.622 0.122 2.042 6.04 73.16 9.399 12.279 91.38 14.73 LOSE 14.73015
160 57 Wilfredo Corado Honda 9/22/2019 11:30 1270 0.565 0.674 0.174 1.955 5.496 83.05 8.484 11.054 101.27 13.265 WIN 13.26543
161 52 Jasson Mendez La Gemela 9/22/2019 11:35 1270 0.26 0.697 0.197 2.013 5.546 85.22 8.409 10.878 108.64 12.96 LOSE 12.96069
162 54 Edgar Aguilar Marcela 9/22/2019 11:35 1270 0.242 0.603 0.103 1.906 5.356 86.02 8.23 10.745 100.22 12.942 WIN 12.94267
163 57 Wilfredo Corado Honda 9/22/2019 11:38 1270 1.189 0.738 0.238 1.971 5.581 77.99 8.743 11.449 84.96 13.889 LOSE 13.88971
164 53 Selvin Gonzalez Gorgojo 9/22/2019 11:38 1270 0.175 0.573 0.073 2.004 5.493 87.3 8.342 10.779 106.38 12.875 WIN 12.87578
165 26 Alejandro Villatoro Venom 9/22/2019 11:39 1270 -0.023 0.878 0.378 1.754 5.16 86.48 8.062 10.581 107.89 12.677 LOSE 12.67728
166 82 Isho Perez Honda 9/22/2019 11:39 1270 0.344 0.755 0.255 2.049 5.617 87.76 8.51 10.971 108.95 13.044 WIN 13.04412
167 51 Nelson Abrego La Momia 9/22/2019 11:45 1270 0.285 0.627 0.127 1.822 5.33 83.96 8.274 10.795 103.2 12.985 LOSE 12.98573
168 82 Isho Perez Honda 9/22/2019 11:45 1270 0.238 0.657 0.157 2.022 5.564 87.96 8.448 10.882 109.68 12.938 WIN 12.93836
169 53 Selvin Gonzalez Gorgojo 9/22/2019 11:49 1270 0.299 0.953 0.453 1.964 5.504 85.39 8.379 10.84 99.34 12.999 WIN 12.99992
170 54 Edgar Aguilar Marcela 9/22/2019 11:49 1270 9.223 0.42 -0.08 1.898 6.772 49.09 11.439 16.356 30.42 21.923 LOSE 21.92374
171 52 Jasson Mendez La Gemela 9/22/2019 11:51 1270 0.129 0.645 0.145 1.948 5.454 86.63 8.293 10.749 107.9 12.829 WIN 12.82952
172 57 Wilfredo Corado Honda 9/22/2019 11:51 1270 0.748 0.592 0.092 1.987 5.632 82.65 8.641 11.225 100.83 13.448 LOSE 13.44886
173 73 Manuel Lopez Honda 9/22/2019 11:56
12.251 0.718 0.218 1.903 5.327 91.17 8.043 10.321 115.81 12.251 LOSE 12.25104
174 50 waldir Flores Espumilla 9/22/2019 11:56
11.833 0.71 0.21 1.898 5.16 96.64 7.747 9.968 120.9 11.833 WIN 11.83335
175 26 Alejandro Villatoro Venom 9/22/2019 12:01
12.552 0.536 0.036 1.741 5.142 87.12 7.998 10.487 109.07 12.552 WIN 12.55298
176 54 Edgar Aguilar Marcela 9/22/2019 12:01
12.77 0.524 0.024 1.88 5.339 88.43 8.193 10.674 107.5 12.77 LOSE 12.7701
177 26 Alejandro Villatoro Venom 9/22/2019 12:03
12.368 0.627 0.127 1.715 5.066 87.61 7.882 10.329 110.19 12.368 LOSE 12.36866
178 50 waldir Flores Espumilla 9/22/2019 12:03
11.923 0.665 0.165 1.932 5.214 97.22 7.814 10.047 119.3 11.923 WIN 11.92382
179 73 Manuel Lopez Honda 9/22/2019 12:06
12.165 0.706 0.206 1.904 5.315 92.35 8.003 10.25 116.91 12.165 WIN 12.16584
180 54 Edgar Aguilar Marcela 9/22/2019 12:06
12.794 0.577 0.077 1.895 5.346 86.89 8.215 10.698 107.33 12.794 LOSE 12.79482
181 77 Harold Sagastume neon SRT4 9/22/2019 12:11 1420 0.68 0.671 0.171 2.387 6.474 75.85 9.739 12.507 94.04 14.88 WIN 14.88016
182 67 Manuel Gutierrez Honda 9/22/2019 12:11 1420 0.758 0.992 0.492 2.261 6.188 73.91 9.589 12.458 90.33 14.958 LOSE 14.95844
183 66 Yarizon Godoy Honda 9/22/2019 12:12 1420 0.072 0.79 0.29 2.19 6.023 77.52 9.209 11.952 96.83 14.272 WIN 14.27255
184 61 Jose Narvaez subaru 9/22/2019 12:12 1420 -0.145 0.783 0.283 1.921 5.779 77.73 8.992 11.716 93.98 14.055 LOSE 14.05591
185 69 Jerry Hazbun Pontiac 9/22/2019 12:14 1420 0.558 0.637 0.137 2.192 6.143 80 9.305 12.218 85.66 14.758 WIN 14.75852
186 68 Werner Moreira Honda 9/22/2019 12:14 1420 0.884 0.33 -0.17 2.402 6.429 75.34 9.779 12.623 91.28 15.084 LOSE 15.08461
187 78 Edwin Antonio Honda 9/22/2019 12:14 1420 1.378 1.241 0.741 2.485 6.782 70.34 10.303 13.217 94.71 15.578 LOSE 15.57853
