Race Number Car Number Corredor Carro Time DialIn OverDial RT OverRT 60Foot 330Foot Mph 1/8 de Milla 660Foot 990Foot Mph 1/4 de Milla 1320Foot Win ET
1 BYE

10/13/2019 7:10
0 0 0 0 0 0 0 0 0 0 LOSE 0
2 MOTO

10/13/2019 7:10
19.703 0.522 0.022 2.492 7.54 58.84 12.05 16.119 61.62 19.703 WIN 19.70388
3 MOTO

10/13/2019 7:12
22.019 0.728 0.228 2.775 8.511 0 0 18.049 55.8 22.019 LOSE 22.01961
4 MOTO

10/13/2019 7:12
19.417 0.559 0.059 2.446 7.419 0 11.862 15.877 62.42 19.417 WIN 19.41707
5 MTO

10/13/2019 7:24
19.477 0.539 0.039 2.417 7.394 0 0 15.912 61.88 19.477 WIN 19.47784
6 BYE

10/13/2019 7:24
0 0 0 0 0 0 0 0 0 0 LOSE 0
7 MOTO

10/13/2019 7:29
19.541 0.209 -0.291 2.521 7.517 54.08 11.978 15.999 62.24 19.541 WIN 19.54183
8 BYE

10/13/2019 7:29
0 0 0 0 0 0 0 0 0 0 LOSE 0
9 57 Cesar Moran BMW 10/13/2019 9:09
12.896 0.785 0.285 2.151 5.63 87.84 8.442 10.861 110.15 12.896 WIN 12.89649
10 BYE

10/13/2019 9:09
0 0 0 0 0 0 0 0 0 0 LOSE 0
11 BYE

10/13/2019 9:24
0 0 0 0 0 0 0 0 0 0 LOSE 0
12 65 Ricardo Gallusser BMW 10/13/2019 9:24
13.057 1.222 0.722 2.407 5.994 91.41 8.744 11.082 113.68 13.057 WIN 13.05781
13 BYE

10/13/2019 9:28
0 0 0 0 0 0 0 0 0 0 LOSE 0
14 82 Isho Perez Honda 10/13/2019 9:28
13.896 0.581 0.081 2.116 5.736 77.91 8.919 11.609 97.2 13.896 WIN 13.8966
15 BYE

10/13/2019 9:28
0 0 0 0 0 0 0 0 0 0 LOSE 0
16 65 Ricardo Gallusser BMW 10/13/2019 9:28
13.081 0.989 0.489 2.385 6.019 90.62 8.786 11.123 114.9 13.081 WIN 13.08126
17 BYE

10/13/2019 9:34
0 0 0 0 0 0 0 0 0 0 LOSE 0
18 82 Isho Perez Honda 10/13/2019 9:34
13.144 0.472 -0.028 2.139 5.728 87.57 8.661 11.096 110.2 13.144 WIN 13.1448
19 57 Cesar Moran BMW 10/13/2019 9:37
12.986 0.846 0.346 2.125 5.637 87 8.479 10.923 108.69 12.986 WIN 12.98646
20 BYE

10/13/2019 9:37
0 0 0 0 0 0 0 0 0 0 LOSE 0
21 33 Julio Quevedo Audi RS6 10/13/2019 9:43
0 0 0 0 0 0 0 0 0 0 LOSE 0
22 33 Julio Quevedo Audi RS6 10/13/2019 9:43
11.076 0.637 0.237 1.81 4.774 102.7 7.213 9.312 127.41 11.076 WIN 11.07696
23 BYE

10/13/2019 9:43
0 0 0 0 0 0 0 0 0 0 LOSE 0
24 56 Antonio Sosa BMW 10/13/2019 9:43
13.693 0.49 -0.01 2.518 6.13 85.38 9.048 11.557 103.95 13.693 WIN 13.69324
25 BYE

10/13/2019 9:48
0 0 0 0 0 0 0 0 0 0 LOSE 0
26 56 Antonio Sosa BMW 10/13/2019 9:48
13.518 0.796 0.296 2.304 5.993 85.55 8.917 11.409 105.74 13.518 WIN 13.51872
27 BYE

10/13/2019 9:49
0 0 0 0 0 0 0 0 0 0 LOSE 0
28 60 Alberto Guevara Corolla 10/13/2019 9:49
15.937 0.684 0.184 2.614 6.9 70.23 10.413 13.43 89.41 15.937 WIN 15.93729
29 BYE

10/13/2019 9:56
0 0 0 0 0 0 0 0 0 0 LOSE 0
30 60 Alberto Guevara Corolla 10/13/2019 9:56
16.931 0.85 0.35 2.573 7.228 65.53 11.103 14.318 87.17 16.931 WIN 16.93199
31 BYE

10/13/2019 9:57
0 0 0 0 0 0 0 0 0 0 LOSE 0
32 63 Yarizon Godoy Honda 10/13/2019 9:57
15.498 0.805 0.305 2.288 6.579 72.82 10.065 13.031 91.61 15.498 WIN 15.49891
33 BYE

10/13/2019 9:59
0 0 0 0 0 0 0 0 0 0 LOSE 0
34 60 Alberto Guevara Corolla 10/13/2019 9:59
15.98 0.622 0.122 2.591 6.891 69.83 10.426 13.467 89.59 15.98 WIN 15.98056
35 BYE

10/13/2019 9:59
0 0 0 0 0 0 0 0 0 0 LOSE 0
36 63 Yarizon Godoy Honda 10/13/2019 9:59
15.024 0.809 0.309 2.193 6.345 74.57 9.722 12.612 93.71 15.024 WIN 15.02403
37 BYE

10/13/2019 10:00
0 0 0 0 0 0 0 0 0 0 LOSE 0
38 61 Rodrigo Garcia Vitz 10/13/2019 10:00
15.748 0.731 0.231 2.52 6.768 71.16 10.241 13.228 89.32 15.748 WIN 15.74865
39 54 Selvin Gonzalez El Gorgojo 10/13/2019 10:01
13.626 0.567 0.067 2.098 5.962 82.05 8.948 11.468 102.01 13.626 WIN 13.62626
40 BYE

10/13/2019 10:01
0 0 0 0 0 0 0 0 0 0 LOSE 0
41 BYE

10/13/2019 10:01
0 0 0 0 0 0 0 0 0 0 LOSE 0
42 66 Noe Monzon Subaru 10/13/2019 10:01
18.698 0.592 0.092 4.733 9.011 70.4 12.584 15.736 68.7 18.698 WIN 18.69871
43 63 Yarizon Godoy Honda 10/13/2019 10:02
14.25 0.817 0.317 2.145 6.003 77.69 9.189 11.931 96.61 14.25 LOSE 14.25088
44 65 Ricardo Gallusser BMW 10/13/2019 10:02
13.098 1.055 0.555 2.519 6.006 90.79 8.753 11.106 112.8 13.098 WIN 13.0986
45 61 Rodrigo Garcia Vitz 10/13/2019 10:03
15.687 0.779 0.279 2.39 6.668 70.03 10.156 13.159 88.68 15.687 LOSE 15.68739
46 58 Wilfredo Corado Honda 10/13/2019 10:03
13.943 0.84 0.34 2.027 5.877 79.66 9.005 11.664 98.4 13.943 WIN 13.94361
47 BYE

10/13/2019 10:04
0 0 0 0 0 0 0 0 0 0 LOSE 0
48 66 Noe Monzon Subaru 10/13/2019 10:04
14.653 0.587 0.087 2.054 5.97 73.72 9.304 12.198 90.12 14.653 WIN 14.65379
49 57 Cesar Moran BMW 10/13/2019 10:05
13.304 0.835 0.335 2.18 5.73 86.87 8.581 11.039 94.7 13.304 WIN 13.30479
50 63 Yarizon Godoy Honda 10/13/2019 10:05
15.028 0.731 0.231 2.2 6.355 74.6 9.73 12.617 93.34 15.028 LOSE 15.02852
51 58 Wilfredo Corado Honda 10/13/2019 10:06
13.627 0.818 0.318 2.035 5.763 80.95 8.807 11.4 100.42 13.627 WIN 13.62755
52 66 Noe Monzon Subaru 10/13/2019 10:06
15.382 0.675 0.175 2.102 6.189 70.53 9.693 12.758 84.48 15.382 LOSE 15.38229
53 61 Rodrigo Garcia Vitz 10/13/2019 10:07
15.624 0.877 0.377 2.43 6.657 71.19 10.121 13.099 86.18 15.624 LOSE 15.62435
54 65 Ricardo Gallusser BMW 10/13/2019 10:07
12.997 1.307 0.807 2.409 5.891 90.68 8.642 10.999 112.49 12.997 WIN 12.99702
55 58 Wilfredo Corado Honda 10/13/2019 10:11 1600 -3.053 0.832 0.332 2.003 5.554 86.71 8.425 10.871 107.99 12.947 WIN 12.94743
56 52 Nelson Abrego La Momia 10/13/2019 10:11 1600 -3.069 0.804 0.304 1.749 5.242 80.98 8.196 10.781 104.45 12.931 LOSE 12.93102
57 60 Alberto Guevara Corolla 10/13/2019 10:13 1600 0.02 1.063 0.563 2.576 6.84 69.8 10.349 13.432 87.09 16.02 WIN 16.0204
58 56 Antonio Sosa BMW 10/13/2019 10:13 1600 0.073 1.019 0.519 2.504 6.889 71.63 10.337 13.438 84.09 16.073 LOSE 16.07377
59 56 Antonio Sosa BMW 10/13/2019 10:24 1600 20.913 0.798 0.298 2.804 8.549 29.55 16.244 25.53 16.73 36.913 LOSE 36.91346
60 62 Jesus Aguilar Eclipse 10/13/2019 10:24 1600 9.009 0.901 0.401 2.164 6.413 45.7 11.139 16.689 17.31 25.009 WIN 25.00969
61 62 Jesus Aguilar Eclipse 10/13/2019 10:28 1600 1.021 0.894 0.394 2.093 6.368 68.95 9.952 13.31 48.19 17.021 WIN 17.02121
62 60 Alberto Guevara Corolla 10/13/2019 10:28 1600 2.194 0.956 0.456 2.599 7.322 59.09 11.715 15.198 66.27 18.194 LOSE 18.19498
63 67 Eduardo Boleres Piolin 10/13/2019 10:30 1500 0.092 0.703 0.203 2.218 6.293 76.75 9.539 12.378 81.76 15.092 LOSE 15.09292
64 63 Yarizon Godoy Honda 10/13/2019 10:30 1500 0.021 0.766 0.266 2.199 6.319 74.94 9.696 12.576 88.11 15.021 WIN 15.02166
65 64 Jose Carlos Estrada BMW 10/13/2019 10:32 1500 -4.393 0.668 0.168 2.438 6.186 69.19 9.587 0 0 10.607 LOSE 10.60783
66 66 Noe Monzon Subaru 10/13/2019 10:32 1500 0.794 0.725 0.225 2.125 6.299 70.83 9.817 12.915 72.88 15.794 WIN 15.79411
67 54 Selvin Gonzalez El Gorgojo 10/13/2019 10:38 1500 4.569 0.458 -0.042 1.989 6.287 53.97 10.537 14.98 45.58 19.569 LOSE 19.56901
68 61 Rodrigo Garcia Vitz 10/13/2019 10:38 1500 6.066 0.759 0.259 2.443 7.043 51.35 11.513 16.041 34.7 21.066 WIN 21.06635
69 BYE

10/13/2019 10:40 1500 -15 0 0 0 0 0 0 0 0 0 LOSE 0
70 50 Waldir Flores La Espumilla 10/13/2019 10:40 1500 -2.729 0.602 0.102 1.928 5.334 91.31 8.083 10.383 117.7 12.271 WIN 12.27116
71 54 Selvin Gonzalez El Gorgojo 10/13/2019 10:41 1500 -0.343 0.655 0.155 2.028 5.777 79.11 8.753 11.795 72.66 14.657 WIN 14.65702
72 67 Eduardo Boleres Piolin 10/13/2019 10:41 1500 -0.99 1.022 0.522 2.375 6.147 84.69 9.195 11.714 92.49 14.01 LOSE 14.01087
73 BYE

10/13/2019 10:41 1500 -15 0 0 0 0 0 0 0 0 0 LOSE 0
74 53 Edwin Carranza Honda 10/13/2019 10:41 1500 -1.684 0.878 0.378 2.299 5.984 86.43 8.852 11.301 112.48 13.316 WIN 13.3164
75 64 Jose Carlos Estrada BMW 10/13/2019 10:44 1500 0.439 0.789 0.289 2.43 6.298 69.72 9.665 12.65 73.34 15.439 LOSE 15.43901
76 66 Noe Monzon Subaru 10/13/2019 10:44 1500 0.641 0.568 0.068 2.174 6.363 71.04 9.893 12.913 77.99 15.641 WIN 15.64123
77 63 Yarizon Godoy Honda 10/13/2019 10:46 1500 0.055 0.719 0.219 2.179 6.315 73.4 9.694 12.595 88.06 15.055 WIN 15.05567
78 61 Rodrigo Garcia Vitz 10/13/2019 10:46 1500 0.243 0.729 0.229 2.452 6.61 74.18 9.94 12.82 93 15.243 LOSE 15.24385
79 54 Selvin Gonzalez El Gorgojo 10/13/2019 10:47 1500 0.259 0.965 0.465 2.026 5.661 69.61 8.905 12.202 70.26 15.259 LOSE 15.25967
80 66 Noe Monzon Subaru 10/13/2019 10:47 1500 0.423 0.588 0.088 2.09 6.104 71.92 9.556 12.591 75.86 15.423 WIN 15.42396
81 63 Yarizon Godoy Honda 10/13/2019 10:51 1500 0.045 0.767 0.267 2.19 6.309 73.11 9.677 12.571 85.88 15.045 WIN 15.04561
82 66 Noe Monzon Subaru 10/13/2019 10:51 1500 0.616 0.616 0.116 2.066 6.21 67.24 9.821 12.965 83.81 15.616 LOSE 15.61668
83 54 Selvin Gonzalez El Gorgojo 10/13/2019 10:52 1500 0.765 0.734 0.234 1.988 5.686 70.88 8.844 12.274 60.38 15.765 LOSE 15.76518
84 61 Rodrigo Garcia Vitz 10/13/2019 10:52 1500 0.425 0.581 0.081 2.422 6.703 72.95 10.098 13.002 93.19 15.425 WIN 15.42541
85 BYE

10/13/2019 10:53 1500 -15 0 0 0 0 0 0 0 0 0 LOSE 0
86 50 Waldir Flores La Espumilla 10/13/2019 10:53 1500 -2.864 0.8 0.3 1.884 5.274 93.19 7.983 10.26 117.63 12.136 WIN 12.13694
87 60 Alberto Guevara Corolla 10/13/2019 10:58 1550 0.426 0.939 0.439 2.577 6.859 69.48 10.382 13.413 89.03 15.926 LOSE 15.92652
88 66 Noe Monzon Subaru 10/13/2019 10:58 1550 0.592 0.597 0.097 2.188 6.539 68.69 10.196 13.35 77.59 16.092 WIN 16.09275
89 61 Rodrigo Garcia Vitz 10/13/2019 11:06 1550 -0.15 0.784 0.284 2.407 6.584 73.67 9.922 12.776 83.04 15.35 LOSE 15.35051
90 62 Jesus Aguilar Eclipse 10/13/2019 11:06 1550 0.316 0.937 0.437 2.202 6.442 69.65 10.02 13.148 84.51 15.816 WIN 15.8166
91 60 Alberto Guevara Corolla 10/13/2019 11:10 1550 0.391 0.776 0.276 2.481 6.774 69.15 10.316 13.368 89.19 15.891 WIN 15.89167
92 56 Antonio Sosa BMW 10/13/2019 11:10 1550 4.452 0.418 -0.082 2.551 7.2 55.94 11.536 15.856 54.57 19.952 LOSE 19.95297
93 62 Jesus Aguilar Eclipse 10/13/2019 11:13 1550 0.09 0.733 0.233 2.15 6.303 69.49 9.847 12.952 85.15 15.59 WIN 15.59043
94 66 Noe Monzon Subaru 10/13/2019 11:13 1550 -0.187 0.599 0.099 2.177 6.237 71.73 9.695 12.707 82.56 15.313 LOSE 15.31302
95 61 Rodrigo Garcia Vitz 10/13/2019 11:18 1550 0.866 0.7 0.2 2.458 6.682 71.27 10.092 13.301 69.4 16.366 WIN 16.36667
96 56 Antonio Sosa BMW 10/13/2019 11:18 1550 10.135 0.561 0.061 2.43 7.775 45.68 13.116 18.548 22.83 25.635 LOSE 25.63516
97 60 Alberto Guevara Corolla 10/13/2019 11:20 1550 0.347 0.53 0.03 2.473 6.767 69.46 10.293 13.328 88.76 15.847 WIN 15.84755
98 62 Jesus Aguilar Eclipse 10/13/2019 11:20 1550 0.308 0.731 0.231 2.179 6.419 70.19 9.97 13.097 81.81 15.808 LOSE 15.80845
99 BYE

10/13/2019 11:22 1550 -15.5 0 0 0 0 0 0 0 0 0 LOSE 0
100 68 Victor Montufar Evo 10/13/2019 11:22 1550 -1.595 0.958 0.458 1.814 5.494 79.01 8.612 11.36 85.68 13.905 WIN 13.90515
101 67 Eduardo Boleres Piolin 10/13/2019 11:31 1350 -0.243 0.711 0.211 2.129 5.942 86.94 8.837 11.216 106.21 13.257 LOSE 13.2573
102 82 Isho Perez Honda 10/13/2019 11:31 1350 0.115 0.684 0.184 2.029 5.627 80.64 8.733 11.358 98.2 13.615 WIN 13.6154
103 57 Cesar Moran BMW 10/13/2019 11:33 1350 0.288 0.771 0.271 2.283 6.122 84.82 9.065 11.558 96.06 13.788 LOSE 13.78838
104 58 Wilfredo Corado Honda 10/13/2019 11:33 1350 0.048 0.895 0.395 1.97 5.579 80.58 8.669 11.295 97.7 13.548 WIN 13.54888
105 68 Victor Montufar Evo 10/13/2019 11:35 1350 0.382 0.958 0.458 1.859 5.642 76.8 8.852 11.563 96.05 13.882 LOSE 13.88243
106 56 Antonio Sosa BMW 10/13/2019 11:35 1350 0.129 0.645 0.145 2.458 6.03 84.94 8.95 11.465 99.87 13.629 WIN 13.62997
107 67 Eduardo Boleres Piolin 10/13/2019 11:37 1350 0.017 1.019 0.519 2.175 5.996 85.15 8.966 11.432 107.83 13.517 LOSE 13.51786
108 53 Edwin Carranza Honda 10/13/2019 11:37 1350 0.129 0.853 0.353 2.143 5.925 84.28 8.971 11.501 101.57 13.629 WIN 13.62903
109 58 Wilfredo Corado Honda 10/13/2019 11:42 1350 0.569 1.129 0.629 2.165 5.887 76.73 9.112 11.818 98.29 14.069 LOSE 14.06971
110 56 Antonio Sosa BMW 10/13/2019 11:42 1350 0.281 0.825 0.325 2.375 6.021 84.33 8.985 11.516 93.56 13.781 WIN 13.78178
111 82 Isho Perez Honda 10/13/2019 11:45 1350 0.231 0.773 0.273 2.087 5.715 78.89 8.824 11.478 99.98 13.731 LOSE 13.7313
112 53 Edwin Carranza Honda 10/13/2019 11:45 1350 0.073 0.747 0.247 2.201 5.832 83.25 8.766 11.272 91.66 13.573 WIN 13.57372
113 68 Victor Montufar Evo 10/13/2019 11:50 1350 0.383 0.927 0.427 1.848 5.583 78.29 8.7 11.449 91.29 13.883 LOSE 13.88327
114 57 Cesar Moran BMW 10/13/2019 11:50 1350 0.176 0.708 0.208 2.349 5.93 85.78 8.816 11.345 91.45 13.676 WIN 13.67666
115 58 Wilfredo Corado Honda 10/13/2019 11:51 1350 0.209 0.839 0.339 2.021 5.814 80.39 8.882 11.498 100.83 13.709 LOSE 13.70947
116 82 Isho Perez Honda 10/13/2019 11:51 1350 0.202 0.657 0.157 2.065 5.69 80.4 8.79 11.429 96.98 13.702 WIN 13.70287
117 BYE

10/13/2019 11:52 1350 -13.5 0 0 0 0 0 0 0 0 0 LOSE 0
118 55 Edgar Aguilar Marcela 10/13/2019 11:52 1350 -0.521 0.788 0.288 1.975 5.496 87.06 8.387 10.881 107.24 12.979 WIN 12.97978
119 53 Edwin Carranza Honda 10/13/2019 11:53 1350 -0.17 0.914 0.414 2.172 5.86 84.42 8.741 11.202 100.9 13.33 LOSE 13.33052
120 56 Antonio Sosa BMW 10/13/2019 11:53 1350 0.21 0.542 0.042 2.338 6.05 84.18 9.025 11.559 103.2 13.71 WIN 13.71033
121 57 Cesar Moran BMW 10/13/2019 11:59 1350 -13.5 0 0 0 0 0 0 0 0 0 LOSE 0
122 55 Edgar Aguilar Marcela 10/13/2019 11:59 1350 -0.588 0.714 0.214 1.857 5.374 85.4 8.274 10.789 105.85 12.912 WIN 12.9129
123 57 Cesar Moran BMW 10/13/2019 12:00 1350 1.794 0.851 0.351 2.155 5.737 71.33 9.049 12.255 69.53 15.294 WIN 15.29413
124 67 Eduardo Boleres Piolin 10/13/2019 12:00 1350 3.144 1.177 0.677 2.777 7.299 75.45 10.72 13.827 71.88 16.644 LOSE 16.64485
125 BYE

10/13/2019 12:06 1270 -12.7 0 0 0 0 0 0 0 0 0 LOSE 0
126 55 Edgar Aguilar Marcela 10/13/2019 12:06 1270 0.06 0.677 0.177 1.84 2.304 87.23 8.161 10.653 106.62 12.76 WIN 12.76053
127 54 Selvin Gonzalez El Gorgojo 10/13/2019 12:10 1270 52.3 0 -0.5 0 0 0 0 0 0 65 LOSE 65
128 82 Isho Perez Honda 10/13/2019 12:10 1270 0.743 0.615 0.115 2.078 5.681 87.62 8.571 11.061 84.82 13.443 WIN 13.44382
129 58 Wilfredo Corado Honda 10/13/2019 12:14 1270 0.194 0.629 0.129 1.965 5.516 86.89 8.372 10.814 107.74 12.894 WIN 12.89408
130 52 Nelson Abrego La Momia 10/13/2019 12:14 1270 0.18 0.889 0.389 1.729 5.213 85.13 8.183 10.691 102.05 12.88 LOSE 12.88093
131 54 Selvin Gonzalez El Gorgojo 10/13/2019 12:15 1270 0.192 0.64 0.14 1.957 5.498 86.46 8.355 10.795 106.41 12.892 LOSE 12.89203
132 55 Edgar Aguilar Marcela 10/13/2019 12:15 1270 0.132 0.616 0.116 1.845 5.256 87.02 8.095 10.596 98.45 12.832 WIN 12.83214
133 33 Julio Quevedo Audi RS6 10/13/2019 12:21 1270 -1.673 0.768 0.368 1.804 4.727 100.88 7.161 9.259 126.74 11.027 WIN 11.02787
134 50 Waldir Flores La Espumilla 10/13/2019 12:21 1270 -0.754 0.782 0.382 1.959 5.266 97.41 7.914 10.124 123.54 11.946 LOSE 11.94673
135 65 Ricardo Gallusser BMW 10/13/2019 12:23 1270 0.129 0.888 0.388 2.18 5.61 87.71 8.421 10.82 111.92 12.829 WIN 12.82927
136 53 Edwin Carranza Honda 10/13/2019 12:23 1270 0.199 0.497 -0.003 2.076 5.613 87.73 8.445 10.881 112 12.899 LOSE 12.89974
137 54 Selvin Gonzalez El Gorgojo 10/13/2019 12:28 1270 0.256 0.568 0.068 1.965 5.536 86.06 8.408 10.859 106.22 12.956 LOSE 12.95609
138 52 Nelson Abrego La Momia 10/13/2019 12:28 1270 0.053 0.556 0.056 1.677 5.122 85.42 8.023 10.589 103.66 12.753 WIN 12.75368
139 58 Wilfredo Corado Honda 10/13/2019 12:29 1270 0.289 0.847 0.347 1.973 5.57 86.27 8.449 10.907 107.55 12.989 LOSE 12.98989
140 82 Isho Perez Honda 10/13/2019 12:29 1270 0.295 0.606 0.106 2.044 5.571 87.88 8.489 10.931 106.72 12.995 WIN 12.99545
141 65 Ricardo Gallusser BMW 10/13/2019 12:33 1270 0.297 1.044 0.544 2.139 5.735 87.89 8.566 10.958 107.68 12.997 LOSE 12.99737
142 55 Edgar Aguilar Marcela 10/13/2019 12:33 1270 0.192 0.714 0.214 1.842 5.247 83.99 8.137 10.682 95.58 12.892 WIN 12.89207
143 52 Nelson Abrego La Momia 10/13/2019 12:37 1270 0.375 0.822 0.322 1.77 5.282 81.29 8.266 10.847 99.68 13.075 WIN 13.07594
144 53 Edwin Carranza Honda 10/13/2019 12:37 1270 4.415 0.774 0.274 2.15 6.009 68.27 9.334 12.936 37.61 17.115 LOSE 17.11582
145 33 Julio Quevedo Audi RS6 10/13/2019 12:40 1270 -1.742 0.742 0.342 1.746 4.661 100.99 7.094 9.191 126.85 10.958 WIN 10.95892
146 50 Waldir Flores La Espumilla 10/13/2019 12:40 1270 -0.677 0.704 0.304 1.898 5.207 95.06 7.939 10.166 122.71 12.023 LOSE 12.02371
147 63 Yarizon Godoy Honda 10/13/2019 12:44 1420 0.029 0.708 0.208 2.124 5.918 77.71 9.091 11.839 88.15 14.229 WIN 14.22903
148 64 Jose Carlos Estrada BMW 10/13/2019 12:44 1420 -0.06 0.827 0.327 2.396 6.017 86.84 8.88 11.579 86.63 14.14 LOSE 14.14063
149 BYE

10/13/2019 12:44 1270 -12.7 0 0 0 0 0 0 0 0 0 LOSE 0
150 MAX

10/13/2019 12:44 1270 2.305 1.27 0.77 2.169 6.174 73.45 9.554 12.499 89.59 15.005 WIN 15.00528
151 54 Selvin Gonzalez El Gorgojo 10/13/2019 12:48 1270 0.141 0.542 0.042 1.944 5.457 86.53 8.311 10.75 106.36 12.841 WIN 12.84115
152 53 Edwin Carranza Honda 10/13/2019 12:48 1270 0.218 0.505 0.005 2.138 5.681 87.83 8.51 10.925 113.43 12.918 LOSE 12.918
153 64 Jose Carlos Estrada BMW 10/13/2019 12:49 1420 0.139 0.559 0.059 2.453 6.099 78.32 9.145 11.988 97.43 14.339 WIN 14.33921
154 63 Yarizon Godoy Honda 10/13/2019 12:49 1420 -0.001 0.694 0.194 2.188 5.981 78.72 9.138 11.877 95.76 14.199 LOSE 14.19942
155 BYE

10/13/2019 12:50 1270 -12.7 0 0 0 0 0 0 0 0 0 LOSE 0
156 33 Julio Quevedo Audi RS6 10/13/2019 12:50 1270 -1.543 0.828 0.328 1.759 4.745 100.46 7.225 9.363 125.32 11.157 WIN 11.15797
157 50 Waldir Flores La Espumilla 10/13/2019 12:51 1270 -0.885 0.844 0.344 1.874 5.196 96.78 7.804 10.002 124.54 11.815 WIN 11.81593
158 BYE

10/13/2019 12:51 1270 -12.7 0 0 0 0 0 0 0 0 0 LOSE 0
159 64 Jose Carlos Estrada BMW 10/13/2019 12:52 1420 0.086 0.596 0.096 2.45 6.082 78.21 9.094 11.855 91.7 14.286 WIN 14.28685
160 63 Yarizon Godoy Honda 10/13/2019 12:52 1420 -0.006 0.662 0.162 2.174 5.952 78.87 9.109 11.842 91.12 14.194 LOSE 14.19444
161 55 Edgar Aguilar Marcela 10/13/2019 12:54 1270 0.19 0.603 0.103 1.841 5.309 84.46 8.192 10.702 97.97 12.89 WIN 12.89046
162 82 Isho Perez Honda 10/13/2019 12:54 1270 0.339 0.599 0.099 2.078 5.641 88.12 8.523 10.964 107.23 13.039 LOSE 13.03964
163 52 Nelson Abrego La Momia 10/13/2019 13:01 1270 1.076 0.714 0.214 1.882 5.677 82.18 8.741 11.47 97.5 13.776 WIN 13.7766
164 BYE

10/13/2019 13:01 1270 -12.7 0 0 0 0 0 0 0 0 0 LOSE 0
165 65 Ricardo Gallusser BMW 10/13/2019 13:02 1270 -12.7 0 0 0 0 0 0 0 0 0 LOSE 0
166 33 Julio Quevedo Audi RS6 10/13/2019 13:02 1270 -1.621 1.365 0.865 1.762 4.696 100.82 7.16 9.288 125.43 11.079 WIN 11.0798
167 65 Ricardo Gallusser BMW 10/13/2019 13:04 1270 -0.094 1.028 0.528 2.109 5.531 90.02 8.281 10.628 113.42 12.606 LOSE 12.60615
168 58 Wilfredo Corado Honda 10/13/2019 13:04 1270 0.293 0.803 0.303 1.982 5.561 86.98 8.439 10.894 107.33 12.993 WIN 12.99391
169 68 Victor Montufar Evo 10/13/2019 13:05 1270 1.152 0.635 0.135 1.921 5.695 77.88 8.844 11.55 95.57 13.852 WIN 13.85273
170 X1

10/13/2019 13:05 1270 2.092 0.856 0.356 2.025 6.044 73.16 9.408 12.267 85.48 14.792 LOSE 14.79276
171 BYE

10/13/2019 13:06
64.999 0 0 0 0 0 0 0 0 64.999 LOSE 64.999
172 55 Edgar Aguilar Marcela 10/13/2019 13:06
64.999 0 -0.5 0 0 0 0 0 0 64.999 WIN 64.999
173 BYE

10/13/2019 13:06
0 0 0 0 0 0 0 0 0 0 LOSE 0
174 55 Edgar Aguilar Marcela 10/13/2019 13:06
12.536 0.574 0.074 1.931 5.246 89.22 8.038 10.47 108.83 12.536 WIN 12.53643
175 57 Cesar Moran BMW 10/13/2019 13:08
13.378 0.966 0.466 2.196 5.877 84.97 8.79 11.276 106.8 13.378 WIN 13.37863
176 BYE

10/13/2019 13:08
0 0 0 0 0 0 0 0 0 0 LOSE 0
177 62 Jesus Aguilar Eclipse 10/13/2019 13:09
17.605 0.78 0.28 2.131 6.366 67.14 9.996 13.518 47.57 17.605 LOSE 17.60542
178 52 Nelson Abrego La Momia 10/13/2019 13:09
13.911 0.729 0.229 1.945 5.677 81.21 8.775 11.544 93.69 13.911 WIN 13.91161
179 X1

10/13/2019 13:10
0 0 0 0 0 0 0 0 0 0 LOSE 0
180 X2

10/13/2019 13:10
15.492 1.603 1.103 2.746 6.832 74.64 10.173 13.048 91.02 15.492 WIN 15.49222
181 X1

10/13/2019 13:10
14.862 0.76 0.26 1.92 5.944 71.1 9.433 12.353 89.48 14.862 LOSE 14.86206
182 68 Victor Montufar Evo 10/13/2019 13:10
13.67 0.744 0.244 1.857 5.539 79.48 8.659 11.357 96.18 13.67 WIN 13.67084
183 58 Wilfredo Corado Honda 10/13/2019 13:11
13.065 0.683 0.183 1.984 5.566 85.57 8.477 10.959 106.47 13.065 WIN 13.06539
184 BYE

10/13/2019 13:11
0 0 0 0 0 0 0 0 0 0 LOSE 0
185 BYE

10/13/2019 13:12
0 0 0 0 0 0 0 0 0 0 LOSE 0
186 X2

10/13/2019 13:12
15.585 0.632 0.132 2.897 6.976 75.01 10.304 13.162 91.83 15.585 WIN 15.58574
187 68 Victor Montufar Evo 10/13/2019 13:13
13.617 0.779 0.279 1.829 5.539 78.84 8.656 11.324 97.29 13.617 WIN 13.61793
188 X1

10/13/2019 13:13
14.924 0.621 0.121 2.154 6.155 72.98 9.551 12.434 89.92 14.924 LOSE 14.92488
189 BYE

10/13/2019 13:14
0 0 0 0 0 0 0 0 0 0 LOSE 0
190 52 Nelson Abrego La Momia 10/13/2019 13:14
