Race Number Moto Number Piloto Time OverDial RT OverRT 60Foot 660Foot Mph2 1320Foot Win ET
1 BYE
11/12/2023 8:41 0 0 0 0 0 0 0 Lose 0
2 2 Sergio De Leon 11/12/2023 8:41 40.212 0.961 0.561 3.199 20.896 2393 40.212 Win 40.21211
3 3 Selvin Santos 11/12/2023 8:44 33.4 0.662 0.262 3.2 18.584 2969 33.4 Win 33.40028
4 BYE
11/12/2023 8:44 0 0 0 0 0 0 0 Lose 0
5 6
11/12/2023 9:16 17.516 0.669 0.169 2.362 10.745 6942 17.516 Win 17.51686
6 BYE
11/12/2023 9:16 0 0 0 0 0 0 0 Lose 0
7 9 Elder Hernandez 11/12/2023 9:19 20.959 0.9 0.4 2.768 13.2 6065 20.959 Lose 20.95919
8 5 Oscar Carranza 11/12/2023 9:19 20.27 1.04 0.54 2.863 12.472 6063 20.27 Win 20.27087
9 12 Jefrey De La Cruz 11/12/2023 9:20 14.805 0.915 0.415 2.014 9.099 8083 14.805 Win 14.80515
10 8 Dehilson Alvarez 11/12/2023 9:20 20.614 0.742 0.242 2.51 12.635 5905 20.614 Lose 20.61415
11 15 Luis Santos 11/12/2023 9:21 14.819 0.601 0.101 2.122 9.155 8253 14.819 Win 14.81978
12 11 Carlos Lopez 11/12/2023 9:21 15.86 0.708 0.208 2.182 9.839 7963 15.86 Lose 15.86025
13 6
11/12/2023 9:22 17.563 0.672 0.172 2.389 10.755 6968 17.563 Win 17.56355
14 11 Carlos Lopez 11/12/2023 9:22 19.083 0.604 0.104 2.456 11.67 6418 19.083 Lose 19.08394
15 12 Jefrey De La Cruz 11/12/2023 9:24 14.794 0.558 0.058 1.992 9.114 8274 14.794 Win 14.79467
16 10 Derlyn 11/12/2023 9:24 16.122 0.945 0.445 2.161 9.783 6228 16.122 Lose 16.12213
17 16 Diaz Racing 11/12/2023 9:24 20.749 1.162 0.662 2.838 13.047 5891 20.749 Win 20.74998
18 1 Fernando Lima 11/12/2023 9:24 22.183 1.377 0.877 2.888 13.331 4842 22.183 Lose 22.18354
19 17 Pijije 11/12/2023 9:25 16.141 0.756 0.256 2.18 9.977 7633 16.141 Win 16.14177
20 5 Oscar Carranza 11/12/2023 9:25 19.914 0.541 0.041 2.837 12.295 6167 19.914 Lose 19.91434
21 3 Selvin Santos 11/12/2023 9:27 0 0 0 0 0 0 0 Lose 0
22 1 Fernando Lima 11/12/2023 9:27 20.408 1.236 0.736 2.564 12.286 5573 20.408 Win 20.40816
23 17 Pijije 11/12/2023 9:28 16.14 0.552 0.052 2.152 9.914 7549 16.14 Win 16.14057
24 BYE
11/12/2023 9:28 0 0 0 0 0 0 0 Lose 0
25 8 Dehilson Alvarez 11/12/2023 9:29 20.581 0.816 0.316 2.576 12.289 5807 20.581 Win 20.58124
26 6
11/12/2023 9:29 20.615 1.13 0.63 2.684 12.67 6084 20.615 Lose 20.61558
27 12 Jefrey De La Cruz 11/12/2023 9:30 14.93 0.688 0.188 1.977 9.144 8025 14.93 Win 14.93046
28 15 Luis Santos 11/12/2023 9:30 14.418 0.378 -0.122 1.893 8.817 8353 14.418 Lose 14.41896
29 15 Luis Santos 11/12/2023 9:31 16.598 0.709 0.209 2.298 10.383 7703 16.598 Win 16.59811
30 14 Darein Perez 11/12/2023 9:31 16.902 0.83 0.33 2.426 10.719 7756 16.902 Lose 16.90285
31 16 Diaz Racing 11/12/2023 9:31 21.141 0.662 0.162 2.947 13.277 6112 21.141 Lose 21.1412
32 15 Luis Santos 11/12/2023 9:31 19.398 0.78 0.28 2.467 11.897 6232 19.398 Win 19.39845
33 12 Jefrey De La Cruz 11/12/2023 9:33 14.862 0.731 0.231 1.97 9.092 7667 14.862 Win 14.86217
34 10 Derlyn 11/12/2023 9:33 15.701 0.981 0.481 2.118 9.715 7943 15.701 Lose 15.70145
35 24 Luis Morales 11/12/2023 9:34 17.63 1.148 0.648 2.363 8 6815 17.63 Lose 17.63092
36 18 Edu Ramirez 11/12/2023 9:34 17.156 0.846 0.346 2.284 10.565 6952 17.156 Win 17.15672
37 11 Carlos Lopez 11/12/2023 9:35 0 0 0 0 0 0 0 Lose 0
38 15 Luis Santos 11/12/2023 9:35 19.203 0.717 0.217 2.449 11.755 6368 19.203 Win 19.20347
39 13 Omar Ramirez 11/12/2023 9:36 17.87 1.125 0.625 2.315 10.892 6744 17.87 Lose 17.87021
40 26 Jary Ramirez 11/12/2023 9:36 16.437 0.929 0.429 2.254 10.177 7697 16.437 Win 16.43735
41 13 Omar Ramirez 11/12/2023 9:37 21.013 0.565 0.065 2.67 13.009 5921 21.013 Win 21.01397
42 16 Diaz Racing 11/12/2023 9:37 22.202 0.993 0.493 2.738 13.285 5579 22.202 Lose 22.20247
43 100
11/12/2023 9:38 14.295 0.61 0.11 2.204 8.989 8985 14.295 Win 14.2951
44 10 Derlyn 11/12/2023 9:38 15.79 0.613 0.113 2.155 9.771 7674 15.79 Lose 15.79072
45 24 Luis Morales 11/12/2023 9:39 17.281 1.333 0.833 2.265 10.656 7164 17.281 Lose 17.2815
46 25 Carlos Rodriguez 11/12/2023 9:39 16.912 0.927 0.427 2.261 10.45 7222 16.912 Win 16.91203
47 30 Lolo 11/12/2023 9:40 17.934 0.828 0.328 2.228 10.873 6624 17.934 Lose 17.93495
48 28 Hamerzon Martinez 11/12/2023 9:40 13.533 1.029 0.529 2.009 8.519 9601 13.533 Win 13.53369
49 17 Pijije 11/12/2023 9:40 16.341 0.83 0.33 2.365 10.165 7626 16.341 Win 16.34115
50 15 Luis Santos 11/12/2023 9:40 19.589 0.86 0.36 2.49 11.819 5311 19.589 Lose 19.58995
51 26 Jary Ramirez 11/12/2023 9:41 16.571 1.162 0.662 2.303 10.266 7519 16.571 Win 16.5719
52 29 Omar Arevalo 11/12/2023 9:41 17.17 1.186 0.686 2.456 10.773 7478 17.17 Lose 17.17008
53 35 Danilo Martinez 11/12/2023 9:42 18.632 0.669 0.169 2.552 11.44 6545 18.632 Lose 18.632
54 13 Omar Ramirez 11/12/2023 9:42 17.761 1.075 0.575 2.296 10.804 6794 17.761 Win 17.76132
55 16 Diaz Racing 11/12/2023 9:43 19.958 1.04 0.54 2.62 12.283 6046 19.958 Lose 19.95828
56 19 Canche Quiñonez 11/12/2023 9:43 16.543 0.815 0.315 2.097 9.935 6919 16.543 Win 16.54311
57 2 Sergio De Leon 11/12/2023 9:44 18.259 0.512 0.012 2.361 11.046 6608 18.259 Lose 18.25994
58 36 Martin Hernandez 11/12/2023 9:44 15.983 0.694 0.194 2.084 9.79 7651 15.983 Win 15.9834
59 38 Andres Galiano 11/12/2023 9:45 16.441 0.933 0.433 2.379 10.284 7718 16.441 Lose 16.44149
60 10 Derlyn 11/12/2023 9:45 15.578 0.805 0.305 2.116 9.673 8099 15.578 Win 15.57836
61 100
11/12/2023 9:46 14.397 1.108 0.608 2.246 9.13 9062 14.397 Win 14.3971
62 37 Omar Alvarez 11/12/2023 9:46 0 0 0 0 0 0 0 Lose 0
63 39 Antony Vasquez 11/12/2023 9:47 17.884 0.154 -0.346 2.931 11.169 6966 17.884 Lose 17.8849
64 37 Omar Alvarez 11/12/2023 9:47 18.602 0.589 0.089 2.814 11.594 6710 18.602 Win 18.60267
65 14 Darein Perez 11/12/2023 9:48 15.728 0.865 0.365 2.255 9.731 7860 15.728 Win 15.72847
66 27 Sergio Paz 11/12/2023 9:48 18.48 0.769 0.269 2.628 11.386 6688 18.48 Lose 18.48039
67 41 Marcos Reyes 11/12/2023 9:49 17.854 0.81 0.31 2.493 11.026 6933 17.854 Lose 17.85437
68 31 Luis Alvarez 11/12/2023 9:49 17.236 0.724 0.224 2.519 10.835 7492 17.236 Win 17.23632
69 3 Selvin Santos 11/12/2023 9:49 20.565 0.817 0.317 2.487 12.634 6005 20.565 Lose 20.56584
70 7 Andres Gonzalez 11/12/2023 9:49 20.336 1 0.5 2.556 12.227 5783 20.336 Win 20.33688
71 1 Fernando Lima 11/12/2023 9:51 20.897 1.139 0.639 2.589 12.311 5189 20.897 Lose 20.89792
72 23 David Rodriguez 11/12/2023 9:51 20.007 1.174 0.674 2.401 11.983 6172 20.007 Win 20.00765
73 34 Opali Pineda 11/12/2023 9:52 17.973 1.266 0.766 2.341 10.979 6271 17.973 Lose 17.97396
74 32 Kenia Santos 11/12/2023 9:52 16.092 1.299 0.799 2.262 10.111 7897 16.092 Win 16.0925
75 6
11/12/2023 9:53 17.508 0.487 -0.013 2.507 10.801 6967 17.508 Lose 17.50834
76 9 Elder Hernandez 11/12/2023 9:53 16.257 0.939 0.439 2.228 10.086 7661 16.257 Win 16.25779
77 44 Jasson Jimenez 11/12/2023 9:53 17.64 0.621 0.121 2.067 9.869 5303 17.64 Lose 17.64068
78 30 Lolo 11/12/2023 9:53 15.085 0.916 0.416 2.015 9.386 8267 15.085 Win 15.08511
79 17 Pijije 11/12/2023 9:55 16.201 1.209 0.709 2.138 9.881 7449 16.201 Lose 16.20193
80 50 Gleison Bran 11/12/2023 9:55 15.871 0.959 0.459 2.158 9.759 7641 15.871 Win 15.87188
81 43 Fernando Diaz 11/12/2023 9:56 16.262 0.87 0.37 2.316 10.244 7921 16.262 Win 16.2623
82 45 Alexander Gonzalez 11/12/2023 9:56 19.707 0 -0.5 5.229 13.326 7514 19.707 Lose 19.70735
83 36 Martin Hernandez 11/12/2023 9:56 16.056 1.293 0.793 2.223 9.939 7770 16.056 Lose 16.05622
84 10 Derlyn 11/12/2023 9:56 15.692 0.778 0.278 2.11 9.732 8043 15.692 Win 15.69245
85 38 Andres Galiano 11/12/2023 9:58 16.168 0.779 0.279 2.197 10.032 7726 16.168 Win 16.16806
86 52
11/12/2023 9:58 16.801 0.866 0.366 2.276 10.386 7444 16.801 Lose 16.80153
87 15 Luis Santos 11/12/2023 9:58 14.52 0.754 0.254 1.973 8.899 8319 14.52 Win 14.52042
88 33 Yovany Lopez 11/12/2023 9:58 16.822 1.321 0.821 2.26 10.404 7504 16.822 Lose 16.82279
89 14 Darein Perez 11/12/2023 9:59 15.64 1.007 0.507 2.139 9.622 7841 15.64 Lose 15.64067
90 49 Luis Martinez 11/12/2023 9:59 15.538 0.614 0.114 2.1 9.539 7860 15.538 Win 15.53806
91 100
11/12/2023 10:00 14.417 0.947 0.447 2.154 9.072 8958 14.417 Win 14.41713
92 53 Milton Foronda 11/12/2023 10:00 16.336 0.675 0.175 2.192 10.102 7651 16.336 Lose 16.33611
93 5 Oscar Carranza 11/12/2023 10:01 18.853 0.536 0.036 2.519 11.586 6544 18.853 Win 18.85357
94 54 Abel Gonzalez 11/12/2023 10:01 18.817 0 -0.5 3.736 12.281 7311 18.817 Lose 18.8179
95 51 David Santos 11/12/2023 10:02 16.547 0.855 0.355 2.269 10.205 6933 16.547 Win 16.54782
96 46 Edgar Ambrocio 11/12/2023 10:02 16.634 1.221 0.721 2.266 10.293 7436 16.634 Lose 16.63424
97 41 Marcos Reyes 11/12/2023 10:03 18.661 0.354 -0.146 2.539 11.148 5149 18.661 Lose 18.66131
98 48 Danilo Gonzalez 11/12/2023 10:03 15.083 0.686 0.186 2.322 9.468 8395 15.083 Win 15.08336
99 24 Luis Morales 11/12/2023 10:04 18.951 0.702 0.202 2.419 11.086 4681 18.951 Lose 18.95138
100 28 Hamerzon Martinez 11/12/2023 10:04 13.12 0.56 0.06 2.057 8.356 10106 13.12 Win 13.12024
101 44 Jasson Jimenez 11/12/2023 10:05 16.481 0.539 0.039 2.018 9.565 5431 16.481 Win 16.48163
102 37 Omar Alvarez 11/12/2023 10:05 64.999 0.855 0.355 0 0 0 64.999 Lose 64.999
103 12 Jefrey De La Cruz 11/12/2023 10:06 14.979 0.625 0.125 2.011 9.192 7749 14.979 Win 14.97912
104 37 Omar Alvarez 11/12/2023 10:06 18.523 0.91 0.41 2.636 11.517 6802 18.523 Lose 18.52377
105 36 Martin Hernandez 11/12/2023 10:06 15.73 1.004 0.504 2.061 9.703 7849 15.73 Win 15.73017
106 52
11/12/2023 10:06 17 0.656 0.156 2.587 10.662 7548 17 Lose 17.00005
107 43 Fernando Diaz 11/12/2023 10:07 17.594 0.736 0.236 2.763 11.351 7622 17.594 Win 17.59429
108 5 Oscar Carranza 11/12/2023 10:07 19.651 0.545 0.045 2.806 12.191 6391 19.651 Lose 19.65117
109 48 Danilo Gonzalez 11/12/2023 10:08 14.808 0.602 0.102 2.271 9.254 8422 14.808 Win 14.8088
110 21 Dany Ramirez 11/12/2023 10:08 64.999 0 -0.5 0 0 0 64.999 Lose 64.999
111 26 Jary Ramirez 11/12/2023 10:09 17.27 0.319 -0.181 2.604 10.961 7596 17.27 Lose 17.27022
112 21 Dany Ramirez 11/12/2023 10:09 17.08 0.815 0.315 2.262 10.396 7067 17.08 Win 17.08078
113 55 Mynor Lopez 11/12/2023 10:10 16.013 0.767 0.267 2.336 10.045 7989 16.013 Win 16.01387
114 31 Luis Alvarez 11/12/2023 10:10 17.012 0.511 0.011 2.361 10.628 7481 17.012 Lose 17.01267
115 10 Derlyn 11/12/2023 10:11 15.685 0.695 0.195 2.157 9.746 8028 15.685 Win 15.68506
116 29 Omar Arevalo 11/12/2023 10:11 16.852 0.722 0.222 2.376 10.514 7535 16.852 Lose 16.85236
117 25 Carlos Rodriguez 11/12/2023 10:12 16.914 0.607 0.107 2.301 10.491 7338 16.914 Lose 16.91458
118 40 Canche Quiñonez 11/12/2023 10:12 14.718 0.867 0.367 2.021 9.118 8464 14.718 Win 14.7188
119 54 Abel Gonzalez 11/12/2023 10:13 16.626 1.245 0.745 2.314 10.241 7343 16.626 Lose 16.62668
120 38 Andres Galiano 11/12/2023 10:13 16.254 0.813 0.313 2.208 10.101 7729 16.254 Win 16.25471
121 38 Andres Galiano 11/12/2023 10:14 14.828 0.582 0.082 2.179 9.215 8345 14.828 Win 14.82855
122 32 Kenia Santos 11/12/2023 10:14 15.421 0.756 0.256 2.197 9.681 8404 15.421 Lose 15.42174
123 36 Martin Hernandez 11/12/2023 10:15 15.797 0.953 0.453 2.076 9.727 7823 15.797 Win 15.79705
124 51 David Santos 11/12/2023 10:15 16.793 0.699 0.199 2.498 10.491 7534 16.793 Lose 16.79319
125 9 Elder Hernandez 11/12/2023 10:15 26.168 0 -0.5 7.914 18.347 5985 26.168 Lose 26.16863
126 3 Selvin Santos 11/12/2023 10:15 20.402 0.859 0.359 2.522 12.551 5992 20.402 Win 20.4024
127 34 Opali Pineda 11/12/2023 10:17 17.851 0.753 0.253 2.314 10.955 6876 17.851 Lose 17.85143
128 42 Joel Aguilar 11/12/2023 10:17 18.012 0.543 0.043 2.329 10.914 6795 18.012 Win 18.01249
129 46 Edgar Ambrocio 11/12/2023 10:17 16.791 1.118 0.618 2.261 10.395 7382 16.791 Win 16.79139
130 45 Alexander Gonzalez 11/12/2023 10:17 19.207 0 -0.5 4.763 12.864 7479 19.207 Lose 19.20747
131 52
11/12/2023 10:18 16.609 1.557 1.057 2.257 10.281 7501 16.609 Lose 16.60936
132 51 David Santos 11/12/2023 10:18 16.448 1.119 0.619 2.243 10.187 7581 16.448 Win 16.44893
133 49 Luis Martinez 11/12/2023 10:19 15.34 0.518 0.018 2.032 9.359 7843 15.34 Win 15.34075
134 39 Antony Vasquez 11/12/2023 10:19 42.081 0 -0.5 27.132 35.323 6976 42.081 Lose 42.08169
135 5 Oscar Carranza 11/12/2023 10:20 19.46 1.231 0.731 2.654 12.03 6273 19.46 Lose 19.46029
136 19 Canche Quiñonez 11/12/2023 10:20 16.064 0.986 0.486 2.018 9.777 7250 16.064 Win 16.06428
137 27 Sergio Paz 11/12/2023 10:21 16.669 1.171 0.671 2.334 10.373 7663 16.669 Lose 16.66916
138 57
11/12/2023 10:21 17.194 0.639 0.139 2.513 10.709 7420 17.194 Win 17.19406
139 12 Jefrey De La Cruz 11/12/2023 10:22 14.533 0.477 -0.023 1.981 8.967 8425 14.533 Win 14.53354
140 100
11/12/2023 10:22 14.94 0.453 -0.047 2.065 9.327 8523 14.94 Lose 14.9409
141 10 Derlyn 11/12/2023 10:23 15.676 0.657 0.157 2.159 9.759 8096 15.676 Win 15.67674
142 26 Jary Ramirez 11/12/2023 10:23 16.216 0.959 0.459 2.205 10.055 7792 16.216 Lose 16.21601
143 31 Luis Alvarez 11/12/2023 10:24 17.115 0.318 -0.182 2.399 10.732 7531 17.115 Lose 17.11514
144 29 Omar Arevalo 11/12/2023 10:24 16.723 0.786 0.286 2.267 10.397 7564 16.723 Win 16.72328
145 6
11/12/2023 10:24 17.238 0.504 0.004 2.408 10.615 7081 17.238 Win 17.23845
146 30 Lolo 11/12/2023 10:24 17.555 0.56 0.06 2.232 10.691 6890 17.555 Lose 17.55581
147 1 Fernando Lima 11/12/2023 10:25 20.636 0.905 0.405 2.548 12.352 5684 20.636 Lose 20.6361
148 2 Sergio De Leon 11/12/2023 10:25 18.255 0.614 0.114 2.379 11.209 6874 18.255 Win 18.25543
149 100
11/12/2023 10:26 14.967 0.425 -0.075 2.219 9.409 8554 14.967 Lose 14.96758
150 12 Jefrey De La Cruz 11/12/2023 10:26 14.596 0.648 0.148 1.936 8.989 8387 14.596 Win 14.59641
151 55 Mynor Lopez 11/12/2023 10:27 15.874 0.972 0.472 2.174 9.871 7958 15.874 Win 15.87428
152 47 Eduardo Estrada 11/12/2023 10:27 20.398 0.856 0.356 2.487 12.347 5658 20.398 Lose 20.39843
153 36 Martin Hernandez 11/12/2023 10:28 16.967 0.575 0.075 2.103 9.731 4320 16.967 Win 16.96775
154 38 Andres Galiano 11/12/2023 10:28 64.999 1.06 0.56 2.083 17.525 602 64.999 Lose 64.999
155 41 Marcos Reyes 11/12/2023 10:29 17.886 0.664 0.164 2.489 10.99 6819 17.886 Win 17.88622
156 37 Omar Alvarez 11/12/2023 10:29 17.83 0.805 0.305 2.711 11.266 7294 17.83 Lose 17.83009
157 35 Danilo Martinez 11/12/2023 10:30 18.54 0.921 0.421 2.375 11.31 6489 18.54 Win 18.54082
158 39 Antony Vasquez 11/12/2023 10:30 0 0 0 0 0 0 0 Lose 0
159 24 Luis Morales 11/12/2023 10:31 17.258 0.603 0.103 2.32 10.647 6977 17.258 Lose 17.25804
160 25 Carlos Rodriguez 11/12/2023 10:31 16.817 0.51 0.01 2.201 10.361 7311 16.817 Win 16.81707
161 101 Team Nasa 11/12/2023 10:33 12.847 0.523 0.023 2.07 8.085 9940 12.847 Win 12.84741
162 100
11/12/2023 10:33 14.451 0.877 0.377 2.147 9.079 8929 14.451 Lose 14.45162
163 5 Oscar Carranza 11/12/2023 10:34 18.974 0.792 0.292 2.551 11.723 6627 18.974 Win 18.97448
164 36 Martin Hernandez 11/12/2023 10:34 18.224 0.11 -0.39 2.619 10.926 5908 18.224 Lose 18.22406
165 10 Derlyn 11/12/2023 10:34 15.783 0.418 -0.082 2.194 9.812 8003 15.783 Lose 15.78366
166 36 Martin Hernandez 11/12/2023 10:34 15.61 0.815 0.315 1.994 9.597 7933 15.61 Win 15.6104
167 40 Canche Quiñonez 11/12/2023 10:35 14.873 0.52 0.02 2.344 9.297 8424 14.873 Win 14.87313
168 33 Yovany Lopez 11/12/2023 10:35 19.297 0 -0.5 4.947 13.008 7584 19.297 Lose 19.29759
169 18 Edu Ramirez 11/12/2023 10:36 16.47 0.801 0.301 2.273 10.193 7592 16.47 Win 16.47029
170 27 Sergio Paz 11/12/2023 10:36 17.137 0.362 -0.138 2.495 10.7 7398 17.137 Lose 17.13757
171 14 Darein Perez 11/12/2023 10:37 15.739 0.984 0.484 2.273 9.758 7879 15.739 Win 15.73969
172 46 Edgar Ambrocio 11/12/2023 10:37 16.701 1.005 0.505 2.211 10.308 7503 16.701 Lose 16.70145
173 26 Jary Ramirez 11/12/2023 10:38 16.45 0.843 0.343 2.304 10.215 7645 16.45 Win 16.45022
174 21 Dany Ramirez 11/12/2023 10:38 18.125 0.743 0.243 2.457 11.195 6868 18.125 Lose 18.12579
175 7 Andres Gonzalez 11/12/2023 10:39 16.717 1.196 0.696 2.341 10.315 7275 16.717 Lose 16.71747
176 51 David Santos 11/12/2023 10:39 16.577 1.014 0.514 2.267 10.274 7551 16.577 Win 16.5774
177 101 Team Nasa 11/12/2023 10:41 22.862 0.285 -0.215 2.388 9.635 1599 22.862 Lose 22.86298
178 12 Jefrey De La Cruz 11/12/2023 10:41 14.668 0.671 0.171 1.959 9.009 8200 14.668 Win 14.66818
179 179
11/12/2023 10:42 20.911 1.257 0.757 2.751 12.606 5552 20.911 Lose 20.9119
180 180 Edu Ramirez 11/12/2023 10:42 20.493 0.783 0.283 2.58 12.612 5985 20.493 Win 20.49363
181 181
11/12/2023 10:43 21.847 2.33 1.83 3.203 14.063 6101 21.847 Win 21.84734
182 BYE
11/12/2023 10:43 0 0 0 0 0 0 0 Lose 0
183 H
11/12/2023 10:46 17.006 0.55 0.05 1.949 8.286 3867 17.006 Win 17.00659
184 BYE
11/12/2023 10:46 0 0 0 0 0 0 0 Lose 0
185 1 Fernando Lima 11/12/2023 10:48 21.691 0.618 0.118 2.788 12.923 4950 21.691 Lose 21.691
186 2 Sergio De Leon 11/12/2023 10:48 20.101 0.876 0.376 3.128 12.501 5513 20.101 Win 20.10157
187 7 Andres Gonzalez 11/12/2023 10:49 21.99 0 -0.5 3.566 13.521 5304 21.99 Lose 21.99094
188 3 Selvin Santos 11/12/2023 10:49 19.801 0.11 -0.39 2.592 12.014 6036 19.801 Win 19.80152
189 8 Dehilson Alvarez 11/12/2023 10:50 19.923 0.929 0.429 2.591 12.109 5975 19.923 Win 19.92371
190 9 Elder Hernandez 11/12/2023 10:50 21.139 0.822 0.322 2.776 13.13 5991 21.139 Lose 21.13957
191 16 Diaz Racing 11/12/2023 10:52 19.726 0.81 0.31 2.614 12.169 6210 19.726 Lose 19.72612
192 22
11/12/2023 10:52 18.853 0.871 0.371 2.432 11.467 6446 18.853 Win 18.85356
193 59 Jasson Ramos 11/12/2023 10:54 29.539 1.137 0.637 2.957 15.604 3228 29.539 Lose 29.53951
194 19 Canche Quiñonez 11/12/2023 10:54 18.149 0.94 0.44 2.201 10.715 6587 18.149 Win 18.14938
195 42 Joel Aguilar 11/12/2023 10:55 18.353 0.767 0.267 2.412 11.141 6458 18.353 Win 18.35396
196 23 David Rodriguez 11/12/2023 10:55 20.164 0.755 0.255 2.414 12.54 6267 20.164 Lose 20.16481
197 2 Sergio De Leon 11/12/2023 10:59 19.025 0.723 0.223 2.55 11.618 6217 19.025 Lose 19.02576
198 8 Dehilson Alvarez 11/12/2023 10:59 18.762 0.647 0.147 2.317 11.28 6453 18.762 Win 18.76251
199 8 Dehilson Alvarez 11/12/2023 11:05 19.917 0.82 0.32 2.678 12.188 6065 19.917 Lose 19.91776
200 3 Selvin Santos 11/12/2023 11:05 19.712 0.704 0.204 2.508 11.976 6081 19.712 Win 19.71287
201 103
11/12/2023 11:07 13.051 0.445 -0.055 1.988 8.202 9778 13.051 Win 13.05136
202 BYE
11/12/2023 11:07 0 0 0 0 0 0 0 Lose 0
203 L
11/12/2023 11:08 0 0 0 0 0 0 0 Lose 0
204 LL
11/12/2023 11:08 15.437 0 -0.5 3.133 10.111 9049 15.437 Win 15.43715
205 42 Joel Aguilar 11/12/2023 11:08 18.148 0.76 0.26 2.322 11.091 6729 18.148 Win 18.14842
206 22
11/12/2023 11:08 18.835 0.599 0.099 2.354 11.408 6424 18.835 Lose 18.83519
207 2 Sergio De Leon 11/12/2023 11:14 19.808 0.797 0.297 2.659 11.78 4948 19.808 Lose 19.80837
208 19 Canche Quiñonez 11/12/2023 11:14 15.861 0.873 0.373 2.113 9.591 7338 15.861 Win 15.86144
209 42 Joel Aguilar 11/12/2023 11:16 18.634 1.058 0.558 2.371 11.374 6554 18.634 Win 18.63431
210 3 Selvin Santos 11/12/2023 11:16 20.293 0.79 0.29 2.492 12.524 6146 20.293 Lose 20.29314
211 3 Selvin Santos 11/12/2023 11:19 21.15 0.574 0.074 2.593 12.98 5711 21.15 Lose 21.15074
212 19 Canche Quiñonez 11/12/2023 11:19 16.384 0.945 0.445 2.072 9.982 7181 16.384 Win 16.38463
213 42 Joel Aguilar 11/12/2023 11:21 17.865 0.515 0.015 2.294 10.864 6625 17.865 Lose 17.86561
214 19 Canche Quiñonez 11/12/2023 11:21 16.67 0.744 0.244 2.085 10.083 6919 16.67 Win 16.67009
215 6
11/12/2023 11:24 17.31 1.127 0.627 2.345 10.597 7028 17.31 Lose 17.31079
216 54 Abel Gonzalez 11/12/2023 11:24 16.733 0.86 0.36 2.188 10.199 7353 16.733 Win 16.73301
217 47 Eduardo Estrada 11/12/2023 11:25 0 0 0 0 0 0 0 Lose 0
218 5 Oscar Carranza 11/12/2023 11:25 19.726 0.5 0 2.771 12.116 6224 19.726 Win 19.72628
219 58 Carlos Torrez 11/12/2023 11:26 17.061 0.454 -0.046 2.198 10.49 7232 17.061 Lose 17.06155
220 21 Dany Ramirez 11/12/2023 11:26 17.318 0.704 0.204 2.367 10.618 7052 17.318 Win 17.31864
221 17 Pijije 11/12/2023 11:27 17.562 0.59 0.09 2.237 10.82 7040 17.562 Lose 17.56272
222 39 Antony Vasquez 11/12/2023 11:27 17.341 0.717 0.217 2.468 10.682 7233 17.341 Win 17.34174
223 57
11/12/2023 11:32 17.43 0.663 0.163 2.327 10.609 6068 17.43 Lose 17.43012
224 54 Abel Gonzalez 11/12/2023 11:32 17.375 0.55 0.05 2.447 10.838 7394 17.375 Win 17.37547
225 21 Dany Ramirez 11/12/2023 11:34 17.242 0.628 0.128 2.248 10.518 7109 17.242 Win 17.24282
226 5 Oscar Carranza 11/12/2023 11:34 19.422 0.161 -0.339 2.73 11.972 6385 19.422 Lose 19.42261
227 58 Carlos Torrez 11/12/2023 11:37 16.897 0.559 0.059 2.208 10.424 7366 16.897 Win 16.89743
228 39 Antony Vasquez 11/12/2023 11:37 20.305 0 -0.5 5.33 13.596 7112 20.305 Lose 20.30589
229 58 Carlos Torrez 11/12/2023 11:40 17.083 0.923 0.423 2.278 10.465 7094 17.083 Lose 17.083
230 BYE
11/12/2023 11:40 16.63 0.89 0.39 2.196 10.252 7497 16.63 Win 16.63022
231 58 Carlos Torrez 11/12/2023 11:43 16.97 0.619 0.119 2.198 10.456 7250 16.97 Win 16.97033
232 21 Dany Ramirez 11/12/2023 11:43 17.511 0.847 0.347 2.304 10.686 6843 17.511 Lose 17.51159
233 58 Carlos Torrez 11/12/2023 11:45 16.954 0.519 0.019 2.249 10.47 7346 16.954 Win 16.95426
234 BYE
11/12/2023 11:45 16.863 0.812 0.312 2.171 10.291 7246 16.863 Lose 16.86368
235 233
11/12/2023 11:48 15.628 0 -0.5 2.731 9.988 8364 15.628 Win 15.62889
236 BYE
11/12/2023 11:48 0 0 0 0 0 0 0 Lose 0
237 75 Edras Sanchez 11/12/2023 11:51 18.904 0.839 0.339 2.533 11.634 6665 18.904 Win 18.90445
238 61 Jose Escobar 11/12/2023 11:51 19.294 0.039 -0.461 3.302 12.324 6894 19.294 Lose 19.294
239 37 Omar Alvarez 11/12/2023 11:52 18.58 0.542 0.042 2.791 11.623 6793 18.58 Lose 18.58031
240 30 Lolo 11/12/2023 11:52 17.714 0.807 0.307 2.176 10.724 6766 17.714 Win 17.71409
